New York · salary schedule · 2025-26
Patchogue-Medford Union Free School District salary schedule, 2025-26
Teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a level and step to see the annual, monthly and per-day figure and the next five steps.
- Patchogue-Medford Union Free School District's 2025-26 salary schedule starts at $57,028 (Level 1 Vocational w/o Bachelors, step 1) and tops out at $152,553 (Level 11 Doctorate, step 28), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (Level 1 Vocational w/o Bachelors) starts at $57,028 and reaches $107,798 at the top of that column.
- On the master's column (Level 5 MA) the range is $66,923 to $136,936.
- The grid has 7 level columns and 28 step rows; the highest cell is reached at step 28.
- Patchogue-Medford Union Free School District enrolled 7,463 students in 2023-24, the 61st-largest district in New York by NCES enrollment.
Teacher salary schedule (2025-26)
| Step \ Level | Level 1 Vocational w/o Bachelors | Level 2 BA | Level 5 MA | Level 7 MA+30 | Level 9 MA+60 | Level 10 MA+75 | Level 11 Doctorate |
|---|---|---|---|---|---|---|---|
| 1 | $57,028 | $58,193 | $66,923 | $72,739 | $78,559 | $81,471 | $82,541 |
| 2 | $59,881 | $61,104 | $70,123 | $75,941 | $81,762 | $84,673 | $85,742 |
| 3 | $62,732 | $64,013 | $73,323 | $79,141 | $84,962 | $87,874 | $88,944 |
| 4 | $65,135 | $66,463 | $76,523 | $82,343 | $88,162 | $91,072 | $92,143 |
| 5 | $68,435 | $69,831 | $79,724 | $85,540 | $91,365 | $94,273 | $95,343 |
| 6 | $71,285 | $72,740 | $82,927 | $88,744 | $94,564 | $97,472 | $98,542 |
| 7 | $74,141 | $75,655 | $86,127 | $91,945 | $97,768 | $100,671 | $101,741 |
| 8 | $76,988 | $78,559 | $89,326 | $95,145 | $100,967 | $103,876 | $104,944 |
| 9 | $79,842 | $81,471 | $92,528 | $98,346 | $104,168 | $107,074 | $108,143 |
| 10 | $82,979 | $84,673 | $95,728 | $101,548 | $107,366 | $110,275 | $111,344 |
| 11 | $86,117 | $87,874 | $98,929 | $104,746 | $110,567 | $113,478 | $114,547 |
| 12 | $89,253 | $91,073 | $102,132 | $107,949 | $113,767 | $116,677 | $117,746 |
| 13 | $92,387 | $94,273 | $105,330 | $111,147 | $116,968 | $119,878 | $120,947 |
| 14 | $92,387 | $94,273 | $108,531 | $114,352 | $120,170 | $123,079 | $124,147 |
| 15 | $92,387 | $94,273 | $111,732 | $117,550 | $123,370 | $126,279 | $127,348 |
| 16 | $92,387 | $94,273 | $114,935 | $120,746 | $126,569 | $129,479 | $130,548 |
| 17 | $92,387 | $94,273 | $123,951 | $129,773 | $132,692 | $133,762 | |
| 18 | $92,387 | $94,273 | $121,336 | $127,149 | $132,970 | $135,881 | $136,950 |
| 19 | $93,456 | $95,343 | $122,404 | $128,218 | $134,039 | $136,950 | $138,020 |
| 20 | $95,524 | $97,472 | $124,535 | $130,354 | $136,171 | $139,078 | $140,147 |
| 21 | $96,593 | $98,542 | $125,604 | $131,422 | $137,240 | $140,147 | $141,217 |
| 22 | $98,659 | $100,671 | $127,736 | $133,553 | $139,371 | $142,287 | $143,357 |
| 23 | $99,728 | $101,741 | $128,805 | $134,622 | $140,440 | $143,357 | $144,425 |
| 24 | $101,798 | $103,876 | $130,936 | $136,756 | $142,570 | $145,483 | $146,553 |
| 25 | $103,798 | $105,876 | $132,936 | $138,756 | $144,570 | $147,483 | $148,553 |
| 26 | $105,798 | $107,876 | $134,936 | $140,756 | $146,570 | $149,483 | $150,553 |
| 27 | $106,798 | $108,876 | $135,936 | $141,756 | $147,570 | $150,483 | $151,553 |
| 28 | $107,798 | $109,876 | $136,936 | $142,756 | $148,570 | $151,483 | $152,553 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $59,881 | +$2,853 |
| 3 | $62,732 | +$5,704 |
| 4 | $65,135 | +$8,107 |
| 5 | $68,435 | +$11,407 |
| 6 | $71,285 | +$14,257 |
Worked example as rendered: Level 1 Vocational w/o Bachelors, step 1 = $57,028 a year, $4,752.33 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
- Soft spot: Step 17 in the Level 5 (MA) column is printed as '113:093' and could not be read with confidence, so it is left blank.
Questions people ask
What is the starting teacher salary in Patchogue-Medford Union Free School District?
$57,028 on the level Level 1 Vocational w/o Bachelors at step 1 of the 2025-26 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $57,028 (Level 1 Vocational w/o Bachelors).
What is the top of the Patchogue-Medford Union Free School District salary schedule?
$152,553, at step 28 on Level 11 Doctorate (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Middletown City School Districtstarts $70,374
- Half Hollow Hills Central School Districtstarts $62,997
- Smithtown Central School Districtstarts $59,471
- Arlington Central School Districtstarts $63,036
- Central Islip Union Free School Districtstarts $55,716
- Niagara Falls City School Districtstarts $53,796
- East Meadow Union Free School Districtstarts $62,860
- Haverstraw-Stony Point CSD (north Rockland)starts $59,238
- Syosset Central School Districtstarts $68,687
- Great Neck Union Free School Districtstarts $66,975
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.