New York · salary schedule · 2026-27
Syosset Central School District salary schedule, 2026-27
Teacher salary schedule, Schedule C (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Syosset Central School District's 2026-27 salary schedule starts at $68,687 (BA, step 1) and tops out at $168,266 (DR+15, step 30), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $68,687 and reaches $105,963 at the top of that column.
- On the master's column (MA) the range is $79,562 to $147,529.
- The grid has 10 column columns and 30 step rows; the highest cell is reached at step 30.
- Syosset Central School District enrolled 7,016 students in 2023-24, the 66th-largest district in New York by NCES enrollment.
Teacher salary schedule, Schedule C (2026-27)
| Step \ Column | BA | BA+15 | MA | MA+15 | MA+30 | MA+45 | MA+60 | MA+75 | DR | DR+15 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $68,687 | $72,269 | $79,562 | $83,145 | $86,746 | $90,327 | $93,934 | $95,994 | $98,050 | $100,108 |
| 2 | $71,732 | $75,318 | $82,599 | $86,193 | $89,787 | $93,371 | $96,986 | $99,042 | $101,091 | $103,146 |
| 3 | $74,766 | $78,366 | $85,649 | $89,243 | $92,825 | $96,412 | $100,026 | $102,084 | $104,141 | $106,200 |
| 4 | $77,752 | $81,320 | $88,589 | $92,158 | $95,734 | $99,311 | $102,904 | $104,955 | $107,002 | $109,056 |
| 5 | $80,994 | $84,572 | $91,836 | $95,410 | $98,984 | $102,565 | $106,160 | $108,213 | $110,255 | $112,298 |
| 6 | $84,471 | $88,037 | $95,313 | $98,877 | $102,461 | $106,032 | $109,627 | $111,676 | $113,729 | $115,775 |
| 7 | $88,365 | $91,939 | $99,204 | $102,779 | $106,350 | $109,928 | $113,528 | $115,578 | $117,627 | $119,678 |
| 8 | $92,271 | $95,846 | $103,113 | $106,686 | $110,255 | $113,840 | $117,430 | $119,477 | $121,527 | $123,579 |
| 9 | $96,385 | $99,964 | $107,225 | $110,800 | $114,374 | $117,949 | $121,551 | $123,597 | $125,643 | $127,697 |
| 10 | $98,447 | $102,022 | $109,284 | $112,857 | $116,434 | $120,009 | $123,611 | $125,657 | $127,703 | $129,757 |
| 11 | $100,511 | $104,080 | $111,343 | $114,913 | $118,495 | $122,067 | $125,670 | $127,715 | $129,763 | $131,818 |
| 12 | $103,885 | $107,507 | $115,460 | $119,030 | $122,615 | $126,185 | $129,786 | $131,838 | $133,884 | $135,938 |
| 13 | $103,885 | $107,507 | $119,573 | $123,153 | $126,727 | $130,307 | $133,905 | $135,955 | $137,998 | $140,042 |
| 14 | $103,885 | $107,507 | $123,691 | $127,269 | $130,848 | $134,428 | $138,025 | $140,073 | $142,117 | $144,162 |
| 15 | $103,885 | $107,507 | $127,818 | $131,382 | $134,966 | $138,547 | $142,142 | $144,190 | $146,238 | $148,285 |
| 16 | $103,885 | $107,507 | $129,983 | $133,554 | $137,136 | $140,711 | $144,311 | $146,355 | $148,406 | $150,453 |
| 17 | $103,885 | $107,507 | $132,149 | $135,728 | $139,301 | $142,871 | $146,476 | $148,521 | $150,574 | $152,619 |
| 18 | $103,885 | $107,507 | $136,489 | $140,059 | $143,640 | $147,215 | $150,806 | $152,861 | $154,910 | $156,960 |
| 19 | $103,885 | $107,507 | $137,864 | $141,421 | $144,965 | $148,519 | $152,088 | $154,127 | $156,159 | $158,196 |
| 20 | $103,885 | $107,507 | $137,864 | $141,421 | $144,965 | $148,519 | $152,088 | $154,127 | $156,159 | $158,196 |
| 21 | $103,885 | $107,507 | $137,864 | $141,421 | $144,965 | $148,519 | $152,088 | $154,127 | $156,159 | $158,196 |
| 22 | $103,885 | $107,507 | $137,864 | $141,421 | $144,965 | $148,519 | $152,088 | $154,127 | $156,159 | $158,196 |
| 23 | $103,885 | $107,507 | $139,643 | $143,194 | $146,742 | $150,298 | $153,864 | $155,899 | $157,931 | $159,968 |
| 24 | $103,885 | $107,507 | $141,421 | $144,965 | $148,519 | $152,077 | $155,640 | $157,673 | $159,705 | $161,740 |
| 25 | $103,885 | $107,507 | $141,421 | $144,965 | $148,519 | $152,077 | $155,640 | $157,673 | $159,705 | $161,740 |
| 26 | $103,885 | $107,507 | $141,421 | $144,965 | $148,519 | $152,077 | $155,640 | $157,673 | $159,705 | $161,740 |
| 27 | $103,885 | $107,507 | $141,421 | $144,965 | $148,519 | $152,077 | $155,640 | $157,673 | $159,705 | $161,740 |
| 28 | $103,885 | $107,507 | $141,421 | $144,965 | $148,519 | $152,077 | $155,640 | $157,673 | $159,705 | $161,740 |
| 29 | $103,885 | $107,507 | $144,637 | $148,191 | $151,741 | $155,297 | $158,865 | $160,904 | $162,932 | $164,968 |
| 30 | $105,963 | $109,656 | $147,529 | $151,156 | $154,775 | $158,403 | $162,042 | $164,122 | $166,190 | $168,266 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $71,732 | +$3,045 |
| 3 | $74,766 | +$6,079 |
| 4 | $77,752 | +$9,065 |
| 5 | $80,994 | +$12,307 |
| 6 | $84,471 | +$15,784 |
Worked example as rendered: BA, step 1 = $68,687 a year, $5,723.92 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
The district prints two teacher charts for each year, TCH-B and TCH C; this is TCH C, the 30 step chart.
Steps 13 to 29 repeat the step 12 figure in the BA and BA+15 columns; that is what the chart prints.
- Soft spot: The chart is printed inside the June 2025 memorandum of agreement and carries the watermark 'DRAFT SUBJECT TO REVIEW'.
Questions people ask
What is the starting teacher salary in Syosset Central School District?
$68,687 on the column BA at step 1 of the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $68,687 (BA).
What is the top of the Syosset Central School District salary schedule?
$168,266, at step 30 on DR+15 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Niagara Falls City School Districtstarts $53,796
- Great Neck Union Free School Districtstarts $66,975
- Mount Vernon City School Districtstarts $56,845
- Half Hollow Hills Central School Districtstarts $62,997
- White Plains City School Districtstarts $64,207
- Liverpool Central School Districtstarts $54,274
- Middletown City School Districtstarts $70,374
- Patchogue-Medford Union Free School Districtstarts $57,028
- Monroe-Woodbury Central School Districtstarts $59,849
- Kenmore-Tonawanda Union Free School Districtstarts $42,816
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.