New York · salary schedule · 2026-27
Rockville Centre Union Free School District salary schedule, 2026-27
Teacher salary schedule B, employees hired after 9/10/99 (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Rockville Centre Union Free School District's 2026-27 salary schedule starts at $66,476 (BA, step 1) and tops out at $162,097 (PHD/EDD, step 26), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $66,476 and reaches $135,017 at the top of that column.
- On the master's column (MA) the range is $79,367 to $147,206.
- The grid has 11 column columns and 26 step rows; the highest cell is reached at step 26.
- Rockville Centre Union Free School District enrolled 3,326 students in 2023-24, the 177th-largest district in New York by NCES enrollment.
Teacher salary schedule B, employees hired after 9/10/99 (2026-27)
| Step \ Column | BA | BA+15 | BA+30 | BA+45 | BA+60 | MA | MA+15 | MA+30 | MA+45 | MA+60 | PHD/EDD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $66,476 | $68,072 | $79,367 | $79,842 | $82,638 | $85,664 | $88,655 | $90,573 | |||
| 2 | $69,393 | $71,053 | $82,241 | $82,825 | $85,628 | $88,653 | $91,640 | $93,590 | |||
| 3 | $72,317 | $74,037 | $85,112 | $85,809 | $88,619 | $91,640 | $94,631 | $96,606 | |||
| 4 | $75,239 | $77,016 | $87,984 | $88,793 | $91,611 | $94,632 | $97,613 | $99,622 | |||
| 5 | $78,157 | $79,998 | $90,857 | $91,773 | $94,599 | $97,616 | $100,596 | $102,641 | |||
| 6 | $81,081 | $82,980 | $93,727 | $94,760 | $97,591 | $100,602 | $103,582 | $105,658 | |||
| 7 | $84,006 | $85,963 | $96,597 | $97,742 | $100,583 | $103,586 | $106,568 | $108,673 | |||
| 8 | $86,924 | $88,942 | $99,466 | $100,729 | $103,577 | $106,576 | $109,552 | $111,688 | |||
| 9 | $89,846 | $91,927 | $102,340 | $103,709 | $106,566 | $109,562 | $112,541 | $114,708 | |||
| 10 | $92,763 | $94,904 | $105,210 | $106,692 | $109,554 | $112,551 | $115,525 | $117,725 | |||
| 11 | $95,683 | $97,888 | $108,083 | $109,680 | $112,546 | $115,539 | $118,509 | $120,743 | |||
| 12 | $98,605 | $100,873 | $110,953 | $112,662 | $115,539 | $118,527 | $121,495 | $123,757 | |||
| 13 | $101,526 | $103,850 | $113,825 | $115,645 | $118,529 | $121,512 | $124,482 | $126,774 | |||
| 14 | $104,448 | $106,835 | $116,694 | $118,629 | $121,521 | $124,500 | $127,466 | $129,792 | |||
| 15 | $107,371 | $109,820 | $119,570 | $121,611 | $124,513 | $127,486 | $130,450 | $132,808 | |||
| 16 | $110,292 | $112,800 | $122,436 | $124,596 | $127,503 | $130,475 | $133,438 | $135,827 | |||
| 17 | $113,211 | $115,783 | $125,311 | $127,579 | $130,495 | $133,465 | $136,422 | $138,843 | |||
| 18 | $116,131 | $118,764 | $128,177 | $130,564 | $133,484 | $136,448 | $139,406 | $141,860 | |||
| 19 | $119,050 | $121,745 | $131,050 | $133,550 | $136,476 | $139,439 | $142,396 | $144,876 | |||
| 20 | $121,976 | $124,730 | $133,924 | $136,529 | $139,468 | $142,427 | $145,380 | $147,897 | |||
| 21 | $124,894 | $127,707 | $136,796 | $139,514 | $142,460 | $145,410 | $148,362 | $150,907 | |||
| 22 | $127,819 | $130,689 | $139,664 | $142,501 | $145,449 | $148,400 | $151,350 | $153,928 | |||
| 23 | $130,723 | $133,671 | $142,524 | $145,476 | $148,426 | $151,375 | $154,328 | $156,941 | |||
| 24 | $132,357 | $135,342 | $144,306 | $147,295 | $150,281 | $153,268 | $156,256 | $158,903 | |||
| 25 | $133,681 | $136,695 | $145,749 | $148,768 | $151,784 | $154,801 | $157,819 | $160,492 | |||
| 26 | $135,017 | $138,062 | $147,206 | $150,255 | $153,302 | $156,349 | $159,397 | $162,097 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $69,393 | +$2,917 |
| 3 | $72,317 | +$5,841 |
| 4 | $75,239 | +$8,763 |
| 5 | $78,157 | +$11,681 |
| 6 | $81,081 | +$14,605 |
Worked example as rendered: BA, step 1 = $66,476 a year, $5,539.67 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Schedule B covers employees hired after 10 September 1999; the district prints a separate Schedule A for earlier hires.
The BA+30, BA+45 and BA+60 columns are printed as N/A on Schedule B and are blank here.
Questions people ask
What is the starting teacher salary in Rockville Centre Union Free School District?
$66,476 on the column BA at step 1 of the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $66,476 (BA).
What is the top of the Rockville Centre Union Free School District salary schedule?
$162,097, at step 26 on PHD/EDD (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Niagara-Wheatfield Central School Districtstarts $50,300
- Canandaigua City School Districtstarts $48,483
- Hamburg Central School Districtstarts $49,027
- Glen Cove City School Districtstarts $63,076
- Jericho Union Free School Districtstarts $68,472
- East Islip Union Free School Districtstarts $56,584
- Hauppauge Union Free School Districtstarts $54,460
- North Tonawanda City School Districtstarts $44,142
- Yorktown Central School Districtstarts $62,306
- Brookhaven-Comsewogue Union Free School Districtstarts $55,425
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.