New York · salary schedule · 2025-26
Yorktown Central School District salary schedule, 2025-26
Teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Yorktown Central School District's 2025-26 salary schedule starts at $62,306 (BA Plus 0, step 1) and tops out at $135,587 (Doctorate, step 20), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA Plus 0) starts at $62,306 and reaches $95,759 at the top of that column.
- On the master's column (MA Plus 0) the range is $69,506 to $117,543.
- The grid has 11 column columns and 20 step rows; the highest cell is reached at step 20.
- Yorktown Central School District enrolled 3,457 students in 2023-24, the 172nd-largest district in New York by NCES enrollment.
Teacher salary schedule (2025-26)
| Step \ Column | BA Plus 0 | BA Plus 15 | BA Plus 30 | BA Plus 45 | BA Plus 60 | MA Plus 0 | MA Plus 15 | MA Plus 30 | MA Plus 45 | MA Plus 60 | Doctorate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $62,306 | $64,422 | $66,670 | $67,696 | $68,766 | $69,506 | $73,385 | $77,407 | $79,985 | $82,564 | $86,638 |
| 2 | $64,017 | $66,142 | $68,429 | $69,465 | $70,537 | $71,989 | $75,868 | $79,938 | $82,516 | $85,095 | $89,169 |
| 3 | $65,733 | $67,861 | $70,190 | $71,233 | $72,316 | $74,473 | $78,352 | $82,469 | $85,047 | $87,626 | $91,700 |
| 4 | $67,455 | $69,580 | $91,954 | $73,006 | $74,089 | $76,957 | $80,835 | $84,999 | $87,577 | $90,156 | $94,231 |
| 5 | $69,169 | $71,300 | $73,714 | $74,776 | $75,867 | $79,441 | $83,320 | $87,531 | $90,109 | $92,688 | $96,762 |
| 6 | $70,892 | $73,022 | $75,479 | $76,546 | $77,639 | $81,924 | $85,803 | $90,060 | $92,639 | $95,218 | $99,293 |
| 7 | $72,616 | $74,753 | $77,248 | $78,314 | $79,412 | $84,408 | $88,287 | $92,593 | $95,171 | $97,750 | $101,824 |
| 8 | $74,335 | $76,472 | $79,006 | $80,082 | $81,192 | $86,892 | $90,770 | $95,122 | $97,701 | $100,280 | $104,355 |
| 9 | $76,062 | $78,200 | $80,776 | $81,854 | $82,963 | $89,375 | $93,254 | $97,643 | $100,232 | $102,811 | $106,885 |
| 10 | $77,785 | $79,925 | $82,537 | $83,627 | $84,736 | $91,859 | $95,738 | $100,184 | $102,763 | $105,342 | $109,416 |
| 11 | $79,512 | $81,653 | $84,303 | $85,399 | $86,517 | $94,343 | $98,221 | $102,715 | $105,294 | $107,873 | $111,947 |
| 12 | $81,235 | $83,386 | $86,074 | $87,169 | $88,289 | $96,827 | $100,705 | $105,246 | $107,825 | $110,404 | $114,478 |
| 13 | $82,960 | $85,114 | $87,843 | $88,938 | $90,061 | $99,310 | $103,189 | $107,777 | $110,356 | $112,935 | $117,009 |
| 14 | $84,691 | $86,840 | $89,610 | $90,706 | $91,833 | $101,794 | $105,673 | $110,308 | $112,887 | $115,466 | $119,540 |
| 15 | $86,418 | $88,616 | $91,375 | $92,483 | $93,606 | $104,277 | $108,156 | $112,839 | $115,418 | $117,997 | $122,071 |
| 16 | $88,150 | $90,299 | $93,139 | $94,249 | $95,388 | $106,762 | $110,640 | $115,370 | $117,949 | $120,528 | $124,602 |
| 17 | $89,878 | $92,031 | $94,908 | $96,023 | $97,160 | $109,245 | $113,124 | $117,901 | $120,480 | $123,059 | $127,133 |
| 18 | $91,613 | $93,762 | $96,676 | $97,797 | $98,932 | $111,728 | $115,607 | $120,431 | $123,010 | $125,589 | $129,663 |
| 19 | $93,345 | $95,499 | $98,443 | $99,570 | $100,705 | $114,213 | $118,091 | $122,962 | $125,541 | $128,120 | $132,195 |
| 20 | $95,759 | $97,917 | $100,915 | $102,042 | $103,960 | $117,543 | $121,421 | $126,356 | $128,935 | $132,500 | $135,587 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $64,017 | +$1,711 |
| 3 | $65,733 | +$3,427 |
| 4 | $67,455 | +$5,149 |
| 5 | $69,169 | +$6,863 |
| 6 | $70,892 | +$8,586 |
Worked example as rendered: BA Plus 0, step 1 = $62,306 a year, $5,192.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 9/1/2022 to 8/31/2026), page 37 of the PDF.
The 2025-2026 schedules printed in the agreement, the last year of its term. The district prints the BA Plus and MA Plus grids as two tables on the same page; they share the same 20 steps and are combined here.
- Soft spot: The filed agreement is a scan with no text layer; this grid was read from the page image by OCR and every cell was checked against the rendered page.
- Soft spot: The BA Plus 30 figure at step 4 is printed as $91,954 in the source, out of line with the $71,952 the surrounding steps imply. It is reproduced exactly as printed.
How this schedule moves
On the BA Plus 0 column a teacher moves from $62,306 at step 1 to $95,759 at step 20: 19 step increases worth $1,761 each on average, 54% in total.
The largest single increase on that column is $2,414, between step 19 and step 20.
A master's degree is worth $7,200 more than a bachelor's at the first step (11.6%) and $21,784 more at the top of the column (22.7%).
The highest-paid column, Doctorate, starts at $86,638 and tops out at $135,587, 42% above the top of the BA Plus 0 column.
Among the 349 New York district schedules indexed here, Yorktown Central School District's starting pay ranks 68th and its top cell ranks 100th; the state medians are $53,485 to start and $104,483 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 85th percentile and the top cell at the 93rd percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA Plus 0 | $62,306 | $95,759 | 19 | 54% |
| BA Plus 15 | $64,422 | $97,917 | 19 | 52% |
| BA Plus 30 | $66,670 | $100,915 | 19 | 51% |
| BA Plus 45 | $67,696 | $102,042 | 19 | 51% |
| BA Plus 60 | $68,766 | $103,960 | 19 | 51% |
| MA Plus 0 | $69,506 | $117,543 | 19 | 69% |
| MA Plus 15 | $73,385 | $121,421 | 19 | 65% |
| MA Plus 30 | $77,407 | $126,356 | 19 | 63% |
| MA Plus 45 | $79,985 | $128,935 | 19 | 61% |
| MA Plus 60 | $82,564 | $132,500 | 19 | 60% |
| Doctorate | $86,638 | $135,587 | 19 | 56% |
Against New York districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Yorktown Central School District | 3,457 | 2025-26 | $62,306 | $69,506 | $135,587 |
| East Islip Union Free School District | 3,427 | 2026-27 | $56,584 | $62,513 | $153,756 |
| Brookhaven-Comsewogue Union Free School District | 3,499 | 2023-24 | $55,425 | $63,696 | $141,895 |
| Hamburg Central School District | 3,403 | 2026-27 | $49,027 | $49,027 | $107,105 |
| Hyde Park Central School District | 3,515 | 2026-27 | $58,482 | $63,902 | $119,851 |
| Bedford Central School District | 3,557 | 2026-27 | $77,878 | $79,867 | $154,430 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Yorktown Central School District?
$62,306 on the column BA Plus 0 at step 1 of the 2025-26 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $62,306 (BA Plus 0).
What is the top of the Yorktown Central School District salary schedule?
$135,587, at step 20 on Doctorate (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Yorktown Central School District salary schedule?
On the BA Plus 0 column the top figure, $95,759, is reached at step 20, 19 step increases after step 1 (2025-26 schedule).
How much more does a master's degree pay in Yorktown Central School District?
$7,200 more at the first step: $69,506 on MA Plus 0 against $62,306 on BA Plus 0 (2025-26 schedule).
Other New York districts with schedules
- East Islip Union Free School Districtstarts $56,584
- Brookhaven-Comsewogue Union Free School Districtstarts $55,425
- Hamburg Central School Districtstarts $49,027
- Hyde Park Central School Districtstarts $58,482
- Bedford Central School Districtstarts $79,867
- Oswego City School Districtstarts $66,289
- Chappaqua Central School Districtstarts $73,019
- Rockville Centre Union Free School Districtstarts $66,476
- Niagara-Wheatfield Central School Districtstarts $50,300
- West Irondequoit Central School Districtstarts $44,906
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.