New York · salary schedule · 2026-27
Sachem Central School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Sachem Central School District's 2026-27 salary schedule starts at $56,201 (BA, step 1) and tops out at $158,206 (Ph.D or Ed.D, step 30), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $56,201 and reaches $106,782 at the top of that column.
- The grid has 10 column columns and 30 step rows; the highest cell is reached at step 30.
- Sachem Central School District enrolled 11,729 students in 2023-24, the 32nd-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | BA | BA+15 hrs | BA+30 hrs | MA or BA+45 hrs | MA+15 hrs | MA+30 hrs | MA+45 hrs | MA+60 hrs | MA+75 hrs | Ph.D or Ed.D |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $56,201 | $59,011 | $61,821 | $64,631 | $67,441 | $70,251 | $73,061 | $75,871 | $78,681 | $81,491 |
| 2 | $59,011 | $61,821 | $64,631 | $67,441 | $70,251 | $73,061 | $75,871 | $78,681 | $81,491 | $84,302 |
| 3 | $61,821 | $64,631 | $67,441 | $70,251 | $73,061 | $75,871 | $78,681 | $81,491 | $84,302 | $87,112 |
| 4 | $64,631 | $67,441 | $70,251 | $73,061 | $75,871 | $78,681 | $81,491 | $84,302 | $87,112 | $89,922 |
| 5 | $67,441 | $70,251 | $73,061 | $75,871 | $78,681 | $81,491 | $84,302 | $87,112 | $89,922 | $92,732 |
| 6 | $70,251 | $73,061 | $75,871 | $78,681 | $81,491 | $84,302 | $87,112 | $89,922 | $92,732 | $95,542 |
| 7 | $73,061 | $75,871 | $78,962 | $82,053 | $85,145 | $88,236 | $91,327 | $94,418 | $97,509 | $100,600 |
| 8 | $75,871 | $78,681 | $82,053 | $85,145 | $88,236 | $91,327 | $94,418 | $97,509 | $100,600 | $103,691 |
| 9 | $78,681 | $81,491 | $85,145 | $88,236 | $91,327 | $94,418 | $97,509 | $100,600 | $103,691 | $106,782 |
| 10 | $81,491 | $84,302 | $88,236 | $91,327 | $94,418 | $97,509 | $100,600 | $103,691 | $106,782 | $109,873 |
| 11 | $84,302 | $87,112 | $91,327 | $94,418 | $97,509 | $100,600 | $103,691 | $106,782 | $109,873 | $112,964 |
| 12 | $87,112 | $89,922 | $94,418 | $97,509 | $100,600 | $103,691 | $106,782 | $109,873 | $112,964 | $116,055 |
| 13 | $89,922 | $92,732 | $97,509 | $100,600 | $103,691 | $106,782 | $109,873 | $112,964 | $116,055 | $119,146 |
| 14 | $92,732 | $95,542 | $100,600 | $103,691 | $106,782 | $109,873 | $112,964 | $116,055 | $119,146 | $122,237 |
| 15 | $95,542 | $98,352 | $103,691 | $106,782 | $109,873 | $112,964 | $116,055 | $119,146 | $122,237 | $125,328 |
| 16 | $98,352 | $101,162 | $106,782 | $109,873 | $112,964 | $116,055 | $119,146 | $122,237 | $125,328 | $128,419 |
| 17 | $101,162 | $103,972 | $109,873 | $112,964 | $116,055 | $119,146 | $122,237 | $125,328 | $128,419 | $131,510 |
| 18 | $103,972 | $106,782 | $112,964 | $116,055 | $119,146 | $122,237 | $125,328 | $128,419 | $131,510 | $134,601 |
| 19 | $106,782 | $109,592 | $116,055 | $119,146 | $122,237 | $125,328 | $128,419 | $131,510 | $134,601 | $137,692 |
| 20 | $122,237 | $125,328 | $128,419 | $131,510 | $134,601 | $137,692 | $140,784 | |||
| 21 | $140,784 | $143,875 | ||||||||
| 22 | $142,526 | $145,280 | ||||||||
| 23 | $144,268 | $146,685 | ||||||||
| 24 | $146,010 | $148,090 | ||||||||
| 25 | $147,752 | $149,495 | ||||||||
| 26 | $149,495 | $151,237 | ||||||||
| 27 | $151,237 | $152,979 | ||||||||
| 28 | $152,979 | $154,721 | ||||||||
| 29 | $154,721 | $156,464 | ||||||||
| 30 | $156,464 | $158,206 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $59,011 | +$2,810 |
| 3 | $61,821 | +$5,620 |
| 4 | $64,631 | +$8,430 |
| 5 | $67,441 | +$11,240 |
| 6 | $70,251 | +$14,050 |
Worked example as rendered: BA, step 1 = $56,201 a year, $4,683.42 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2024 to 6/30/2032), page 64 of the PDF.
Appendix A-1, the 2026-2027 salary schedule (a 2.00% increase, step 1-1 = $56,201).
Column 4 is headed "MA / BA+45 hrs" and column 10 "Ph.D / Ed.D", exactly as the district prints them.
- Soft spot: Steps 20 through 30 are blank in the lower lanes because the printed grid leaves those cells empty.
- Soft spot: The filed agreement is a scan with no text layer; this grid was read from the page image by OCR and every cell was checked against the rendered page.
Questions people ask
What is the starting teacher salary in Sachem Central School District?
$56,201 on the column BA at step 1 of the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $56,201 (BA).
What is the top of the Sachem Central School District salary schedule?
$158,206, at step 30 on Ph.D or Ed.D (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Wappingers Central School Districtstarts $65,980
- Greece Central School Districtstarts $47,638
- Williamsville Central School Districtstarts $47,200
- Utica City School Districtstarts $42,086
- Shenendehowa Central School Districtstarts $55,093
- Schenectady City School Districtstarts $54,100
- Albany City School Districtstarts $62,072
- Haverstraw-Stony Point CSD (north Rockland)starts $59,238
- East Meadow Union Free School Districtstarts $62,860
- Central Islip Union Free School Districtstarts $55,716
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.