New York · salary schedule · 2026-27
Wappingers Central School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and row to see the annual, monthly and per-day figure and the next five steps.
- Wappingers Central School District's 2026-27 salary schedule starts at $65,980 (B+0, row 1) and tops out at $132,293 (M+60, row 21), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- The grid has 10 column columns and 21 row rows; the highest cell is reached at row 21.
- Wappingers Central School District enrolled 10,614 students in 2023-24, the 36th-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Row \ Column | B+0 | B+15 | B+30 | B+45 | B+60 | M+0 | M+15 | M+30 | M+45 | M+60 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $65,980 | $67,717 | $69,273 | $70,829 | $72,186 | $69,273 | $71,094 | $72,987 | $74,910 | $76,843 |
| 2 | $67,507 | $69,274 | $70,831 | $72,390 | $74,113 | $70,831 | $72,826 | $74,748 | $76,689 | $78,651 |
| 3 | $69,095 | $70,895 | $72,484 | $74,053 | $75,866 | $72,484 | $74,625 | $76,570 | $78,541 | $80,523 |
| 4 | $72,220 | $74,038 | $75,686 | $77,321 | $79,149 | $75,820 | $77,963 | $79,932 | $81,928 | $83,871 |
| 5 | $73,934 | $75,781 | $77,488 | $79,185 | $82,022 | $77,770 | $79,907 | $81,902 | $83,917 | $85,932 |
| 6 | $75,719 | $77,582 | $79,362 | $81,124 | $82,990 | $79,802 | $81,925 | $83,946 | $85,977 | $88,023 |
| 7 | $77,576 | $79,466 | $81,306 | $83,141 | $85,014 | $81,925 | $84,018 | $86,067 | $88,113 | $90,165 |
| 8 | $79,503 | $81,418 | $83,325 | $85,223 | $87,123 | $84,126 | $86,193 | $88,267 | $90,332 | $92,405 |
| 9 | $81,468 | $83,438 | $85,400 | $87,351 | $89,311 | $86,390 | $88,467 | $90,528 | $92,599 | $94,669 |
| 10 | $83,441 | $85,452 | $87,476 | $89,484 | $91,493 | $88,664 | $90,726 | $92,802 | $94,868 | $96,935 |
| 11 | $85,409 | $87,478 | $89,541 | $91,613 | $93,682 | $90,922 | $92,991 | $95,071 | $97,127 | $99,199 |
| 12 | $87,306 | $89,418 | $91,552 | $93,671 | $95,782 | $93,105 | $95,176 | $97,245 | $99,654 | $101,376 |
| 13 | $89,289 | $91,467 | $93,635 | $95,817 | $97,989 | $95,399 | $97,459 | $99,535 | $101,602 | $103,671 |
| 14 | $91,272 | $93,504 | $95,737 | $97,967 | $100,197 | $97,680 | $99,759 | $101,820 | $103,887 | $105,963 |
| 15 | $93,255 | $95,549 | $97,830 | $100,123 | $102,400 | $99,975 | $102,039 | $104,110 | $106,187 | $108,251 |
| 16 | $95,240 | $97,591 | $99,925 | $102,272 | $104,610 | $102,254 | $104,336 | $106,400 | $108,470 | $110,536 |
| 17 | $97,235 | $99,626 | $102,025 | $104,419 | $106,818 | $104,547 | $106,622 | $108,694 | $110,750 | $112,829 |
| 18 | $98,316 | $100,816 | $103,320 | $105,824 | $108,321 | $106,454 | $108,444 | $110,426 | $112,399 | $114,397 |
| 19 | $103,785 | $106,446 | $109,102 | $111,757 | $114,407 | $112,762 | $114,750 | $116,738 | $118,722 | $120,701 |
| 20 | $110,450 | $113,215 | $115,970 | $118,725 | $121,482 | $119,999 | $121,975 | $123,973 | $125,952 | $127,936 |
| 21 | $114,697 | $117,481 | $120,256 | $123,033 | $125,812 | $124,358 | $126,337 | $128,333 | $130,311 | $132,293 |
| Row | Salary | vs. selected |
|---|---|---|
| 2 | $67,507 | +$1,527 |
| 3 | $69,095 | +$3,115 |
| 4 | $72,220 | +$6,240 |
| 5 | $73,934 | +$7,954 |
| 6 | $75,719 | +$9,739 |
Worked example as rendered: B+0, row 1 = $65,980 a year, $5,498.33 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
- Soft spot: The scanned column headings render as '8+0' etc; read as B+0 through B+60, which the 2025-26 page of the same appendix spells with a B.
Questions people ask
What is the starting salary on the Wappingers Central School District schedule?
$65,980 at row 1 on B+0, per the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library).
What is the top of the Wappingers Central School District salary schedule?
$132,293, at row 21 on M+60 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Greece Central School Districtstarts $47,638
- Williamsville Central School Districtstarts $47,200
- Sachem Central School Districtstarts $56,201
- Utica City School Districtstarts $42,086
- Shenendehowa Central School Districtstarts $55,093
- Schenectady City School Districtstarts $54,100
- Albany City School Districtstarts $62,072
- Haverstraw-Stony Point CSD (north Rockland)starts $59,238
- East Meadow Union Free School Districtstarts $62,860
- Central Islip Union Free School Districtstarts $55,716
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.