New York · salary schedule · 2026-27
Southold Union Free School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Southold Union Free School District's 2026-27 salary schedule starts at $57,422 (A/B, step 1) and tops out at $155,437 (I (M+75), step 30), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- The grid has 7 column columns and 30 step rows; the highest cell is reached at step 30.
- Southold Union Free School District enrolled 673 students in 2023-24, the 543rd-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | A/B | D (M or B+45) | E (M+15 or B+60) | F (M+30 or B+75) | G (M+45 or B+90) | H (M+60) | I (M+75) |
|---|---|---|---|---|---|---|---|
| 1 | $57,422 | $60,680 | $63,318 | $65,957 | $70,177 | $72,814 | $75,453 |
| 2 | $61,117 | $64,927 | $67,749 | $70,573 | $75,089 | $77,913 | $80,736 |
| 3 | $64,810 | $69,174 | $72,183 | $75,191 | $80,004 | $83,009 | $86,018 |
| 4 | $68,505 | $73,424 | $76,616 | $79,808 | $84,915 | $88,106 | $91,299 |
| 5 | $71,143 | $76,456 | $79,782 | $83,106 | $88,424 | $91,748 | $95,073 |
| 6 | $73,781 | $79,491 | $82,948 | $86,401 | $91,933 | $95,389 | $98,846 |
| 7 | $76,421 | $82,525 | $86,113 | $89,701 | $95,442 | $99,029 | $102,618 |
| 8 | $79,056 | $85,559 | $89,279 | $92,999 | $98,951 | $102,671 | $106,390 |
| 9 | $81,695 | $88,593 | $92,446 | $96,297 | $102,461 | $106,311 | $110,165 |
| 10 | $84,333 | $91,627 | $95,611 | $99,596 | $105,967 | $109,952 | $113,938 |
| 11 | $86,972 | $94,661 | $98,777 | $102,892 | $109,478 | $113,593 | $117,710 |
| 12 | $89,610 | $97,695 | $101,942 | $106,190 | $112,986 | $117,236 | $121,483 |
| 13 | $92,247 | $100,730 | $105,108 | $109,489 | $116,497 | $120,875 | $125,254 |
| 14 | $94,887 | $103,764 | $108,273 | $112,786 | $120,005 | $124,515 | $129,028 |
| 15 | $97,524 | $106,796 | $111,440 | $116,084 | $123,513 | $128,156 | $132,801 |
| 16 | $100,164 | $109,831 | $114,606 | $119,382 | $127,022 | $131,798 | $136,574 |
| 17 | $102,802 | $112,865 | $117,774 | $122,679 | $130,532 | $135,440 | $140,345 |
| 18 | $102,802 | $112,865 | $117,774 | $122,679 | $130,532 | $135,440 | $140,345 |
| 19 | $105,439 | $115,901 | $120,938 | $125,977 | $134,040 | $139,080 | $144,119 |
| 20 | $105,439 | $115,901 | $120,938 | $125,977 | $134,040 | $139,080 | $144,119 |
| 21 | $108,079 | $118,933 | $124,104 | $129,277 | $137,551 | $142,720 | $147,892 |
| 22 | $108,079 | $118,933 | $124,104 | $129,277 | $137,551 | $142,720 | $147,892 |
| 23 | $110,717 | $121,968 | $127,271 | $132,574 | $141,058 | $146,361 | $151,665 |
| 24 | $110,717 | $121,968 | $127,271 | $132,574 | $141,058 | $146,361 | $151,665 |
| 25 | $113,357 | $125,000 | $130,437 | $135,870 | $144,567 | $150,003 | $155,437 |
| 26 | $113,357 | $125,000 | $130,437 | $135,870 | $144,567 | $150,003 | $155,437 |
| 27 | $113,357 | $125,000 | $130,437 | $135,870 | $144,567 | $150,003 | $155,437 |
| 28 | $113,357 | $125,000 | $130,437 | $135,870 | $144,567 | $150,003 | $155,437 |
| 29 | $113,357 | $125,000 | $130,437 | $135,870 | $144,567 | $150,003 | $155,437 |
| 30 | $113,357 | $125,000 | $130,437 | $135,870 | $144,567 | $150,003 | $155,437 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $61,117 | +$3,695 |
| 3 | $64,810 | +$7,388 |
| 4 | $68,505 | +$11,083 |
| 5 | $71,143 | +$13,721 |
| 6 | $73,781 | +$16,359 |
Worked example as rendered: A/B, step 1 = $57,422 a year, $4,785.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2023 to 6/30/2027), page 32 of the PDF.
The district's 2026-27 teachers' salary schedule (a 1.75% increase), the last of four year sheets in the agreement.
The district letters its columns and gives each two credit paths, for example column D is "M or B+45".
The schedule pairs its steps from step 17 on: 17 and 18 pay the same, as do 19/20, 21/22, 23/24 and 25 through 30.
- Soft spot: Checked cell by cell against the 2025-26 sheet on the preceding page: every figure is that sheet uplifted by exactly 1.75%.
- Soft spot: The filed agreement is a scan with no text layer, so this grid was read from the page image by OCR (tesseract at 300 dpi or more, rotated where the page is printed sideways) rather than from machine-readable text.
How this schedule moves
On the A/B column a teacher moves from $57,422 at step 1 to $113,357 at step 25: 24 step increases worth $2,331 each on average, 97% in total.
The largest single increase on that column is $3,695, between step 1 and step 2.
9 of the 29 step moves on that column carry no increase: the schedule prints the same figure for consecutive steps.
The highest-paid column, I (M+75), starts at $75,453 and tops out at $155,437, 37% above the top of the A/B column.
Among the 349 New York district schedules indexed here, Southold Union Free School District's starting pay ranks 115th and its top cell ranks 42nd; the state medians are $53,485 to start and $104,483 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 70th percentile and the top cell at the 98th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| A/B | $57,422 | $113,357 | 24 | 97% |
| D (M or B+45) | $60,680 | $125,000 | 24 | 106% |
| E (M+15 or B+60) | $63,318 | $130,437 | 24 | 106% |
| F (M+30 or B+75) | $65,957 | $135,870 | 24 | 106% |
| G (M+45 or B+90) | $70,177 | $144,567 | 24 | 106% |
| H (M+60) | $72,814 | $150,003 | 24 | 106% |
| I (M+75) | $75,453 | $155,437 | 24 | 106% |
Against New York districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Southold Union Free School District | 673 | 2026-27 | $57,422 | – | $155,437 |
| Southern Cayuga Central School District | 667 | 2025-26 | $56,332 | – | $71,750 |
| Barker Central School District | 688 | 2025-26 | $44,132 | $49,470 | $104,349 |
| Westfield Central School District | 653 | 2025-26 | $46,000 | – | $105,000 |
| Hadley-Luzerne Central School District | 649 | 2026-27 | $46,415 | – | $100,682 |
| Bolivar-Richburg Central School District | 699 | 2026-27 | $52,320.91 | – | $77,749.58 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting salary on the Southold Union Free School District schedule?
$57,422 at step 1 on A/B, per the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library).
What is the top of the Southold Union Free School District salary schedule?
$155,437, at step 30 on I (M+75) (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Southold Union Free School District salary schedule?
On the A/B column the top figure, $113,357, is reached at step 25, 24 step increases after step 1 (2026-27 schedule).
Other New York districts with schedules
- Southern Cayuga Central School Districtstarts $56,332
- Barker Central School Districtstarts $44,132
- Westfield Central School Districtstarts $46,000
- Hadley-Luzerne Central School Districtstarts $46,415
- Bolivar-Richburg Central School Districtstarts $52,320.91
- Whitehall Central School Districtstarts $53,442
- Moriah Central School Districtstarts $47,650
- Fort Plain Central School Districtstarts $51,969
- Franklinville Central School Districtstarts $45,350
- Candor Central School Districtstarts $57,309
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.