New York · salary schedule · 2025-26
White Plains City School District salary schedule, 2025-26
Teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- White Plains City School District's 2025-26 salary schedule starts at $64,207 (BA, step 1) and tops out at $164,067 (PHD, step 20), per White Plains City School District, agreement with the White Plains Teachers Association 2022-2026, Exhibit D-4 (effective ).
- A teacher on the bachelor's column (BA) starts at $64,207 and reaches $105,457 at the top of that column.
- On the master's column (MA) the range is $73,886 to $138,301.
- The grid has 10 column columns and 20 step rows; the highest cell is reached at step 20.
- White Plains City School District enrolled 6,784 students in 2023-24, the 69th-largest district in New York by NCES enrollment.
Teacher salary schedule (2025-26)
| Step \ Column | BA | BA+15 | BA+30 | MA | MA+15 | MA+30 | MA+45 | MA+60 | PHD-LESS | PHD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $64,207 | $66,797 | $69,413 | $73,886 | $77,250 | $80,616 | $83,973 | $87,332 | $88,822 | $90,684 |
| 2 | $66,545 | $69,159 | $71,773 | $76,734 | $86,894 | $90,261 | $91,760 | $93,616 | ||
| 3 | $68,966 | $71,597 | $74,213 | $79,685 | $83,106 | $86,507 | $89,919 | $93,282 | $94,795 | $96,651 |
| 4 | $71,476 | $74,124 | $76,738 | $82,755 | $86,193 | $89,609 | $93,052 | $96,408 | $97,936 | $99,781 |
| 5 | $74,076 | $76,744 | $79,344 | $85,940 | $89,402 | $92,830 | $96,292 | $99,635 | $101,173 | $103,013 |
| 6 | $76,771 | $82,044 | $89,246 | $92,729 | $96,159 | $99,641 | $102,976 | $104,523 | $106,349 | |
| 7 | $79,567 | $82,256 | $84,833 | $92,683 | $96,175 | $99,613 | $103,108 | $106,426 | $107,985 | $109,795 |
| 8 | $82,464 | $85,160 | $87,716 | $96,252 | $99,756 | $103,189 | $106,692 | $109,990 | $111,557 | $113,352 |
| 9 | $85,466 | $88,163 | $99,957 | $103,466 | $106,894 | $110,404 | $113,676 | $115,253 | $117,027 | |
| 10 | $88,578 | $91,277 | $93,782 | $103,807 | $107,316 | $110,733 | $114,249 | $117,482 | $119,064 | $120,818 |
| 11 | $91,802 | $94,499 | $96,972 | $107,801 | $111,306 | $114,708 | $118,223 | $121,417 | $123,005 | $124,731 |
| 12 | $95,142 | $97,835 | $100,270 | $111,953 | $115,450 | $118,825 | $122,340 | $125,486 | $127,078 | $128,773 |
| 13 | $98,605 | $101,286 | $103,674 | $116,263 | $119,742 | $123,089 | $126,597 | $129,691 | $131,286 | $132,945 |
| 14 | $99,666 | $102,347 | $107,206 | $120,739 | $124,200 | $127,508 | $131,001 | $134,036 | $135,629 | $137,252 |
| 15 | $102,347 | $108,267 | $125,387 | $128,817 | $132,086 | $135,562 | $138,524 | $140,120 | $141,699 | |
| 16 | $99,666 | $102,347 | $108,267 | $130,217 | $133,606 | $136,827 | $140,277 | $143,166 | $144,758 | $146,289 |
| 17 | $99,666 | $102,347 | $108,267 | $131,278 | $134,667 | $137,888 | $141,338 | $147,961 | $149,547 | $151,033 |
| 18 | $99,666 | $102,347 | $108,267 | $131,278 | $134,667 | $137,888 | $141,338 | $149,021 | $150,603 | $155,923 |
| 19 | $99,666 | $102,347 | $108,267 | $131,278 | $134,667 | $137,888 | $141,338 | $149,021 | $150,609 | $156,984 |
| 20 | $105,457 | $108,073 | $114,036 | $138,301 | $141,659 | $145,013 | $148,374 | $156,215 | $157,704 | $164,067 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $66,545 | +$2,338 |
| 3 | $68,966 | +$4,759 |
| 4 | $71,476 | +$7,269 |
| 5 | $74,076 | +$9,869 |
| 6 | $76,771 | +$12,564 |
Worked example as rendered: BA, step 1 = $64,207 a year, $5,350.58 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Exhibit D-4, headed "Earning Schedule Report For 07/01/2025 - 06/30/2026, Negotiated Step increase 2%". The agreement prints one exhibit per contract year, D-1 through D-4.
The four salary exhibits are sideways scans with no usable text layer. The figures were read from the rotated page images and then checked cell by cell against the three earlier years, which the agreement raises by 2% a year.
- Soft spot: Five cells could not be confirmed against an earlier year and are left blank: step 2 in MA+15 and MA+30, step 6 in BA+15, step 9 in BA+30 and step 15 in BA.
- Soft spot: The ninth column heading reads PHD-LESS on the scan; it is reproduced as printed.
- Soft spot: The top of the PHD column reaches $164,067, above the range usually seen on a teacher schedule; the figure is confirmed against the 2024-25 exhibit.
Questions people ask
What is the starting teacher salary in White Plains City School District?
$64,207 on the column BA at step 1 of the 2025-26 schedule (White Plains City School District, agreement with the White Plains Teachers Association 2022-2026, Exhibit D-4). The lowest cell on the whole grid is $64,207 (BA).
What is the top of the White Plains City School District salary schedule?
$164,067, at step 20 on PHD (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Mount Vernon City School Districtstarts $56,845
- Liverpool Central School Districtstarts $54,274
- Great Neck Union Free School Districtstarts $66,975
- Monroe-Woodbury Central School Districtstarts $59,849
- Syosset Central School Districtstarts $68,687
- Niagara Falls City School Districtstarts $53,796
- Kenmore-Tonawanda Union Free School Districtstarts $42,816
- Half Hollow Hills Central School Districtstarts $62,997
- Kingston City School Districtstarts $61,834
- Uniondale Union Free School Districtstarts $73,023
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.