Ohio · salary schedule · 2025-26
Fairview Park City salary schedule, 2025-26
Teacher salary schedule, 2025-26. The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Fairview Park City's 2025-26 salary schedule starts at $48,961 (3.00% incrc::1:c BA, step 0) and tops out at $117,908 (PHO/ EDS, step 26), per Ohio State Employment Relations Board, Clearinghouse contract archive (effective ).
- A teacher on the bachelor's column (3.00% incrc::1:c BA) starts at $48,961 and reaches $89,099 at the top of that column.
- On the master's column (MA-1) the range is $53,245 to $101,545.
- The grid has 10 column columns and 27 step rows; the highest cell is reached at step 26.
- Fairview Park City enrolled 1,496 students in 2023-24, the 308th-largest district in Ohio by NCES enrollment.
Teacher salary schedule, 2025-26
| Step \ Column | 3.00% incrc::1:c BA | BA+9 II | BA+18 Ill | BA+30 IV | MA-1 | MA-2 VI | MA+9 VII | MA+lS VIII | MA+30 IX | PHO/ EDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $48,961 | $50,244 | $51,957 | $53,245 | $53,245 | $54,101 | $55,385 | $56,672 | $58,386 | $61,813 |
| 1 | $51,311 | $52,658 | $54,449 | $55,800 | $55,800 | $56,696 | $58,044 | $59,394 | $61,186 | $64,780 |
| 2 | $53,773 | $55,184 | $57,069 | $58,479 | $58,479 | $59,420 | $60,829 | $62,244 | $64,125 | $67,890 |
| 3 | $56,354 | $57,832 | $59,806 | $61,284 | $61,284 | $62,274 | $63,748 | $65,230 | $71,150 | |
| 4 | $59,056 | $60,609 | $62,675 | $64,227 | $64,227 | $65,261 | $66,808 | $68,365 | $70,431 | $74,563 |
| 5 | $61,891 | $63,518 | $65,682 | $67,311 | $67,311 | $68,394 | $70,014 | $71,645 | $73,808 | $78,141 |
| 6 | $64,863 | $66,568 | $68,834 | $70,542 | $70,542 | $71,679 | $73,377 | $75,082 | $77,354 | $81,892 |
| 7 | $67,978 | $69,760 | $73,927 | $73,926 | $75,116 | $76,899 | $78,686 | $81,065 | $85,824 | |
| 8 | $71,238 | $73,108 | $75,601 | $77,476 | $77,476 | $78,725 | $80,590 | $82,464 | $84,957 | $89,941 |
| 9 | $74,655 | $76,619 | $79,234 | $81,197 | $81,197 | $82,504 | $84,457 | $86,421 | $89,036 | $94,259 |
| 10 | $78,240 | $80,296 | $83,033 | $85,094 | $85,094 | $86,461 | $88,511 | $90,567 | $93,310 | $98,784 |
| 11 | $81,996 | $84,150 | $87,018 | $89,178 | $89,178 | $90,611 | $92,762 | $94,915 | $97,785 | $103,527 |
| 12 | $81,996 | $84,150 | $87,018 | $89,178 | $93,452 | $94,960 | $97,211 | $99,473 | $102,479 | $108,498 |
| 13 | $84,150 | $93,452 | $94,960 | $97,211 | $99,473 | $102,479 | $108,498 | |||
| 14 | $82,979 | $85,157 | $88,062 | $90,250 | $94,573 | $96,101 | $98,377 | $100,669 | $103,709 | $109,800 |
| 15 | $82,979 | $85,157 | $88,062 | $90,250 | $94,573 | $96,101 | $98,377 | $100,669 | $103,709 | $109,800 |
| 16 | $83,964 | $86,167 | $89,108 | $91,316 | $95,693 | $97,236 | $99,547 | $101,859 | $104,938 | $111,101 |
| 17 | $83,964 | $86,167 | $89,108 | $91,316 | $95,693 | $97,236 | $99,547 | $101,859 | $104,938 | $112,082 |
| 18 | $85,138 | $87,342 | $90,284 | $92,491 | $96,870 | $98,411 | $100,723 | $103,034 | $106,112 | $112,277 |
| 19 | $85,138 | $87,342 | $90,284 | $92,491 | $96,870 | $98,411 | $100,723 | $103,034 | $106,112 | $112,277 |
| 20 | $85,980 | $88,233 | $93,510 | $97,991 | $99,572 | $101,936 | $104,306 | $107,460 | $113,766 | |
| 21 | $85,980 | $88,233 | $91,248 | $93,510 | $97,991 | $99,572 | $101,936 | $104,306 | $107,460 | $113,766 |
| 22 | $87,156 | $89,408 | $92,424 | $94,686 | $99,166 | $100,746 | $103,112 | $105,482 | $108,635 | $114,940 |
| 23 | $87,156 | $89,408 | $92,424 | $94,686 | $99,166 | $100,746 | $103,112 | $105,482 | $108,635 | $114,940 |
| 24 | $88,042 | $90,353 | $93,437 | $95,752 | $100,341 | $101,960 | $104,384 | $106,808 | $110,039 | $116,508 |
| 25 | $88,042 | $90,353 | $93,437 | $95,752 | $101,960 | $104,384 | $106,808 | $110,039 | $116,508 | |
| 26 | $89,099 | $91,435 | $94,558 | $96,904 | $101,545 | $103,185 | $105,637 | $108,091 | $111,361 | $117,908 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $51,311 | +$2,350 |
| 2 | $53,773 | +$4,812 |
| 3 | $56,354 | +$7,393 |
| 4 | $59,056 | +$10,095 |
| 5 | $61,891 | +$12,930 |
Worked example as rendered: 3.00% incrc::1:c BA, step 0 = $48,961 a year, $4,080.08 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Ohio has no statewide teacher salary schedule. Pay is bargained district by district, and this grid comes from the salary appendix of the district's current collective bargaining agreement as filed with the Ohio State Employment Relations Board.
Agreement term: 2023-07-01 to 2026-06-30.
Bargained with OEA FPEA.
The agreement labels this table 2025-26. A successor agreement may already be in force locally; the year shown is the year printed in the filed document.
Table caption in the agreement: BA BA+9 BA+18 BA+30 MA-1 MA-2 MA+9 MA+lS MA+30 PHO/ EDS
How this schedule moves
On the 3.00% incrc::1:c BA column a teacher moves from $48,961 at step 0 to $89,099 at step 26: 25 step increases worth $1,606 each on average, 82% in total.
The largest single increase on that column is $3,756, between step 10 and step 11.
7 of the 25 step moves on that column carry no increase: the schedule prints the same figure for consecutive steps.
A master's degree is worth $4,284 more than a bachelor's at the first step (8.7%) and $12,446 more at the top of the column (14.0%).
The highest-paid column, PHO/ EDS, starts at $61,813 and tops out at $117,908, 32% above the top of the 3.00% incrc::1:c BA column.
Among the 235 Ohio district schedules indexed here, Fairview Park City's starting pay ranks 53rd and its top cell ranks 22nd; the state medians are $44,468 to start and $94,897 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 43rd percentile and the top cell at the 82nd percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| 3.00% incrc::1:c BA | $48,961 | $89,099 | 25 | 82% |
| BA+9 II | $50,244 | $91,435 | 26 | 82% |
| BA+18 Ill | $51,957 | $94,558 | 23 | 82% |
| BA+30 IV | $53,245 | $96,904 | 25 | 82% |
| MA-1 | $53,245 | $101,545 | 25 | 91% |
| MA-2 VI | $54,101 | $103,185 | 26 | 91% |
| MA+9 VII | $55,385 | $105,637 | 26 | 91% |
| MA+lS VIII | $56,672 | $108,091 | 26 | 91% |
| MA+30 IX | $58,386 | $111,361 | 25 | 91% |
| PHO/ EDS | $61,813 | $117,908 | 26 | 91% |
Against Ohio districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Fairview Park City | 1,496 | 2025-26 | $48,961 | $53,245 | $117,908 |
| Ottawa-Glandorf Local | 1,499 | 2026-27 | $49,068 | – | $80,054 |
| East Holmes Local | 1,511 | 2026-27 | $54,734 | – | $94,645 |
| North Fork Local | 1,481 | 2024-25 | $37,627 | $42,142 | $79,675 |
| Clear Fork Valley Local | 1,526 | 2024-25 | $36,102 | $41,878 | $78,341 |
| Sheffield-Sheffield Lake City | 1,548 | 2025-26 | $42,936 | $48,157 | $92,248 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Fairview Park City?
$48,961 on the column 3.00% incrc::1:c BA at step 0 of the 2025-26 schedule (Ohio State Employment Relations Board, Clearinghouse contract archive). The lowest cell on the whole grid is $48,961 (3.00% incrc::1:c BA).
What is the top of the Fairview Park City salary schedule?
$117,908, at step 26 on PHO/ EDS (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Fairview Park City salary schedule?
On the 3.00% incrc::1:c BA column the top figure, $89,099, is reached at step 26, 25 step increases after step 0 (2025-26 schedule).
How much more does a master's degree pay in Fairview Park City?
$4,284 more at the first step: $53,245 on MA-1 against $48,961 on 3.00% incrc::1:c BA (2025-26 schedule).
Other Ohio districts with schedules
- Ottawa-Glandorf Localstarts $49,068
- East Holmes Localstarts $54,734
- North Fork Localstarts $37,627
- Clear Fork Valley Localstarts $36,102
- Sheffield-Sheffield Lake Citystarts $42,936
- Greenon Localstarts $46,229
- Beachwood Citystarts $61,367
- Southeast Localstarts $43,894
- North College Hill Citystarts $50,786
- Lake Localstarts $44,716
See every Ohio district on the Ohio page. Compare this district on the comparison pages or the rankings.