Ohio · districts and schedules
Ohio teacher salary schedules
Every Ohio district in the NCES directory, with enrollment, and the salary schedules indexed for it. Districts marked "not yet indexed" publish their schedules on their own sites; this index only lists grids it has parsed from a source document.
- NCES lists 619 regular public school districts in Ohio (2023-24 directory); 235 have a step-and-lane schedule indexed here.
- The largest is Columbus City Schools District with 45,181 students.
Rankings from the parsed grids
Full ranking: highest paying school districts in Ohio.
Highest starting bachelor's salary
| District | Starting | Column | Enrollment |
|---|---|---|---|
| 1. Monroe Local | $72,067 | Psych 190 day | 2,868 |
| 2. Beachwood City | $61,367 | BA | 1,567 |
| 3. Canal Winchester Local | $59,530 | MA30 Value | 3,759 |
| 4. Fayetteville-Perry Local | $58,278 | BA | 763 |
| 5. Perkins Local | $56,814 | MASTERS + 15 Salary | 1,918 |
| 6. Norwood City | $56,528 | BACHELORS +36 MASTERS Sala~ | 1,680 |
| 7. Cleveland Heights-University Heights City | $55,967 | BA | 4,916 |
| 8. Worthington City Schools | $55,070 | BA | 10,848 |
| 9. Cleveland Metropolitan School District | $54,830 | Annual salary | 33,841 |
| 10. East Holmes Local | $54,734 | MA+35 | 1,511 |
| 11. Chagrin Falls Exempted Village | $54,714 | BA | 1,671 |
| 12. Finneytown Local | $54,596 | BA BA+18 | 1,170 |
| 13. McDonald Local | $53,609 | Masters+30 | 722 |
| 14. Dayton City Schools | $53,339 | BA | 12,441 |
| 15. Huntington Local | $52,968 | Masters Degree | 1,028 |
Highest top-of-schedule cell
| District | Top cell | Column | Enrollment |
|---|---|---|---|
| 1. Beachwood City | $133,824 | MA+60 | 1,567 |
| 2. Worthington City Schools | $131,430 | MA+45 | 10,848 |
| 3. Olentangy Local School District | $131,117 | MA+45/PhD | 23,806 |
| 4. Aurora City | $130,368 | PHD SALARY | 3,033 |
| 5. Solon City | $130,173 | M+30 (M+45) | 4,591 |
| 6. Grandview Heights Schools | $128,005 | VII - MA+45 | 1,148 |
| 7. Columbus City Schools | $123,966 | Ph.D. | 45,181 |
| 8. New Albany-Plain Local Schools | $123,664 | MA+40 (8) | 5,065 |
| 9. Canal Winchester Local | $123,311 | MA30 Value | 3,759 |
| 10. Chagrin Falls Exempted Village | $122,558 | PhD or Equivalent | 1,671 |
| 11. Gahanna Jefferson City Schools | $121,979 | MA+45 / PhD / EdD | 8,121 |
| 12. Beavercreek City Schools | $121,924 | MA+45 | 8,008 |
| 13. Warrensville Heights City | $121,192 | Schedule G MA+45 | 1,917 |
| 14. Revere Local | $121,081 | MA+60 | 2,908 |
| 15. Hamilton Local | $120,207 | MA+30 | 3,151 |
Fewest steps to the top cell
| District | Steps to top | Column | Enrollment |
|---|---|---|---|
| 1. Barberton City | 6 | MA+45 | 3,634 |
| 2. Celina City | 6 | MA+30 | 2,872 |
| 3. Bloomfield-Mespo Local | 7 | MA/15 | 207 |
| 4. Copley-Fairlawn City | 10 | MA+30 | 2,759 |
| 5. Amherst Exempted Village | 10 | MA+20 lndl!JI | 3,612 |
| 6. North Canton City | 10 | MA-:W | 4,415 |
| 7. Fayetteville-Perry Local | 11 | MA+15 | 763 |
| 8. North College Hill City | 12 | MA+20 | 1,415 |
| 9. Versailles Exempted Village | 12 | BA Steps | 1,253 |
| 10. Norwood City | 13 | BAC HELORS + 66 MASTERS + 30 S ala~ | 1,680 |
| 11. Richmond Heights Local | 13 | MA+60 | 804 |
| 12. Parma City Schools | 14 | Class V Degree Ph. D | 8,931 |
| 13. Cleveland Heights-University Heights City | 14 | BA+20 | 4,916 |
| 14. Buckeye Central Local | 14 | MA+30 | 660 |
| 15. Montpelier Exempted Village | 14 | M.A.+24 Hrs | 782 |
All 619 Ohio districts (NCES 2023-24)
| District | Enrollment | Indexed schedule | Lowest cell |
|---|---|---|---|
| Columbus City Schools District Columbus | 45,181 | Teacher salary schedule (2025-26) 2025-26 | $41,801 |
| Cincinnati Public Schools Cincinnati | 34,860 | Teacher salary schedule (2024-25) 2024-25 | $51,203.77 |
| Cleveland Municipal Cleveland | 33,841 | Teacher's differentiated compensation system (2026-27) 2026-27 | $54,830 |
| Olentangy Local Lewis Center | 23,806 | Teacher salary schedule (2026-27) 2026-27 | $50,217 |
| South-Western City Grove City | 21,873 | Certificated teacher salary schedule (2025-26) 2025-26 | $50,290.00 |
| Toledo City Toledo | 21,047 | Teachers' salary schedule (effective July 1, 2025) 2025-26 | $45,671 |
| Akron City Akron | 19,982 | schedule not yet indexed | – |
| Lakota Local Liberty Township | 17,887 | schedule not yet indexed | – |
| Dublin City Dublin | 16,736 | Certificated teacher salary schedule (2024-25) 2024-25 | $52,078 |
| Hilliard City Columbus | 16,164 | Certificated teacher salary schedule (2025-26) 2025-26 | $49,880 |
| Westerville City Westerville | 14,533 | schedule not yet indexed | – |
| Dayton City Dayton | 12,441 | Certificated teacher salary schedule (2025-26) 2025-26 | $53,339 |
| Pickerington Local Pickerington | 11,549 | schedule not yet indexed | – |
| Worthington City Worthington | 10,848 | Certificated teacher salary schedule (2026-27) 2026-27 | $55,070 |
| Mason City Mason | 10,289 | Certificated teacher salary schedule (2025-26) 2025-26 | $50,922 |
| Fairfield City Fairfield | 9,592 | schedule not yet indexed | – |
| Hamilton City Hamilton | 9,054 | schedule not yet indexed | – |
| Parma City Parma | 8,931 | Certificated teacher salary schedule (2024-25) 2024-25 | $43,378 |
| Northwest Local Cincinnati | 8,465 | schedule not yet indexed | – |
| Centerville City Centerville | 8,420 | schedule not yet indexed | – |
| Gahanna-Jefferson City Gahanna | 8,121 | Certificated teacher salary schedule (2025-26) 2025-26 | $50,509 |
| Beavercreek City Beavercreek | 8,008 | Certificated teacher salary schedule (2025-26) 2025-26 | $46,552 |
| West Clermont Local Cincinnati | 7,887 | Certificated teacher salary schedule (2025-26) 2025-26 | $43,721 |
| Canton City Canton | 7,794 | Certificated teacher salary schedule (2025-26) 2025-26 | $45,715 |
| Sylvania Schools Sylvania | 7,787 | Certificated teacher salary schedule (2025-26) 2025-26 | $46,328 |
| Kettering City School District Kettering | 7,762 | schedule not yet indexed | – |
| Oak Hills Local Cincinnati | 7,485 | Certificated teacher salary schedule (2025-26) 2025-26 | $49,128 |
| Reynoldsburg City Reynoldsburg | 7,265 | Certificated teacher salary schedule (2024-25) 2024-25 | $48,599 |
| Springfield City School District Springfield | 7,217 | Certificated teacher salary schedule (2025-26) 2025-26 | $38,887 |
| Mentor Exempted Village Mentor | 7,067 | schedule not yet indexed | – |
| Willoughby-Eastlake City Eastlake | 6,978 | schedule not yet indexed | – |
| Forest Hills Local Cincinnati | 6,935 | Certificated teacher salary schedule (2025-26) 2025-26 | $51,491 |
| Washington Local Toledo | 6,771 | schedule not yet indexed | – |
| Upper Arlington City Upper Arlington | 6,658 | schedule not yet indexed | – |
| Springboro Community City Springboro | 6,262 | schedule not yet indexed | – |
| Groveport Madison Local Groveport | 6,239 | Certificated teacher salary schedule (2025-26) 2025-26 | $48,535 |
| Lancaster City Lancaster | 6,229 | Certificated teacher salary schedule (2025-26) 2025-26 | $48,950 |
| Milford Exempted Village Milford | 6,146 | schedule not yet indexed | – |
| Medina City SD Medina | 6,095 | schedule not yet indexed | – |
| Lorain City Lorain | 6,058 | schedule not yet indexed | – |
| Brunswick City Brunswick | 6,023 | schedule not yet indexed | – |
| Middletown City Middletown | 5,978 | schedule not yet indexed | – |
| Princeton City Cincinnati | 5,940 | Certificated teacher salary schedule (2025-26) 2025-26 | $50,857 |
| Sycamore Community City Blue Ash | 5,939 | Certificated teacher salary schedule (2025-26) 2025-26 | $50,955 |
| Plain Local Canton | 5,917 | Certificated teacher salary schedule (2026-27) 2026-27 | $37,784 |
| Huber Heights City Huber Heights | 5,903 | schedule not yet indexed | – |
| Newark City Newark | 5,827 | Certificated teacher salary schedule (2025-26) 2025-26 | $44,543.71 |
| Jackson Local Massillon | 5,819 | Certificated teacher salary schedule (2025-26) 2025-26 | $41,223 |
| Elyria City Schools Elyria | 5,733 | Certificated teacher salary schedule (2025-26) 2025-26 | $45,822 |
| Strongsville City Strongsville | 5,727 | schedule not yet indexed | – |
| Marysville Exempted Village Marysville | 5,705 | Certificated teacher salary schedule (2025-26) 2025-26 | $49,940 |
| Delaware City Delaware | 5,648 | schedule not yet indexed | – |
| Findlay City Findlay | 5,612 | Certificated teacher salary schedule (2024-25) 2024-25 | $39,771.63 |
| Perrysburg Exempted Village Perrysburg | 5,587 | Certificated teacher salary schedule (2025-26) 2025-26 | $44,518 |
| Little Miami Local Maineville | 5,517 | schedule not yet indexed | – |
| Berea City Berea | 5,478 | Certificated teacher salary schedule (2025-26) 2025-26 | $49,706 |
| Lebanon City Lebanon | 5,230 | schedule not yet indexed | – |
| Licking Heights Local Pataskala | 5,163 | Certificated teacher salary schedule (2025-26) 2025-26 | $47,776 |
| Stow-Munroe Falls City School District Stow | 5,132 | Certificated teacher salary schedule (2025-26) 2025-26 | $46,540.84 |
| New Albany-Plain Local New Albany | 5,065 | Certificated teacher salary schedule (2025-26) 2025-26 | $48,286 |
| Kings Local Kings Mills | 4,984 | Certificated teacher salary schedule (2025-26) 2025-26 | $48,494 |
| Miamisburg City Miamisburg | 4,925 | Certificated teacher salary schedule (2025-26) 2025-26 | $46,410 |
| Southwest Licking Local Pataskala | 4,924 | Certificated teacher salary schedule (2025-26) 2025-26 | $49,588 |
| Cleveland Heights-University Heights City University Heights | 4,916 | Teacher salary schedule, 2026-27 2026-27 | $55,967 |
| Northmont City Englewood | 4,667 | Certificated teacher salary schedule (2026-27) 2026-27 | $48,522 |
| Euclid City Euclid | 4,655 | schedule not yet indexed | – |
| Solon City Solon | 4,591 | Teacher salary schedule, 2026-27 2026-27 | $51,863 |
| Warren City Warren | 4,570 | Teacher salary schedule, 2025-26 2025-26 | $50,993 |
| North Ridgeville City North Ridgeville | 4,519 | Teacher salary schedule, 2026-27 2026-27 | $44,356 |
| Hudson City Hudson | 4,501 | schedule not yet indexed | – |
| Teays Valley Local Ashville | 4,465 | schedule not yet indexed | – |
| Avon Local Avon | 4,456 | schedule not yet indexed | – |
| Youngstown City Youngstown | 4,455 | schedule not yet indexed | – |
| Shaker Heights City Shaker Heights | 4,445 | schedule not yet indexed | – |
| North Canton City North Canton | 4,415 | Teacher salary schedule, 2026-27 2026-27 | $45,023 |
| Lakewood City Lakewood | 4,410 | Teacher salary schedule, 2024-25 2024-25 | $42,131 |
| Wadsworth City Wadsworth | 4,390 | schedule not yet indexed | – |
| Southwest Local Harrison | 4,382 | schedule not yet indexed | – |
| Big Walnut Local Sunbury | 4,280 | Teacher salary schedule, 2026-27 2026-27 | $47,836 |
| Perry Local Massillon | 4,280 | schedule not yet indexed | – |
| Mayfield City Mayfield Heights | 4,279 | schedule not yet indexed | – |
| Fairborn City Fairborn | 4,231 | schedule not yet indexed | – |
| Anthony Wayne Local Whitehouse | 4,185 | schedule not yet indexed | – |
| Riverside Local Painesville | 4,180 | Teacher salary schedule, 2026-27 2026-27 | $46,257 |
| Loveland City Loveland | 4,163 | Teacher salary schedule, 2026-27 2026-27 | $52,793 |
| Marion City Marion | 4,143 | Teacher salary schedule, 2026-27 2026-27 | $40,313 |
| Austintown Local Schools Youngstown | 4,109 | Teacher salary schedule, 2024-25 2024-25 | $31,080 |
| North Royalton City North Royalton | 4,096 | schedule not yet indexed | – |
| Massillon City Massillon | 4,089 | schedule not yet indexed | – |
| Troy City Troy | 4,060 | schedule not yet indexed | – |
| Cuyahoga Falls City Cuyahoga Falls | 4,036 | schedule not yet indexed | – |
| Green Local Uniontown | 3,966 | Teacher salary schedule, 2026-27 2026-27 | $45,595 |
| Twinsburg City Twinsburg | 3,944 | Teacher salary schedule, 2026-27 2026-27 | $51,245 |
| Winton Woods City Cincinnati | 3,916 | schedule not yet indexed | – |
| Canal Winchester Local Canal Winchester | 3,759 | Teacher salary schedule, 2026-27 2026-27 | $59,530 |
| Mad River Local Dayton | 3,750 | schedule not yet indexed | – |
| Xenia Community City Xenia | 3,738 | schedule not yet indexed | – |
| Brecksville-Broadview Heights City Brecksville | 3,719 | schedule not yet indexed | – |
| Boardman Local Youngstown | 3,649 | schedule not yet indexed | – |
| Barberton City Barberton | 3,634 | Teacher salary schedule, 2024-25 2024-25 | $40,702 |
| Amherst Exempted Village Amherst | 3,612 | Teacher salary schedule, 2024-25 2024-25 | $45,241 |
| North Olmsted City North Olmsted | 3,590 | Teacher salary schedule, 2025-26 2025-26 | $47,439 |
| Edgewood City School District Trenton | 3,536 | schedule not yet indexed | – |
| Olmsted Falls City Olmsted Falls | 3,519 | schedule not yet indexed | – |
| Adams County Ohio Valley Local West Union | 3,491 | schedule not yet indexed | – |
| Mount Vernon City Mount Vernon | 3,490 | schedule not yet indexed | – |
| Avon Lake City Avon Lake | 3,480 | schedule not yet indexed | – |
| Nordonia Hills City Northfield | 3,437 | schedule not yet indexed | – |
| Logan-Hocking Local Logan | 3,418 | schedule not yet indexed | – |
| Highland Local Medina | 3,390 | Teacher salary schedule, 2026-27 2026-27 | $51,646 |
| Lima City Lima | 3,332 | Teacher salary schedule, 2025-26 2025-26 | $41,914 |
| Whitehall City Whitehall | 3,327 | schedule not yet indexed | – |
| Springfield Local Holland | 3,310 | Teacher salary schedule, 2024-25 2024-25 | $45,297 |
| Fremont City Fremont | 3,298 | schedule not yet indexed | – |
| Oregon City Oregon | 3,292 | schedule not yet indexed | – |
| Westlake City Westlake | 3,280 | schedule not yet indexed | – |
| West Carrollton City West Carrollton | 3,265 | Teacher salary schedule, 2023-24 2023-24 | $42,753 |
| Lake Local Uniontown | 3,258 | schedule not yet indexed | – |
| Kent City Kent | 3,218 | Teacher salary schedule, 2027-28 2027-28 | $41,518 |
| Wooster City Wooster | 3,209 | schedule not yet indexed | – |
| South Euclid-Lyndhurst City Lyndhurst | 3,198 | schedule not yet indexed | – |
| Mansfield City Mansfield | 3,183 | schedule not yet indexed | – |
| Hamilton Local Columbus | 3,151 | Teacher salary schedule, 2026-27 2026-27 | $51,000 |
| Sidney City Sidney | 3,123 | schedule not yet indexed | – |
| Piqua City Piqua | 3,111 | schedule not yet indexed | – |
| Sandusky City Sandusky | 3,111 | Teacher salary schedule, 2026-27 2026-27 | $38,731 |
| Ashland City Ashland | 3,070 | schedule not yet indexed | – |
| Maple Heights City Maple Heights | 3,061 | schedule not yet indexed | – |
| Aurora City Aurora | 3,033 | Teacher salary schedule, 2026-27 2026-27 | $49,498 |
| Alliance City Alliance | 2,957 | Teacher salary schedule, 2026-27 2026-27 | $41,119 |
| Zanesville City Zanesville | 2,956 | Teacher salary schedule, 2026-27 2026-27 | $36,031 |
| Northeastern Local Springfield | 2,951 | schedule not yet indexed | – |
| Vandalia-Butler City Vandalia | 2,929 | schedule not yet indexed | – |
| Garfield Heights City Schools Garfield Heights | 2,920 | schedule not yet indexed | – |
| Talawanda City Oxford | 2,914 | schedule not yet indexed | – |
| Revere Local Richfield | 2,908 | Teacher salary schedule, 2026-27 2026-27 | $49,381 |
| Wapakoneta City Wapakoneta | 2,902 | Teacher salary schedule, 2026-27 2026-27 | $46,492 |
| Ashtabula Area City Ashtabula | 2,883 | schedule not yet indexed | – |
| Celina City Celina | 2,872 | Teacher salary schedule, 2025-26 2025-26 | $35,729 |
| Monroe Local Monroe | 2,868 | Teacher salary schedule, 2026-27 2026-27 | $72,067 |
| New Philadelphia City New Philadelphia | 2,865 | schedule not yet indexed | – |
| Bedford City Bedford | 2,847 | schedule not yet indexed | – |
| Steubenville City Steubenville | 2,846 | schedule not yet indexed | – |
| Mt Healthy City Cincinnati | 2,842 | schedule not yet indexed | – |
| Tri-Valley Local Dresden | 2,823 | Teacher salary schedule, 2025-26 2025-26 | $40,500 |
| Louisville City Louisville | 2,777 | Teacher salary schedule, 2026-27 2026-27 | $43,240 |
| Copley-Fairlawn City Copley | 2,759 | Teacher salary schedule, 2025-26 2025-26 | $48,074 |
| Goshen Local Goshen | 2,742 | schedule not yet indexed | – |
| Bellbrook-Sugarcreek Local Bellbrook | 2,738 | Teacher salary schedule, 2026-27 2026-27 | $38,576 |
| Western Brown Local Mount Orab | 2,730 | schedule not yet indexed | – |
| Ross Local Hamilton | 2,717 | schedule not yet indexed | – |
| Painesville City Local Painesville | 2,696 | schedule not yet indexed | – |
| Madison Local Madison | 2,687 | schedule not yet indexed | – |
| Madison Local Mansfield | 2,661 | Teacher salary schedule, 2026-27 2026-27 | $38,509 |
| Dover City Dover | 2,651 | Teacher salary schedule, 2026-27 2026-27 | $44,160 |
| Chillicothe City Chillicothe | 2,645 | schedule not yet indexed | – |
| Tecumseh Local New Carlisle | 2,597 | schedule not yet indexed | – |
| Rocky River City Rocky River | 2,596 | schedule not yet indexed | – |
| Franklin City Franklin | 2,594 | schedule not yet indexed | – |
| Midview Local Grafton | 2,558 | schedule not yet indexed | – |
| Bowling Green City School District Bowling Green | 2,553 | schedule not yet indexed | – |
| Kenston Local Chagrin Falls | 2,551 | schedule not yet indexed | – |
| Tiffin City Schools Tiffin | 2,540 | Teacher salary schedule, 2026-27 2026-27 | $43,868 |
| Chardon Local Chardon | 2,536 | schedule not yet indexed | – |
| Granville Exempted Village Granville | 2,534 | schedule not yet indexed | – |
| Bexley City Bexley | 2,526 | schedule not yet indexed | – |
| Norwalk City Norwalk | 2,494 | schedule not yet indexed | – |
| Miami Trace Local Washington Court House | 2,487 | schedule not yet indexed | – |
| Tallmadge City Tallmadge | 2,480 | schedule not yet indexed | – |
| Canfield Local Canfield | 2,473 | Teacher salary schedule, 2026-27 2026-27 | $44,744 |
| Trotwood-Madison City Trotwood | 2,434 | schedule not yet indexed | – |
| Batavia Local Batavia | 2,392 | schedule not yet indexed | – |
| Howland Local Warren | 2,389 | schedule not yet indexed | – |
| Bay Village City Bay Village | 2,377 | schedule not yet indexed | – |
| Greenville City Greenville | 2,358 | Teacher salary schedule, 2026-27 2026-27 | $43,487 |
| Tipp City Exempted Village Tipp City | 2,343 | schedule not yet indexed | – |
| Defiance City Defiance | 2,323 | Teacher salary schedule, 2024-25 2024-25 | $42,996 |
| Athens City Chauncey | 2,304 | schedule not yet indexed | – |
| Jackson City Jackson | 2,300 | Teacher salary schedule, 2025-26 2025-26 | $44,126 |
| Cloverleaf Local Lodi | 2,293 | Teacher salary schedule, 2026-27 2026-27 | $48,313 |
| Lexington Local Lexington | 2,286 | Teacher salary schedule, 2026-27 2026-27 | $40,128 |
| Buckeye Valley Local Delaware | 2,284 | Teacher salary schedule, 2026-27 2026-27 | $48,572 |
| Shawnee Local Lima | 2,275 | schedule not yet indexed | – |
| Jonathan Alder Local Plain City | 2,273 | Teacher salary schedule, 2026-27 2026-27 | $48,303 |
| Bloom-Carroll Local Carroll | 2,272 | Teacher salary schedule, 2026-27 2026-27 | $47,172 |
| Bellefontaine City Bellefontaine | 2,222 | Teacher salary schedule, 2027-28 2027-28 | $52,671 |
| Indian Hill Exempted Village Cincinnati | 2,222 | schedule not yet indexed | – |
| Hillsboro City Hillsboro | 2,217 | schedule not yet indexed | – |
| Norton City Norton | 2,216 | schedule not yet indexed | – |
| Northern Local Thornville | 2,198 | schedule not yet indexed | – |
| Buckeye Local Medina | 2,197 | schedule not yet indexed | – |
| Gallia County Local Patriot | 2,161 | schedule not yet indexed | – |
| Maumee City Maumee | 2,143 | Teacher salary schedule, 2024-25 2024-25 | $45,841 |
| Union-Scioto Local Chillicothe | 2,127 | Teacher salary schedule, 2027-28 2027-28 | $46,795 |
| Wilmington City Wilmington | 2,118 | Teacher salary schedule, 2026-27 2026-27 | $45,842 |
| London City London | 2,110 | schedule not yet indexed | – |
| Marietta City Marietta | 2,099 | Teacher salary schedule, 2025-26 2025-26 | $43,244 |
| Circleville City Circleville | 2,095 | schedule not yet indexed | – |
| Elida Local Elida | 2,081 | schedule not yet indexed | – |
| West Geauga Local Chesterland | 2,059 | Teacher salary schedule, 2026-27 2026-27 | $40,020 |
| Licking Valley Local Newark | 2,047 | Teacher salary schedule, 2026-27 2026-27 | $45,204 |
| Van Wert City Van Wert | 2,038 | schedule not yet indexed | – |
| Clyde-Green Springs Exempted Village Clyde | 2,034 | schedule not yet indexed | – |
| Oakwood City Dayton | 2,030 | schedule not yet indexed | – |
| East Muskingum Local New Concord | 2,025 | schedule not yet indexed | – |
| Orange City Cleveland | 2,019 | schedule not yet indexed | – |
| New Richmond Exempted Village New Richmond | 2,010 | Teacher salary schedule, 2026-27 2026-27 | $45,474 |
| Geneva Area City Geneva | 2,003 | schedule not yet indexed | – |
| Woodridge Local Peninsula | 1,996 | schedule not yet indexed | – |
| Warren Local Vincent | 1,983 | schedule not yet indexed | – |
| Three Rivers Local Cleves | 1,979 | schedule not yet indexed | – |
| Canton Local Canton | 1,974 | Teacher salary schedule, 2025-26 2025-26 | $43,563 |
| Niles City Niles | 1,961 | Teacher salary schedule, 2025-26 2025-26 | $36,759 |
| Indian Creek Local Wintersville | 1,953 | Teacher salary schedule, 2026-27 2026-27 | $35,966 |
| East Liverpool City East Liverpool | 1,949 | schedule not yet indexed | – |
| Washington Court House City Washington Court Hou | 1,949 | Teacher salary schedule, 2024-25 2024-25 | $36,385 |
| Ravenna City Ravenna | 1,948 | schedule not yet indexed | – |
| Switzerland of Ohio Local Woodsfield | 1,942 | schedule not yet indexed | – |
| Salem City Salem | 1,940 | schedule not yet indexed | – |
| Bethel Local Tipp City | 1,921 | schedule not yet indexed | – |
| St Marys City Saint Marys | 1,920 | schedule not yet indexed | – |
| Fairfield Union Local Lancaster | 1,919 | Teacher salary schedule, 2026-27 2026-27 | $47,742 |
| Perkins Local Sandusky | 1,918 | Teacher salary schedule, 2026-27 2026-27 | $56,814 |
| Warrensville Heights City Warrensville Heights | 1,917 | Teacher salary schedule, 2026-27 2026-27 | $50,287 |
| Gallipolis City Gallipolis | 1,916 | schedule not yet indexed | – |
| Field Local Mogadore | 1,915 | schedule not yet indexed | – |
| Ontario Local Ontario | 1,910 | schedule not yet indexed | – |
| Marlington Local Alliance | 1,909 | schedule not yet indexed | – |
| Streetsboro City Streetsboro | 1,906 | schedule not yet indexed | – |
| Greenfield Exempted Village Greenfield | 1,905 | Teacher salary schedule, 2026-27 2026-27 | $48,429 |
| Wyoming City Wyoming | 1,896 | schedule not yet indexed | – |
| River Valley Local Caledonia | 1,870 | Teacher salary schedule, 2025-26 2025-26 | $20,060 |
| Shelby City Shelby | 1,869 | schedule not yet indexed | – |
| Eaton Community City Eaton | 1,857 | schedule not yet indexed | – |
| Kenton City Kenton | 1,843 | Teacher salary schedule, 2025-26 2025-26 | $44,183 |
| Urbana City Urbana | 1,838 | Teacher salary schedule, 2025-26 2025-26 | $42,504 |
| Fostoria City Fostoria | 1,835 | Teacher salary schedule, 2026-27 2026-27 | $41,318 |
| Cambridge City Cambridge | 1,805 | Teacher salary schedule, 2026-27 2026-27 | $32,891 |
| Poland Local Poland | 1,800 | Teacher salary schedule, 2026-27 2026-27 | $33,076 |
| Franklin Local Duncan Falls | 1,799 | schedule not yet indexed | – |
| Springfield Local Akron | 1,799 | schedule not yet indexed | – |
| Maysville Local Zanesville | 1,792 | schedule not yet indexed | – |
| Bellevue City Bellevue | 1,776 | Teacher salary schedule, 2025-26 2025-26 | $44,034 |
| Bryan City Bryan | 1,776 | schedule not yet indexed | – |
| West Holmes Local Millersburg | 1,776 | Teacher salary schedule, 2026-27 2026-27 | $44,769 |
| Madeira City Cincinnati | 1,775 | schedule not yet indexed | – |
| New Lexington School District New Lexington | 1,770 | Teacher salary schedule, 2026-27 2026-27 | $45,585 |
| Carrollton Exempted Village Carrollton | 1,766 | schedule not yet indexed | – |
| Napoleon Area City Napoleon | 1,763 | schedule not yet indexed | – |
| Valley View Local Germantown | 1,755 | schedule not yet indexed | – |
| West Branch Local Beloit | 1,753 | Teacher salary schedule, 2025-26 2025-26 | $42,008 |
| Logan Elm Local Circleville | 1,743 | Teacher salary schedule, 2025-26 2025-26 | $43,976 |
| Hubbard Exempted Village Hubbard | 1,739 | schedule not yet indexed | – |
| Firelands Local South Amherst | 1,727 | schedule not yet indexed | – |
| Wauseon Exempted Village Wauseon | 1,711 | schedule not yet indexed | – |
| Clark-Shawnee Local Springfield | 1,700 | schedule not yet indexed | – |
| Highland Local Marengo | 1,696 | schedule not yet indexed | – |
| Beaver Local East Liverpool | 1,692 | schedule not yet indexed | – |
| Jefferson Area Local Jefferson | 1,686 | Teacher salary schedule, 2026-27 2026-27 | $40,327 |
| Clinton-Massie Local Clarksville | 1,685 | schedule not yet indexed | – |
| Vinton County Local Mc Arthur | 1,685 | schedule not yet indexed | – |
| Lakewood Local Hebron | 1,683 | Teacher salary schedule, 2026-27 2026-27 | $44,468 |
| Norwood City Norwood | 1,680 | Teacher salary schedule, 2027-28 2027-28 | $56,528 |
| Otsego Local Bowling Green | 1,679 | schedule not yet indexed | – |
| St Clairsville-Richland City Saint Clairsville | 1,676 | Teacher salary schedule, 2025-26 2025-26 | $45,997 |
| Waverly City Waverly | 1,673 | schedule not yet indexed | – |
| Chagrin Falls Exempted Village Chagrin Falls | 1,671 | Teacher salary schedule, 2026-27 2026-27 | $54,714 |
| Johnstown-Monroe Local Johnstown | 1,670 | Teacher salary schedule, 2026-27 2026-27 | $42,654 |
| Vermilion Local Vermilion | 1,665 | schedule not yet indexed | – |
| Buckeye Local Ashtabula | 1,658 | schedule not yet indexed | – |
| Northridge Local Dayton | 1,658 | schedule not yet indexed | – |
| Indian Valley Local Gnadenhutten | 1,657 | Teacher salary schedule, 2027-28 2027-28 | $39,379 |
| Northwestern Local Springfield | 1,653 | schedule not yet indexed | – |
| Northwest Local Canal Fulton | 1,649 | Teacher salary schedule, 2025-26 2025-26 | $40,284 |
| Graham Local Saint Paris | 1,648 | Teacher salary schedule, 2026-27 2026-27 | $40,825 |
| Heath City Heath | 1,647 | schedule not yet indexed | – |
| Benjamin Logan Local Bellefontaine | 1,645 | Teacher salary schedule, 2024-25 2024-25 | $38,828 |
| Minerva Local Minerva | 1,643 | schedule not yet indexed | – |
| Morgan Local Mc Connelsville | 1,632 | schedule not yet indexed | – |
| Wayne Local Waynesville | 1,630 | Teacher salary schedule, 2026-27 2026-27 | $48,345 |
| Bath Local Lima | 1,625 | schedule not yet indexed | – |
| Struthers City Struthers | 1,614 | schedule not yet indexed | – |
| West Muskingum Local Zanesville | 1,606 | schedule not yet indexed | – |
| River View Local Warsaw | 1,601 | Teacher salary schedule, 2025-26 2025-26 | $48,244 |
| Claymont City Dennison | 1,595 | Teacher salary schedule, 2025-26 2025-26 | $39,858 |
| Liberty-Benton Local Findlay | 1,591 | schedule not yet indexed | – |
| Upper Sandusky Exempted Village Upper Sandusky | 1,591 | schedule not yet indexed | – |
| Rossford Exempted Village Rossford | 1,587 | schedule not yet indexed | – |
| Meigs Local Pomeroy | 1,584 | schedule not yet indexed | – |
| Carlisle Local Carlisle | 1,579 | schedule not yet indexed | – |
| Lake Local Millbury | 1,579 | Teacher salary schedule, 2026-27 2026-27 | $44,716 |
| Conneaut Area City Conneaut | 1,570 | schedule not yet indexed | – |
| Beachwood City Beachwood | 1,567 | Teacher salary schedule, 2026-27 2026-27 | $61,367 |
| Wheelersburg Local Wheelersburg | 1,567 | schedule not yet indexed | – |
| Greenon Local Enon | 1,562 | Teacher salary schedule, 2025-26 2025-26 | $46,229 |
| Galion City Galion | 1,556 | schedule not yet indexed | – |
| Amanda-Clearcreek Local Amanda | 1,548 | schedule not yet indexed | – |
