Oklahoma · salary schedule · 2025-26
Bartlesville salary schedule, 2025-26
Local salary schedule, 2025-26. The grid below is the schedule as published, every cell; pick a degree and hours and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Bartlesville's 2025-26 salary schedule starts at $46,237 (Bach. Degree, years of experience 0) and tops out at $80,288 (*NBCT Doct. Degree, years of experience 37), per Oklahoma State Department of Education, Office of School Personnel Records (effective ).
- The schedule is built on 181 work days, which makes the starting cell about $255.45 per day.
- The grid has 14 degree and hours columns and 38 years of experience rows; the highest cell is reached at years of experience 37.
- Bartlesville enrolled 6,173 students in 2023-24, the 18th-largest district in Oklahoma by NCES enrollment.
Local salary schedule, 2025-26
| Years of experience \ Degree and hours | Bach. Degree | *Bach.+ 15 Hrs | NBCT Bach. Degree | *NBCT Bach.+ 15 Hrs | Mast. Degree | *Mast.+ 15 Hrs | *Mast.+ 30 Hrs | *Mast.+ 45 Hrs | NBCT Mast. Degree | *NBCT Mast.+ 15 Hrs | *NBCT Mast.+ 30 Hrs | *NBCT Mast.+ 45 Hrs | Doct. Degree | *NBCT Doct. Degree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $46,237 | $46,776 | $47,237 | $47,776 | $48,492 | $48,992 | $49,492 | $50,006 | $49,492 | $49,992 | $50,492 | $51,006 | $51,521 | $50,992 |
| 1 | $46,675 | $47,214 | $47,675 | $48,214 | $48,930 | $49,430 | $49,930 | $50,444 | $49,930 | $50,430 | $50,930 | $51,444 | $51,960 | $51,430 |
| 2 | $47,113 | $47,652 | $48,113 | $48,652 | $49,369 | $49,869 | $50,369 | $50,883 | $50,369 | $50,869 | $51,369 | $51,883 | $52,398 | $51,869 |
| 3 | $47,553 | $48,092 | $48,553 | $49,092 | $49,808 | $50,308 | $50,808 | $51,322 | $50,808 | $51,308 | $51,808 | $52,322 | $52,838 | $52,308 |
| 4 | $47,991 | $48,530 | $48,991 | $49,530 | $50,247 | $50,747 | $51,247 | $51,761 | $51,247 | $51,747 | $52,247 | $52,761 | $53,276 | $52,747 |
| 5 | $49,544 | $50,083 | $50,544 | $51,083 | $51,799 | $52,299 | $52,799 | $53,313 | $52,799 | $53,299 | $53,799 | $54,313 | $54,829 | $54,299 |
| 6 | $50,012 | $50,551 | $51,012 | $51,551 | $52,267 | $52,767 | $53,267 | $53,781 | $53,267 | $53,767 | $54,267 | $54,781 | $55,298 | $54,767 |
| 7 | $50,481 | $51,020 | $51,481 | $52,020 | $52,736 | $53,236 | $53,736 | $54,250 | $53,736 | $54,236 | $54,736 | $55,250 | $55,765 | $55,236 |
| 8 | $50,948 | $51,487 | $51,948 | $52,487 | $53,204 | $53,704 | $54,204 | $54,718 | $54,204 | $54,704 | $55,204 | $55,718 | $56,233 | $55,704 |
| 9 | $51,416 | $51,955 | $52,416 | $52,955 | $53,673 | $54,173 | $54,673 | $55,187 | $54,673 | $55,173 | $55,673 | $56,187 | $56,702 | $56,173 |
| 10 | $53,525 | $54,064 | $54,525 | $55,064 | $56,280 | $56,780 | $57,280 | $57,794 | $57,280 | $57,780 | $58,280 | $58,794 | $60,306 | $58,780 |
| 11 | $54,023 | $54,562 | $55,023 | $55,562 | $56,778 | $57,278 | $57,778 | $58,292 | $57,778 | $58,278 | $58,778 | $59,292 | $60,804 | $59,278 |
| 12 | $54,522 | $55,061 | $55,522 | $56,061 | $57,276 | $57,776 | $58,276 | $58,790 | $58,276 | $58,776 | $59,276 | $59,790 | $61,303 | $59,776 |
| 13 | $55,019 | $55,558 | $56,019 | $56,558 | $57,774 | $58,274 | $58,774 | $59,288 | $58,774 | $59,274 | $59,774 | $60,288 | $61,801 | $60,274 |
| 14 | $55,517 | $56,056 | $56,517 | $57,056 | $58,271 | $58,771 | $59,271 | $59,785 | $59,271 | $59,771 | $60,271 | $60,785 | $62,298 | $60,771 |
| 15 | $57,110 | $57,649 | $58,110 | $58,649 | $59,866 | $60,366 | $60,866 | $61,380 | $60,866 | $61,366 | $61,866 | $62,380 | $63,894 | $62,366 |
| 16 | $57,609 | $58,148 | $58,609 | $59,148 | $60,364 | $60,864 | $61,364 | $61,878 | $61,364 | $61,864 | $62,364 | $62,878 | $64,392 | $62,864 |
| 17 | $58,307 | $58,846 | $59,307 | $59,846 | $61,062 | $61,562 | $62,062 | $62,576 | $62,062 | $62,562 | $63,062 | $63,576 | $65,090 | $63,562 |
| 18 | $59,005 | $59,544 | $60,005 | $60,544 | $61,760 | $62,260 | $62,760 | $63,274 | $62,760 | $63,260 | $63,760 | $64,274 | $65,788 | $64,260 |
| 19 | $59,703 | $60,242 | $60,703 | $61,242 | $62,459 | $62,959 | $63,459 | $63,973 | $63,459 | $63,959 | $64,459 | $64,973 | $66,486 | $64,959 |
| 20 | $60,423 | $60,962 | $61,423 | $61,962 | $63,179 | $63,679 | $64,179 | $64,693 | $64,179 | $64,679 | $65,179 | $65,693 | $67,208 | $65,679 |
| 21 | $61,121 | $61,660 | $62,121 | $62,660 | $63,877 | $64,377 | $64,877 | $65,391 | $64,877 | $65,377 | $65,877 | $66,391 | $67,906 | $66,377 |
| 22 | $61,820 | $62,359 | $62,820 | $63,359 | $64,575 | $65,075 | $65,575 | $66,089 | $65,575 | $66,075 | $66,575 | $67,089 | $68,604 | $67,075 |
| 23 | $62,518 | $63,057 | $63,518 | $64,057 | $65,275 | $65,775 | $66,275 | $66,789 | $66,275 | $66,775 | $67,275 | $67,789 | $69,303 | $67,775 |
| 24 | $63,216 | $63,755 | $64,216 | $64,755 | $65,973 | $66,473 | $66,973 | $67,487 | $66,973 | $67,473 | $67,973 | $68,487 | $70,002 | $68,473 |
| 25 | $64,915 | $65,454 | $65,915 | $66,454 | $67,711 | $68,211 | $68,711 | $69,225 | $68,711 | $69,211 | $69,711 | $70,225 | $71,788 | $70,211 |
| 26 | $65,540 | $66,079 | $66,540 | $67,079 | $68,336 | $68,836 | $69,336 | $69,850 | $69,336 | $69,836 | $70,336 | $70,850 | $72,413 | $70,836 |
| 27 | $66,165 | $66,704 | $67,165 | $67,704 | $68,961 | $69,461 | $69,961 | $70,475 | $69,961 | $70,461 | $70,961 | $71,475 | $73,038 | $71,461 |
| 28 | $66,790 | $67,329 | $67,790 | $68,329 | $69,586 | $70,086 | $70,586 | $71,100 | $70,586 | $71,086 | $71,586 | $72,100 | $73,663 | $72,086 |
| 29 | $67,415 | $67,954 | $68,415 | $68,954 | $70,211 | $70,711 | $71,211 | $71,725 | $71,211 | $71,711 | $72,211 | $72,725 | $74,288 | $72,711 |
| 30 | $68,040 | $68,579 | $69,040 | $69,579 | $70,836 | $71,336 | $71,836 | $72,350 | $71,836 | $72,336 | $72,836 | $73,350 | $74,913 | $73,336 |
| 31 | $68,665 | $69,204 | $69,665 | $70,204 | $71,461 | $71,961 | $72,461 | $72,975 | $72,461 | $72,961 | $73,461 | $73,975 | $75,538 | $73,961 |
| 32 | $69,290 | $69,829 | $70,290 | $70,829 | $72,086 | $72,586 | $73,086 | $73,600 | $73,086 | $73,586 | $74,086 | $74,600 | $76,163 | $74,586 |
| 33 | $69,915 | $70,454 | $70,915 | $71,454 | $72,711 | $73,211 | $73,711 | $74,225 | $73,711 | $74,211 | $74,711 | $75,225 | $76,788 | $75,211 |
| 34 | $70,540 | $71,079 | $71,540 | $72,079 | $73,336 | $73,836 | $74,336 | $74,850 | $74,336 | $74,836 | $75,336 | $75,850 | $77,413 | $75,836 |
| 35 | $71,165 | $71,704 | $72,165 | $72,704 | $73,961 | $74,461 | $74,961 | $75,475 | $74,961 | $75,461 | $75,961 | $76,475 | $78,038 | $76,461 |
| 36 | $71,790 | $72,329 | $72,790 | $73,329 | $74,586 | $75,086 | $75,586 | $76,100 | $75,586 | $76,086 | $76,586 | $77,100 | $78,663 | $79,663 |
| 37 | $72,415 | $72,954 | $73,415 | $73,954 | $75,211 | $75,711 | $76,211 | $76,725 | $76,211 | $76,711 | $77,211 | $77,725 | $79,288 | $80,288 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $46,675 | +$438 |
| 2 | $47,113 | +$876 |
| 3 | $47,553 | +$1,316 |
| 4 | $47,991 | +$1,754 |
| 5 | $49,544 | +$3,307 |
Worked example as rendered: Bach. Degree, years of experience 0 = $46,237 a year, $3,853.08 a month spread over 12 months, $255.45 per work day on a 181-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Oklahoma publishes every district's locally adopted schedule in a single statewide document each year. This grid is that district's block, reproduced as issued.
Contract length as stated by the district: 181 days at 7.25 hours per day.
An asterisk in a lane heading marks National Board certification or additional hours beyond the degree. A blank cell means the district publishes no figure for that lane.
These are locally adopted figures and sit at or above the Oklahoma state minimum schedule set by 70 O.S. section 18-114.15.
Questions people ask
What is the starting salary on the Bartlesville schedule?
$46,237 at years of experience 0 on Bach. Degree, per the 2025-26 schedule (Oklahoma State Department of Education, Office of School Personnel Records).
What is the top of the Bartlesville salary schedule?
$80,288, at years of experience 37 on *NBCT Doct. Degree (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Oklahoma districts with schedules
- Stillwaterstarts $43,625
- Choctaw-Nicoma Parkstarts $41,456
- Piedmontstarts $48,602
- Sand Springsstarts $43,001
- Muskogeestarts $40,640
- Enidstarts $43,250
- Ponca Citystarts $40,662
- Deer Creekstarts $50,101
- Bixbystarts $45,753
- Durantstarts $46,237
See every Oklahoma district on the Oklahoma page, or the statewide schedule. Compare this district on the comparison pages or the rankings.