Oklahoma · salary schedule · 2025-26
Choctaw-Nicoma Park salary schedule, 2025-26
Local salary schedule, 2025-26. The grid below is the schedule as published, every cell; pick a degree and hours and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Choctaw-Nicoma Park's 2025-26 salary schedule starts at $41,456 (Bach. Degree, years of experience 0) and tops out at $70,381 (NBCT Mast. Degree, years of experience 40), per Oklahoma State Department of Education, Office of School Personnel Records (effective ).
- The schedule is built on 173 work days, which makes the starting cell about $239.63 per day.
- The grid has 7 degree and hours columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Choctaw-Nicoma Park enrolled 5,828 students in 2023-24, the 20th-largest district in Oklahoma by NCES enrollment.
Local salary schedule, 2025-26
| Years of experience \ Degree and hours | Bach. Degree | *Bach.+ 15 Hrs | NBCT Bach. Degree | Mast. Degree | *Mast.+ 15 Hrs | NBCT Mast. Degree | Doct. Degree |
|---|---|---|---|---|---|---|---|
| 0 | $41,456 | $41,766 | $42,639 | $43,508 | $44,129 | $44,691 | $42,381 |
| 1 | $41,703 | $42,016 | $42,886 | $43,767 | $44,391 | $44,950 | $42,815 |
| 2 | $42,138 | $42,454 | $43,321 | $44,223 | $44,856 | $45,406 | $43,249 |
| 3 | $42,577 | $42,897 | $43,760 | $44,686 | $45,326 | $45,869 | $43,684 |
| 4 | $43,020 | $43,344 | $44,204 | $45,152 | $45,799 | $46,335 | $44,118 |
| 5 | $44,491 | $44,819 | $45,674 | $46,646 | $47,301 | $47,829 | $45,590 |
| 6 | $44,948 | $45,279 | $46,131 | $47,126 | $47,789 | $48,309 | $46,054 |
| 7 | $45,410 | $45,746 | $46,593 | $47,612 | $48,283 | $48,795 | $46,517 |
| 8 | $45,876 | $46,216 | $47,059 | $48,102 | $48,781 | $49,285 | $46,980 |
| 9 | $46,347 | $46,691 | $47,530 | $48,598 | $49,286 | $49,781 | $47,444 |
| 10 | $47,958 | $48,289 | $49,141 | $50,286 | $50,982 | $51,469 | $50,945 |
| 11 | $48,456 | $48,779 | $49,639 | $50,797 | $51,501 | $51,980 | $51,438 |
| 12 | $48,954 | $49,274 | $50,137 | $51,313 | $52,025 | $52,496 | $51,931 |
| 13 | $49,451 | $49,773 | $50,634 | $51,834 | $52,555 | $53,017 | $52,424 |
| 14 | $49,949 | $50,278 | $51,132 | $52,360 | $53,090 | $53,543 | $52,916 |
| 15 | $51,476 | $51,818 | $52,659 | $53,923 | $54,661 | $55,106 | $54,430 |
| 16 | $51,974 | $52,334 | $53,157 | $54,460 | $55,208 | $55,643 | $54,923 |
| 17 | $52,477 | $52,855 | $53,660 | $55,004 | $55,760 | $56,187 | $55,416 |
| 18 | $52,999 | $53,381 | $54,182 | $55,553 | $56,318 | $56,736 | $55,909 |
| 19 | $53,526 | $53,913 | $54,709 | $56,108 | $56,882 | $57,291 | $56,402 |
| 20 | $54,079 | $54,471 | $55,262 | $56,690 | $57,473 | $57,873 | $56,917 |
| 21 | $54,618 | $55,014 | $55,801 | $57,256 | $58,049 | $58,439 | $57,410 |
| 22 | $55,163 | $55,564 | $56,346 | $57,829 | $58,631 | $59,012 | $57,903 |
| 23 | $55,712 | $56,119 | $56,895 | $58,409 | $59,221 | $59,592 | $58,397 |
| 24 | $56,268 | $56,679 | $57,451 | $58,993 | $59,815 | $60,176 | $58,890 |
| 25 | $57,770 | $58,186 | $58,953 | $60,561 | $61,393 | $61,744 | $60,395 |
| 26 | $58,268 | $58,689 | $59,451 | $61,089 | $61,931 | $62,272 | $60,888 |
| 27 | $58,773 | $59,199 | $59,956 | $61,624 | $62,476 | $62,807 | $61,381 |
| 28 | $59,284 | $59,715 | $60,467 | $62,166 | $63,028 | $63,349 | $61,874 |
| 29 | $59,800 | $60,237 | $60,983 | $62,713 | $63,586 | $63,896 | $62,367 |
| 30 | $60,323 | $60,765 | $61,506 | $63,268 | $64,150 | $64,451 | $62,887 |
| 31 | $60,853 | $61,299 | $62,036 | $63,829 | $64,722 | $65,012 | $63,347 |
| 32 | $61,388 | $61,840 | $62,571 | $64,396 | $65,300 | $65,579 | $63,840 |
| 33 | $61,930 | $62,388 | $63,113 | $64,971 | $65,886 | $66,154 | $64,333 |
| 34 | $62,479 | $62,942 | $63,662 | $65,552 | $66,478 | $66,735 | $64,826 |
| 35 | $63,034 | $63,502 | $64,217 | $66,140 | $67,077 | $67,323 | $65,319 |
| 36 | $63,596 | $64,070 | $64,779 | $66,736 | $67,684 | $67,919 | |
| 37 | $64,164 | $64,644 | $65,347 | $67,338 | $68,298 | $68,521 | |
| 38 | $64,740 | $65,225 | $65,923 | $67,948 | $68,919 | $69,131 | |
| 39 | $65,326 | $65,817 | $66,509 | $68,568 | $69,548 | $69,751 | |
| 40 | $65,923 | $66,419 | $67,106 | $69,198 | $70,189 | $70,381 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $41,703 | +$247 |
| 2 | $42,138 | +$682 |
| 3 | $42,577 | +$1,121 |
| 4 | $43,020 | +$1,564 |
| 5 | $44,491 | +$3,035 |
Worked example as rendered: Bach. Degree, years of experience 0 = $41,456 a year, $3,454.67 a month spread over 12 months, $239.63 per work day on a 173-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Oklahoma publishes every district's locally adopted schedule in a single statewide document each year. This grid is that district's block, reproduced as issued.
Contract length as stated by the district: 173 days at 7.92 hours per day.
An asterisk in a lane heading marks National Board certification or additional hours beyond the degree. A blank cell means the district publishes no figure for that lane.
These are locally adopted figures and sit at or above the Oklahoma state minimum schedule set by 70 O.S. section 18-114.15.
Questions people ask
What is the starting salary on the Choctaw-Nicoma Park schedule?
$41,456 at years of experience 0 on Bach. Degree, per the 2025-26 schedule (Oklahoma State Department of Education, Office of School Personnel Records).
What is the top of the Choctaw-Nicoma Park salary schedule?
$70,381, at years of experience 40 on NBCT Mast. Degree (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Oklahoma districts with schedules
- Stillwaterstarts $43,625
- Bartlesvillestarts $46,237
- Piedmontstarts $48,602
- Sand Springsstarts $43,001
- Muskogeestarts $40,640
- Ponca Citystarts $40,662
- Enidstarts $43,250
- Durantstarts $46,237
- Claremorestarts $43,289
- Sapulpastarts $45,049
See every Oklahoma district on the Oklahoma page, or the statewide schedule. Compare this district on the comparison pages or the rankings.