Pennsylvania · salary schedule · 2023-24
East Stroudsburg Area School District salary schedule, 2023-24
East Stroudsburg Education Association salary schedule (2023-24). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- East Stroudsburg Area School District's 2023-24 salary schedule starts at $52,985 (B, step 1) and tops out at $93,933 (DR., step 16), per East Stroudsburg Area School District (effective ).
- The schedule is built on 184 work days, which makes the starting cell about $287.96 per day.
- The grid has 16 column columns and 16 step rows; the highest cell is reached at step 16.
- East Stroudsburg Area SD enrolled 6,330 students in 2023-24, the 43rd-largest district in Pennsylvania by NCES enrollment.
East Stroudsburg Education Association salary schedule (2023-24)
| Step \ Column | B | B+6 | B+12 | B+18 | B+24 | B+30 | M | M+6 | M+12 | M+18 | M+24 | M+30 | M+36 | M+42 | M+48 | DR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $52,985 | $53,427 | $53,869 | $54,312 | $58,054 | $58,497 | $62,266 | $62,786 | $63,333 | $63,905 | $64,503 | $65,128 | $65,779 | $66,455 | $68,873 | $74,749 |
| 2 | $53,085 | $53,527 | $53,969 | $54,412 | $58,154 | $58,597 | $62,366 | $62,886 | $63,433 | $64,005 | $64,603 | $65,228 | $65,879 | $66,555 | $68,973 | $74,849 |
| 3 | $53,185 | $53,627 | $54,069 | $54,512 | $58,254 | $58,697 | $62,466 | $62,986 | $63,533 | $64,105 | $64,703 | $65,328 | $65,979 | $66,655 | $69,073 | $74,949 |
| 4 | $53,285 | $53,727 | $54,169 | $54,612 | $58,354 | $58,797 | $62,566 | $63,086 | $63,633 | $64,205 | $64,803 | $65,428 | $66,079 | $66,755 | $69,173 | $75,049 |
| 5 | $53,385 | $53,827 | $54,269 | $54,712 | $58,454 | $58,897 | $62,666 | $63,186 | $63,733 | $64,305 | $64,903 | $65,528 | $66,179 | $66,855 | $69,273 | $75,149 |
| 6 | $53,485 | $53,927 | $54,369 | $54,812 | $58,554 | $58,997 | $62,766 | $63,286 | $63,833 | $64,405 | $65,003 | $65,628 | $66,279 | $66,955 | $69,373 | $75,249 |
| 7 | $55,667 | $56,109 | $56,551 | $56,994 | $60,736 | $61,179 | $62,866 | $63,386 | $63,933 | $64,505 | $65,103 | $65,728 | $66,379 | $67,055 | $69,473 | $75,349 |
| 8 | $58,372 | $58,815 | $59,258 | $59,701 | $63,444 | $63,887 | $65,575 | $66,096 | $66,643 | $67,217 | $67,815 | $68,441 | $69,092 | $69,769 | $70,473 | $76,349 |
| 9 | $61,078 | $61,521 | $61,965 | $62,408 | $66,152 | $66,595 | $68,285 | $68,806 | $69,354 | $69,928 | $70,527 | $71,153 | $71,805 | $72,483 | $73,188 | $77,349 |
| 10 | $63,783 | $64,227 | $64,671 | $65,115 | $68,859 | $69,303 | $70,994 | $71,516 | $72,064 | $72,639 | $73,239 | $73,866 | $74,519 | $75,197 | $75,903 | $78,349 |
| 11 | $66,489 | $66,933 | $67,378 | $67,822 | $71,567 | $72,011 | $73,703 | $74,226 | $74,775 | $75,350 | $75,951 | $76,578 | $77,232 | $77,911 | $78,618 | $79,349 |
| 12 | $69,194 | $69,639 | $70,084 | $70,529 | $74,274 | $74,719 | $76,412 | $76,936 | $77,485 | $78,061 | $78,663 | $79,291 | $79,945 | $80,625 | $81,333 | $82,065 |
| 13 | $71,900 | $72,346 | $72,791 | $73,236 | $76,982 | $77,427 | $79,122 | $79,645 | $80,196 | $80,772 | $81,375 | $82,003 | $82,658 | $83,340 | $84,047 | $84,781 |
| 14 | $74,606 | $75,052 | $75,498 | $75,944 | $79,690 | $80,136 | $81,831 | $82,355 | $82,906 | $83,484 | $84,086 | $84,716 | $85,372 | $86,054 | $86,762 | $87,497 |
| 15 | $77,311 | $77,758 | $78,204 | $78,651 | $82,397 | $82,844 | $84,540 | $85,065 | $85,617 | $86,195 | $86,798 | $87,428 | $88,085 | $88,768 | $89,477 | $90,212 |
| 16 | $81,022 | $81,469 | $81,916 | $82,363 | $86,110 | $86,557 | $88,255 | $88,781 | $89,333 | $89,911 | $90,516 | $91,146 | $91,804 | $92,487 | $93,198 | $93,933 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $53,085 | +$100 |
| 3 | $53,185 | +$200 |
| 4 | $53,285 | +$300 |
| 5 | $53,385 | +$400 |
| 6 | $53,485 | +$500 |
Worked example as rendered: B, step 1 = $52,985 a year, $4,415.42 a month spread over 12 months, $287.96 per work day on a 184-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Schedule A of the 2021-2022 to 2023-2024 agreement between the East Stroudsburg Board of Education and the East Stroudsburg Education Association; the schedule prints a grid per contract year and this record is the 2023-2024 grid, the last year of the contract and the newest schedule the district publishes.
The lane columns are also numbered 1 through 16 in the document; 'DR.' is the doctorate column.
The contract sets a school calendar of 180 instructional days for pupils and teachers plus four additional teacher in-service/orientation days, which is the 184 recorded in work_days.
- Soft spot: The agreements-and-contracts page has been removed from the district's live site; the link still resolves and the page was recovered from the Internet Archive (snapshot 2024-10-05) to obtain the document URL.
- Soft spot: No successor professional-staff contract or post-2023-24 salary schedule is published by the district, so this grid is three years behind the current school year.
- Soft spot: The agreement is a scan with no text layer and the salary page is printed sideways; the grid was transcribed visually from a 400 dpi rotated render and cross-checked against a tesseract --psm 4 OCR pass, which agreed on every cell after allowing for OCR digit noise.
Questions people ask
What is the starting salary on the East Stroudsburg Area School District schedule?
$52,985 at step 1 on B, per the 2023-24 schedule (East Stroudsburg Area School District).
What is the top of the East Stroudsburg Area School District salary schedule?
$93,933, at step 16 on DR. (2023-24). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Pennsylvania districts with schedules
- Pennridge School Districtstarts $55,750
- Harrisburg City School Districtstarts $59,415
- Bristol Township School Districtstarts $57,151
- Wilson School Districtstarts $60,325
- State College Area School Districtstarts $61,000
- Tredyffrin/Easttown School Districtstarts $65,000
- Ridley School Districtstarts $54,768
- Altoona Area School Districtstarts $54,043
- Central York School Districtstarts $60,083
- Penn Manor School Districtstarts $67,025
See every Pennsylvania district on the Pennsylvania page. Compare this district on the comparison pages or the rankings.