Pennsylvania · salary schedule · 2026-27
Wilson School District salary schedule, 2026-27
Wilson SD/WEA professional employees salary chart (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Wilson School District's 2026-27 salary schedule starts at $60,325 (B, step 1) and tops out at $103,036 (D, step 16), per Wilson School District (West Lawn, Berks County, PA) (effective ).
- The schedule is built on 188 work days, which makes the starting cell about $320.88 per day.
- The grid has 12 column columns and 31 step rows; the highest cell is reached at step 16.
- Wilson SD enrolled 6,560 students in 2023-24, the 39th-largest district in Pennsylvania by NCES enrollment.
Wilson SD/WEA professional employees salary chart (2026-27)
| Step \ Column | B | B+12 | B+18 | B+24 | M,ME | *M+6 | M+12 | *M+18 | M+24 | *M+30 | M+36/DM | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $60,325 | $61,000 | $62,500 | $64,050 | $67,764 | $69,193 | $70,622 | $72,051 | $73,480 | $74,909 | $76,338 | $77,767 |
| 1.5 | $60,593 | $61,681 | $63,181 | $64,731 | $68,445 | $69,874 | $71,303 | $72,732 | $74,161 | $75,590 | $77,019 | $78,448 |
| 2 | $60,861 | $62,361 | $63,861 | $65,411 | $69,125 | $70,554 | $71,983 | $73,412 | $74,841 | $76,270 | $77,699 | $79,128 |
| 2.5 | $61,299 | $62,799 | $64,299 | $65,849 | $69,563 | $70,992 | $72,421 | $73,850 | $75,279 | $76,708 | $78,137 | $79,566 |
| 3 | $61,736 | $63,236 | $64,736 | $66,286 | $70,000 | $71,429 | $72,858 | $74,287 | $75,716 | $77,145 | $78,574 | $80,003 |
| 3.5 | $62,174 | $63,674 | $65,174 | $66,724 | $70,438 | $71,867 | $73,296 | $74,725 | $76,154 | $77,583 | $79,012 | $80,441 |
| 4 | $62,611 | $64,111 | $65,611 | $67,161 | $70,875 | $72,304 | $73,733 | $75,162 | $76,591 | $78,020 | $79,449 | $80,878 |
| 4.5 | $63,111 | $64,611 | $66,111 | $67,661 | $71,375 | $72,804 | $74,233 | $75,662 | $77,091 | $78,520 | $79,949 | $81,378 |
| 5 | $63,611 | $65,111 | $66,611 | $68,161 | $71,875 | $73,304 | $74,733 | $76,162 | $77,591 | $79,020 | $80,449 | $81,878 |
| 5.5 | $63,965 | $65,465 | $66,965 | $68,515 | $72,229 | $73,658 | $75,087 | $76,516 | $77,945 | $79,374 | $80,803 | $82,232 |
| 6 | $64,318 | $65,818 | $67,318 | $68,868 | $72,582 | $74,011 | $75,440 | $76,869 | $78,298 | $79,727 | $81,156 | $82,585 |
| 6.5 | $64,818 | $66,318 | $67,818 | $69,368 | $73,082 | $74,511 | $75,940 | $77,369 | $78,798 | $80,227 | $81,656 | $83,085 |
| 7 | $65,318 | $66,818 | $68,318 | $69,868 | $73,582 | $75,011 | $76,440 | $77,869 | $79,298 | $80,727 | $82,156 | $83,585 |
| 7.5 | $65,818 | $67,318 | $68,818 | $70,368 | $74,082 | $75,511 | $76,940 | $78,369 | $79,798 | $81,227 | $82,656 | $84,085 |
| 8 | $66,318 | $67,818 | $69,318 | $70,868 | $74,582 | $76,011 | $77,440 | $78,869 | $80,298 | $81,727 | $83,156 | $84,585 |
| 8.5 | $66,977 | $68,477 | $69,977 | $71,527 | $75,241 | $76,670 | $78,099 | $79,528 | $80,957 | $82,386 | $83,815 | $85,244 |
| 9 | $67,636 | $69,136 | $70,636 | $72,186 | $75,900 | $77,329 | $78,758 | $80,187 | $81,616 | $83,045 | $84,474 | $85,903 |
| 9.5 | $68,267 | $69,767 | $71,267 | $72,817 | $76,531 | $77,960 | $79,389 | $80,818 | $82,247 | $83,676 | $85,105 | $86,534 |
| 10 | $68,898 | $70,398 | $71,898 | $73,448 | $77,162 | $78,591 | $80,020 | $81,449 | $82,878 | $84,307 | $85,736 | $87,165 |
| 10.5 | $69,449 | $70,949 | $72,449 | $73,999 | $77,713 | $79,142 | $80,571 | $82,000 | $83,429 | $84,858 | $86,287 | $87,716 |
| 11 | $70,000 | $71,500 | $73,000 | $74,550 | $78,264 | $79,693 | $81,122 | $82,551 | $83,980 | $85,409 | $86,838 | $88,267 |
| 11.5 | $70,548 | $72,048 | $73,548 | $75,098 | $78,812 | $80,241 | $81,670 | $83,099 | $84,528 | $85,957 | $87,386 | $88,815 |
| 12 | $71,095 | $72,595 | $74,095 | $75,645 | $79,359 | $80,788 | $82,217 | $83,646 | $85,075 | $86,504 | $87,933 | $89,362 |
| 12.5 | $72,345 | $73,845 | $75,345 | $76,895 | $80,609 | $82,038 | $83,467 | $84,896 | $86,325 | $87,754 | $89,183 | $90,612 |
| 13 | $73,595 | $75,095 | $76,595 | $78,145 | $81,859 | $83,288 | $84,717 | $86,146 | $87,575 | $89,004 | $90,433 | $91,862 |
| 13.5 | $75,045 | $76,545 | $78,045 | $79,595 | $83,309 | $84,738 | $86,167 | $87,596 | $89,025 | $90,454 | $91,883 | $93,312 |
| 14 | $76,495 | $77,995 | $79,495 | $81,045 | $84,759 | $86,188 | $87,617 | $89,046 | $90,475 | $91,904 | $93,333 | $94,762 |
| 14.5 | $78,145 | $79,645 | $81,145 | $82,695 | $86,409 | $87,838 | $89,267 | $90,696 | $92,125 | $93,554 | $94,983 | $96,412 |
| 15 | $79,795 | $81,295 | $82,795 | $84,345 | $88,059 | $89,488 | $90,917 | $92,346 | $93,775 | $95,204 | $96,633 | $98,062 |
| 15.5 | $82,282 | $83,782 | $85,282 | $86,832 | $90,546 | $91,975 | $93,404 | $94,833 | $96,262 | $97,691 | $99,120 | $100,549 |
| 16 | $84,769 | $86,269 | $87,769 | $89,319 | $93,033 | $94,462 | $95,891 | $97,320 | $98,749 | $100,178 | $101,607 | $103,036 |
| Step | Salary | vs. selected |
|---|---|---|
| 1.5 | $60,593 | +$268 |
| 2 | $60,861 | +$536 |
| 2.5 | $61,299 | +$974 |
| 3 | $61,736 | +$1,411 |
| 3.5 | $62,174 | +$1,849 |
Worked example as rendered: B, step 1 = $60,325 a year, $5,027.08 a month spread over 12 months, $320.88 per work day on a 188-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Exhibit "A-4", the 2026-27 salary chart, is the final year of the 2023-2027 collective bargaining agreement between the Board of School Directors and the Wilson Education Association (West Lawn, Berks County).
Lanes marked with an asterisk (*M+6, *M+18, *M+30) are grandfathered: the chart states "Grandfathered-No movement into cells", so no new employee may enter those columns.
The chart carries half steps (1.5, 2.5, ... 15.5) in addition to whole steps; both are reproduced verbatim.
Article 5.1 sets the work year at 188 days.
Extracurricular and part-time hourly professional rates are set in separate exhibits and are not included here.
- Soft spot: Pages 48-51 of the CBA PDF are scanned images with no text layer. The grid was transcribed visually and independently re-read with tesseract OCR (--psm 4); the two readings agreed, and every cell was additionally verified against the chart's own fixed lane increments (+1500, +1550, +3714, then +1429 per column).
Questions people ask
What is the starting salary on the Wilson School District schedule?
$60,325 at step 1 on B, per the 2026-27 schedule (Wilson School District (West Lawn, Berks County, PA)).
What is the top of the Wilson School District salary schedule?
$103,036, at step 16 on D (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Pennsylvania districts with schedules
- State College Area School Districtstarts $61,000
- Harrisburg City School Districtstarts $59,415
- East Stroudsburg Area School Districtstarts $52,985
- Pennridge School Districtstarts $55,750
- Tredyffrin/Easttown School Districtstarts $65,000
- Bristol Township School Districtstarts $57,151
- Altoona Area School Districtstarts $54,043
- West Shore School Districtstarts $59,138
- Ridley School Districtstarts $54,768
- Central York School Districtstarts $60,083
See every Pennsylvania district on the Pennsylvania page. Compare this district on the comparison pages or the rankings.