Texas · salary schedule · 2026-27
Corpus Christi ISD salary schedule, 2026-27
2026-2027 Teacher Salary Schedules, Teacher Pay Scale (CERT/TCH). The grid below is the schedule as published, every cell; pick a column and step (years of experience) to see the annual, monthly and per-day figure and the next five steps.
- Corpus Christi ISD's 2026-27 salary schedule starts at $54,250.00 (ANNUAL_187, step (years of experience) 00 (0 yrs)) and tops out at $95,423.49 (ANNUAL_228, step (years of experience) 48 (47 yrs)), per Corpus Christi Independent School District (effective ).
- The schedule is built on 187 work days, which makes the starting cell about $290.11 per day.
- The grid has 4 column columns and 49 step (years of experience) rows; the highest cell is reached at step (years of experience) 48 (47 yrs).
- Corpus Christi ISD enrolled 33,053 students in 2023-24, the 40th-largest district in Texas by NCES enrollment.
2026-2027 Teacher Salary Schedules, Teacher Pay Scale (CERT/TCH)
| Step (years of experience) \ Column | ANNUAL_187 | ANNUAL_192 | ANNUAL_196 | ANNUAL_228 |
|---|---|---|---|---|
| 00 (0 yrs) | $54,250.00 | |||
| 01 (0 yrs) | $54,750.00 | $56,213.90 | $57,385.03 | $66,754.01 |
| 02 (1 yrs) | $55,150.00 | $56,624.60 | $57,804.28 | $67,241.71 |
| 03 (2 yrs) | $55,650.00 | $57,137.97 | $58,328.34 | $67,851.34 |
| 04 (3 yrs) | $56,000.00 | $57,497.33 | $58,695.19 | $68,278.07 |
| 05 (4 yrs) | $56,350.00 | $57,856.68 | $59,062.03 | $68,704.81 |
| 06 (5 yrs) | $59,455.00 | $61,044.71 | $62,316.47 | $72,490.59 |
| 07 (6 yrs) | $59,855.00 | $61,455.40 | $62,735.72 | $72,978.29 |
| 08 (7 yrs) | $60,255.00 | $61,866.10 | $63,154.97 | $73,465.99 |
| 09 (8 yrs) | $60,655.00 | $62,276.79 | $63,574.22 | $73,953.69 |
| 10 (9 yrs) | $61,055.00 | $62,687.49 | $63,993.47 | $74,441.39 |
| 11 (10 yrs) | $61,555.00 | $63,200.86 | $64,517.54 | $75,051.02 |
| 12 (11 yrs) | $62,055.00 | $63,714.22 | $65,041.60 | $75,660.64 |
| 13 (12 yrs) | $62,555.00 | $64,227.59 | $65,565.67 | $76,270.27 |
| 14 (13 yrs) | $63,055.00 | $64,740.96 | $66,089.73 | $76,879.89 |
| 15 (14 yrs) | $63,655.00 | $65,357.01 | $66,718.61 | $77,611.44 |
| 16 (15 yrs) | $64,455.00 | $66,178.39 | $67,557.11 | $78,586.84 |
| 17 (16 yrs) | $64,955.00 | $66,691.76 | $68,081.18 | $79,196.47 |
| 18 (17 yrs) | $65,455.00 | $67,205.13 | $68,605.24 | $79,806.10 |
| 19 (18 yrs) | $65,955.00 | $67,718.50 | $69,129.30 | $80,415.72 |
| 20 (19 yrs) | $66,455.00 | $68,231.87 | $69,653.37 | $81,025.35 |
| 21 (20 yrs) | $66,955.00 | $68,745.24 | $70,177.43 | $81,634.97 |
| 22 (21 yrs) | $67,355.00 | $69,155.93 | $70,596.68 | $82,122.67 |
| 23 (22 yrs) | $67,755.00 | $69,566.63 | $71,015.94 | $82,610.37 |
| 24 (23 yrs) | $68,155.00 | $69,977.33 | $71,435.19 | $83,098.07 |
| 25 (24 yrs) | $68,555.00 | $70,388.02 | $71,854.44 | $83,585.78 |
| 26 (25 yrs) | $68,918.00 | $70,760.73 | $72,234.91 | $84,028.36 |
| 27 (26 yrs) | $69,318.00 | $71,171.42 | $72,654.16 | $84,516.06 |
| 28 (27 yrs) | $69,718.00 | $71,582.12 | $73,073.41 | $85,003.76 |
| 29 (28 yrs) | $70,118.00 | $71,992.81 | $73,492.66 | $85,491.46 |
| 30 (29 yrs) | $70,518.00 | $72,403.51 | $73,911.91 | $85,979.16 |
| 31 (30 yrs) | $70,918.00 | $72,814.20 | $74,331.17 | $86,466.87 |
| 32 (31 yrs) | $71,118.00 | $73,019.55 | $74,540.79 | $86,710.72 |
| 33 (32 yrs) | $71,268.00 | $73,173.56 | $74,698.01 | $86,893.60 |
| 34 (33 yrs) | $71,418.00 | $73,327.57 | $74,855.23 | $87,076.49 |
| 35 (34 yrs) | $71,568.00 | $73,481.58 | $75,012.45 | $87,259.38 |
| 36 (35 yrs) | $71,718.00 | $73,635.59 | $75,169.67 | $87,442.27 |
| 37 (36 yrs) | $72,039.00 | $73,965.18 | $75,506.12 | $87,833.65 |
| 38 (37 yrs) | $72,689.00 | $74,632.56 | $76,187.40 | $88,626.16 |
| 39 (38 yrs) | $73,339.00 | $75,299.93 | $76,868.68 | $89,418.67 |
| 40 (39 yrs) | $73,989.00 | $75,967.32 | $77,549.97 | $90,211.19 |
| 41 (40 yrs) | $74,639.00 | $76,634.69 | $78,231.25 | $91,003.70 |
| 42 (41 yrs) | $75,364.00 | $77,379.08 | $78,991.14 | $91,887.66 |
| 43 (42 yrs) | $76,089.00 | $78,123.46 | $79,751.04 | $92,771.61 |
| 44 (43 yrs) | $76,814.00 | $78,867.85 | $80,510.93 | $93,655.57 |
| 45 (44 yrs) | $77,539.00 | $79,612.24 | $81,270.82 | $94,539.53 |
| 46 (45 yrs) | $78,264.00 | $80,356.62 | $82,030.72 | $95,423.49 |
| 47 (46 yrs) | $78,264.00 | $80,356.62 | $82,030.72 | $95,423.49 |
| 48 (47 yrs) | $78,264.00 | $80,356.62 | $95,423.49 |
| Step (years of experience) | Salary | vs. selected |
|---|---|---|
| 01 (0 yrs) | $54,750.00 | +$500.00 |
| 02 (1 yrs) | $55,150.00 | +$900.00 |
| 03 (2 yrs) | $55,650.00 | +$1,400.00 |
| 04 (3 yrs) | $56,000.00 | +$1,750.00 |
| 05 (4 yrs) | $56,350.00 | +$2,100.00 |
Worked example as rendered: ANNUAL_187, step (years of experience) 00 (0 yrs) = $54,250.00 a year, $4,520.83 a month spread over 12 months, $290.11 per work day on a 187-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
The schedule is keyed by a step number 00 through 48 with the matching years of experience printed beside it; both are carried in the step label here because step 00 and step 01 are both zero years of experience.
The scale's index key is CERT/TCH/<step>. Teachers, nurses and librarians are paid for 8 hours per day but scheduled to work 7 hours plus 30 minutes for lunch.
The document also prints an hourly and a daily rate for each step, which are not reproduced here.
Step 00 carries only the 187-day annual figure.
- Soft spot: The final row of the ANNUAL_196 column is printed in the source as '$82.030.72', with periods where the thousands separator should be; that one cell is left null rather than guessed.
Questions people ask
What is the starting salary on the Corpus Christi ISD schedule?
$54,250.00 at step (years of experience) 00 (0 yrs) on ANNUAL_187, per the 2026-27 schedule (Corpus Christi Independent School District).
What is the top of the Corpus Christi ISD salary schedule?
$95,423.49, at step (years of experience) 48 (47 yrs) on ANNUAL_228 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Texas districts with schedules
- Denton ISDstarts $63,500
- Keller ISDstarts $61,408.00
- Spring Branch ISDstarts $65,000
- Ector County ISDstarts $60,750
- Irving ISDstarts $62,618
- Ysleta Independent School Districtstarts $60,500
- Northwest ISDstarts $62,500
- Mansfield Independent School Districtstarts $64,700
- Alvin Independent School Districtstarts $67,450
- Amarillo Independent School Districtstarts $55,488
See every Texas district on the Texas page, or the statewide schedule. Compare this district on the comparison pages or the rankings.