Texas · salary schedule · 2026-27
Keller ISD salary schedule, 2026-27
2026-2027 Keller ISD New Teacher Hiring Salary Schedule (Base +1% Increase). The grid below is the schedule as published, every cell; pick a column and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Keller ISD's 2026-27 salary schedule starts at $61,408.00 (New Hire Bachelor's Annual Salary +%, years of experience 0) and tops out at $79,937.00 (New Hire Doctorate Annual Salary + 1500, years of experience 30), per Keller Independent School District (effective ).
- The schedule is built on 187 work days, which makes the starting cell about $328.39 per day.
- The grid has 6 column columns and 31 years of experience rows; the highest cell is reached at years of experience 30.
- Keller ISD enrolled 33,250 students in 2023-24, the 39th-largest district in Texas by NCES enrollment.
2026-2027 Keller ISD New Teacher Hiring Salary Schedule (Base +1% Increase)
| Years of Experience \ Column | New Hire Bachelor's Annual Salary +% | New Hire Bachelor's Daily Rate + % | New Hire Master's Annual Salary + 1000 | New Hire Master's Daily Rate | New Hire Doctorate Annual Salary + 1500 | New Hire Doctorate Daily Rate + |
|---|---|---|---|---|---|---|
| 0 | $61,408.00 | $328.39 | $62,408.00 | $333.73 | $62,908.00 | $336.41 |
| 1 | $61,610.00 | $329.47 | $62,610.00 | $334.81 | $63,110.00 | $337.49 |
| 2 | $61,812.00 | $330.55 | $62,812.00 | $335.89 | $63,312.00 | $338.57 |
| 3 | $62,418.00 | $333.79 | $63,418.00 | $339.13 | $63,918.00 | $341.81 |
| 4 | $63,024.00 | $337.03 | $64,024.00 | $342.37 | $64,524.00 | $345.05 |
| 5 | $66,054.00 | $353.23 | $67,054.00 | $358.58 | $67,554.00 | $361.25 |
| 6 | $66,574.00 | $356.01 | $67,574.00 | $361.36 | $68,074.00 | $364.03 |
| 7 | $66,963.00 | $358.09 | $67,963.00 | $363.44 | $68,463.00 | $366.11 |
| 8 | $67,367.00 | $360.25 | $68,367.00 | $365.60 | $68,867.00 | $368.27 |
| 9 | $67,771.00 | $362.41 | $68,771.00 | $367.76 | $69,271.00 | $370.43 |
| 10 | $68,478.00 | $366.19 | $69,478.00 | $371.54 | $69,978.00 | $374.21 |
| 11 | $69,181.00 | $369.95 | $70,181.00 | $375.30 | $70,681.00 | $377.97 |
| 12 | $69,484.00 | $371.57 | $70,484.00 | $376.92 | $70,984.00 | $379.59 |
| 13 | $69,785.00 | $373.18 | $70,785.00 | $378.53 | $71,285.00 | $381.20 |
| 14 | $70,091.00 | $374.82 | $71,091.00 | $380.17 | $71,591.00 | $382.84 |
| 15 | $70,494.00 | $376.97 | $71,494.00 | $382.32 | $71,994.00 | $384.99 |
| 16 | $70,994.00 | $379.65 | $71,994.00 | $384.99 | $72,494.00 | $387.67 |
| 17 | $71,297.00 | $381.27 | $72,297.00 | $386.61 | $72,797.00 | $389.29 |
| 18 | $71,637.00 | $383.09 | $72,637.00 | $388.43 | $73,137.00 | $391.11 |
| 19 | $72,057.00 | $385.33 | $73,057.00 | $390.68 | $73,557.00 | $393.35 |
| 20 | $72,514.00 | $387.78 | $73,514.00 | $393.12 | $74,014.00 | $395.80 |
| 21 | $73,053.00 | $390.66 | $74,053.00 | $396.01 | $74,553.00 | $398.68 |
| 22 | $73,457.00 | $392.82 | $74,457.00 | $398.17 | $74,957.00 | $400.84 |
| 23 | $73,861.00 | $394.98 | $74,861.00 | $400.33 | $75,361.00 | $403.00 |
| 24 | $74,265.00 | $397.14 | $75,265.00 | $402.49 | $75,765.00 | $405.16 |
| 25 | $74,669.00 | $399.30 | $75,669.00 | $404.65 | $76,169.00 | $407.32 |
| 26 | $75,180.00 | $402.03 | $76,180.00 | $407.38 | $76,680.00 | $410.05 |
| 27 | $75,584.00 | $404.19 | $76,584.00 | $409.54 | $77,084.00 | $412.21 |
| 28 | $76,089.00 | $406.89 | $77,089.00 | $412.24 | $77,589.00 | $414.91 |
| 29 | $77,301.00 | $413.37 | $78,301.00 | $418.72 | $78,801.00 | $421.40 |
| 30 | $78,437.00 | $419.45 | $79,437.00 | $424.80 | $79,937.00 | $427.47 |
| Years of Experience | Salary | vs. selected |
|---|---|---|
| 1 | $61,610.00 | +$202.00 |
| 2 | $61,812.00 | +$404.00 |
| 3 | $62,418.00 | +$1,010.00 |
| 4 | $63,024.00 | +$1,616.00 |
| 5 | $66,054.00 | +$4,646.00 |
Worked example as rendered: New Hire Bachelor's Annual Salary +%, years of experience 0 = $61,408.00 a year, $5,117.33 a month spread over 12 months, $328.39 per work day on a 187-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Applies to classroom teachers with standard certificates, or intern with preservice experience certificates, and includes program specialists for GT, dyslexia, IST, ESL, ELL and O&M.
The header states the Teacher Retention Allotment is $2,500 for 3 and 4 years of experience and $5,000 for 5 or more years of experience.
Salaries are based on a 187-day work calendar; experience is TEA-approved creditable years of service. Base pay excludes stipends and other salary supplements.
For employees on a contract calendar other than 187 days, the annual rate is the daily rate multiplied by the days worked.
How this schedule moves
On the New Hire Bachelor's Annual Salary +% column a teacher moves from $61,408.00 at years of experience 0 to $78,437.00 at years of experience 30: 30 years of experience increases worth $568 each on average, 28% in total.
The largest single increase on that column is $3,030, between years of experience 4 and years of experience 5.
The highest-paid column, New Hire Doctorate Annual Salary + 1500, starts at $62,908.00 and tops out at $79,937.00, 2% above the top of the New Hire Bachelor's Annual Salary +% column.
Among the 299 Texas district schedules indexed here, Keller ISD's starting pay ranks 74th and its top cell ranks 121st; the state medians are $57,000 to start and $77,820 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 83rd percentile and the top cell at the 36th percentile.
Column by column
| Column | First years of experience | Top | Years of Experience moves to top | Growth |
|---|---|---|---|---|
| New Hire Bachelor's Annual Salary +% | $61,408.00 | $78,437.00 | 30 | 28% |
| New Hire Bachelor's Daily Rate + % | $328.39 | $419.45 | 30 | 28% |
| New Hire Master's Annual Salary + 1000 | $62,408.00 | $79,437.00 | 30 | 27% |
| New Hire Master's Daily Rate | $333.73 | $424.80 | 30 | 27% |
| New Hire Doctorate Annual Salary + 1500 | $62,908.00 | $79,937.00 | 30 | 27% |
| New Hire Doctorate Daily Rate + | $336.41 | $427.47 | 30 | 27% |
Against Texas districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Keller ISD | 33,250 | 2026-27 | $61,408.00 | – | $79,937.00 |
| Spring Branch ISD | 33,407 | 2026-27 | $65,000 | – | $87,030 |
| Ector County ISD | 33,426 | 2026-27 | $60,750 | – | $76,450 |
| Corpus Christi ISD | 33,053 | 2026-27 | $54,250.00 | – | $95,423.49 |
| Denton ISD | 32,866 | 2026-27 | $63,500 | – | $89,610 |
| Ysleta Independent School District | 34,918 | 2026-27 | $60,500 | $62,500 | $80,230 |
Starting pay is the first years of experience of the bachelor's column where the schedule has one, otherwise the lowest first-years of experience cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting salary on the Keller ISD schedule?
$61,408.00 at years of experience 0 on New Hire Bachelor's Annual Salary +%, per the 2026-27 schedule (Keller Independent School District).
What is the top of the Keller ISD salary schedule?
$79,937.00, at years of experience 30 on New Hire Doctorate Annual Salary + 1500 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Keller ISD salary schedule?
On the New Hire Bachelor's Annual Salary +% column the top figure, $78,437.00, is reached at years of experience 30, 30 years of experience increases after years of experience 0 (2026-27 schedule).
Other Texas districts with schedules
- Spring Branch ISDstarts $65,000
- Ector County ISDstarts $60,750
- Corpus Christi ISDstarts $54,250.00
- Denton ISDstarts $63,500
- Ysleta Independent School Districtstarts $60,500
- Irving ISDstarts $62,618
- Northwest ISDstarts $62,500
- Mansfield Independent School Districtstarts $64,700
- Alvin Independent School Districtstarts $67,450
- Amarillo Independent School Districtstarts $55,488
See every Texas district on the Texas page, or the statewide schedule. Compare this district on the comparison pages or the rankings.