Virginia · salary schedule · 2026-27
Prince William County Public Schools salary schedule, 2026-27
Certified/Instructional Salary Scale (2026-27). The grid below is the schedule as published, every cell; pick a degree and step to see the annual, monthly and per-day figure and the next five steps.
- Prince William County Public Schools's 2026-27 salary schedule starts at $65,000 (Bachelor's, step 1) and tops out at $153,763 (Doctorate, step LS06), per Prince William County Public Schools (effective ).
- A teacher on the bachelor's column (Bachelor's) starts at $65,000 and reaches $143,263 at the top of that column.
- On the master's column (Master's) the range is $72,000 to $150,263.
- The schedule is built on 195 work days, which makes the starting cell about $333.33 per day.
- The grid has 5 degree columns and 36 step rows; the highest cell is reached at step LS06.
- Prince William County Public Schools enrolled 90,550 students in 2023-24, the 2nd-largest district in Virginia by NCES enrollment.
Certified/Instructional Salary Scale (2026-27)
| Step \ Degree | Bachelor's | Bachelor's + 15 | Master's | Master's + 30 | Doctorate |
|---|---|---|---|---|---|
| 1 | $65,000 | $66,500 | $72,000 | $74,000 | $75,500 |
| 2 | $66,398 | $67,898 | $73,398 | $75,398 | $76,898 |
| 3 | $67,826 | $69,326 | $74,826 | $76,826 | $78,326 |
| 4 | $69,284 | $70,784 | $76,284 | $78,284 | $79,784 |
| 5 | $70,774 | $72,274 | $77,774 | $79,774 | $81,274 |
| 6 | $72,296 | $73,796 | $79,296 | $81,296 | $82,796 |
| 7 | $73,850 | $75,350 | $80,850 | $82,850 | $84,350 |
| 8 | $75,438 | $76,938 | $82,438 | $84,438 | $85,938 |
| 9 | $77,060 | $78,560 | $84,060 | $86,060 | $87,560 |
| 10 | $78,717 | $80,217 | $85,717 | $87,717 | $89,217 |
| 11 | $80,409 | $81,909 | $87,409 | $89,409 | $90,909 |
| 12 | $82,138 | $83,638 | $89,138 | $91,138 | $92,638 |
| 13 | $83,904 | $85,404 | $90,904 | $92,904 | $94,404 |
| 14 | $85,708 | $87,208 | $92,708 | $94,708 | $96,208 |
| 15 | $87,551 | $89,051 | $94,551 | $96,551 | $98,051 |
| 16 | $89,433 | $90,933 | $96,433 | $98,433 | $99,933 |
| 17 | $91,356 | $92,856 | $98,356 | $100,356 | $101,856 |
| 18 | $93,320 | $94,820 | $100,320 | $102,320 | $103,820 |
| 19 | $95,326 | $96,826 | $102,326 | $104,326 | $105,826 |
| 20 | $97,376 | $98,876 | $104,376 | $106,376 | $107,876 |
| 21 | $99,470 | $100,970 | $106,470 | $108,470 | $109,970 |
| 22 | $101,609 | $103,109 | $108,609 | $110,609 | $112,109 |
| 23 | $103,794 | $105,294 | $110,794 | $112,794 | $114,294 |
| 24 | $106,026 | $107,526 | $113,026 | $115,026 | $116,526 |
| 25 | $108,306 | $109,806 | $115,306 | $117,306 | $118,806 |
| 26 | $110,635 | $112,135 | $117,635 | $119,635 | $121,135 |
| 27 | $113,014 | $114,514 | $120,014 | $122,014 | $123,514 |
| 28 | $115,444 | $116,944 | $122,444 | $124,444 | $125,944 |
| 29 | $117,926 | $119,426 | $124,926 | $126,926 | $128,426 |
| 30 | $120,461 | $121,961 | $127,461 | $129,461 | $130,961 |
| LS01 | $122,755 | $124,255 | $129,755 | $131,755 | $133,255 |
| LS02 | $126,618 | $128,118 | $133,618 | $135,618 | $137,118 |
| LS03 | $130,597 | $132,097 | $137,597 | $139,597 | $141,097 |
| LS04 | $134,695 | $136,195 | $141,695 | $143,695 | $145,195 |
| LS05 | $138,916 | $140,416 | $145,916 | $147,916 | $149,416 |
| LS06 | $143,263 | $144,763 | $150,263 | $152,263 | $153,763 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $66,398 | +$1,398 |
| 3 | $67,826 | +$2,826 |
| 4 | $69,284 | +$4,284 |
| 5 | $70,774 | +$5,774 |
| 6 | $72,296 | +$7,296 |
Worked example as rendered: Bachelor's, step 1 = $65,000 a year, $5,416.67 a month spread over 12 months, $333.33 per work day on a 195-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Grade 12 on the division's classification structure is the Certified/Instructional scale.
Salaries shown are based on 195 days.
Steps LS01 through LS06 are longevity steps beyond step 30.
New hires to PWCS have an experience cap of 26 years.
Excludes extracurricular pay rates and stipends, which the division publishes separately.
- Soft spot: The scale is published as an HTML accordion table on the division's Salary Scale Information page rather than as a standalone PDF.
Questions people ask
What is the starting teacher salary in Prince William County Public Schools?
$65,000 on the degree Bachelor's at step 1 of the 2026-27 schedule (Prince William County Public Schools). The lowest cell on the whole grid is $65,000 (Bachelor's).
What is the top of the Prince William County Public Schools salary schedule?
$153,763, at step LS06 on Doctorate (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Virginia districts with schedules
- Loudoun County Public Schoolsstarts $63,934
- Virginia Beach City Public Schoolsstarts $41,004
- Chesterfield County Public Schoolsstarts $57,227
- Henrico County Public Schoolsstarts $59,663
- Chesapeake Public Schoolsstarts $58,544
- Stafford County Public Schoolsstarts $54,000
- Arlington Public Schoolsstarts $57,810
- Norfolk Public Schoolsstarts $54,733
- Newport News Public Schoolsstarts $57,000
- Spotsylvania County Public Schoolsstarts $38,576
See every Virginia district on the Virginia page. Compare this district on the comparison pages or the rankings.