Illinois · districts and schedules
Illinois teacher salary schedules
Every Illinois district in the NCES directory, with enrollment, and the salary schedules indexed for it. Districts marked "not yet indexed" publish their schedules on their own sites; this index only lists grids it has parsed from a source document.
- NCES lists 856 regular public school districts in Illinois (2023-24 directory); 2 have a step-and-lane schedule indexed here.
- The largest is Chicago Public Schools Dist 299 with 322,809 students.
Every district's salary schedule in reference points (Teacher Salary Study 2025-26)
ISBE collects this from every district each year under Section 2-3.103 of the School Code and publishes it as a spreadsheet.
It is not the full step grid: it is each district's own beginning and maximum for the bachelor's, master's and master's+30 lanes, with the years of service needed to reach each maximum.
Districts marked 'Policy No Schedule' set pay by policy rather than by a published grid, and report only the figures they have.
873 districts reported; 737 of them publish an actual salary schedule rather than setting pay by policy.
| District | BA start | BA max | Yrs to BA max | MA start | MA max | Highest on schedule |
|---|---|---|---|---|---|---|
| Chicago Public Schools Dist 299 Salary Schedule | $71,742 | $120,853 | 26 | $76,711 | $125,821 | $135,760 |
| Maine Township HSD 207 Salary Schedule | $70,841 | $103,536 | 20 | $76,266 | $146,511 | $168,747 |
| Glenbrook HSD 225 Salary Schedule | $69,929 | $88,688 | 16 | $81,169 | $156,144 | $173,235 |
| Evanston Twp HSD 202 Salary Schedule | $68,933 | $90,618 | 11 | $75,826 | $145,166 | $158,362 |
| New Trier Twp HSD 203 Salary Schedule | $68,854 | $89,503 | 11 | $77,889 | $147,977 | $168,729 |
| Township HSD 211 Salary Schedule | $66,933 | $84,348 | 7 | $70,265 | $138,039 | $157,168 |
| CHSD 99 Salary Schedule | $66,910 | $98,956 | 23 | $71,461 | $137,637 | $155,718 |
| Twp HSD 113 Salary Schedule | $66,780 | $135,412 | 28 | $76,250 | $153,762 | $173,465 |
| Lyons Twp HSD 204 Salary Schedule | $66,076 | $103,740 | 15 | $71,362 | $140,743 | $155,280 |
| Glenbard Twp HSD 87 Salary Schedule | $65,823 | $80,962 | 5 | $72,405 | $134,279 | $157,975 |
| Township HSD 214 Salary Schedule | $65,807 | $93,446 | 15 | $73,046 | $141,485 | $155,963 |
| Lake Forest CHSD 115 Salary Schedule | $64,864 | $95,182 | 9 | $72,488 | $146,685 | $166,556 |
| CHSD 128 Salary Schedule | $64,679 | $95,067 | 14 | $72,441 | $135,303 | $161,155 |
| Oak Park - River Forest SD 200 Salary Schedule | $64,513 | $95,049 | 12 | $69,741 | $129,135 | $156,976 |
| Lake Park CHSD 108 Salary Schedule | $64,471 | $82,053 | 7 | $72,676 | $128,942 | $146,523 |
| Adlai E Stevenson HSD 125 Salary Schedule | $64,381 | $88,170 | 7 | $72,107 | $149,551 | $159,749 |
| Leyden CHSD 212 Policy No Schedule | $63,716 | $139,644 | 24 | $69,929 | $174,038 | $188,400 |
| Niles Twp HSD 219 Salary Schedule | $63,704 | $92,726 | 19 | $79,500 | $137,041 | $156,797 |
| Hinsdale Twp HSD 86 Salary Schedule | $63,480 | $77,856 | 8 | $71,565 | $138,529 | $156,577 |
| Thornton Twp HSD 205 Salary Schedule | $62,884 | $89,282 | 15 | $67,306 | $121,760 | $138,250 |
| Summit Hill SD 161 Salary Schedule | $62,811 | $104,693 | 35 | $66,863 | $110,091 | $117,573 |
| Fenton CHSD 100 Salary Schedule | $62,657 | $97,686 | 21 | $66,307 | $145,042 | $164,042 |
| DuPage HSD 88 Salary Schedule | $62,542 | $77,490 | 8 | $67,233 | $132,589 | $151,352 |
| Argo CHSD 217 Salary Schedule | $62,371 | $84,728 | 19 | $68,662 | $166,157 | $173,841 |
| Lemont Twp HSD 210 Salary Schedule | $62,213 | $101,311 | 20 | $69,406 | $114,221 | $131,752 |
| Skokie SD 69 Policy No Schedule | $61,631 | $69,816 | 12 | $68,194 | $75,290 | $79,165 |
| Intrinsic 2 Charter High School Salary Schedule | $61,509 | – | – | $61,509 | – | $127,176 |
| Park Ridge CCSD 64 Salary Schedule | $61,213 | $102,652 | 25 | $70,407 | $117,203 | $135,771 |
| Sunset Ridge SD 29 Salary Schedule | $61,039 | $68,864 | 7 | $65,652 | $76,980 | $83,424 |
| Rich Twp HSD 227 Salary Schedule | $61,027 | $89,620 | 14 | $66,629 | $131,149 | $148,003 |
| Barrington CUSD 220 Salary Schedule | $61,011 | $71,221 | 12 | $63,065 | $105,839 | $143,384 |
| Proviso Twp HSD 209 Salary Schedule | $60,943 | $69,780 | 10 | $66,788 | $111,413 | $122,852 |
| Wilmette SD 39 Policy No Schedule | $60,575 | $67,670 | 7 | $66,051 | $102,881 | $113,592 |
| East Maine SD 63 Policy No Schedule | $60,321 | $81,326 | 17 | $65,746 | $97,538 | $105,465 |
| Cons HSD 230 Salary Schedule | $60,061 | $72,346 | 13 | $61,287 | $99,332 | $139,829 |
| Eisenhower Cooperative Salary Schedule | $59,762 | $70,941 | 19 | $64,709 | $76,094 | $81,512 |
| Homewood Flossmoor CHSD 233 Salary Schedule | $59,500 | $69,950 | 8 | $60,883 | $98,662 | $119,298 |
| SD U-46 Salary Schedule | $59,499 | $108,957 | 19 | $67,308 | $116,766 | $127,179 |
| Marion CUSD 2 Salary Schedule | $59,384 | $99,109 | 33 | $65,263 | $106,620 | $111,071 |
| Marquardt SD 15 Policy No Schedule | $59,341 | $95,258 | 15 | $64,541 | $127,811 | $149,555 |
| Northbrook ESD 27 Salary Schedule | $59,340 | $73,019 | 10 | $67,354 | $102,720 | $146,594 |
| Summit SD 104 Policy No Schedule | $59,082 | $69,597 | 25 | $66,418 | $94,944 | $105,094 |
| Riverside-Brookfield Twp SD 208 Policy No Schedule | $59,000 | $86,000 | 3 | $64,000 | $139,500 | $155,000 |
| Exc Children Have Opportunities Salary Schedule | $58,996 | $63,240 | 14 | $62,830 | $94,490 | $98,772 |
| Glen Ellyn SD 41 Policy No Schedule | $58,994 | $83,941 | 22 | $66,075 | $135,002 | $161,583 |
| CCSD 93 Salary Schedule | $58,965 | $80,036 | 15 | $63,609 | $99,556 | $108,648 |
| Massac UD 1 Salary Schedule | $58,840 | $99,481 | 29 | $62,479 | $104,334 | $110,400 |
| North Shore SD 112 Salary Schedule | $58,778 | $78,230 | 29 | $67,296 | $105,016 | $142,016 |
| Reavis Twp HSD 220 Policy No Schedule | $58,500 | – | – | $67,000 | – | $167,726 |
| Ridgewood CHSD 234 Salary Schedule | $58,486 | $87,132 | 11 | $64,673 | $124,580 | $142,064 |
| Lombard SD 44 Salary Schedule | $58,373 | $83,445 | 25 | $73,842 | $105,557 | $118,806 |
| Evergreen Park CHSD 231 Salary Schedule | $58,164 | $74,295 | 9 | $63,973 | $99,703 | $132,966 |
| Elmhurst SD 205 Salary Schedule | $58,143 | $66,446 | 6 | $67,445 | $96,157 | $131,474 |
| Seneca Twp HSD 160 Salary Schedule | $57,987 | $82,342 | 9 | $63,786 | $92,780 | $105,537 |
| Bloom Twp HSD 206 Salary Schedule | $57,970 | $74,113 | 20 | $62,658 | $114,559 | $124,239 |
| Queen Bee SD 16 Policy No Schedule | $57,769 | $67,850 | 13 | $63,125 | $88,959 | $136,846 |
| Pinckneyville SD 50 Salary Schedule | $57,725 | $75,831 | 21 | $62,254 | $87,129 | $94,272 |
| Niles ESD 71 Policy No Schedule | $57,687 | – | – | $66,094 | – | $78,140 |
| TrueNorth Educl Cooprtv 804 Salary Schedule | $57,599 | $74,808 | 14 | $64,211 | $97,983 | $128,892 |
| St Charles CUSD 303 Salary Schedule | $57,497 | $64,497 | 8 | $64,965 | $92,515 | $116,544 |
| Glenview CCSD 34 Salary Schedule | $57,357 | $81,814 | 35 | $68,653 | $135,803 | $135,803 |
| Oak Park ESD 97 Salary Schedule | $57,331 | $110,766 | 22 | $58,336 | $114,537 | $127,864 |
| J S Morton HSD 201 Salary Schedule | $57,322 | $82,607 | 16 | $60,662 | $141,134 | $160,709 |
| Alsip-Hazlgrn-Oaklwn SD 126 Salary Schedule | $57,251 | $83,779 | 23 | $60,928 | $106,796 | $116,250 |
| Zion-Benton Twp HSD 126 Policy No Schedule | $57,210 | $86,489 | 21 | $62,564 | $122,681 | $151,643 |
| Thornton Fractional Twp HSD 215 Salary Schedule | $57,158 | $114,563 | 24 | $63,285 | $138,489 | $148,508 |
| Salt Creek SD 48 Policy No Schedule | $57,106 | $60,946 | 9 | $59,423 | $91,929 | $128,606 |
| CUSD 200 Policy No Schedule | $56,872 | $64,832 | 10 | $67,913 | $124,930 | $161,412 |
| Cass SD 63 Policy No Schedule | $56,773 | $67,109 | 15 | $62,967 | $96,362 | $129,677 |
| CUSD 300 Salary Schedule | $56,770 | $100,814 | 29 | $62,584 | $111,141 | $136,366 |
| Washington CHSD 308 Policy No Schedule | $56,770 | $75,935 | 17 | $61,082 | $104,052 | $111,551 |
| Plainfield SD 202 Salary Schedule | $56,764 | $65,877 | 10 | $67,729 | $112,182 | $129,866 |
| Lincolnwood SD 74 Salary Schedule | $56,683 | $70,960 | 10 | $66,683 | $103,713 | $118,213 |
| Morton Grove SD 70 Policy No Schedule | $56,628 | – | – | $66,945 | – | $143,955 |
| North Palos SD 117 Salary Schedule | $56,616 | $70,204 | 13 | $61,994 | $107,287 | $131,349 |
| Hinsdale CCSD 181 Salary Schedule | $56,481 | $86,885 | 13 | $64,787 | $124,413 | $138,365 |
| CUSD 201 Salary Schedule | $56,460 | $81,868 | 11 | $66,059 | $111,227 | $130,988 |
| Lake Co High Schools Tech Campus Policy No Schedule | $56,413 | $63,913 | 10 | $58,113 | $65,613 | $77,354 |
| Naperville CUSD 203 Salary Schedule | $56,403 | $62,854 | 6 | $63,425 | $97,905 | $139,750 |
| Indian Prairie CUSD 204 Salary Schedule | $56,403 | $72,581 | 12 | $68,445 | $115,526 | $139,754 |
| Rosemont ESD 78 Policy No Schedule | $56,337 | – | – | $59,752 | – | $168,424 |
| Dunlap CUSD 323 Salary Schedule | $56,331 | $73,327 | 16 | $62,083 | $95,449 | $114,592 |
| CCSD 89 Salary Schedule | $56,162 | $74,484 | 12 | $62,548 | $112,877 | $130,786 |
| Rhodes SD 84-5 Policy No Schedule | $56,143 | $72,646 | 24 | $63,143 | $108,599 | $112,090 |
| Lake Zurich CUSD 95 Salary Schedule | $56,141 | $84,321 | 15 | $59,778 | $83,665 | $96,344 |
| Lisle CUSD 202 Salary Schedule | $56,105 | $78,884 | 14 | $69,570 | $121,187 | $141,385 |
| Danville CCSD 118 Salary Schedule | $56,031 | $87,205 | 25 | $60,265 | $96,553 | $105,040 |
| Fairview SD 72 Salary Schedule | $56,000 | $71,157 | 10 | $64,582 | $99,648 | $118,703 |
| Pinckneyville CHSD 101 Salary Schedule | $55,934 | $81,956 | 32 | $59,187 | $84,396 | $87,648 |
| Bannockburn SD 106 Salary Schedule | $55,904 | $69,729 | 10 | $66,059 | $118,448 | $137,136 |
| Cicero SD 99 Salary Schedule | $55,883 | $125,738 | 40 | $58,583 | $134,122 | $143,701 |
| A E R O Spec Educ Coop Salary Schedule | $55,861 | $67,018 | 8 | $56,917 | $84,883 | $98,045 |
| Evanston CCSD 65 Salary Schedule | $55,803 | $94,865 | 15 | $60,826 | $104,910 | $126,115 |
| Lake Forest SD 67 Salary Schedule | $55,770 | $86,679 | 14 | $61,347 | $110,533 | $162,968 |
| Warren Twp HSD 121 Salary Schedule | $55,689 | $73,725 | 10 | $59,921 | $105,581 | $120,603 |
| West Northfield SD 31 Salary Schedule | $55,621 | $68,999 | 9 | $62,068 | $111,185 | $134,405 |
| Skokie SD 73-5 Salary Schedule | $55,574 | $105,655 | 35 | $61,249 | $116,442 | $128,377 |
| CHSD 155 Salary Schedule | $55,569 | $86,134 | 10 | $63,071 | $122,806 | $136,972 |
| Franklin Park SD 84 Policy No Schedule | $55,509 | – | – | $60,959 | – | $0 |
| Anna Jonesboro CHSD 81 Salary Schedule | $55,508 | $72,770 | 11 | $60,313 | $90,128 | $93,482 |
| River Grove SD 85-5 Salary Schedule | $55,500 | $74,732 | 18 | $61,462 | $109,830 | $109,839 |
| Northbrook SD 28 Salary Schedule | $55,395 | $68,136 | 10 | $60,658 | $106,358 | $137,342 |
| Northbrook/Glenview SD 30 Salary Schedule | $55,278 | $64,709 | 5 | $60,239 | $113,363 | $142,066 |
| Darien SD 61 Salary Schedule | $55,241 | $70,860 | 14 | $60,416 | $91,991 | $121,562 |
| Milford Area PSD 124 Salary Schedule | $55,232 | $62,055 | 11 | $59,311 | $80,350 | $83,440 |
| CHSD 218 Salary Schedule | $55,205 | $77,287 | 10 | $60,726 | $116,372 | $134,866 |
| Central Stickney SD 110 Salary Schedule | $55,190 | $76,559 | 15 | $58,566 | $104,123 | $109,293 |
| Niles Twp District for Spec Educ Salary Schedule | $55,177 | $63,122 | 8 | $63,455 | $71,577 | $89,647 |
| Springfield SD 186 Salary Schedule | $55,170 | $74,364 | 9 | $63,545 | $87,936 | $109,501 |
| Bradley Bourbonnais CHSD 307 Salary Schedule | $55,147 | $97,210 | 28 | $56,440 | $103,592 | $109,111 |
| Evergreen Park ESD 124 Salary Schedule | $55,084 | $60,156 | 12 | $62,120 | $106,738 | $112,761 |
| Kirby SD 140 Salary Schedule | $55,038 | $78,926 | 20 | $59,051 | $92,886 | $118,483 |
| Norridge SD 80 Policy No Schedule | $55,000 | $59,500 | 9 | $59,300 | $68,300 | $75,200 |
| Horizon Science Acad-McKinley Pk Salary Schedule | $55,000 | $65,000 | 20 | $56,000 | $69,000 | $74,500 |
| Horizon Science Acad-Belmont Salary Schedule | $55,000 | $65,000 | 20 | $56,000 | $69,000 | $74,500 |
| Oak Lawn CHSD 229 Policy No Schedule | $54,980 | $74,045 | 10 | $56,614 | $133,076 | $179,158 |
| Union SD 81 Salary Schedule | $54,980 | $78,063 | 19 | $57,336 | $102,465 | $111,842 |
| Herrin CUSD 4 Salary Schedule | $54,945 | $86,456 | 25 | $60,879 | $92,390 | $94,313 |
| Carterville CUSD 5 Salary Schedule | $54,945 | $90,741 | 30 | $60,000 | $96,099 | $98,254 |
| Lockport Twp HSD 205 Salary Schedule | $54,944 | $66,867 | 9 | $59,138 | $105,056 | $131,985 |
| Plano Area Special Ed Coop Salary Schedule | $54,860 | $77,264 | 24 | $57,366 | $80,794 | $84,484 |
| Murphysboro CUSD 186 Salary Schedule | $54,834 | $98,281 | 36 | $58,248 | $101,694 | $105,105 |
| Champaign CUSD 4 Salary Schedule | $54,759 | $98,771 | 35 | $59,794 | $107,852 | $124,757 |
| East St Louis SD 189 Salary Schedule | $54,724 | $94,807 | 19 | $58,554 | $98,636 | $101,831 |
| River Ridge CUSD 210 Policy No Schedule | $54,630 | $80,870 | 25 | $63,913 | $110,677 | $129,476 |
| Technology Center of DuPage Policy No Schedule | $54,598 | $75,598 | 10 | $54,598 | $78,598 | $86,098 |
| DuPage Area Occup Educ Sys Policy No Schedule | $54,598 | $75,598 | 10 | $54,598 | $78,598 | $86,098 |
| School Assn For Special Educ Salary Schedule | $54,592 | $69,332 | 39 | $61,689 | $108,626 | $130,801 |
| Pennoyer SD 79 Salary Schedule | $54,590 | $55,690 | 5 | $59,090 | $60,281 | $65,250 |
| Rantoul City SD 137 Salary Schedule | $54,500 | $72,356 | 25 | $56,701 | $75,426 | $103,740 |
| Lincoln Way CHSD 210 Salary Schedule | $54,500 | $71,956 | 14 | $58,425 | $100,985 | $132,230 |
| Opdyke-Belle-Rive CCSD 5 Salary Schedule | $54,493 | $75,872 | 28 | $57,659 | $79,020 | $83,791 |
| Taylorville CUSD 3 Salary Schedule | $54,411 | $89,316 | 31 | $56,609 | $95,755 | $98,022 |
| Troy CCSD 30C Policy No Schedule | $54,314 | $63,034 | 10 | $58,116 | $67,446 | $72,632 |
| Serena CUSD 2 Salary Schedule | $54,308 | $60,282 | 11 | $62,454 | $86,187 | $103,078 |
| Coop Assoc for Spec Educ Policy No Schedule | $54,186 | $87,617 | 20 | $60,689 | $123,838 | $147,609 |
| Bethel SD 82 Salary Schedule | $54,144 | $72,441 | 20 | $58,110 | $83,764 | $87,809 |
| Urbana SD 116 Salary Schedule | $54,050 | $63,550 | 16 | $56,200 | $84,700 | $99,150 |
| Vienna HSD 133 Salary Schedule | $54,029 | $92,105 | 35 | $57,754 | $94,751 | $96,723 |
| Mundelein Cons HSD 120 Salary Schedule | $53,996 | $72,894 | 9 | $64,795 | $120,140 | $136,285 |
| Skokie SD 68 Salary Schedule | $53,989 | $81,056 | 15 | $60,467 | $125,868 | $130,955 |
| Indian Springs SD 109 Salary Schedule | $53,873 | $84,515 | 27 | $59,040 | $83,259 | $88,421 |
| Downers Grove GSD 58 Salary Schedule | $53,868 | $75,416 | 10 | $60,333 | $110,430 | $129,823 |
| Woodridge SD 68 Salary Schedule | $53,860 | $65,118 | 10 | $61,939 | $100,269 | $162,318 |
| Bloomingdale SD 13 Policy No Schedule | $53,851 | $75,733 | 24 | $58,651 | $103,165 | $118,722 |
| Waltham CCSD 185 Salary Schedule | $53,812 | $65,530 | 15 | $58,132 | $74,872 | $85,078 |
| DeKalb CUSD 428 Salary Schedule | $53,808 | $85,366 | 28 | $62,089 | $109,397 | $126,338 |
| Mazon-Verona-Kinsman ESD 2C Salary Schedule | $53,792 | $85,903 | 28 | $60,210 | $105,526 | $112,315 |
| LEARN John and Kathy Schreiber Ch Salary Schedule | $53,640 | $97,230 | 29 | $55,140 | $100,010 | $100,010 |
| Joliet Twp HSD 204 Salary Schedule | $53,621 | $71,722 | 12 | $67,187 | $122,516 | $135,984 |
| Gillespie CUSD 7 Salary Schedule | $53,611 | $94,315 | 34 | $56,514 | $102,988 | $105,319 |
| Roselle SD 12 Policy No Schedule | $53,600 | $55,624 | 5 | $82,113 | $97,617 | $114,076 |
| Zeigler-Royalton CUSD 188 Salary Schedule | $53,598 | $97,005 | 30 | $56,456 | $99,862 | $99,862 |
| St. Anne Unit District 24 Salary Schedule | $53,548 | $82,998 | 40 | $58,348 | $87,798 | $93,998 |
| Avoca SD 37 Salary Schedule | $53,505 | $82,677 | 14 | $58,038 | $123,160 | $130,814 |
| Bremen CHSD 228 Salary Schedule | $53,500 | $96,019 | 25 | $59,500 | $122,900 | $155,922 |
| Berwyn North SD 98 Salary Schedule | $53,491 | $70,528 | 13 | $60,029 | $90,299 | $107,735 |
| Morris SD 54 Salary Schedule | $53,412 | $79,936 | 17 | $59,180 | $103,939 | $106,824 |
| Itasca SD 10 Policy No Schedule | $53,402 | $57,697 | 6 | $55,900 | $60,232 | $66,975 |
| Center Cass SD 66 Salary Schedule | $53,398 | $61,808 | 7 | $58,471 | $93,980 | $110,000 |
| Southwest Cook Coop Spec Ed Salary Schedule | $53,363 | $78,912 | 23 | $57,866 | $109,507 | $115,543 |
| Arlington Heights SD 25 Salary Schedule | $53,296 | $82,826 | 30 | $56,558 | $113,702 | $120,661 |
| Cook County SD 130 Salary Schedule | $53,279 | $72,400 | 20 | $57,339 | $84,103 | $90,534 |
| Akin CCSD 91 Salary Schedule | $53,232 | $67,075 | 16 | $57,640 | $86,956 | $90,941 |
| Golf ESD 67 Policy No Schedule | $53,201 | $70,139 | 14 | $57,542 | $100,175 | $154,747 |
| Pawnee CUSD 11 Salary Schedule | $53,150 | $71,692 | 33 | $55,573 | $79,446 | $81,869 |
| Waukegan CUSD 60 Salary Schedule | $53,075 | $93,355 | 22 | $56,905 | $136,195 | $154,092 |
| Maercker SD 60 Salary Schedule | $53,059 | $73,115 | 10 | $64,186 | $113,213 | $119,341 |
| East Prairie SD 73 Policy No Schedule | $53,000 | $75,000 | 1 | $59,000 | $98,000 | $114,000 |
| Bensenville SD 2 Policy No Schedule | $53,000 | $68,296 | 11 | $58,988 | $99,971 | $113,617 |
| Peoria SD 150 Salary Schedule | $52,983 | $79,723 | 23 | $57,221 | $91,340 | $112,394 |
| Genoa Kingston CUSD 424 Salary Schedule | $52,958 | $62,597 | 15 | $58,458 | $85,149 | $101,817 |
| Ball Chatham CUSD 5 Salary Schedule | $52,944 | $96,760 | 33 | $56,896 | $104,610 | $116,368 |
| Addison SD 4 Policy No Schedule | $52,932 | $76,452 | 10 | $60,037 | $10,779 | $120,079 |
| Kenilworth SD 38 Salary Schedule | $52,906 | $81,304 | 15 | $59,181 | $125,222 | $132,183 |
| Carbondale ESD 95 Salary Schedule | $52,850 | $76,814 | 25 | $56,068 | $91,719 | $109,517 |
| Schiller Park SD 81 Salary Schedule | $52,764 | $59,552 | 6 | $57,474 | $102,743 | $111,124 |
| CHSD 117 Salary Schedule | $52,619 | $81,104 | 20 | $57,483 | $113,617 | $138,407 |
| Pekin CSD 303 Policy No Schedule | $52,603 | $88,666 | 35 | $59,922 | $93,789 | $102,492 |
| CCSD 146 Salary Schedule | $52,570 | $69,366 | 15 | $56,300 | $117,143 | $130,051 |
| Frankfort CCSD 157C Policy No Schedule | $52,541 | $66,448 | 30 | $56,774 | $70,680 | $75,480 |
| Rondout SD 72 Salary Schedule | $52,528 | $69,350 | 9 | $61,671 | $112,773 | $145,220 |
| Mid-Valley Special Ed Coop Salary Schedule | $52,492 | $59,492 | 7 | $59,004 | $86,554 | $108,626 |
| Valley View CUSD 365U Salary Schedule | $52,471 | $107,077 | 37 | $58,276 | $118,924 | $138,617 |
| Mannheim SD 83 Salary Schedule | $52,427 | $82,814 | 26 | $56,547 | $89,082 | $96,725 |
| Northwestern Illinois Assn Salary Schedule | $52,359 | $91,322 | 25 | $55,548 | $96,884 | $105,868 |
| Winnetka SD 36 Salary Schedule | $52,355 | $72,173 | 13 | $66,834 | $136,770 | $144,395 |
| Brookfield Lagrange Park SD 95 Policy No Schedule | $52,348 | $66,666 | 10 | $57,092 | $79,263 | $85,968 |
| Prospect Heights SD 23 Policy No Schedule | $52,329 | $87,694 | 26 | $57,074 | $104,375 | $112,060 |
| Glencoe SD 35 Salary Schedule | $52,286 | $79,007 | 13 | $57,487 | $131,261 | $137,230 |
| Hillside SD 93 Policy No Schedule | $52,250 | $64,806 | 14 | $56,200 | $106,373 | $127,202 |
| Nettle Creek CCSD 24C Salary Schedule | $52,236 | $73,177 | 31 | $56,005 | $76,945 | $80,715 |
| Round Lake CUSD 116 Salary Schedule | $52,205 | $81,423 | 19 | $57,625 | $99,120 | $117,011 |
| Palos CCSD 118 Salary Schedule | $52,202 | $68,558 | 18 | $59,583 | $84,621 | $102,110 |
| Du Quoin CUSD 300 Salary Schedule | $52,198 | $90,560 | 32 | $55,159 | $93,522 | $97,918 |
| Seneca CCSD 170 Salary Schedule | $52,198 | $76,209 | 11 | $57,418 | $94,060 | $112,051 |
| Central CUSD 301 Salary Schedule | $52,187 | $77,290 | 15 | $58,384 | $99,489 | $121,075 |
| Freeburg CCSD 70 Salary Schedule | $52,150 | $70,277 | 12 | $58,346 | $93,435 | $96,772 |
| Medinah SD 11 Policy No Schedule | $52,121 | $67,492 | 16 | $58,471 | $93,936 | $108,877 |
| South Fork SD 14 Salary Schedule | $52,031 | $86,290 | 36 | $55,102 | $93,342 | $96,020 |
| Speed SEJA #802 Salary Schedule | $52,020 | $104,034 | 35 | $55,212 | $110,418 | $117,194 |
| Palatine CCSD 15 Salary Schedule | $52,000 | $80,049 | 19 | $60,295 | $93,048 | $103,611 |
| Elmwood Park CUSD 401 Policy No Schedule | $52,000 | $70,000 | 15 | $56,700 | $74,700 | $185,000 |
| Lake Bluff ESD 65 Salary Schedule | $52,000 | $78,655 | 15 | $57,000 | $109,218 | $126,033 |
| Lincoln ESD 156 Salary Schedule | $51,931 | $76,424 | 19 | $61,485 | $100,150 | $109,246 |
| Morton CUSD 709 Policy No Schedule | $51,893 | – | – | $58,407 | – | $0 |
| Ridgeland SD 122 Salary Schedule | $51,821 | $64,241 | 18 | $57,840 | $71,702 | $80,788 |
| Somonauk CUSD 432 Salary Schedule | $51,818 | $67,035 | 15 | $60,480 | $96,397 | $99,677 |
| Oak Lawn-Hometown SD 123 Salary Schedule | $51,812 | $62,411 | 10 | $60,701 | $112,044 | $123,415 |
| Moline-Coal Valley CUSD 40 Salary Schedule | $51,810 | $98,106 | 16 | $59,567 | $121,894 | $130,807 |
| South Holland SD 150 Salary Schedule | $51,795 | $90,000 | 26 | $53,823 | $129,336 | $129,336 |
| Batavia USD 101 Policy No Schedule | $51,765 | $0 | – | $61,765 | $0 | $177,361 |
| Goreville CUD 1 Salary Schedule | $51,757 | $83,833 | 30 | $54,594 | $89,550 | $95,924 |
| Nippersink SD 2 Salary Schedule | $51,748 | $61,250 | 11 | $57,245 | $87,249 | $114,551 |
| Aurora West USD 129 Salary Schedule | $51,740 | $85,857 | 30 | $61,740 | $111,986 | $147,537 |
| Palos Heights SD 128 Salary Schedule | $51,736 | $83,576 | 24 | $55,110 | $87,967 | $92,373 |
| Spec Educ Assoc of Peoria County Salary Schedule | $51,731 | $63,061 | 16 | $53,784 | $71,695 | $78,053 |
| SD 45 DuPage County Policy No Schedule | $51,725 | $60,100 | 10 | $57,800 | $85,165 | $127,856 |
| Limestone CHSD 310 Salary Schedule | $51,716 | $72,048 | 16 | $55,543 | $86,416 | $97,750 |
| CUSD 308 Salary Schedule | $51,705 | $61,722 | 10 | $56,107 | $79,199 | $123,128 |
| Joliet PSD 86 Salary Schedule | $51,676 | $63,151 | 10 | $56,997 | $118,574 | $123,765 |
| O Fallon Twp HSD 203 Salary Schedule | $51,648 | $72,977 | 14 | $56,985 | $95,711 | $107,201 |
| Scales Mound CUSD 211 Policy No Schedule | $51,639 | $64,548 | 14 | $68,313 | $95,345 | $97,059 |
| Hazel Crest SD 152-5 Salary Schedule | $51,613 | $65,391 | 18 | $52,712 | $83,395 | $88,604 |
| Yorkville CUSD 115 Salary Schedule | $51,612 | $66,838 | 22 | $58,838 | $97,031 | $106,579 |
| Grayslake CHSD 127 Salary Schedule | $51,592 | $67,316 | 9 | $55,054 | $85,770 | $93,179 |
| Wood Dale SD 7 Policy No Schedule | $51,578 | $73,140 | 21 | $57,886 | $112,652 | $136,787 |
| Posen-Robbins ESD 143-5 Salary Schedule | $51,473 | $63,179 | 18 | $56,635 | $96,706 | $100,360 |
| Tamaroa School Dist 5 Salary Schedule | $51,469 | $66,579 | 25 | $54,216 | $73,447 | $73,996 |
| County of Woodford School Salary Schedule | $51,404 | $72,913 | 13 | $61,116 | $88,588 | $100,917 |
| Granite City CUSD 9 Salary Schedule | $51,375 | $103,778 | 30 | $53,523 | $108,527 | $110,160 |
| Lansing SD 158 Policy No Schedule | $51,373 | $67,828 | 45 | $55,914 | $101,816 | $140,508 |
| Berwyn South SD 100 Salary Schedule | $51,367 | $86,809 | 25 | $56,545 | $93,826 | $101,622 |
| Crab Orchard CUSD 3 Salary Schedule | $51,330 | $85,592 | 34 | $53,967 | $92,526 | $95,163 |
| Forest Ridge SD 142 Salary Schedule | $51,325 | $58,218 | 10 | $55,799 | $84,434 | $92,367 |
| Rockdale SD 84 Policy No Schedule | $51,243 | $74,897 | 35 | $54,363 | $76,749 | $89,204 |
| Channahon SD 17 Salary Schedule | $51,235 | $99,253 | 32 | $53,841 | $109,582 | $126,858 |
| Harvey SD 152 Salary Schedule | $51,186 | $58,200 | 10 | $56,432 | $92,963 | $99,840 |
| Benjamin SD 25 Salary Schedule | $51,173 | $55,128 | 5 | $56,994 | $63,670 | $68,469 |
| Richland GSD 88A Salary Schedule | $51,133 | $86,865 | 30 | $54,878 | $97,597 | $104,601 |
| Sunnybrook SD 171 Salary Schedule | $51,126 | $62,192 | 16 | $53,670 | $87,164 | $97,007 |
| Reed Custer CUSD 255U Policy No Schedule | $51,099 | $65,385 | 20 | $57,693 | $71,978 | $79,011 |
