USPS · craft pay scale
USPS clerk, maintenance and motor vehicle (APWU) pay scale
The APWU bargaining unit covers the clerk (RSC C), maintenance (RSC K) and motor vehicle (RSC P) crafts, all paid on the same Postal Service schedule. Annual rates by grade and step, effective March 7, 2026.
- Postal Service (PS) schedule, full-time regular basic annual rates, effective March 7, 2026 (RSCs C, K, P): from $48,627 (Grade 4, step II) to $93,502 (Grade 11, step P), per American Postal Workers Union, effective .
- Step increments per the chart: grade 4 $1,196; 5 $1,125; 6 $1,062; 7 $1,004; 8 $1,035; 9 $774; 10 $920; 11 $1,034.
Postal Service (PS) schedule, full-time regular basic annual rates, effective March 7, 2026 (RSCs C, K, P)
| Step \ Grade | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 |
|---|---|---|---|---|---|---|---|---|
| II | $48,627 | |||||||
| HH | $49,823 | |||||||
| GG | $51,019 | |||||||
| FF | $52,215 | $54,781 | $57,274 | $59,808 | ||||
| EE | $53,411 | $55,906 | $58,336 | $60,812 | ||||
| DD | $54,607 | $57,031 | $59,398 | $61,816 | ||||
| CC | $55,803 | $58,156 | $60,460 | $62,820 | ||||
| BB | $56,999 | $59,281 | $61,522 | $63,824 | ||||
| AA | $58,195 | $60,406 | $62,584 | $64,828 | ||||
| A | $59,391 | $61,531 | $63,646 | $65,832 | $66,836 | |||
| B | $60,587 | $62,656 | $64,708 | $66,836 | $67,871 | |||
| C | $61,783 | $63,781 | $65,770 | $67,840 | $68,906 | |||
| D | $62,979 | $64,906 | $66,832 | $68,844 | $69,941 | $74,422 | $78,237 | $81,094 |
| E | $64,175 | $66,031 | $67,894 | $69,848 | $70,976 | $75,196 | $79,157 | $82,128 |
| F | $65,371 | $67,156 | $68,956 | $70,852 | $72,011 | $75,970 | $80,077 | $83,162 |
| G | $66,567 | $68,281 | $70,018 | $71,856 | $73,046 | $76,744 | $80,997 | $84,196 |
| H | $67,763 | $69,406 | $71,080 | $72,860 | $74,081 | $77,518 | $81,917 | $85,230 |
| I | $68,959 | $70,531 | $72,142 | $73,864 | $75,116 | $78,292 | $82,837 | $86,264 |
| J | $70,155 | $71,656 | $73,204 | $74,868 | $76,151 | $79,066 | $83,757 | $87,298 |
| K | $71,351 | $72,781 | $74,266 | $75,872 | $77,186 | $79,840 | $84,677 | $88,332 |
| L | $72,547 | $73,906 | $75,328 | $76,876 | $78,221 | $80,614 | $85,597 | $89,366 |
| M | $73,743 | $75,031 | $76,390 | $77,880 | $79,256 | $81,388 | $86,517 | $90,400 |
| N | $74,939 | $76,156 | $77,452 | $78,884 | $80,291 | $82,162 | $87,437 | $91,434 |
| O | $76,135 | $77,281 | $78,514 | $79,888 | $81,326 | $82,936 | $88,357 | $92,468 |
| P | $82,361 | $83,710 | $89,277 | $93,502 | ||||
| Red Circle | $77,331 | $78,406 | $79,576 | $80,892 | $83,396 | $84,484 | $90,197 | $94,536 |
| Step | Salary | vs. selected |
|---|---|---|
| HH | $49,823 | +$1,196 |
| GG | $51,019 | +$2,392 |
| FF | $52,215 | +$3,588 |
| EE | $53,411 | +$4,784 |
| DD | $54,607 | +$5,980 |
Worked example as rendered: Grade 4, step II = $48,627 a year, $4,052.25 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Steps II, HH and GG belong to the C7/K7/P7 schedule for employees hired after May 23, 2011; steps FF through AA overlap the new and old schedules; steps A through O (and P for grades 8 to 11) are the pre-5/23/2011 schedule. The union prints them as one table and so does this page.
Includes the general wage increase of 1.3% (Nov. 16, 2024), COLA of $395 (Mar. 8, 2025), COLA of $811 (Sept. 6, 2025), general wage increase of 1.4% (Nov. 15, 2025) and COLA of $250 (Mar. 7, 2026), per the APWU chart.
The 'Red Circle' row no longer exists in the Postal Service; APWU posts it because some local constitutions tie officer pay to it.
COLA and general increases
Postal pay tables move twice a year with cost-of-living adjustments (COLA) tied to the CPI-W, plus the general wage increases written into each union's national agreement. The effective date on each table above is the pay period in which the latest COLA was folded into the base rates; the unions' notes on which increases are included are reproduced under each grid.
Rural carriers (NRLCA) are not indexed: the NRLCA publishes its evaluated-route pay tables to members, and no public step-and-grade table was available to parse.
Other USPS crafts: USPS city letter carrier (NALC) pay scale, USPS mail handler (NPMHU) pay scale. Hub: USPS pay scales.