Colorado · VA nurse locality pay · 2026
VA nurse pay scale, Aurora, CO (station 554)
The Department of Veterans Affairs pays nurses on Title 38 locality pay schedules that each medical center sets for its own labor market. These are this station's schedules as the VA publishes them, grade by step, with a calculator.
- VA station 554 sets nurse locality pay for Aurora, CO, Colorado Spgs, CO, Denver, CO, Glendale, CO, Golden, CO, Lakewood, CO.
- Registered nurses (RN) on this station's base schedules earn $70,121 at Nurse I, step 1 up to $164,898 at the top of the highest grade, per the VA's nurse locality pay file (effective ).
- The station also publishes 10 specialty and supervisory schedules (operating room, critical care, managers and others), summarised in the table below.
- Data current as of 3 Sept 2026 in the VA's national nurse locality pay spreadsheet. Locality pay is already built into these rates.
Registered nurse locality pay schedule N090, Lamar, CO
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $76,832 | $96,274 | $104,938 |
| 2 | $79,136 | $99,162 | $108,086 |
| 3 | $81,440 | $102,050 | $111,234 |
| 4 | $83,744 | $104,938 | $114,382 |
| 5 | $86,048 | $107,826 | $117,530 |
| 6 | $88,352 | $110,714 | $120,678 |
| 7 | $90,656 | $113,602 | $123,826 |
| 8 | $92,960 | $116,490 | $126,974 |
| 9 | $95,264 | $119,378 | $130,122 |
| 10 | $97,568 | $122,266 | $133,270 |
| 11 | $99,872 | $125,154 | $136,418 |
| 12 | $102,176 | $128,042 | $139,566 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $79,136 | +$2,304 |
| 3 | $81,440 | +$4,608 |
| 4 | $83,744 | +$6,912 |
| 5 | $86,048 | +$9,216 |
| 6 | $88,352 | +$11,520 |
Worked example as rendered: Nurse I, step 1 = $76,832 a year, $6,402.67 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule N090 for VA station 554, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule ND72, Arvada, CO, Aurora, CO, Aurora, CO, Bailey, CO and 21 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $90,221 | $103,754 | $113,092 |
| 2 | $92,927 | $106,866 | $116,484 |
| 3 | $95,633 | $109,978 | $119,876 |
| 4 | $98,339 | $113,090 | $123,268 |
| 5 | $101,045 | $116,202 | $126,660 |
| 6 | $103,751 | $119,314 | $130,052 |
| 7 | $106,457 | $122,426 | $133,444 |
| 8 | $109,163 | $125,538 | $136,836 |
| 9 | $111,869 | $128,650 | $140,228 |
| 10 | $114,575 | $131,762 | $143,620 |
| 11 | $117,281 | $134,874 | $147,012 |
| 12 | $119,987 | $137,986 | $150,404 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $92,927 | +$2,706 |
| 3 | $95,633 | +$5,412 |
| 4 | $98,339 | +$8,118 |
| 5 | $101,045 | +$10,824 |
| 6 | $103,751 | +$13,530 |
Worked example as rendered: Nurse I, step 1 = $90,221 a year, $7,518.42 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule ND72 for VA station 554, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule ND76, La Junta, CO, Pueblo, CO, Pueblo West, CO
| Step \ Grade | Nurse I | Nurse II | Nurse III | Nurse IV |
|---|---|---|---|---|
| 1 | $80,673 | $99,106 | $108,026 | $123,989 |
| 2 | $83,093 | $102,079 | $111,266 | $127,708 |
| 3 | $85,513 | $105,052 | $114,506 | $131,427 |
| 4 | $87,933 | $108,025 | $117,746 | $135,146 |
| 5 | $90,353 | $110,998 | $120,986 | $138,865 |
| 6 | $92,773 | $113,971 | $124,226 | $142,584 |
| 7 | $95,193 | $116,944 | $127,466 | $146,303 |
| 8 | $97,613 | $119,917 | $130,706 | $150,022 |
| 9 | $100,033 | $122,890 | $133,946 | $153,741 |
| 10 | $102,453 | $125,863 | $137,186 | $157,460 |
| 11 | $104,873 | $128,836 | $140,426 | $161,179 |
| 12 | $107,293 | $131,809 | $143,666 | $164,898 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $83,093 | +$2,420 |
| 3 | $85,513 | +$4,840 |
| 4 | $87,933 | +$7,260 |
| 5 | $90,353 | +$9,680 |
| 6 | $92,773 | +$12,100 |
Worked example as rendered: Nurse I, step 1 = $80,673 a year, $6,722.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule ND76 for VA station 554, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NN40, Colorado Spgs, CO, Florissant, CO, Fort Carson, CO
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $80,673 | $99,106 | $108,026 |
| 2 | $83,093 | $102,079 | $111,266 |
| 3 | $85,513 | $105,052 | $114,506 |
| 4 | $87,933 | $108,025 | $117,746 |
| 5 | $90,353 | $110,998 | $120,986 |
| 6 | $92,773 | $113,971 | $124,226 |
| 7 | $95,193 | $116,944 | $127,466 |
| 8 | $97,613 | $119,917 | $130,706 |
| 9 | $100,033 | $122,890 | $133,946 |
| 10 | $102,453 | $125,863 | $137,186 |
| 11 | $104,873 | $128,836 | $140,426 |
| 12 | $107,293 | $131,809 | $143,666 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $83,093 | +$2,420 |
| 3 | $85,513 | +$4,840 |
| 4 | $87,933 | +$7,260 |
| 5 | $90,353 | +$9,680 |
| 6 | $92,773 | +$12,100 |
Worked example as rendered: Nurse I, step 1 = $80,673 a year, $6,722.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NN40 for VA station 554, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NN60, Alamosa, CO
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $70,121 | $89,055 | $99,740 |
| 2 | $72,224 | $91,726 | $102,732 |
| 3 | $74,327 | $94,397 | $105,724 |
| 4 | $76,430 | $97,068 | $108,716 |
| 5 | $78,533 | $99,739 | $111,708 |
| 6 | $80,636 | $102,410 | $114,700 |
| 7 | $82,739 | $105,081 | $117,692 |
| 8 | $84,842 | $107,752 | $120,684 |
| 9 | $86,945 | $110,423 | $123,676 |
| 10 | $89,048 | $113,094 | $126,668 |
| 11 | $91,151 | $115,765 | $129,660 |
| 12 | $93,254 | $118,436 | $132,652 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $72,224 | +$2,103 |
| 3 | $74,327 | +$4,206 |
| 4 | $76,430 | +$6,309 |
| 5 | $78,533 | +$8,412 |
| 6 | $80,636 | +$10,515 |
Worked example as rendered: Nurse I, step 1 = $70,121 a year, $5,843.42 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NN60 for VA station 554, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NN61, Burlington, CO
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $73,801 | $84,871 | $92,509 |
| 2 | $76,015 | $87,417 | $95,284 |
| 3 | $78,229 | $89,963 | $98,059 |
| 4 | $80,443 | $92,509 | $100,834 |
| 5 | $82,657 | $95,055 | $103,609 |
| 6 | $84,871 | $97,601 | $106,384 |
| 7 | $87,085 | $100,147 | $109,159 |
| 8 | $89,299 | $102,693 | $111,934 |
| 9 | $91,513 | $105,239 | $114,709 |
| 10 | $93,727 | $107,785 | $117,484 |
| 11 | $95,941 | $110,331 | $120,259 |
| 12 | $98,155 | $112,877 | $123,034 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $76,015 | +$2,214 |
| 3 | $78,229 | +$4,428 |
| 4 | $80,443 | +$6,642 |
| 5 | $82,657 | +$8,856 |
| 6 | $84,871 | +$11,070 |
Worked example as rendered: Nurse I, step 1 = $73,801 a year, $6,150.08 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NN61 for VA station 554, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Specialty and supervisory schedules
Step 1 of each grade and the highest cell on each schedule. Each is a separate locality pay schedule, set by the station alongside the base RN schedule.
| Schedule | Nurse I step 1 | Nurse II step 1 | Nurse III step 1 | Top cell |
|---|---|---|---|---|
| RN - Assistant/Associate/Depu N08Z · Aurora, CO | $115,706 | $133,061 | $145,036 | $192,897 |
| RN,Mgr/Head Nurse N092 · Aurora, CO, Aurora, CO, Castle Rock, CO +4 | $105,706 | $121,563 | $132,503 | $176,228 |
| RN,Mgr/Head Nurse N093 · Colorado Spgs, CO | $101,755 | $117,017 | $129,672 | $172,462 |
| RN STAFF - ASST MGR N096 · Aurora, CO, Aurora, CO, Englewood, CO +2 | $99,244 | $114,130 | $124,403 | $165,455 |
| RN,Mgr/Head Nurse N097 · Pueblo, CO | $101,755 | $117,017 | $129,672 | $172,462 |
| RN STAFF - ASST MGR N098 · Pueblo, CO | $95,748 | $110,110 | $120,020 | $159,620 |
| RN STAFF - ASST MGR N0DO · Colorado Spgs, CO | $95,748 | $110,110 | $120,020 | $159,620 |
| RN - Assistant/Associate/Depu N0FW · Colorado Spgs, CO | $111,800 | $128,571 | $140,142 | $186,386 |
| RN,Mgr/Head Nurse N0L4 · Alamosa, CO | $89,056 | $102,413 | $111,629 | $148,457 |
| RN - Nurse Executive ND75 · Aurora, CO, Aurora, CO, Denver, CO +5 | – | – | – | $228,000 |
Questions people ask
How much does the VA pay registered nurses in Aurora, CO?
On station 554's base RN schedules, from $70,121 (Nurse I, step 1) to $164,898 at the top of the highest grade, effective January 11, 2026. The grade and step are set at hiring from education and experience under the VA's nurse qualification standard.
Other VA stations in Colorado
All stations: VA nurse pay by location. Federal General Schedule and locality tables: federal pay.