Home › VA nurse pay
VA · nurse locality pay · 2026
VA nurse pay scales by location
Every VA medical center sets its own Title 38 nurse locality pay schedule. Pick a location to see its registered nurse and nurse practitioner tables, grade by step.
- 144 VA stations, 649 base RN and APRN locality pay schedules, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
- Nurse I, step 1 on base RN schedules runs from $38,871 (Lebanon, PA) to $165,801 (Minneapolis, MN).
Alabama
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Birmingham, AL station 521 | $64,304 | $141,938 | $102,602 |
| Montgomery, AL station 619 | $61,170 | $140,567 | $71,237 |
| Tuscaloosa, AL station 679 | $68,622 | $126,623 | $106,850 |
Alaska
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Anchorage, AK station 463 | $91,954 | $168,182 | $135,124 |
Arizona
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Phoenix, AZ station 644 | $89,703 | $228,000 | $130,912 |
| Prescott, AZ station 649 | $87,530 | $158,421 | $146,630 |
| Tucson, AZ station 678 | $87,530 | $158,422 | $126,168 |
Arkansas
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Joplin, MO station 564 | $72,303 | $228,000 | $95,174 |
| Little Rock, AR station 598 | $65,676 | $169,322 | $110,269 |
CE
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Ceiba, CE station 672 | $46,471 | $121,929 | – |
California
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Auburn, CA station 612 | $89,793 | $228,000 | – |
| Fresno, CA station 570 | $89,225 | $182,142 | $127,455 |
| Loma Linda, CA station 605 | $103,350 | $186,937 | $150,177 |
| Long Beach, CA station 600 | $111,502 | $190,737 | $151,520 |
| Los Angeles, CA station 691 | $104,916 | $190,737 | $151,001 |
| Palo Alto, CA station 640 | $112,862 | $228,000 | $131,641 |
| San Diego, CA station 664 | $103,980 | $188,494 | – |
| San Francisco, CA station 662 | $108,657 | $228,000 | $136,099 |
Colorado
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Aurora, CO station 554 | $70,121 | $164,898 | – |
| Cheyenne, WY station 442 | $82,998 | $227,946 | – |
| Montrose, CO station 575 | $87,267 | $228,000 | $123,433 |
Connecticut
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| West Haven, CT station 689 | $85,600 | $146,420 | $102,409 |
Delaware
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Wilmington, DE station 460 | $81,491 | $228,000 | – |
Florida
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Bay Pines, FL station 516 | $75,987 | $148,013 | $112,855 |
| Gainesville, FL station 573 | $74,463 | $140,408 | $132,000 |
| Miami, FL station 546 | $89,526 | $176,691 | $120,855 |
| Mobile, AL station 520 | $67,396 | $218,477 | $111,577 |
| Orlando, FL station 675 | $69,265 | $148,502 | $117,795 |
| Tampa, FL station 673 | $78,737 | $151,012 | $111,855 |
| West Palm Beach, FL station 548 | $60,039 | $128,571 | $95,811 |
Georgia
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Atlanta, GA station 508 | $79,316 | $160,620 | $134,887 |
| Augusta, GA station 509 | $76,273 | $140,701 | $107,561 |
| Dublin, GA station 557 | $76,983 | $144,810 | $121,164 |
Hawaii
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Hilo, HI station 459 | $69,018 | $176,105 | $141,958 |
| Washington, IN station 133 | $97,117 | $164,502 | – |
Idaho
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Boise, ID station 531 | $71,488 | $155,937 | $108,501 |
Illinois
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Chicago, IL station 537 | $80,018 | $228,000 | $102,510 |
| Danville, IL station 550 | $71,290 | $228,000 | $134,708 |
| Hines, IL station 578 | $76,210 | $228,000 | $102,510 |
| Marion, IL station 657MARION | $69,367 | $129,393 | – |
| North Chicago, IL station 556 | $80,018 | $228,000 | $102,510 |
Indiana
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Indianapolis, IN station 583 | $63,332 | $120,511 | $103,067 |
| Kokomo, IN station 134 | $68,976 | $141,844 | – |
| Marion, IN station 610 | $68,976 | $149,392 | $123,808 |
Iowa
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Des Moines, IA station 636-D | $67,041 | $134,430 | $117,353 |
| Iowa City, IA station 636-I | $66,408 | $122,961 | – |
Kansas
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Leavenworth, KS station 589EKHCS | $67,552 | $130,744 | $110,368 |
| Wichita, KS station 589WICHITA | $71,608 | $228,000 | $140,996 |
Kentucky
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Lexington, KY station 596 | $71,176 | $137,765 | $121,354 |
| Louisville, KY station 603 | $74,486 | $133,592 | $120,336 |
Louisiana
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Alexandria, LA station 502 | $64,088 | $191,497 | $114,300 |
| New Orleans, LA station 629 | $73,741 | $139,549 | $103,306 |
| Shreveport, LA station 667 | $61,766 | $129,738 | $98,432 |
Maine
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Togus, ME station 402 | $79,904 | $228,000 | $116,031 |
Maryland
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Baltimore, MD station 512 | $78,368 | $228,000 | $104,314 |
| Washington, DC station 688 | $83,132 | $228,000 | $104,202 |
Massachusetts
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Bedford, MA station 518 | $90,303 | $228,000 | $128,217 |
| Boston, MA station 523 | $61,959 | $192,945 | $113,413 |
| Leeds, MA station 631 | $82,891 | $169,189 | $113,916 |
Michigan
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Ann Arbor, MI station 506 | $81,479 | $228,000 | – |
| Battle Creek, MI station 515 | $81,934 | $140,677 | $119,614 |
| Detroit, MI station 553 | $81,479 | $139,574 | $99,401 |
| Dundee, MI station 741 | $73,146 | $125,296 | – |
| Iron Mountain, MI station 585 | $69,918 | $228,000 | – |
| Saginaw, MI station 655 | $76,202 | $140,287 | – |
Minnesota
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Minneapolis, MN station 618 | $77,400 | $228,000 | – |
| Saint Cloud, MN station 656 | $84,349 | $149,645 | $114,239 |
Mississippi
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Jackson, MS station 586 | $60,112 | $143,910 | $101,181 |
Missouri
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Columbia, MO station 589COLMO | $54,453 | $141,751 | $96,201 |
| Kansas City, MO station 589 | $68,432 | $125,170 | $110,368 |
| Poplar Bluff, MO station 657PBMO | $64,783 | $228,000 | $96,149 |
| Saint Louis, MO station 657 | $71,447 | $228,000 | $106,469 |
Montana
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Billings, MT station 436 | $80,022 | $151,417 | $111,344 |
Nebraska
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Omaha, NE station 636 | $56,194 | $165,808 | – |
Nevada
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Las Vegas, NV station 593 | $75,696 | $168,256 | $114,054 |
| Reno, NV station 654 | $78,624 | $174,793 | $143,998 |
New Hampshire
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Manchester, NH station 608 | $79,146 | $228,000 | $119,238 |
New Jersey
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Camden, NJ station 642 | $80,848 | $228,000 | $105,506 |
| East Orange, NJ station 561 | $89,520 | $228,000 | $101,007 |
New Mexico
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Albuquerque, NM station 501 | $65,942 | $136,857 | – |
New York
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Albany, NY station 528-D | $63,673 | $209,391 | $112,848 |
| Bath, NY station 528-F | $71,948 | $193,802 | $84,819 |
| Buffalo, NY station 528 | $70,779 | $212,566 | $109,498 |
| Carmel, NY station 620 | $94,553 | $228,000 | $127,425 |
| New York - Bronx, NY station 526 | $108,092 | $228,000 | $128,066 |
| New York, NY station 630 | $108,092 | $228,000 | $128,066 |
| Northport, NY station 632 | $98,819 | $228,000 | $124,117 |
| Syracuse, NY station 528-E | $70,887 | $228,000 | $109,498 |
North Carolina
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Asheville, NC station 637 | $74,305 | $150,613 | $127,003 |
| Durham, NC station 558 | $79,316 | $180,913 | $106,906 |
| Fayetteville, NC station 565 | $71,528 | $145,373 | $136,806 |
| Nashville, NC station 483 | $71,528 | $155,103 | – |
| Salisbury, NC station 659 | $82,449 | $152,684 | $135,757 |
North Dakota
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Devils Lake, ND station 437POI1311 | $61,784 | $112,090 | – |
| Fargo, ND station 437 | $61,784 | $228,000 | $98,562 |
Ohio
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Chillicothe, OH station 538 | $74,825 | $143,822 | $99,306 |
| Cincinnati, OH station 539 | $73,116 | $145,822 | $114,700 |
| Cleveland, OH station 541 | $80,336 | $151,235 | $95,487 |
| Columbus, OH station 757 | $70,726 | $148,921 | $87,769 |
| Dayton, OH station 552 | $76,624 | $163,837 | $139,487 |
Oklahoma
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Muskogee, OK station 623 | $82,817 | $228,000 | $117,643 |
| Wichita Falls, TX station 635 | $75,766 | $228,000 | $129,946 |
Oregon
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Eugene, OR station 653 | $83,478 | $149,960 | $132,920 |
| Portland, OR station 648 | $94,350 | $221,990 | $142,918 |
| White City, OR station 692 | $85,305 | $145,918 | $139,566 |
Pennsylvania
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Altoona, PA station 503 | $67,607 | $194,449 | $113,658 |
| Aspinwall, PA station 646 | $71,798 | $228,000 | $117,630 |
| Butler, PA station 529 | $70,530 | $206,835 | $109,932 |
| Coatesville, PA station 542 | $83,936 | $147,915 | $126,797 |
| Erie, PA station 562 | $67,742 | $202,828 | $109,715 |
| Lebanon, PA station 595 | $38,871 | $228,000 | – |
| Wilkes Barre, PA station 693 | $59,636 | $225,846 | $90,828 |
Rhode Island
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Providence, RI station 650 | $88,157 | $228,000 | $108,794 |
South Carolina
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Charleston, SC station 534 | $68,292 | $144,230 | – |
| Greenville, SC station 544 | $76,643 | $195,805 | $103,586 |
South Dakota
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Fort Meade, SD station 568 | $65,067 | $130,085 | – |
| Sioux Falls, SD station 438 | $63,446 | $114,610 | $83,484 |
Tennessee
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Johnson City, TN station 621 | $64,049 | $126,098 | $114,721 |
| Memphis, TN station 614 | $73,948 | $134,618 | $84,974 |
| Nashville, TN station 626 | $67,026 | $129,726 | $113,058 |
Texas
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Amarillo, TX station 504 | $80,112 | $228,000 | $117,753 |
| Corpus Christi, TX station 740 | $72,370 | $228,000 | $104,160 |
| Dallas, TX station 549 | $78,714 | $228,000 | $120,712 |
| Houston, TX station 580 | $66,680 | $228,000 | $98,143 |
| Las Cruces, NM station 756 | $77,694 | $133,783 | $134,769 |
| San Angelo, TX station 519 | $82,714 | $228,000 | – |
| San Antonio, TX station 671 | $85,610 | $228,000 | $143,664 |
| Temple, TX station 674 | $79,295 | $139,966 | – |
Utah
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Salt Lake City, UT station 660 | $72,581 | $143,666 | – |
Vermont
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| White River Jctn, VT station 405 | $79,295 | $138,124 | $122,067 |
Virginia
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Chesapeake, VA station 590 | $83,487 | $153,496 | $124,296 |
| Richmond, VA station 652 | $79,014 | $228,000 | $121,037 |
| Salem, VA station 658 | $72,959 | $228,000 | $125,591 |
Washington
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Seattle, WA station 663 | $87,285 | $164,125 | $124,370 |
| Spokane, WA station 668 | $81,583 | $143,926 | $117,718 |
| Walla Walla, WA station 687 | $80,912 | $222,310 | $110,643 |
West Virginia
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Beckley, WV station 517 | $72,306 | $137,056 | $85,756 |
| Clarksburg, WV station 540 | $69,799 | $228,000 | $93,107 |
| Huntington, WV station 581 | $76,146 | $144,858 | $112,421 |
| Martinsburg, WV station 613 | $67,187 | $135,855 | $87,791 |
Wisconsin
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Madison, WI station 607 | $71,599 | $151,662 | $104,090 |
| Milwaukee, WI station 695 | $69,717 | $129,271 | $118,036 |
| Tomah, WI station 676 | $77,771 | $147,657 | $123,399 |
Wyoming
| Location | RN start | RN top | APRN start |
|---|---|---|---|
| Sheridan, WY station 666 | $76,389 | $228,000 | $99,837 |