Texas · VA nurse locality pay · 2026
VA nurse pay scale, Corpus Christi, TX (station 740)
The Department of Veterans Affairs pays nurses on Title 38 locality pay schedules that each medical center sets for its own labor market. These are this station's schedules as the VA publishes them, grade by step, with a calculator.
- VA station 740 sets nurse locality pay for Corpus Christi, TX, Laredo, TX, Harlingen, TX, Mcallen, TX, Brownsville, TX, Beeville, TX.
- Registered nurses (RN) on this station's base schedules earn $72,370 at Nurse I, step 1 up to $228,000 at the top of the highest grade, per the VA's nurse locality pay file (effective ).
- Advanced practice registered nurses (APRN: nurse practitioners and other APRNs) earn $104,160 to $226,955.
- The station also publishes 6 specialty and supervisory schedules (operating room, critical care, managers and others), summarised in the table below.
- Data current as of 3 Sept 2026 in the VA's national nurse locality pay spreadsheet. Locality pay is already built into these rates.
Registered nurse locality pay schedule NL48, Beeville, TX, Corpus Christi, TX, Mathis, TX, Portland, TX
| Step \ Grade | Nurse I | Nurse II | Nurse III | Nurse IV | Nurse V |
|---|---|---|---|---|---|
| 1 | $75,849 | $96,468 | $119,035 | $154,142 | $169,384 |
| 2 | $78,124 | $99,362 | $122,606 | $158,766 | $174,465 |
| 3 | $80,399 | $102,256 | $126,177 | $163,390 | $179,546 |
| 4 | $82,674 | $105,150 | $129,748 | $168,014 | $184,627 |
| 5 | $84,949 | $108,044 | $133,319 | $172,638 | $189,708 |
| 6 | $87,224 | $110,938 | $136,890 | $177,262 | $194,789 |
| 7 | $89,499 | $113,832 | $140,461 | $181,886 | $199,870 |
| 8 | $91,774 | $116,726 | $144,032 | $186,510 | $204,951 |
| 9 | $94,049 | $119,620 | $147,603 | $191,134 | $210,032 |
| 10 | $96,324 | $122,514 | $151,174 | $195,758 | $215,113 |
| 11 | $98,599 | $125,408 | $154,745 | $200,382 | $220,194 |
| 12 | $100,874 | $128,302 | $158,316 | $205,006 | $225,275 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $78,124 | +$2,275 |
| 3 | $80,399 | +$4,550 |
| 4 | $82,674 | +$6,825 |
| 5 | $84,949 | +$9,100 |
| 6 | $87,224 | +$11,375 |
Worked example as rendered: Nurse I, step 1 = $75,849 a year, $6,320.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NL48 for VA station 740, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NL50, Laredo, TX
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $72,370 | $94,578 | $114,950 |
| 2 | $74,541 | $97,415 | $118,398 |
| 3 | $76,712 | $100,252 | $121,846 |
| 4 | $78,883 | $103,089 | $125,294 |
| 5 | $81,054 | $105,926 | $128,742 |
| 6 | $83,225 | $108,763 | $132,190 |
| 7 | $85,396 | $111,600 | $135,638 |
| 8 | $87,567 | $114,437 | $139,086 |
| 9 | $89,738 | $117,274 | $142,534 |
| 10 | $91,909 | $120,111 | $145,982 |
| 11 | $94,080 | $122,948 | $149,430 |
| 12 | $96,251 | $125,785 | $152,878 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $74,541 | +$2,171 |
| 3 | $76,712 | +$4,342 |
| 4 | $78,883 | +$6,513 |
| 5 | $81,054 | +$8,684 |
| 6 | $83,225 | +$10,855 |
Worked example as rendered: Nurse I, step 1 = $72,370 a year, $6,030.83 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NL50 for VA station 740, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NL52, Brownsville, TX, Edinburg, TX, Harlingen, TX, La Feria, TX and 2 more
| Step \ Grade | Nurse I | Nurse II | Nurse III | Nurse IV | Nurse V |
|---|---|---|---|---|---|
| 1 | $77,349 | $97,403 | $118,867 | $153,314 | $198,325 |
| 2 | $79,669 | $100,325 | $122,433 | $157,913 | $204,274 |
| 3 | $81,989 | $103,247 | $125,999 | $162,512 | $210,223 |
| 4 | $84,309 | $106,169 | $129,565 | $167,111 | $216,172 |
| 5 | $86,629 | $109,091 | $133,131 | $171,710 | $222,121 |
| 6 | $88,949 | $112,013 | $136,697 | $176,309 | $228,000 |
| 7 | $91,269 | $114,935 | $140,263 | $180,908 | $228,000 |
| 8 | $93,589 | $117,857 | $143,829 | $185,507 | $228,000 |
| 9 | $95,909 | $120,779 | $147,395 | $190,106 | $228,000 |
| 10 | $98,229 | $123,701 | $150,961 | $194,705 | $228,000 |
| 11 | $100,549 | $126,623 | $154,527 | $199,304 | $228,000 |
| 12 | $102,869 | $129,545 | $158,093 | $203,903 | $228,000 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $79,669 | +$2,320 |
| 3 | $81,989 | +$4,640 |
| 4 | $84,309 | +$6,960 |
| 5 | $86,629 | +$9,280 |
| 6 | $88,949 | +$11,600 |
Worked example as rendered: Nurse I, step 1 = $77,349 a year, $6,445.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NL52 for VA station 740, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NL51, Harlingen, TX, Mcallen, TX
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $104,160 | $134,366 | $170,646 |
| 2 | $107,284 | $138,396 | $175,765 |
| 3 | $110,408 | $142,426 | $180,884 |
| 4 | $113,532 | $146,456 | $186,003 |
| 5 | $116,656 | $150,486 | $191,122 |
| 6 | $119,780 | $154,516 | $196,241 |
| 7 | $122,904 | $158,546 | $201,360 |
| 8 | $126,028 | $162,576 | $206,479 |
| 9 | $129,152 | $166,606 | $211,598 |
| 10 | $132,276 | $170,636 | $216,717 |
| 11 | $135,400 | $174,666 | $221,836 |
| 12 | $138,524 | $178,696 | $226,955 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $107,284 | +$3,124 |
| 3 | $110,408 | +$6,248 |
| 4 | $113,532 | +$9,372 |
| 5 | $116,656 | +$12,496 |
| 6 | $119,780 | +$15,620 |
Worked example as rendered: Nurse I, step 1 = $104,160 a year, $8,680.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NL51 for VA station 740, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NL53, Corpus Christi, TX
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $104,160 | $134,366 | $170,646 |
| 2 | $107,284 | $138,396 | $175,765 |
| 3 | $110,408 | $142,426 | $180,884 |
| 4 | $113,532 | $146,456 | $186,003 |
| 5 | $116,656 | $150,486 | $191,122 |
| 6 | $119,780 | $154,516 | $196,241 |
| 7 | $122,904 | $158,546 | $201,360 |
| 8 | $126,028 | $162,576 | $206,479 |
| 9 | $129,152 | $166,606 | $211,598 |
| 10 | $132,276 | $170,636 | $216,717 |
| 11 | $135,400 | $174,666 | $221,836 |
| 12 | $138,524 | $178,696 | $226,955 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $107,284 | +$3,124 |
| 3 | $110,408 | +$6,248 |
| 4 | $113,532 | +$9,372 |
| 5 | $116,656 | +$12,496 |
| 6 | $119,780 | +$15,620 |
Worked example as rendered: Nurse I, step 1 = $104,160 a year, $8,680.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NL53 for VA station 740, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NP50, Laredo, TX
| Step \ Grade | Nurse II | Nurse III |
|---|---|---|
| 1 | $118,649 | $144,752 |
| 2 | $122,208 | $149,094 |
| 3 | $125,767 | $153,436 |
| 4 | $129,326 | $157,778 |
| 5 | $132,885 | $162,120 |
| 6 | $136,444 | $166,462 |
| 7 | $140,003 | $170,804 |
| 8 | $143,562 | $175,146 |
| 9 | $147,121 | $179,488 |
| 10 | $150,680 | $183,830 |
| 11 | $154,239 | $188,172 |
| 12 | $157,798 | $192,514 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $122,208 | +$3,559 |
| 3 | $125,767 | +$7,118 |
| 4 | $129,326 | +$10,677 |
| 5 | $132,885 | +$14,236 |
| 6 | $136,444 | +$17,795 |
Worked example as rendered: Nurse II, step 1 = $118,649 a year, $9,887.42 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NP50 for VA station 740, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Specialty and supervisory schedules
Step 1 of each grade and the highest cell on each schedule. Each is a separate locality pay schedule, set by the station alongside the base RN schedule.
| Schedule | Nurse I step 1 | Nurse II step 1 | Nurse III step 1 | Top cell |
|---|---|---|---|---|
| RN,Mgr/Head Nurse NP45 · Brownsville, TX, Harlingen, TX, Mcallen, TX | – | $109,555 | $124,304 | $165,323 |
| RN,Mgr/Head Nurse NP46 · Corpus Christi, TX | – | $112,936 | $123,106 | $163,729 |
| RN,Mgr/Head Nurse NP47 · Laredo, TX | – | $108,488 | $125,505 | $166,920 |
| RN-Asst Mgr NP51 · Brownsville, TX, Harlingen, TX, Los Fresnos, TX +1 | $87,399 | $103,131 | $121,689 | $161,839 |
| RN STAFF - ASST MGR NP52 · Beeville, TX, Corpus Christi, TX | $87,939 | $101,130 | $119,322 | $158,691 |
| RN-Asst Mgr NZ29 · Laredo, TX | $86,551 | $99,533 | $117,437 | $156,190 |
Questions people ask
How much does the VA pay registered nurses in Corpus Christi, TX?
On station 740's base RN schedules, from $72,370 (Nurse I, step 1) to $228,000 at the top of the highest grade, effective January 11, 2026. The grade and step are set at hiring from education and experience under the VA's nurse qualification standard.
How much does the VA pay nurse practitioners in Corpus Christi, TX?
$104,160 to $226,955 on the station's advanced practice RN schedules.
Other VA stations in Texas
- Amarillo, TXstation 504
- Houston, TXstation 580
- San Angelo, TXstation 519
- San Antonio, TXstation 671
- Temple, TXstation 674
- Dallas, TXstation 549
- Las Cruces, NMstation 756
All stations: VA nurse pay by location. Federal General Schedule and locality tables: federal pay.