Ohio · VA nurse locality pay · 2026
VA nurse pay scale, Dayton, OH (station 552)
The Department of Veterans Affairs pays nurses on Title 38 locality pay schedules that each medical center sets for its own labor market. These are this station's schedules as the VA publishes them, grade by step, with a calculator.
- VA station 552 sets nurse locality pay for Dayton, OH, Richmond, IN, Springfield, OH, Middletown, OH, Lima, OH, Greene, OH.
- Registered nurses (RN) on this station's base schedules earn $76,624 at Nurse I, step 1 up to $163,837 at the top of the highest grade, per the VA's nurse locality pay file (effective ).
- Advanced practice registered nurses (APRN: nurse practitioners and other APRNs) earn $139,487 to $213,573.
- The station also publishes 9 specialty and supervisory schedules (operating room, critical care, managers and others), summarised in the table below.
- Data current as of 3 Sept 2026 in the VA's national nurse locality pay spreadsheet. Locality pay is already built into these rates.
Registered nurse locality pay schedule ND66, Greene, OH, Beaver Creek, OH, Bellbrook, OH, Botkins, OH and 21 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $76,624 | $98,841 | $110,701 |
| 2 | $78,922 | $101,806 | $114,022 |
| 3 | $81,220 | $104,771 | $117,343 |
| 4 | $83,518 | $107,736 | $120,664 |
| 5 | $85,816 | $110,701 | $123,985 |
| 6 | $88,114 | $113,666 | $127,306 |
| 7 | $90,412 | $116,631 | $130,627 |
| 8 | $92,710 | $119,596 | $133,948 |
| 9 | $95,008 | $122,561 | $137,269 |
| 10 | $97,306 | $125,526 | $140,590 |
| 11 | $99,604 | $128,491 | $143,911 |
| 12 | $101,902 | $131,456 | $147,232 |
| 13 | $104,200 | $150,553 | |
| 14 | $106,498 | $153,874 | |
| 15 | $108,796 | $157,195 | |
| 16 | $111,094 | $160,516 | |
| 17 | $113,392 | $163,837 | |
| 18 | $115,690 | ||
| 19 | $117,988 | ||
| 20 | $120,286 | ||
| 21 | $122,584 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $78,922 | +$2,298 |
| 3 | $81,220 | +$4,596 |
| 4 | $83,518 | +$6,894 |
| 5 | $85,816 | +$9,192 |
| 6 | $88,114 | +$11,490 |
Worked example as rendered: Nurse I, step 1 = $76,624 a year, $6,385.33 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule ND66 for VA station 552, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NQ62, Lima, OH
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $76,624 | $98,841 | $110,701 |
| 2 | $78,922 | $101,806 | $114,022 |
| 3 | $81,220 | $104,771 | $117,343 |
| 4 | $83,518 | $107,736 | $120,664 |
| 5 | $85,816 | $110,701 | $123,985 |
| 6 | $88,114 | $113,666 | $127,306 |
| 7 | $90,412 | $116,631 | $130,627 |
| 8 | $92,710 | $119,596 | $133,948 |
| 9 | $95,008 | $122,561 | $137,269 |
| 10 | $97,306 | $125,526 | $140,590 |
| 11 | $99,604 | $128,491 | $143,911 |
| 12 | $101,902 | $131,456 | $147,232 |
| 13 | $150,553 | ||
| 14 | $153,874 | ||
| 15 | $157,195 | ||
| 16 | $160,516 | ||
| 17 | $163,837 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $78,922 | +$2,298 |
| 3 | $81,220 | +$4,596 |
| 4 | $83,518 | +$6,894 |
| 5 | $85,816 | +$9,192 |
| 6 | $88,114 | +$11,490 |
Worked example as rendered: Nurse I, step 1 = $76,624 a year, $6,385.33 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NQ62 for VA station 552, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NQ64, Middletown, OH
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $76,624 | $98,841 | $110,701 |
| 2 | $78,922 | $101,806 | $114,022 |
| 3 | $81,220 | $104,771 | $117,343 |
| 4 | $83,518 | $107,736 | $120,664 |
| 5 | $85,816 | $110,701 | $123,985 |
| 6 | $88,114 | $113,666 | $127,306 |
| 7 | $90,412 | $116,631 | $130,627 |
| 8 | $92,710 | $119,596 | $133,948 |
| 9 | $95,008 | $122,561 | $137,269 |
| 10 | $97,306 | $125,526 | $140,590 |
| 11 | $99,604 | $128,491 | $143,911 |
| 12 | $101,902 | $131,456 | $147,232 |
| 13 | $150,553 | ||
| 14 | $153,874 | ||
| 15 | $157,195 | ||
| 16 | $160,516 | ||
| 17 | $163,837 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $78,922 | +$2,298 |
| 3 | $81,220 | +$4,596 |
| 4 | $83,518 | +$6,894 |
| 5 | $85,816 | +$9,192 |
| 6 | $88,114 | +$11,490 |
Worked example as rendered: Nurse I, step 1 = $76,624 a year, $6,385.33 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NQ64 for VA station 552, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NQ66, Richmond, IN
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $76,624 | $98,841 | $110,701 |
| 2 | $78,922 | $101,806 | $114,022 |
| 3 | $81,220 | $104,771 | $117,343 |
| 4 | $83,518 | $107,736 | $120,664 |
| 5 | $85,816 | $110,701 | $123,985 |
| 6 | $88,114 | $113,666 | $127,306 |
| 7 | $90,412 | $116,631 | $130,627 |
| 8 | $92,710 | $119,596 | $133,948 |
| 9 | $95,008 | $122,561 | $137,269 |
| 10 | $97,306 | $125,526 | $140,590 |
| 11 | $99,604 | $128,491 | $143,911 |
| 12 | $101,902 | $131,456 | $147,232 |
| 13 | $150,553 | ||
| 14 | $153,874 | ||
| 15 | $157,195 | ||
| 16 | $160,516 | ||
| 17 | $163,837 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $78,922 | +$2,298 |
| 3 | $81,220 | +$4,596 |
| 4 | $83,518 | +$6,894 |
| 5 | $85,816 | +$9,192 |
| 6 | $88,114 | +$11,490 |
Worked example as rendered: Nurse I, step 1 = $76,624 a year, $6,385.33 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NQ66 for VA station 552, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NQ68, Springfield, OH
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $76,624 | $98,841 | $110,701 |
| 2 | $78,922 | $101,806 | $114,022 |
| 3 | $81,220 | $104,771 | $117,343 |
| 4 | $83,518 | $107,736 | $120,664 |
| 5 | $85,816 | $110,701 | $123,985 |
| 6 | $88,114 | $113,666 | $127,306 |
| 7 | $90,412 | $116,631 | $130,627 |
| 8 | $92,710 | $119,596 | $133,948 |
| 9 | $95,008 | $122,561 | $137,269 |
| 10 | $97,306 | $125,526 | $140,590 |
| 11 | $99,604 | $128,491 | $143,911 |
| 12 | $101,902 | $131,456 | $147,232 |
| 13 | $150,553 | ||
| 14 | $153,874 | ||
| 15 | $157,195 | ||
| 16 | $160,516 | ||
| 17 | $163,837 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $78,922 | +$2,298 |
| 3 | $81,220 | +$4,596 |
| 4 | $83,518 | +$6,894 |
| 5 | $85,816 | +$9,192 |
| 6 | $88,114 | +$11,490 |
Worked example as rendered: Nurse I, step 1 = $76,624 a year, $6,385.33 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NQ68 for VA station 552, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NV12, Dayton, OH
| Step \ Grade | Nurse II | Nurse III |
|---|---|---|
| 1 | $139,487 | $160,586 |
| 2 | $143,671 | $165,403 |
| 3 | $147,855 | $170,220 |
| 4 | $152,039 | $175,037 |
| 5 | $156,223 | $179,854 |
| 6 | $160,407 | $184,671 |
| 7 | $164,591 | $189,488 |
| 8 | $168,775 | $194,305 |
| 9 | $172,959 | $199,122 |
| 10 | $177,143 | $203,939 |
| 11 | $181,327 | $208,756 |
| 12 | $185,511 | $213,573 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $143,671 | +$4,184 |
| 3 | $147,855 | +$8,368 |
| 4 | $152,039 | +$12,552 |
| 5 | $156,223 | +$16,736 |
| 6 | $160,407 | +$20,920 |
Worked example as rendered: Nurse II, step 1 = $139,487 a year, $11,623.92 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NV12 for VA station 552, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Specialty and supervisory schedules
Step 1 of each grade and the highest cell on each schedule. Each is a separate locality pay schedule, set by the station alongside the base RN schedule.
| Schedule | Nurse I step 1 | Nurse II step 1 | Nurse III step 1 | Top cell |
|---|---|---|---|---|
| RN/Nurse Executive N0AQ · Greene, OH, Dayton, OH, Vandalia, OH +2 | – | – | – | $228,000 |
| RN STAFF - SHIFT SUPERVISOR N0BN · Dayton, OH | – | $99,691 | $117,642 | $156,461 |
| RN STAFF - ASST MGR N0BP · Dayton, OH, Miamisburg, OH, New Paris, OH | $94,790 | $109,005 | $119,455 | $158,868 |
| RN,Mgr/Head Nurse N0BU · Richmond, IN | – | $111,525 | $122,600 | $163,058 |
| RN,Mgr/Head Nurse N0BV · Springfield, OH | – | $111,525 | $122,600 | $163,058 |
| RN,Mgr/Head Nurse N0BW · Middletown, OH | – | $111,525 | $122,600 | $163,058 |
| RN,Mgr/Head Nurse N0BX · Lima, OH | – | $111,525 | $122,600 | $163,058 |
| RN,Mgr/Head Nurse N0BY · Dayton, OH, Eaton, OH, Germantown, OH | – | $111,525 | $122,600 | $163,058 |
| RN - Supv Prog Mgr/Coord N0N8 · Dayton, OH | – | $105,608 | $120,121 | $159,754 |
Questions people ask
How much does the VA pay registered nurses in Dayton, OH?
On station 552's base RN schedules, from $76,624 (Nurse I, step 1) to $163,837 at the top of the highest grade, effective January 11, 2026. The grade and step are set at hiring from education and experience under the VA's nurse qualification standard.
How much does the VA pay nurse practitioners in Dayton, OH?
$139,487 to $213,573 on the station's advanced practice RN schedules.
Other VA stations in Ohio
All stations: VA nurse pay by location. Federal General Schedule and locality tables: federal pay.