South Carolina · VA nurse locality pay · 2026
VA nurse pay scale, Greenville, SC (station 544)
The Department of Veterans Affairs pays nurses on Title 38 locality pay schedules that each medical center sets for its own labor market. These are this station's schedules as the VA publishes them, grade by step, with a calculator.
- VA station 544 sets nurse locality pay for Greenville, SC, Columbia, SC, Anderson, SC, Florence, SC, Orangeburg, SC, Sumter, SC.
- Registered nurses (RN) on this station's base schedules earn $76,643 at Nurse I, step 1 up to $195,805 at the top of the highest grade, per the VA's nurse locality pay file (effective ).
- Advanced practice registered nurses (APRN: nurse practitioners and other APRNs) earn $103,586 to $172,961.
- The station also publishes 10 specialty and supervisory schedules (operating room, critical care, managers and others), summarised in the table below.
- Data current as of 3 Sept 2026 in the VA's national nurse locality pay spreadsheet. Locality pay is already built into these rates.
Registered nurse locality pay schedule ND14, Newberry, SC, Blythewood, SC, Cassatt, SC, Columbia, SC and 7 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $80,126 | $98,903 | $109,050 |
| 2 | $82,529 | $101,870 | $112,321 |
| 3 | $84,932 | $104,837 | $115,592 |
| 4 | $87,335 | $107,804 | $118,863 |
| 5 | $89,738 | $110,771 | $122,134 |
| 6 | $92,141 | $113,738 | $125,405 |
| 7 | $94,544 | $116,705 | $128,676 |
| 8 | $96,947 | $119,672 | $131,947 |
| 9 | $99,350 | $122,639 | $135,218 |
| 10 | $101,753 | $125,606 | $138,489 |
| 11 | $104,156 | $128,573 | $141,760 |
| 12 | $106,559 | $131,540 | $145,031 |
| 13 | $108,962 | ||
| 14 | $111,365 | ||
| 15 | $113,768 | ||
| 16 | $116,171 | ||
| 17 | $118,574 | ||
| 18 | $120,977 | ||
| 19 | $123,380 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $82,529 | +$2,403 |
| 3 | $84,932 | +$4,806 |
| 4 | $87,335 | +$7,209 |
| 5 | $89,738 | +$9,612 |
| 6 | $92,141 | +$12,015 |
Worked example as rendered: Nurse I, step 1 = $80,126 a year, $6,677.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule ND14 for VA station 544, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule ND15, Anderson, SC, Greenville, SC, Greer, SC, Laurens, SC and 2 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $78,387 | $100,256 | $112,286 |
| 2 | $80,738 | $103,263 | $115,654 |
| 3 | $83,089 | $106,270 | $119,022 |
| 4 | $85,440 | $109,277 | $122,390 |
| 5 | $87,791 | $112,284 | $125,758 |
| 6 | $90,142 | $115,291 | $129,126 |
| 7 | $92,493 | $118,298 | $132,494 |
| 8 | $94,844 | $121,305 | $135,862 |
| 9 | $97,195 | $124,312 | $139,230 |
| 10 | $99,546 | $127,319 | $142,598 |
| 11 | $101,897 | $130,326 | $145,966 |
| 12 | $104,248 | $133,333 | $149,334 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $80,738 | +$2,351 |
| 3 | $83,089 | +$4,702 |
| 4 | $85,440 | +$7,053 |
| 5 | $87,791 | +$9,404 |
| 6 | $90,142 | +$11,755 |
Worked example as rendered: Nurse I, step 1 = $78,387 a year, $6,532.25 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule ND15 for VA station 544, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule ND21, Manning, SC, Sumter, SC
| Step \ Grade | Nurse I | Nurse II | Nurse III | Nurse IV | Nurse V |
|---|---|---|---|---|---|
| 1 | $76,643 | $96,278 | $109,050 | $118,864 | $147,229 |
| 2 | $78,942 | $99,166 | $112,321 | $122,429 | $151,645 |
| 3 | $81,241 | $102,054 | $115,592 | $125,994 | $156,061 |
| 4 | $83,540 | $104,942 | $118,863 | $129,559 | $160,477 |
| 5 | $85,839 | $107,830 | $122,134 | $133,124 | $164,893 |
| 6 | $88,138 | $110,718 | $125,405 | $136,689 | $169,309 |
| 7 | $90,437 | $113,606 | $128,676 | $140,254 | $173,725 |
| 8 | $92,736 | $116,494 | $131,947 | $143,819 | $178,141 |
| 9 | $95,035 | $119,382 | $135,218 | $147,384 | $182,557 |
| 10 | $97,334 | $122,270 | $138,489 | $150,949 | $186,973 |
| 11 | $99,633 | $125,158 | $141,760 | $154,514 | $191,389 |
| 12 | $101,932 | $128,046 | $145,031 | $158,079 | $195,805 |
| 13 | $104,231 | ||||
| 14 | $106,530 | ||||
| 15 | $108,829 | ||||
| 16 | $111,128 | ||||
| 17 | $113,427 | ||||
| 18 | $115,726 | ||||
| 19 | $118,025 | ||||
| 20 | $120,324 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $78,942 | +$2,299 |
| 3 | $81,241 | +$4,598 |
| 4 | $83,540 | +$6,897 |
| 5 | $85,839 | +$9,196 |
| 6 | $88,138 | +$11,495 |
Worked example as rendered: Nurse I, step 1 = $76,643 a year, $6,386.92 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule ND21 for VA station 544, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule ND25, Florence, SC
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $80,126 | $100,655 | $114,006 |
| 2 | $82,529 | $103,674 | $117,426 |
| 3 | $84,932 | $106,693 | $120,846 |
| 4 | $87,335 | $109,712 | $124,266 |
| 5 | $89,738 | $112,731 | $127,686 |
| 6 | $92,141 | $115,750 | $131,106 |
| 7 | $94,544 | $118,769 | $134,526 |
| 8 | $96,947 | $121,788 | $137,946 |
| 9 | $99,350 | $124,807 | $141,366 |
| 10 | $101,753 | $127,826 | $144,786 |
| 11 | $104,156 | $130,845 | $148,206 |
| 12 | $106,559 | $133,864 | $151,626 |
| 13 | $108,962 | ||
| 14 | $111,365 | ||
| 15 | $113,768 | ||
| 16 | $116,171 | ||
| 17 | $118,574 | ||
| 18 | $120,977 | ||
| 19 | $123,380 | ||
| 20 | $125,783 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $82,529 | +$2,403 |
| 3 | $84,932 | +$4,806 |
| 4 | $87,335 | +$7,209 |
| 5 | $89,738 | +$9,612 |
| 6 | $92,141 | +$12,015 |
Worked example as rendered: Nurse I, step 1 = $80,126 a year, $6,677.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule ND25 for VA station 544, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule ND27, Blacksburg, SC, Boiling Springs, SC, Spartanburg, SC
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $78,387 | $100,256 | $112,286 |
| 2 | $80,738 | $103,263 | $115,654 |
| 3 | $83,089 | $106,270 | $119,022 |
| 4 | $85,440 | $109,277 | $122,390 |
| 5 | $87,791 | $112,284 | $125,758 |
| 6 | $90,142 | $115,291 | $129,126 |
| 7 | $92,493 | $118,298 | $132,494 |
| 8 | $94,844 | $121,305 | $135,862 |
| 9 | $97,195 | $124,312 | $139,230 |
| 10 | $99,546 | $127,319 | $142,598 |
| 11 | $101,897 | $130,326 | $145,966 |
| 12 | $104,248 | $133,333 | $149,334 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $80,738 | +$2,351 |
| 3 | $83,089 | +$4,702 |
| 4 | $85,440 | +$7,053 |
| 5 | $87,791 | +$9,404 |
| 6 | $90,142 | +$11,755 |
Worked example as rendered: Nurse I, step 1 = $78,387 a year, $6,532.25 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule ND27 for VA station 544, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule ND16, Columbia, SC, Orangeburg, SC
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $103,586 | $119,312 | $130,050 |
| 2 | $106,693 | $122,891 | $133,951 |
| 3 | $109,800 | $126,470 | $137,852 |
| 4 | $112,907 | $130,049 | $141,753 |
| 5 | $116,014 | $133,628 | $145,654 |
| 6 | $119,121 | $137,207 | $149,555 |
| 7 | $122,228 | $140,786 | $153,456 |
| 8 | $125,335 | $144,365 | $157,357 |
| 9 | $128,442 | $147,944 | $161,258 |
| 10 | $131,549 | $151,523 | $165,159 |
| 11 | $134,656 | $155,102 | $169,060 |
| 12 | $137,763 | $158,681 | $172,961 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $106,693 | +$3,107 |
| 3 | $109,800 | +$6,214 |
| 4 | $112,907 | +$9,321 |
| 5 | $116,014 | +$12,428 |
| 6 | $119,121 | +$15,535 |
Worked example as rendered: Nurse I, step 1 = $103,586 a year, $8,632.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule ND16 for VA station 544, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Specialty and supervisory schedules
Step 1 of each grade and the highest cell on each schedule. Each is a separate locality pay schedule, set by the station alongside the base RN schedule.
| Schedule | Nurse I step 1 | Nurse II step 1 | Nurse III step 1 | Top cell |
|---|---|---|---|---|
| RN-Asst Mgr N0AJ · Anderson, SC, Greenville, SC | $90,047 | $104,792 | $117,762 | $156,614 |
| RN-Asst Mgr N0AK · Columbia, SC | $86,743 | $102,342 | $115,102 | $153,085 |
| RN-Asst Mgr N0DX · Florence, SC | $90,047 | $104,792 | $117,762 | $156,614 |
| RN/Nurse Executive N0DY · Greenville, SC | – | – | – | $228,000 |
| RN/Nurse Executive ND28 · Blythewood, SC, Columbia, SC, Prosperity, SC | – | – | – | $228,000 |
| RN,Mgr/Head Nurse ND29 · Columbia, SC, Orangeburg, SC | $101,712 | $118,909 | $129,610 | $172,378 |
| RN,Mgr/Head Nurse ND30 · Sumter, SC | $103,391 | $118,901 | $129,602 | $172,370 |
| RN,Mgr/Head Nurse ND31 · Florence, SC | $103,374 | $118,879 | $129,601 | $172,369 |
| RN,Mgr/Head Nurse ND33 · Anderson, SC, Greenville, SC | $104,700 | $120,405 | $131,241 | $174,548 |
| RN,Mgr/Head Nurse ND35 · Spartanburg, SC | $104,695 | $120,405 | $131,241 | $174,548 |
Questions people ask
How much does the VA pay registered nurses in Greenville, SC?
On station 544's base RN schedules, from $76,643 (Nurse I, step 1) to $195,805 at the top of the highest grade, effective January 11, 2026. The grade and step are set at hiring from education and experience under the VA's nurse qualification standard.
How much does the VA pay nurse practitioners in Greenville, SC?
$103,586 to $172,961 on the station's advanced practice RN schedules.
Other VA stations in South Carolina
All stations: VA nurse pay by location. Federal General Schedule and locality tables: federal pay.