Hawaii · VA nurse locality pay · 2026
VA nurse pay scale, Hilo, HI (station 459)
The Department of Veterans Affairs pays nurses on Title 38 locality pay schedules that each medical center sets for its own labor market. These are this station's schedules as the VA publishes them, grade by step, with a calculator.
- VA station 459 sets nurse locality pay for Hilo, HI, Wailuku, HI, Honolulu, HI, Kaneohe, HI, Kapolei, HI, Lihue, HI.
- Registered nurses (RN) on this station's base schedules earn $69,018 at Nurse I, step 1 up to $176,105 at the top of the highest grade, per the VA's nurse locality pay file (effective ).
- Advanced practice registered nurses (APRN: nurse practitioners and other APRNs) earn $141,958 to $253,100.
- The station also publishes 7 specialty and supervisory schedules (operating room, critical care, managers and others), summarised in the table below.
- Data current as of 3 Sept 2026 in the VA's national nurse locality pay spreadsheet. Locality pay is already built into these rates.
Registered nurse locality pay schedule NA83, Aiea, HI, Honolulu, HI, Kailua, HI, Kaneohe, HI and 4 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $89,575 | $121,481 | $132,413 |
| 2 | $92,262 | $125,125 | $136,385 |
| 3 | $94,949 | $128,769 | $140,357 |
| 4 | $97,636 | $132,413 | $144,329 |
| 5 | $100,323 | $136,057 | $148,301 |
| 6 | $103,010 | $139,701 | $152,273 |
| 7 | $105,697 | $143,345 | $156,245 |
| 8 | $108,384 | $146,989 | $160,217 |
| 9 | $111,071 | $150,633 | $164,189 |
| 10 | $113,758 | $154,277 | $168,161 |
| 11 | $116,445 | $157,921 | $172,133 |
| 12 | $119,132 | $161,565 | $176,105 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $92,262 | +$2,687 |
| 3 | $94,949 | +$5,374 |
| 4 | $97,636 | +$8,061 |
| 5 | $100,323 | +$10,748 |
| 6 | $103,010 | +$13,435 |
Worked example as rendered: Nurse I, step 1 = $89,575 a year, $7,464.58 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NA83 for VA station 459, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NA84, Hilo, HI, Kahului, HI, Kailua Kona, HI, Kaunakakai, HI and 4 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $90,986 | $116,258 | $126,721 |
| 2 | $93,715 | $119,745 | $130,522 |
| 3 | $96,444 | $123,232 | $134,323 |
| 4 | $99,173 | $126,719 | $138,124 |
| 5 | $101,902 | $130,206 | $141,925 |
| 6 | $104,631 | $133,693 | $145,726 |
| 7 | $107,360 | $137,180 | $149,527 |
| 8 | $110,089 | $140,667 | $153,328 |
| 9 | $112,818 | $144,154 | $157,129 |
| 10 | $115,547 | $147,641 | $160,930 |
| 11 | $118,276 | $151,128 | $164,731 |
| 12 | $121,005 | $154,615 | $168,532 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $93,715 | +$2,729 |
| 3 | $96,444 | +$5,458 |
| 4 | $99,173 | +$8,187 |
| 5 | $101,902 | +$10,916 |
| 6 | $104,631 | +$13,645 |
Worked example as rendered: Nurse I, step 1 = $90,986 a year, $7,582.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NA84 for VA station 459, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NA87
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $69,061 | $95,057 | $103,611 |
| 2 | $71,132 | $97,908 | $106,719 |
| 3 | $73,203 | $100,759 | $109,827 |
| 4 | $75,274 | $103,610 | $112,935 |
| 5 | $77,345 | $106,461 | $116,043 |
| 6 | $79,416 | $109,312 | $119,151 |
| 7 | $81,487 | $112,163 | $122,259 |
| 8 | $83,558 | $115,014 | $125,367 |
| 9 | $85,629 | $117,865 | $128,475 |
| 10 | $87,700 | $120,716 | $131,583 |
| 11 | $89,771 | $123,567 | $134,691 |
| 12 | $91,842 | $126,418 | $137,799 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $71,132 | +$2,071 |
| 3 | $73,203 | +$4,142 |
| 4 | $75,274 | +$6,213 |
| 5 | $77,345 | +$8,284 |
| 6 | $79,416 | +$10,355 |
Worked example as rendered: Nurse I, step 1 = $69,061 a year, $5,755.08 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NA87 for VA station 459, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NA88
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $87,670 | $119,291 | $130,026 |
| 2 | $90,300 | $122,869 | $133,926 |
| 3 | $92,930 | $126,447 | $137,826 |
| 4 | $95,560 | $130,025 | $141,726 |
| 5 | $98,190 | $133,603 | $145,626 |
| 6 | $100,820 | $137,181 | $149,526 |
| 7 | $103,450 | $140,759 | $153,426 |
| 8 | $106,080 | $144,337 | $157,326 |
| 9 | $108,710 | $147,915 | $161,226 |
| 10 | $111,340 | $151,493 | $165,126 |
| 11 | $113,970 | $155,071 | $169,026 |
| 12 | $116,600 | $158,649 | $172,926 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $90,300 | +$2,630 |
| 3 | $92,930 | +$5,260 |
| 4 | $95,560 | +$7,890 |
| 5 | $98,190 | +$10,520 |
| 6 | $100,820 | +$13,150 |
Worked example as rendered: Nurse I, step 1 = $87,670 a year, $7,305.83 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NA88 for VA station 459, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NW23, Saipan, MA
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $69,018 | $94,271 | $104,102 |
| 2 | $71,088 | $97,099 | $107,225 |
| 3 | $73,158 | $99,927 | $110,348 |
| 4 | $75,228 | $102,755 | $113,471 |
| 5 | $77,298 | $105,583 | $116,594 |
| 6 | $79,368 | $108,411 | $119,717 |
| 7 | $81,438 | $111,239 | $122,840 |
| 8 | $83,508 | $114,067 | $125,963 |
| 9 | $85,578 | $116,895 | $129,086 |
| 10 | $87,648 | $119,723 | $132,209 |
| 11 | $89,718 | $122,551 | $135,332 |
| 12 | $91,788 | $125,379 | $138,455 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $71,088 | +$2,070 |
| 3 | $73,158 | +$4,140 |
| 4 | $75,228 | +$6,210 |
| 5 | $77,298 | +$8,280 |
| 6 | $79,368 | +$10,350 |
Worked example as rendered: Nurse I, step 1 = $69,018 a year, $5,751.50 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NW23 for VA station 459, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NM42, Honolulu, HI, Kaneohe, HI, Kapolei, HI, Lihue, HI and 1 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $141,958 | $167,509 | $197,653 |
| 2 | $146,216 | $172,534 | $203,582 |
| 3 | $150,474 | $177,559 | $209,511 |
| 4 | $154,732 | $182,584 | $215,440 |
| 5 | $158,990 | $187,609 | $221,369 |
| 6 | $163,248 | $192,634 | $227,298 |
| 7 | $167,506 | $197,659 | $233,227 |
| 8 | $171,764 | $202,684 | $239,156 |
| 9 | $176,022 | $207,709 | $245,085 |
| 10 | $180,280 | $212,734 | $251,014 |
| 11 | $184,538 | $217,759 | $253,100 |
| 12 | $188,796 | $222,784 | $253,100 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $146,216 | +$4,258 |
| 3 | $150,474 | +$8,516 |
| 4 | $154,732 | +$12,774 |
| 5 | $158,990 | +$17,032 |
| 6 | $163,248 | +$21,290 |
Worked example as rendered: Nurse I, step 1 = $141,958 a year, $11,829.83 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NM42 for VA station 459, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Specialty and supervisory schedules
Step 1 of each grade and the highest cell on each schedule. Each is a separate locality pay schedule, set by the station alongside the base RN schedule.
| Schedule | Nurse I step 1 | Nurse II step 1 | Nurse III step 1 | Top cell |
|---|---|---|---|---|
| RN/Nurse Executive N0LV · Maui, HI, Hilo, HI, Wailuku, HI | – | – | – | $228,000 |
| RN/Nurse Executive NY93 · Honolulu, HI, Kaneohe, HI, Kapolei, HI +1 | – | – | – | $228,000 |
| RN,Mgr/Head Nurse NY95 · Honolulu, HI, Kaneohe, HI, Kapolei, HI +1 | $127,177 | $150,064 | $177,069 | $228,000 |
| RN,Mgr/Head Nurse NY96 · | $103,597 | $122,240 | $144,241 | $191,838 |
| RN,Mgr/Head Nurse NY97 · Saipan, MA | $102,741 | $121,229 | $143,045 | $190,246 |
| RN,Mgr/Head Nurse NY98 · | $129,853 | $153,220 | $180,796 | $228,000 |
| RN,Mgr/Head Nurse NY99 · Hilo, HI, Kaunakakai, HI, Wailuku, HI +1 | $127,820 | $150,822 | $177,964 | $228,000 |
Questions people ask
How much does the VA pay registered nurses in Hilo, HI?
On station 459's base RN schedules, from $69,018 (Nurse I, step 1) to $176,105 at the top of the highest grade, effective January 11, 2026. The grade and step are set at hiring from education and experience under the VA's nurse qualification standard.
How much does the VA pay nurse practitioners in Hilo, HI?
$141,958 to $253,100 on the station's advanced practice RN schedules.
Other VA stations in Hawaii
All stations: VA nurse pay by location. Federal General Schedule and locality tables: federal pay.