Indiana · VA nurse locality pay · 2026
VA nurse pay scale, Indianapolis, IN (station 583)
The Department of Veterans Affairs pays nurses on Title 38 locality pay schedules that each medical center sets for its own labor market. These are this station's schedules as the VA publishes them, grade by step, with a calculator.
- VA station 583 sets nurse locality pay for Indianapolis, IN, Brownsburg, IN, Edinburgh, IN, Lafayette, IN, Bloomington, IN, Danville, IN.
- Registered nurses (RN) on this station's base schedules earn $63,332 at Nurse I, step 1 up to $120,511 at the top of the highest grade, per the VA's nurse locality pay file (effective ).
- Advanced practice registered nurses (APRN: nurse practitioners and other APRNs) earn $103,067 to $192,439.
- The station also publishes 35 specialty and supervisory schedules (operating room, critical care, managers and others), summarised in the table below.
- Data current as of 3 Sept 2026 in the VA's national nurse locality pay spreadsheet. Locality pay is already built into these rates.
Registered nurse locality pay schedule NE74, Avon, IN, Beech Grove, IN, Brownsburg, IN, Clermont, IN and 24 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $68,714 | $81,878 | $90,613 |
| 2 | $70,775 | $84,334 | $93,331 |
| 3 | $72,836 | $86,790 | $96,049 |
| 4 | $74,897 | $89,246 | $98,767 |
| 5 | $76,958 | $91,702 | $101,485 |
| 6 | $79,019 | $94,158 | $104,203 |
| 7 | $81,080 | $96,614 | $106,921 |
| 8 | $83,141 | $99,070 | $109,639 |
| 9 | $85,202 | $101,526 | $112,357 |
| 10 | $87,263 | $103,982 | $115,075 |
| 11 | $89,324 | $106,438 | $117,793 |
| 12 | $91,385 | $108,894 | $120,511 |
| 13 | $93,446 | ||
| 14 | $95,507 | ||
| 15 | $97,568 | ||
| 16 | $99,629 | ||
| 17 | $101,690 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $70,775 | +$2,061 |
| 3 | $72,836 | +$4,122 |
| 4 | $74,897 | +$6,183 |
| 5 | $76,958 | +$8,244 |
| 6 | $79,019 | +$10,305 |
Worked example as rendered: Nurse I, step 1 = $68,714 a year, $5,726.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NE74 for VA station 583, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NW82, Lafayette, IN, West Lafayette, IN, Williamsport, IN
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $63,332 | $81,068 | $90,613 |
| 2 | $65,231 | $83,500 | $93,331 |
| 3 | $67,130 | $85,932 | $96,049 |
| 4 | $69,029 | $88,364 | $98,767 |
| 5 | $70,928 | $90,796 | $101,485 |
| 6 | $72,827 | $93,228 | $104,203 |
| 7 | $74,726 | $95,660 | $106,921 |
| 8 | $76,625 | $98,092 | $109,639 |
| 9 | $78,524 | $100,524 | $112,357 |
| 10 | $80,423 | $102,956 | $115,075 |
| 11 | $82,322 | $105,388 | $117,793 |
| 12 | $84,221 | $107,820 | $120,511 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $65,231 | +$1,899 |
| 3 | $67,130 | +$3,798 |
| 4 | $69,029 | +$5,697 |
| 5 | $70,928 | +$7,596 |
| 6 | $72,827 | +$9,495 |
Worked example as rendered: Nurse I, step 1 = $63,332 a year, $5,277.67 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NW82 for VA station 583, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NZ26, Crane, IN
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $63,332 | $81,068 | $90,613 |
| 2 | $65,231 | $83,500 | $93,331 |
| 3 | $67,130 | $85,932 | $96,049 |
| 4 | $69,029 | $88,364 | $98,767 |
| 5 | $70,928 | $90,796 | $101,485 |
| 6 | $72,827 | $93,228 | $104,203 |
| 7 | $74,726 | $95,660 | $106,921 |
| 8 | $76,625 | $98,092 | $109,639 |
| 9 | $78,524 | $100,524 | $112,357 |
| 10 | $80,423 | $102,956 | $115,075 |
| 11 | $82,322 | $105,388 | $117,793 |
| 12 | $84,221 | $107,820 | $120,511 |
| 13 | $86,120 | ||
| 14 | $88,019 | ||
| 15 | $89,918 | ||
| 16 | $91,817 | ||
| 17 | $93,716 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $65,231 | +$1,899 |
| 3 | $67,130 | +$3,798 |
| 4 | $69,029 | +$5,697 |
| 5 | $70,928 | +$7,596 |
| 6 | $72,827 | +$9,495 |
Worked example as rendered: Nurse I, step 1 = $63,332 a year, $5,277.67 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NZ26 for VA station 583, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NZ64, Bedford, IN, Bloomington, IN
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $68,714 | $81,878 | $90,613 |
| 2 | $70,775 | $84,334 | $93,331 |
| 3 | $72,836 | $86,790 | $96,049 |
| 4 | $74,897 | $89,246 | $98,767 |
| 5 | $76,958 | $91,702 | $101,485 |
| 6 | $79,019 | $94,158 | $104,203 |
| 7 | $81,080 | $96,614 | $106,921 |
| 8 | $83,141 | $99,070 | $109,639 |
| 9 | $85,202 | $101,526 | $112,357 |
| 10 | $87,263 | $103,982 | $115,075 |
| 11 | $89,324 | $106,438 | $117,793 |
| 12 | $91,385 | $108,894 | $120,511 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $70,775 | +$2,061 |
| 3 | $72,836 | +$4,122 |
| 4 | $74,897 | +$6,183 |
| 5 | $76,958 | +$8,244 |
| 6 | $79,019 | +$10,305 |
Worked example as rendered: Nurse I, step 1 = $68,714 a year, $5,726.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NZ64 for VA station 583, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NZ67, Cayuga, IN, Perrysville, IN, Sullivan, IN, Terre Haute, IN and 1 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $63,332 | $81,068 | $90,613 |
| 2 | $65,231 | $83,500 | $93,331 |
| 3 | $67,130 | $85,932 | $96,049 |
| 4 | $69,029 | $88,364 | $98,767 |
| 5 | $70,928 | $90,796 | $101,485 |
| 6 | $72,827 | $93,228 | $104,203 |
| 7 | $74,726 | $95,660 | $106,921 |
| 8 | $76,625 | $98,092 | $109,639 |
| 9 | $78,524 | $100,524 | $112,357 |
| 10 | $80,423 | $102,956 | $115,075 |
| 11 | $82,322 | $105,388 | $117,793 |
| 12 | $84,221 | $107,820 | $120,511 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $65,231 | +$1,899 |
| 3 | $67,130 | +$3,798 |
| 4 | $69,029 | +$5,697 |
| 5 | $70,928 | +$7,596 |
| 6 | $72,827 | +$9,495 |
Worked example as rendered: Nurse I, step 1 = $63,332 a year, $5,277.67 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NZ67 for VA station 583, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NE76, Avon, IN, Brownsburg, IN, Danville, IN, Edinburgh, IN and 7 more
| Step \ Grade | Nurse I | Nurse II | Nurse III | Nurse IV |
|---|---|---|---|---|
| 1 | $103,067 | $118,528 | $132,751 | $144,699 |
| 2 | $106,159 | $122,083 | $136,733 | $149,039 |
| 3 | $109,251 | $125,638 | $140,715 | $153,379 |
| 4 | $112,343 | $129,193 | $144,697 | $157,719 |
| 5 | $115,435 | $132,748 | $148,679 | $162,059 |
| 6 | $118,527 | $136,303 | $152,661 | $166,399 |
| 7 | $121,619 | $139,858 | $156,643 | $170,739 |
| 8 | $124,711 | $143,413 | $160,625 | $175,079 |
| 9 | $127,803 | $146,968 | $164,607 | $179,419 |
| 10 | $130,895 | $150,523 | $168,589 | $183,759 |
| 11 | $133,987 | $154,078 | $172,571 | $188,099 |
| 12 | $137,079 | $157,633 | $176,553 | $192,439 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $106,159 | +$3,092 |
| 3 | $109,251 | +$6,184 |
| 4 | $112,343 | +$9,276 |
| 5 | $115,435 | +$12,368 |
| 6 | $118,527 | +$15,460 |
Worked example as rendered: Nurse I, step 1 = $103,067 a year, $8,588.92 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NE76 for VA station 583, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Specialty and supervisory schedules
Step 1 of each grade and the highest cell on each schedule. Each is a separate locality pay schedule, set by the station alongside the base RN schedule.
| Schedule | Nurse I step 1 | Nurse II step 1 | Nurse III step 1 | Top cell |
|---|---|---|---|---|
| RN Staff - Interventional Radi N02Z · Indianapolis, IN | $69,908 | $82,485 | $92,650 | $123,219 |
| Clinical Nurse Spec N058 · Brownsburg, IN, Edinburgh, IN, Indianapolis, IN +1 | $93,699 | $107,753 | $120,682 | $160,502 |
| RN STAFF - IV THERAPY N0GG · Indianapolis, IN | $69,908 | $82,485 | $92,650 | $123,219 |
| RN STAFF - PROGRESSIVE CARE N0GH · Indianapolis, IN | $75,809 | $87,673 | $96,093 | $127,795 |
| RN STAFF - FIRST ASSIST N0GI · Indianapolis, IN | $76,188 | $88,111 | $96,574 | $128,441 |
| RN Staff - Pain Management N0GJ · Indianapolis, IN | $69,908 | $82,485 | $92,650 | $123,219 |
| RN,Admis/Dischg Cord N0GK · Indianapolis, IN | $81,133 | $93,302 | $105,163 | $139,857 |
| RN STAFF - CLINICAL ANALYST N0GL · Indianapolis, IN | $81,133 | $93,302 | $105,163 | $139,857 |
| RN STAFF - INFORMATICS N0GM · Indianapolis, IN | $81,133 | $93,302 | $105,163 | $139,857 |
| RN, Infection Contro N0GN · Indianapolis, IN | $81,133 | $93,302 | $105,163 | $139,857 |
| RN ADMIN - FACILITY ADMIN N0GO · Indianapolis, IN | $81,133 | $93,302 | $105,163 | $139,857 |
| RN STAFF - RESOURCE/FLOAT POOL N0GP · Indianapolis, IN | $76,188 | $88,111 | $96,574 | $128,441 |
| RN Staff - PACU N0GQ · Indianapolis, IN | $75,579 | $87,120 | $94,960 | $126,288 |
| RN STAFF - GASTROINTESTINAL SP N0GR · Indianapolis, IN | $69,908 | $82,485 | $92,650 | $123,219 |
| RN STAFF - DIALYSIS N0GS · Indianapolis, IN | $69,908 | $82,485 | $92,650 | $123,219 |
| RN Staff - Cardiac Catheteriza N0GT · Indianapolis, IN | $69,908 | $82,485 | $92,650 | $123,219 |
| RN ADMIN - PROG MGR/COORD N0GV · Indianapolis, IN | $81,133 | $93,302 | $105,163 | $139,857 |
| RN - Supv Prog Mgr/Coord N0GY · Indianapolis, IN | $83,586 | $98,630 | $112,035 | $149,006 |
| RN Facility RNTTP Coordinator N0H0 · Indianapolis, IN | $81,133 | $93,302 | $105,163 | $139,857 |
| RN Staff- Mental Health N0H1 · Lafayette, IN | $72,199 | $85,120 | $95,143 | $126,537 |
| RN STAFF - EDUCATOR N0H2 · Indianapolis, IN, Trafalgar, IN | $75,809 | $87,673 | $96,093 | $127,795 |
| RN Staff- Mental Health N0IH · Bloomington, IN | $72,199 | $85,120 | $95,143 | $126,537 |
| RN,Mgr/Head Nurse N0L0 · Bloomington, IN | – | $98,630 | $112,035 | $149,006 |
| RN/Nurse Executive NE75 · Brownsburg, IN, Danville, IN, Edinburgh, IN +3 | – | – | – | $228,000 |
| RN,Mgr/Head Nurse NE77 · Brownsburg, IN, Danville, IN, Fishers, IN +4 | – | $98,630 | $112,035 | $149,006 |
| RN,Mgr/Head Nurse NV45 · Lafayette, IN, West Lafayette, IN | – | $93,490 | $104,708 | $139,259 |
| RN, Shift Supervisor NV66 · Indianapolis, IN | – | $98,352 | $107,765 | $143,317 |
| RN Staff-Critical Care NV72 · Indianapolis, IN | $75,809 | $87,673 | $96,093 | $127,795 |
| RN STAFF - INPT NV73 · Indianapolis, IN | $75,619 | $87,126 | $94,965 | $126,293 |
| RN Staff- Mental Health NV74 · Indianapolis, IN, Lawrence, IN | $72,199 | $85,120 | $95,143 | $126,537 |
| RN Staff- Emergency Dept/Urgen NW47 · Indianapolis, IN | $72,199 | $85,189 | $95,411 | $126,893 |
| RN-Asst Mgr NW48 · Fishers, IN, Indianapolis, IN | $79,808 | $91,778 | $100,037 | $133,048 |
| RN-Recruiter NZ62 · Indianapolis, IN | – | $93,302 | $105,163 | $139,857 |
| RN,Mgr/Head Nurse NZ66 · Terre Haute, IN | – | $93,490 | $104,708 | $139,259 |
| RN Staff - Operating Room NZ75 · Indianapolis, IN | $75,579 | $87,120 | $94,960 | $126,288 |
Questions people ask
How much does the VA pay registered nurses in Indianapolis, IN?
On station 583's base RN schedules, from $63,332 (Nurse I, step 1) to $120,511 at the top of the highest grade, effective January 11, 2026. The grade and step are set at hiring from education and experience under the VA's nurse qualification standard.
How much does the VA pay nurse practitioners in Indianapolis, IN?
$103,067 to $192,439 on the station's advanced practice RN schedules.
Other VA stations in Indiana
All stations: VA nurse pay by location. Federal General Schedule and locality tables: federal pay.