Tennessee · VA nurse locality pay · 2026
VA nurse pay scale, Nashville, TN (station 626)
The Department of Veterans Affairs pays nurses on Title 38 locality pay schedules that each medical center sets for its own labor market. These are this station's schedules as the VA publishes them, grade by step, with a calculator.
- VA station 626 sets nurse locality pay for Nashville, TN, Murfreesboro, TN, Gallatin, TN, Tullahoma, TN, Athens, TN, Chattanooga, TN.
- Registered nurses (RN) on this station's base schedules earn $67,026 at Nurse I, step 1 up to $129,726 at the top of the highest grade, per the VA's nurse locality pay file (effective ).
- Advanced practice registered nurses (APRN: nurse practitioners and other APRNs) earn $113,058 to $211,168.
- The station also publishes 31 specialty and supervisory schedules (operating room, critical care, managers and others), summarised in the table below.
- Data current as of 3 Sept 2026 in the VA's national nurse locality pay spreadsheet. Locality pay is already built into these rates.
Registered nurse locality pay schedule N0KS, Bowling Green, KY
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $67,026 | $88,025 | $97,540 |
| 2 | $69,036 | $90,665 | $100,466 |
| 3 | $71,046 | $93,305 | $103,392 |
| 4 | $73,056 | $95,945 | $106,318 |
| 5 | $75,066 | $98,585 | $109,244 |
| 6 | $77,076 | $101,225 | $112,170 |
| 7 | $79,086 | $103,865 | $115,096 |
| 8 | $81,096 | $106,505 | $118,022 |
| 9 | $83,106 | $109,145 | $120,948 |
| 10 | $85,116 | $111,785 | $123,874 |
| 11 | $87,126 | $114,425 | $126,800 |
| 12 | $89,136 | $117,065 | $129,726 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $69,036 | +$2,010 |
| 3 | $71,046 | +$4,020 |
| 4 | $73,056 | +$6,030 |
| 5 | $75,066 | +$8,040 |
| 6 | $77,076 | +$10,050 |
Worked example as rendered: Nurse I, step 1 = $67,026 a year, $5,585.50 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule N0KS for VA station 626, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NG57, Antioch, TN, Brush Creek, TN, Gainesboro, TN, Gallatin, TN and 16 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $75,191 | $89,104 | $97,540 |
| 2 | $77,446 | $91,777 | $100,466 |
| 3 | $79,701 | $94,450 | $103,392 |
| 4 | $81,956 | $97,123 | $106,318 |
| 5 | $84,211 | $99,796 | $109,244 |
| 6 | $86,466 | $102,469 | $112,170 |
| 7 | $88,721 | $105,142 | $115,096 |
| 8 | $90,976 | $107,815 | $118,022 |
| 9 | $93,231 | $110,488 | $120,948 |
| 10 | $95,486 | $113,161 | $123,874 |
| 11 | $97,741 | $115,834 | $126,800 |
| 12 | $99,996 | $118,507 | $129,726 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $77,446 | +$2,255 |
| 3 | $79,701 | +$4,510 |
| 4 | $81,956 | +$6,765 |
| 5 | $84,211 | +$9,020 |
| 6 | $86,466 | +$11,275 |
Worked example as rendered: Nurse I, step 1 = $75,191 a year, $6,265.92 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NG57 for VA station 626, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NG66, Ringgold, GA, Athens, TN, Chattanooga, TN, Englewood, TN and 3 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $73,728 | $88,012 | $97,540 |
| 2 | $75,939 | $90,652 | $100,466 |
| 3 | $78,150 | $93,292 | $103,392 |
| 4 | $80,361 | $95,932 | $106,318 |
| 5 | $82,572 | $98,572 | $109,244 |
| 6 | $84,783 | $101,212 | $112,170 |
| 7 | $86,994 | $103,852 | $115,096 |
| 8 | $89,205 | $106,492 | $118,022 |
| 9 | $91,416 | $109,132 | $120,948 |
| 10 | $93,627 | $111,772 | $123,874 |
| 11 | $95,838 | $114,412 | $126,800 |
| 12 | $98,049 | $117,052 | $129,726 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $75,939 | +$2,211 |
| 3 | $78,150 | +$4,422 |
| 4 | $80,361 | +$6,633 |
| 5 | $82,572 | +$8,844 |
| 6 | $84,783 | +$11,055 |
Worked example as rendered: Nurse I, step 1 = $73,728 a year, $6,144.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NG66 for VA station 626, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NY48, Fort Campbell, KY, Hopkinsville, KY, Princeton, KY, Big Rock, TN and 2 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $72,609 | $88,025 | $97,540 |
| 2 | $74,787 | $90,665 | $100,466 |
| 3 | $76,965 | $93,305 | $103,392 |
| 4 | $79,143 | $95,945 | $106,318 |
| 5 | $81,321 | $98,585 | $109,244 |
| 6 | $83,499 | $101,225 | $112,170 |
| 7 | $85,677 | $103,865 | $115,096 |
| 8 | $87,855 | $106,505 | $118,022 |
| 9 | $90,033 | $109,145 | $120,948 |
| 10 | $92,211 | $111,785 | $123,874 |
| 11 | $94,389 | $114,425 | $126,800 |
| 12 | $96,567 | $117,065 | $129,726 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $74,787 | +$2,178 |
| 3 | $76,965 | +$4,356 |
| 4 | $79,143 | +$6,534 |
| 5 | $81,321 | +$8,712 |
| 6 | $83,499 | +$10,890 |
Worked example as rendered: Nurse I, step 1 = $72,609 a year, $6,050.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NY48 for VA station 626, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule N0KT, Bowling Green, KY
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $113,058 | $133,408 | $145,415 |
| 2 | $116,449 | $137,410 | $149,777 |
| 3 | $119,840 | $141,412 | $154,139 |
| 4 | $123,231 | $145,414 | $158,501 |
| 5 | $126,622 | $149,416 | $162,863 |
| 6 | $130,013 | $153,418 | $167,225 |
| 7 | $133,404 | $157,420 | $171,587 |
| 8 | $136,795 | $161,422 | $175,949 |
| 9 | $140,186 | $165,424 | $180,311 |
| 10 | $143,577 | $169,426 | $184,673 |
| 11 | $146,968 | $173,428 | $189,035 |
| 12 | $150,359 | $177,430 | $193,397 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $116,449 | +$3,391 |
| 3 | $119,840 | +$6,782 |
| 4 | $123,231 | +$10,173 |
| 5 | $126,622 | +$13,564 |
| 6 | $130,013 | +$16,955 |
Worked example as rendered: Nurse I, step 1 = $113,058 a year, $9,421.50 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule N0KT for VA station 626, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NG61, Antioch, TN, Baxter, TN, Gallatin, TN, Mcminnville, TN and 6 more
| Step \ Grade | Nurse II | Nurse III | Nurse IV |
|---|---|---|---|
| 1 | $133,639 | $145,666 | $158,775 |
| 2 | $137,648 | $150,035 | $163,538 |
| 3 | $141,657 | $154,404 | $168,301 |
| 4 | $145,666 | $158,773 | $173,064 |
| 5 | $149,675 | $163,142 | $177,827 |
| 6 | $153,684 | $167,511 | $182,590 |
| 7 | $157,693 | $171,880 | $187,353 |
| 8 | $161,702 | $176,249 | $192,116 |
| 9 | $165,711 | $180,618 | $196,879 |
| 10 | $169,720 | $184,987 | $201,642 |
| 11 | $173,729 | $189,356 | $206,405 |
| 12 | $177,738 | $193,725 | $211,168 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $137,648 | +$4,009 |
| 3 | $141,657 | +$8,018 |
| 4 | $145,666 | +$12,027 |
| 5 | $149,675 | +$16,036 |
| 6 | $153,684 | +$20,045 |
Worked example as rendered: Nurse II, step 1 = $133,639 a year, $11,136.58 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NG61 for VA station 626, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Specialty and supervisory schedules
Step 1 of each grade and the highest cell on each schedule. Each is a separate locality pay schedule, set by the station alongside the base RN schedule.
| Schedule | Nurse I step 1 | Nurse II step 1 | Nurse III step 1 | Top cell |
|---|---|---|---|---|
| RN Staff - Gastrointestinal N001 · Murfreesboro, TN, Nashville, TN | $82,801 | $97,700 | $106,493 | $141,627 |
| RN Staff - Cardiac Catheteriza N002 · Murfreesboro, TN, Nashville, TN | $85,640 | $101,056 | $110,151 | $146,495 |
| RN Staff - PACU N003 · Murfreesboro, TN, Nashville, TN | $82,801 | $97,705 | $106,499 | $141,633 |
| RN STAFF - IV THERAPY N004 · Murfreesboro, TN, Nashville, TN | $85,640 | $101,056 | $110,152 | $146,496 |
| RN STAFF - DIALYSIS N005 · Murfreesboro, TN, Nashville, TN | $85,640 | $101,057 | $110,151 | $146,495 |
| RN STAFF - CASE MGR/CARE N006 · Murfreesboro, TN, Nashville, TN | $84,381 | $99,571 | $108,533 | $144,338 |
| RN Staff- Emergency Dept/Urgen N00J · Murfreesboro, TN, Nashville, TN | $85,640 | $101,054 | $110,150 | $146,494 |
| RN Staff - Operating Room N00N · Murfreesboro, TN, Nashville, TN | $85,640 | $101,055 | $110,150 | $146,494 |
| Registered Nurse N00O · Hopkinsville, KY | $96,255 | $113,580 | $123,801 | $164,655 |
| RN STAFF - PROGRESSIVE CARE N02I · Murfreesboro, TN, Nashville, TN | $79,921 | $94,306 | $104,338 | $138,768 |
| RN STAFF - INP CLC N031 · Murfreesboro, TN, Nashville, TN | $79,921 | $93,857 | $103,601 | $137,789 |
| RN - Supv Prog Mgr/Coord N041 · Gallatin, TN, Murfreesboro, TN, Nashville, TN +2 | $96,643 | $114,037 | $125,453 | $166,846 |
| Registered Nurse N09Q · Hopkinsville, KY | $90,833 | $107,178 | $126,468 | $168,202 |
| RN - Assistant/Associate/Depu N0D7 · Burns, TN, Murfreesboro, TN, Nashville, TN | $100,534 | $118,631 | $139,980 | $186,169 |
| RN/Nurse Executive N0IR · Athens, TN, Chattanooga, TN | – | – | – | $228,000 |
| RN/Nurse Executive N0IS · Fort Campbell, KY, Clarksville, TN, Dover, TN | – | – | – | $228,000 |
| RN STAFF - CRITICAL CARE NG58 · Franklin, TN, Murfreesboro, TN, Nashville, TN | $87,267 | $102,974 | $112,242 | $149,279 |
| RN,Mgr/Head Nurse NG59 · Gallatin, TN, Murfreesboro, TN, Nashville, TN +1 | $101,199 | $119,411 | $130,158 | $173,102 |
| RN/Nurse Executive NG60 · Bethpage, TN, Franklin, TN, Hendersonville, TN +5 | – | – | – | $228,000 |
| RN STAFF - SHIFT SUPERVISOR NG63 · Murfreesboro, TN, Nashville, TN | $92,547 | $109,202 | $119,030 | $158,300 |
| Clinical Nurse Spec NG64 · Nashville, TN | $67,456 | $77,574 | $84,555 | $112,451 |
| RN,Mgr/Head Nurse NO85 · Athens, TN, Chattanooga, TN, Mcdonald, TN | $99,452 | $117,348 | $127,908 | $170,115 |
| RN Staff-Inpt NT50 · Murfreesboro, TN, Nashville, TN | $65,251 | $82,692 | $92,562 | $123,098 |
| RN STAFF - INPATIENT MENTAL HE NT51 · Murfreesboro, TN, Nashville, TN | $79,921 | $93,859 | $103,602 | $137,790 |
| RN STAFF - ASST MGR NT53 · Columbia, TN, Gallatin, TN, Murfreesboro, TN +2 | $92,556 | $109,211 | $119,040 | $158,321 |
| RN-Asst Mgr NT54 · Athens, TN, Chattanooga, TN | $90,818 | $107,167 | $116,812 | $155,356 |
| RN,Facility Admin NY67 · Murfreesboro, TN, Nashville, TN, Smyrna, TN | $82,230 | $96,943 | $108,574 | $144,401 |
| RN, Infection Contro NY68 · Murfreesboro, TN, Nashville, TN | $84,477 | $99,651 | $111,604 | $148,432 |
| RN STAFF - EDUCATOR NY69 · Murfreesboro, TN, Nashville, TN | $84,450 | $99,651 | $111,604 | $148,432 |
| RN Nurse Informatician NY70 · Murfreesboro, TN, Nashville, TN | $84,450 | $99,652 | $111,606 | $148,434 |
| RN-Recruiter NY71 · Murfreesboro, TN, Nashville, TN | $84,450 | $99,651 | $111,604 | $148,432 |
Questions people ask
How much does the VA pay registered nurses in Nashville, TN?
On station 626's base RN schedules, from $67,026 (Nurse I, step 1) to $129,726 at the top of the highest grade, effective January 11, 2026. The grade and step are set at hiring from education and experience under the VA's nurse qualification standard.
How much does the VA pay nurse practitioners in Nashville, TN?
$113,058 to $211,168 on the station's advanced practice RN schedules.
Other VA stations in Tennessee
All stations: VA nurse pay by location. Federal General Schedule and locality tables: federal pay.