California · VA nurse locality pay · 2026
VA nurse pay scale, San Francisco, CA (station 662)
The Department of Veterans Affairs pays nurses on Title 38 locality pay schedules that each medical center sets for its own labor market. These are this station's schedules as the VA publishes them, grade by step, with a calculator.
- VA station 662 sets nurse locality pay for San Francisco, CA, Alameda, CA, Oakland, CA, San Bruno, CA, Santa Rosa, CA, Clearlake, CA.
- Registered nurses (RN) on this station's base schedules earn $108,657 at Nurse I, step 1 up to $228,000 at the top of the highest grade, per the VA's nurse locality pay file (effective ).
- Advanced practice registered nurses (APRN: nurse practitioners and other APRNs) earn $136,099 to $253,100.
- The station also publishes 4 specialty and supervisory schedules (operating room, critical care, managers and others), summarised in the table below.
- Data current as of 3 Sept 2026 in the VA's national nurse locality pay spreadsheet. Locality pay is already built into these rates.
Registered nurse locality pay schedule NI37, Alameda, CA, San Francisco, CA, San Mateo, CA, Alameda, CA and 37 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $153,887 | $176,969 | $194,665 |
| 2 | $158,503 | $182,278 | $200,504 |
| 3 | $163,119 | $187,587 | $206,343 |
| 4 | $167,735 | $192,896 | $212,182 |
| 5 | $172,351 | $198,205 | $218,021 |
| 6 | $176,967 | $203,514 | $223,860 |
| 7 | $181,583 | $208,823 | $228,000 |
| 8 | $186,199 | $214,132 | $228,000 |
| 9 | $190,815 | $219,441 | $228,000 |
| 10 | $195,431 | $224,750 | $228,000 |
| 11 | $200,047 | $228,000 | $228,000 |
| 12 | $204,663 | $228,000 | $228,000 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $158,503 | +$4,616 |
| 3 | $163,119 | +$9,232 |
| 4 | $167,735 | +$13,848 |
| 5 | $172,351 | +$18,464 |
| 6 | $176,967 | +$23,080 |
Worked example as rendered: Nurse I, step 1 = $153,887 a year, $12,823.92 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NI37 for VA station 662, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NI41, Lake, CA, Bayside, CA, Clearlake, CA, Eureka, CA and 2 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $108,657 | $124,956 | $136,202 |
| 2 | $111,916 | $128,704 | $140,288 |
| 3 | $115,175 | $132,452 | $144,374 |
| 4 | $118,434 | $136,200 | $148,460 |
| 5 | $121,693 | $139,948 | $152,546 |
| 6 | $124,952 | $143,696 | $156,632 |
| 7 | $128,211 | $147,444 | $160,718 |
| 8 | $131,470 | $151,192 | $164,804 |
| 9 | $134,729 | $154,940 | $168,890 |
| 10 | $137,988 | $158,688 | $172,976 |
| 11 | $141,247 | $162,436 | $177,062 |
| 12 | $144,506 | $166,184 | $181,148 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $111,916 | +$3,259 |
| 3 | $115,175 | +$6,518 |
| 4 | $118,434 | +$9,777 |
| 5 | $121,693 | +$13,036 |
| 6 | $124,952 | +$16,295 |
Worked example as rendered: Nurse I, step 1 = $108,657 a year, $9,054.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NI41 for VA station 662, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NI39, Redwood City, CA
| Step \ Grade | Nurse II | Nurse III | Nurse IV |
|---|---|---|---|
| 1 | $190,766 | $207,934 | $230,755 |
| 2 | $196,488 | $214,172 | $237,677 |
| 3 | $202,210 | $220,410 | $244,599 |
| 4 | $207,932 | $226,648 | $251,521 |
| 5 | $213,654 | $232,886 | $253,100 |
| 6 | $219,376 | $239,124 | $253,100 |
| 7 | $225,098 | $245,362 | $253,100 |
| 8 | $230,820 | $251,600 | $253,100 |
| 9 | $236,542 | $253,100 | $253,100 |
| 10 | $242,264 | $253,100 | $253,100 |
| 11 | $247,986 | $253,100 | $253,100 |
| 12 | $253,100 | $253,100 | $253,100 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $196,488 | +$5,722 |
| 3 | $202,210 | +$11,444 |
| 4 | $207,932 | +$17,166 |
| 5 | $213,654 | +$22,888 |
| 6 | $219,376 | +$28,610 |
Worked example as rendered: Nurse II, step 1 = $190,766 a year, $15,897.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NI39 for VA station 662, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NI43, Clearlake, CA, Eureka, CA, Mckinleyville, CA, Ukiah, CA
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $136,099 | $156,511 | $170,596 |
| 2 | $140,181 | $161,206 | $175,713 |
| 3 | $144,263 | $165,901 | $180,830 |
| 4 | $148,345 | $170,596 | $185,947 |
| 5 | $152,427 | $175,291 | $191,064 |
| 6 | $156,509 | $179,986 | $196,181 |
| 7 | $160,591 | $184,681 | $201,298 |
| 8 | $164,673 | $189,376 | $206,415 |
| 9 | $168,755 | $194,071 | $211,532 |
| 10 | $172,837 | $198,766 | $216,649 |
| 11 | $176,919 | $203,461 | $221,766 |
| 12 | $181,001 | $208,156 | $226,883 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $140,181 | +$4,082 |
| 3 | $144,263 | +$8,164 |
| 4 | $148,345 | +$12,246 |
| 5 | $152,427 | +$16,328 |
| 6 | $156,509 | +$20,410 |
Worked example as rendered: Nurse I, step 1 = $136,099 a year, $11,341.58 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NI43 for VA station 662, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Specialty and supervisory schedules
Step 1 of each grade and the highest cell on each schedule. Each is a separate locality pay schedule, set by the station alongside the base RN schedule.
| Schedule | Nurse I step 1 | Nurse II step 1 | Nurse III step 1 | Top cell |
|---|---|---|---|---|
| RN,Mgr/Head Nurse NI45 · Alameda, CA, Bodega Bay, CA, Burlingame, CA +7 | $152,314 | $179,721 | $195,897 | $228,000 |
| RN, Shift Supervisor NI46 · Oakland, CA, San Bruno, CA, San Francisco, CA +1 | $158,649 | $184,032 | $200,594 | $228,000 |
| RN/Nurse Executive NP90 · | – | – | – | $228,000 |
| RN,Mgr/Head Nurse NP91 · Clearlake, CA, Eureka, CA, Ukiah, CA | $136,096 | $156,512 | $170,599 | $226,886 |
Questions people ask
How much does the VA pay registered nurses in San Francisco, CA?
On station 662's base RN schedules, from $108,657 (Nurse I, step 1) to $228,000 at the top of the highest grade, effective January 11, 2026. The grade and step are set at hiring from education and experience under the VA's nurse qualification standard.
How much does the VA pay nurse practitioners in San Francisco, CA?
$136,099 to $253,100 on the station's advanced practice RN schedules.
Other VA stations in California
- Fresno, CAstation 570
- Los Angeles, CAstation 691
- Auburn, CAstation 612
- San Diego, CAstation 664
- Long Beach, CAstation 600
- Loma Linda, CAstation 605
- Palo Alto, CAstation 640
All stations: VA nurse pay by location. Federal General Schedule and locality tables: federal pay.