Louisiana · VA nurse locality pay · 2026
VA nurse pay scale, Shreveport, LA (station 667)
The Department of Veterans Affairs pays nurses on Title 38 locality pay schedules that each medical center sets for its own labor market. These are this station's schedules as the VA publishes them, grade by step, with a calculator.
- VA station 667 sets nurse locality pay for Shreveport, LA, Texarkana, AR, Texarkana, TX, Monroe, LA, Bossier City, LA, Longview, TX.
- Registered nurses (RN) on this station's base schedules earn $61,766 at Nurse I, step 1 up to $129,738 at the top of the highest grade, per the VA's nurse locality pay file (effective ).
- Advanced practice registered nurses (APRN: nurse practitioners and other APRNs) earn $98,432 to $191,309.
- The station also publishes 11 specialty and supervisory schedules (operating room, critical care, managers and others), summarised in the table below.
- Data current as of 3 Sept 2026 in the VA's national nurse locality pay spreadsheet. Locality pay is already built into these rates.
Registered nurse locality pay schedule NI63, Caddo, LA, Bossier City, LA, Frierson, LA, Shreveport, LA
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $64,520 | $81,292 | $97,552 |
| 2 | $66,455 | $83,730 | $100,478 |
| 3 | $68,390 | $86,168 | $103,404 |
| 4 | $70,325 | $88,606 | $106,330 |
| 5 | $72,260 | $91,044 | $109,256 |
| 6 | $74,195 | $93,482 | $112,182 |
| 7 | $76,130 | $95,920 | $115,108 |
| 8 | $78,065 | $98,358 | $118,034 |
| 9 | $80,000 | $100,796 | $120,960 |
| 10 | $81,935 | $103,234 | $123,886 |
| 11 | $83,870 | $105,672 | $126,812 |
| 12 | $85,805 | $108,110 | $129,738 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $66,455 | +$1,935 |
| 3 | $68,390 | +$3,870 |
| 4 | $70,325 | +$5,805 |
| 5 | $72,260 | +$7,740 |
| 6 | $74,195 | +$9,675 |
Worked example as rendered: Nurse I, step 1 = $64,520 a year, $5,376.67 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NI63 for VA station 667, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NI64, Texarkana, AR, Texarkana, TX, Wake Village, TX
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $61,766 | $85,239 | $92,910 |
| 2 | $63,618 | $87,796 | $95,697 |
| 3 | $65,470 | $90,353 | $98,484 |
| 4 | $67,322 | $92,910 | $101,271 |
| 5 | $69,174 | $95,467 | $104,058 |
| 6 | $71,026 | $98,024 | $106,845 |
| 7 | $72,878 | $100,581 | $109,632 |
| 8 | $74,730 | $103,138 | $112,419 |
| 9 | $76,582 | $105,695 | $115,206 |
| 10 | $78,434 | $108,252 | $117,993 |
| 11 | $80,286 | $110,809 | $120,780 |
| 12 | $82,138 | $113,366 | $123,567 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $63,618 | +$1,852 |
| 3 | $65,470 | +$3,704 |
| 4 | $67,322 | +$5,556 |
| 5 | $69,174 | +$7,408 |
| 6 | $71,026 | +$9,260 |
Worked example as rendered: Nurse I, step 1 = $61,766 a year, $5,147.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NI64 for VA station 667, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NI65, Franklin, LA, Monroe, LA
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $62,083 | $83,808 | $91,350 |
| 2 | $63,945 | $86,322 | $94,090 |
| 3 | $65,807 | $88,836 | $96,830 |
| 4 | $67,669 | $91,350 | $99,570 |
| 5 | $69,531 | $93,864 | $102,310 |
| 6 | $71,393 | $96,378 | $105,050 |
| 7 | $73,255 | $98,892 | $107,790 |
| 8 | $75,117 | $101,406 | $110,530 |
| 9 | $76,979 | $103,920 | $113,270 |
| 10 | $78,841 | $106,434 | $116,010 |
| 11 | $80,703 | $108,948 | $118,750 |
| 12 | $82,565 | $111,462 | $121,490 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $63,945 | +$1,862 |
| 3 | $65,807 | +$3,724 |
| 4 | $67,669 | +$5,586 |
| 5 | $69,531 | +$7,448 |
| 6 | $71,393 | +$9,310 |
Worked example as rendered: Nurse I, step 1 = $62,083 a year, $5,173.58 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NI65 for VA station 667, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NI67, Marshall, TX
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $65,258 | $86,142 | $93,894 |
| 2 | $67,215 | $88,726 | $96,710 |
| 3 | $69,172 | $91,310 | $99,526 |
| 4 | $71,129 | $93,894 | $102,342 |
| 5 | $73,086 | $96,478 | $105,158 |
| 6 | $75,043 | $99,062 | $107,974 |
| 7 | $77,000 | $101,646 | $110,790 |
| 8 | $78,957 | $104,230 | $113,606 |
| 9 | $80,914 | $106,814 | $116,422 |
| 10 | $82,871 | $109,398 | $119,238 |
| 11 | $84,828 | $111,982 | $122,054 |
| 12 | $86,785 | $114,566 | $124,870 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $67,215 | +$1,957 |
| 3 | $69,172 | +$3,914 |
| 4 | $71,129 | +$5,871 |
| 5 | $73,086 | +$7,828 |
| 6 | $75,043 | +$9,785 |
Worked example as rendered: Nurse I, step 1 = $65,258 a year, $5,438.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NI67 for VA station 667, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NI66, Shreveport, LA
| Step \ Grade | Nurse II | Nurse III | Nurse IV | Nurse V |
|---|---|---|---|---|
| 1 | $98,432 | $121,071 | $131,967 | $143,844 |
| 2 | $101,384 | $124,703 | $135,926 | $148,159 |
| 3 | $104,336 | $128,335 | $139,885 | $152,474 |
| 4 | $107,288 | $131,967 | $143,844 | $156,789 |
| 5 | $110,240 | $135,599 | $147,803 | $161,104 |
| 6 | $113,192 | $139,231 | $151,762 | $165,419 |
| 7 | $116,144 | $142,863 | $155,721 | $169,734 |
| 8 | $119,096 | $146,495 | $159,680 | $174,049 |
| 9 | $122,048 | $150,127 | $163,639 | $178,364 |
| 10 | $125,000 | $153,759 | $167,598 | $182,679 |
| 11 | $127,952 | $157,391 | $171,557 | $186,994 |
| 12 | $130,904 | $161,023 | $175,516 | $191,309 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $101,384 | +$2,952 |
| 3 | $104,336 | +$5,904 |
| 4 | $107,288 | +$8,856 |
| 5 | $110,240 | +$11,808 |
| 6 | $113,192 | +$14,760 |
Worked example as rendered: Nurse II, step 1 = $98,432 a year, $8,202.67 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NI66 for VA station 667, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NO79, Longview, TX
| Step \ Grade | Nurse II | Nurse III | Nurse IV | Nurse V |
|---|---|---|---|---|
| 1 | $100,044 | $118,051 | $128,674 | $140,255 |
| 2 | $103,045 | $121,592 | $132,534 | $144,462 |
| 3 | $106,046 | $125,133 | $136,394 | $148,669 |
| 4 | $109,047 | $128,674 | $140,254 | $152,876 |
| 5 | $112,048 | $132,215 | $144,114 | $157,083 |
| 6 | $115,049 | $135,756 | $147,974 | $161,290 |
| 7 | $118,050 | $139,297 | $151,834 | $165,497 |
| 8 | $121,051 | $142,838 | $155,694 | $169,704 |
| 9 | $124,052 | $146,379 | $159,554 | $173,911 |
| 10 | $127,053 | $149,920 | $163,414 | $178,118 |
| 11 | $130,054 | $153,461 | $167,274 | $182,325 |
| 12 | $133,055 | $157,002 | $171,134 | $186,532 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $103,045 | +$3,001 |
| 3 | $106,046 | +$6,002 |
| 4 | $109,047 | +$9,003 |
| 5 | $112,048 | +$12,004 |
| 6 | $115,049 | +$15,005 |
Worked example as rendered: Nurse II, step 1 = $100,044 a year, $8,337.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NO79 for VA station 667, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Specialty and supervisory schedules
Step 1 of each grade and the highest cell on each schedule. Each is a separate locality pay schedule, set by the station alongside the base RN schedule.
| Schedule | Nurse I step 1 | Nurse II step 1 | Nurse III step 1 | Top cell |
|---|---|---|---|---|
| RN Staff-Inpt N02X · Shreveport, LA | $76,013 | $89,694 | $105,840 | $140,765 |
| RN Staff- Emergency Dept/Urgen N0DR · Shreveport, LA | $76,013 | $89,694 | $105,836 | $140,761 |
| RN Staff-Critical Care N0DS · Shreveport, LA | $76,750 | $90,562 | $106,857 | $142,112 |
| RN-Asst Mgr N0DT · Shreveport, LA | $77,488 | $91,435 | $107,891 | $143,487 |
| RN, Shift Supervisor N0DU · Shreveport, LA | $77,488 | $91,435 | $107,891 | $143,487 |
| RN,Mgr/Head Nurse NI68 · Monroe, LA | $70,938 | $95,767 | $104,387 | $138,828 |
| RN,Mgr/Head Nurse NI70 · Shreveport, LA | $74,117 | $93,388 | $112,065 | $149,036 |
| RN,Mgr/Head Nurse NI71 · Texarkana, AR, Texarkana, TX | $69,302 | $95,637 | $104,244 | $138,641 |
| RN,Mgr/Head Nurse NI73 · Longview, TX | $72,850 | $98,348 | $107,198 | $142,563 |
| RN/Nurse Executive NO11 · Bossier City, LA, Shreveport, LA | – | – | – | $213,934 |
| RN/Nurse Executive NO78 · Shreveport, LA | – | – | – | $190,767 |
Questions people ask
How much does the VA pay registered nurses in Shreveport, LA?
On station 667's base RN schedules, from $61,766 (Nurse I, step 1) to $129,738 at the top of the highest grade, effective January 11, 2026. The grade and step are set at hiring from education and experience under the VA's nurse qualification standard.
How much does the VA pay nurse practitioners in Shreveport, LA?
$98,432 to $191,309 on the station's advanced practice RN schedules.
Other VA stations in Louisiana
All stations: VA nurse pay by location. Federal General Schedule and locality tables: federal pay.