South Dakota · VA nurse locality pay · 2026
VA nurse pay scale, Sioux Falls, SD (station 438)
The Department of Veterans Affairs pays nurses on Title 38 locality pay schedules that each medical center sets for its own labor market. These are this station's schedules as the VA publishes them, grade by step, with a calculator.
- VA station 438 sets nurse locality pay for Sioux Falls, SD, Wagner, SD, Aberdeen, SD, Watertown, SD, Spirit Lake, IA, Sioux City, IA.
- Registered nurses (RN) on this station's base schedules earn $63,446 at Nurse I, step 1 up to $114,610 at the top of the highest grade, per the VA's nurse locality pay file (effective ).
- Advanced practice registered nurses (APRN: nurse practitioners and other APRNs) earn $83,484 to $177,779.
- The station also publishes 10 specialty and supervisory schedules (operating room, critical care, managers and others), summarised in the table below.
- Data current as of 3 Sept 2026 in the VA's national nurse locality pay spreadsheet. Locality pay is already built into these rates.
Registered nurse locality pay schedule NA77, Hawarden, IA, Inwood, IA, Baltic, SD, Beresford, SD and 15 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $63,446 | $77,461 | $86,175 |
| 2 | $65,349 | $79,784 | $88,760 |
| 3 | $67,252 | $82,107 | $91,345 |
| 4 | $69,155 | $84,430 | $93,930 |
| 5 | $71,058 | $86,753 | $96,515 |
| 6 | $72,961 | $89,076 | $99,100 |
| 7 | $74,864 | $91,399 | $101,685 |
| 8 | $76,767 | $93,722 | $104,270 |
| 9 | $78,670 | $96,045 | $106,855 |
| 10 | $80,573 | $98,368 | $109,440 |
| 11 | $82,476 | $100,691 | $112,025 |
| 12 | $84,379 | $103,014 | $114,610 |
| 13 | $86,282 | ||
| 14 | $88,185 | ||
| 15 | $90,088 | ||
| 16 | $91,991 | ||
| 17 | $93,894 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $65,349 | +$1,903 |
| 3 | $67,252 | +$3,806 |
| 4 | $69,155 | +$5,709 |
| 5 | $71,058 | +$7,612 |
| 6 | $72,961 | +$9,515 |
Worked example as rendered: Nurse I, step 1 = $63,446 a year, $5,287.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NA77 for VA station 438, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NR13, Aberdeen, SD, Watertown, SD
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $63,446 | $77,461 | $86,175 |
| 2 | $65,349 | $79,784 | $88,760 |
| 3 | $67,252 | $82,107 | $91,345 |
| 4 | $69,155 | $84,430 | $93,930 |
| 5 | $71,058 | $86,753 | $96,515 |
| 6 | $72,961 | $89,076 | $99,100 |
| 7 | $74,864 | $91,399 | $101,685 |
| 8 | $76,767 | $93,722 | $104,270 |
| 9 | $78,670 | $96,045 | $106,855 |
| 10 | $80,573 | $98,368 | $109,440 |
| 11 | $82,476 | $100,691 | $112,025 |
| 12 | $84,379 | $103,014 | $114,610 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $65,349 | +$1,903 |
| 3 | $67,252 | +$3,806 |
| 4 | $69,155 | +$5,709 |
| 5 | $71,058 | +$7,612 |
| 6 | $72,961 | +$9,515 |
Worked example as rendered: Nurse I, step 1 = $63,446 a year, $5,287.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NR13 for VA station 438, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NR16, Spirit Lake, IA
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $63,446 | $77,461 | $86,175 |
| 2 | $65,349 | $79,784 | $88,760 |
| 3 | $67,252 | $82,107 | $91,345 |
| 4 | $69,155 | $84,430 | $93,930 |
| 5 | $71,058 | $86,753 | $96,515 |
| 6 | $72,961 | $89,076 | $99,100 |
| 7 | $74,864 | $91,399 | $101,685 |
| 8 | $76,767 | $93,722 | $104,270 |
| 9 | $78,670 | $96,045 | $106,855 |
| 10 | $80,573 | $98,368 | $109,440 |
| 11 | $82,476 | $100,691 | $112,025 |
| 12 | $84,379 | $103,014 | $114,610 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $65,349 | +$1,903 |
| 3 | $67,252 | +$3,806 |
| 4 | $69,155 | +$5,709 |
| 5 | $71,058 | +$7,612 |
| 6 | $72,961 | +$9,515 |
Worked example as rendered: Nurse I, step 1 = $63,446 a year, $5,287.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NR16 for VA station 438, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NR19, Cherokee, IA, Sioux City, IA, Union, SD
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $63,446 | $77,461 | $86,175 |
| 2 | $65,349 | $79,784 | $88,760 |
| 3 | $67,252 | $82,107 | $91,345 |
| 4 | $69,155 | $84,430 | $93,930 |
| 5 | $71,058 | $86,753 | $96,515 |
| 6 | $72,961 | $89,076 | $99,100 |
| 7 | $74,864 | $91,399 | $101,685 |
| 8 | $76,767 | $93,722 | $104,270 |
| 9 | $78,670 | $96,045 | $106,855 |
| 10 | $80,573 | $98,368 | $109,440 |
| 11 | $82,476 | $100,691 | $112,025 |
| 12 | $84,379 | $103,014 | $114,610 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $65,349 | +$1,903 |
| 3 | $67,252 | +$3,806 |
| 4 | $69,155 | +$5,709 |
| 5 | $71,058 | +$7,612 |
| 6 | $72,961 | +$9,515 |
Worked example as rendered: Nurse I, step 1 = $63,446 a year, $5,287.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NR19 for VA station 438, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NA78, Larchwood, IA, Chancellor, SD, Mitchell, SD, Sioux Falls, SD and 1 more
| Step \ Grade | Nurse I | Nurse II | Nurse III | Nurse IV |
|---|---|---|---|---|
| 1 | $83,484 | $96,007 | $113,284 | $133,669 |
| 2 | $85,988 | $98,887 | $116,682 | $137,679 |
| 3 | $88,492 | $101,767 | $120,080 | $141,689 |
| 4 | $90,996 | $104,647 | $123,478 | $145,699 |
| 5 | $93,500 | $107,527 | $126,876 | $149,709 |
| 6 | $96,004 | $110,407 | $130,274 | $153,719 |
| 7 | $98,508 | $113,287 | $133,672 | $157,729 |
| 8 | $101,012 | $116,167 | $137,070 | $161,739 |
| 9 | $103,516 | $119,047 | $140,468 | $165,749 |
| 10 | $106,020 | $121,927 | $143,866 | $169,759 |
| 11 | $108,524 | $124,807 | $147,264 | $173,769 |
| 12 | $111,028 | $127,687 | $150,662 | $177,779 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $85,988 | +$2,504 |
| 3 | $88,492 | +$5,008 |
| 4 | $90,996 | +$7,512 |
| 5 | $93,500 | +$10,016 |
| 6 | $96,004 | +$12,520 |
Worked example as rendered: Nurse I, step 1 = $83,484 a year, $6,957.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NA78 for VA station 438, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NR14, Aberdeen, SD, Watertown, SD
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $83,484 | $96,007 | $113,284 |
| 2 | $85,988 | $98,887 | $116,682 |
| 3 | $88,492 | $101,767 | $120,080 |
| 4 | $90,996 | $104,647 | $123,478 |
| 5 | $93,500 | $107,527 | $126,876 |
| 6 | $96,004 | $110,407 | $130,274 |
| 7 | $98,508 | $113,287 | $133,672 |
| 8 | $101,012 | $116,167 | $137,070 |
| 9 | $103,516 | $119,047 | $140,468 |
| 10 | $106,020 | $121,927 | $143,866 |
| 11 | $108,524 | $124,807 | $147,264 |
| 12 | $111,028 | $127,687 | $150,662 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $85,988 | +$2,504 |
| 3 | $88,492 | +$5,008 |
| 4 | $90,996 | +$7,512 |
| 5 | $93,500 | +$10,016 |
| 6 | $96,004 | +$12,520 |
Worked example as rendered: Nurse I, step 1 = $83,484 a year, $6,957.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NR14 for VA station 438, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Specialty and supervisory schedules
Step 1 of each grade and the highest cell on each schedule. Each is a separate locality pay schedule, set by the station alongside the base RN schedule.
| Schedule | Nurse I step 1 | Nurse II step 1 | Nurse III step 1 | Top cell |
|---|---|---|---|---|
| RN Staff-Inpt N02E · Sioux Falls, SD, Wagner, SD | $66,466 | $81,335 | $90,486 | $120,340 |
| RN, Shift Supervisor N0FL · Sioux Falls, SD | $70,979 | $83,750 | $94,105 | $125,158 |
| RN STAFF - EMERGENCY DEPT/URGE N0H8 · Sioux Falls, SD | $66,466 | $81,335 | $90,486 | $120,340 |
| RN - Supv Prog Mgr/Coord N0KD · Sioux Falls, SD | $76,004 | $89,629 | $100,708 | $133,939 |
| RN,Mgr/Head Nurse NA80 · Sioux Falls, SD, Wagner, SD | $76,004 | $89,629 | $100,708 | $133,939 |
| RN,Mgr/Head Nurse NR15 · Aberdeen, SD, Watertown, SD | $76,004 | $89,629 | $100,708 | $133,939 |
| RN,Mgr/Head Nurse NR18 · Spirit Lake, IA | $76,004 | $89,629 | $100,708 | $133,939 |
| RN,Mgr/Head Nurse NR21 · Sioux City, IA, Union, SD | $76,004 | $89,629 | $100,708 | $133,939 |
| RN/Nurse Executive NT72 · Dell Rapids, SD, Sioux Falls, SD | – | – | – | $216,067 |
| RN-Asst Mgr NV98 · Sioux Falls, SD | $70,979 | $83,750 | $94,105 | $125,158 |
Questions people ask
How much does the VA pay registered nurses in Sioux Falls, SD?
On station 438's base RN schedules, from $63,446 (Nurse I, step 1) to $114,610 at the top of the highest grade, effective January 11, 2026. The grade and step are set at hiring from education and experience under the VA's nurse qualification standard.
How much does the VA pay nurse practitioners in Sioux Falls, SD?
$83,484 to $177,779 on the station's advanced practice RN schedules.
Other VA stations in South Dakota
All stations: VA nurse pay by location. Federal General Schedule and locality tables: federal pay.