Arizona · VA nurse locality pay · 2026
VA nurse pay scale, Tucson, AZ (station 678)
The Department of Veterans Affairs pays nurses on Title 38 locality pay schedules that each medical center sets for its own labor market. These are this station's schedules as the VA publishes them, grade by step, with a calculator.
- VA station 678 sets nurse locality pay for Tucson, AZ, Sierra Vista, AZ, Green Valley, AZ, South Tucson, AZ, Yuma, AZ, Safford, AZ.
- Registered nurses (RN) on this station's base schedules earn $87,530 at Nurse I, step 1 up to $158,422 at the top of the highest grade, per the VA's nurse locality pay file (effective ).
- Advanced practice registered nurses (APRN: nurse practitioners and other APRNs) earn $126,168 to $233,642.
- The station also publishes 12 specialty and supervisory schedules (operating room, critical care, managers and others), summarised in the table below.
- Data current as of 3 Sept 2026 in the VA's national nurse locality pay spreadsheet. Locality pay is already built into these rates.
Registered nurse locality pay schedule NJ35, Green Valley, AZ, Marana, AZ, South Tucson, AZ, Tucson, AZ and 1 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $87,530 | $103,640 | $119,119 |
| 2 | $90,155 | $106,749 | $122,692 |
| 3 | $92,780 | $109,858 | $126,265 |
| 4 | $95,405 | $112,967 | $129,838 |
| 5 | $98,030 | $116,076 | $133,411 |
| 6 | $100,655 | $119,185 | $136,984 |
| 7 | $103,280 | $122,294 | $140,557 |
| 8 | $105,905 | $125,403 | $144,130 |
| 9 | $108,530 | $128,512 | $147,703 |
| 10 | $111,155 | $131,621 | $151,276 |
| 11 | $113,780 | $134,730 | $154,849 |
| 12 | $116,405 | $137,839 | $158,422 |
| 13 | $119,030 | ||
| 14 | $121,655 | ||
| 15 | $124,280 | ||
| 16 | $126,905 | ||
| 17 | $129,530 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $90,155 | +$2,625 |
| 3 | $92,780 | +$5,250 |
| 4 | $95,405 | +$7,875 |
| 5 | $98,030 | +$10,500 |
| 6 | $100,655 | +$13,125 |
Worked example as rendered: Nurse I, step 1 = $87,530 a year, $7,294.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NJ35 for VA station 678, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NJ42, Safford, AZ, Sierra Vista, AZ, Tombstone, AZ
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $87,530 | $103,640 | $119,119 |
| 2 | $90,155 | $106,749 | $122,692 |
| 3 | $92,780 | $109,858 | $126,265 |
| 4 | $95,405 | $112,967 | $129,838 |
| 5 | $98,030 | $116,076 | $133,411 |
| 6 | $100,655 | $119,185 | $136,984 |
| 7 | $103,280 | $122,294 | $140,557 |
| 8 | $105,905 | $125,403 | $144,130 |
| 9 | $108,530 | $128,512 | $147,703 |
| 10 | $111,155 | $131,621 | $151,276 |
| 11 | $113,780 | $134,730 | $154,849 |
| 12 | $116,405 | $137,839 | $158,422 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $90,155 | +$2,625 |
| 3 | $92,780 | +$5,250 |
| 4 | $95,405 | +$7,875 |
| 5 | $98,030 | +$10,500 |
| 6 | $100,655 | +$13,125 |
Worked example as rendered: Nurse I, step 1 = $87,530 a year, $7,294.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NJ42 for VA station 678, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NJ43, Yuma, AZ
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $87,530 | $103,640 | $119,119 |
| 2 | $90,155 | $106,749 | $122,692 |
| 3 | $92,780 | $109,858 | $126,265 |
| 4 | $95,405 | $112,967 | $129,838 |
| 5 | $98,030 | $116,076 | $133,411 |
| 6 | $100,655 | $119,185 | $136,984 |
| 7 | $103,280 | $122,294 | $140,557 |
| 8 | $105,905 | $125,403 | $144,130 |
| 9 | $108,530 | $128,512 | $147,703 |
| 10 | $111,155 | $131,621 | $151,276 |
| 11 | $113,780 | $134,730 | $154,849 |
| 12 | $116,405 | $137,839 | $158,422 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $90,155 | +$2,625 |
| 3 | $92,780 | +$5,250 |
| 4 | $95,405 | +$7,875 |
| 5 | $98,030 | +$10,500 |
| 6 | $100,655 | +$13,125 |
Worked example as rendered: Nurse I, step 1 = $87,530 a year, $7,294.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NJ43 for VA station 678, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NJ37, Green Valley, AZ, Ora Valley, AZ, South Tucson, AZ, Tucson, AZ and 1 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $126,168 | $148,875 | $175,672 |
| 2 | $129,953 | $153,341 | $180,942 |
| 3 | $133,738 | $157,807 | $186,212 |
| 4 | $137,523 | $162,273 | $191,482 |
| 5 | $141,308 | $166,739 | $196,752 |
| 6 | $145,093 | $171,205 | $202,022 |
| 7 | $148,878 | $175,671 | $207,292 |
| 8 | $152,663 | $180,137 | $212,562 |
| 9 | $156,448 | $184,603 | $217,832 |
| 10 | $160,233 | $189,069 | $223,102 |
| 11 | $164,018 | $193,535 | $228,372 |
| 12 | $167,803 | $198,001 | $233,642 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $129,953 | +$3,785 |
| 3 | $133,738 | +$7,570 |
| 4 | $137,523 | +$11,355 |
| 5 | $141,308 | +$15,140 |
| 6 | $145,093 | +$18,925 |
Worked example as rendered: Nurse I, step 1 = $126,168 a year, $10,514.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NJ37 for VA station 678, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NJ38, Yuma, AZ
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $126,168 | $148,875 | $175,672 |
| 2 | $129,953 | $153,341 | $180,942 |
| 3 | $133,738 | $157,807 | $186,212 |
| 4 | $137,523 | $162,273 | $191,482 |
| 5 | $141,308 | $166,739 | $196,752 |
| 6 | $145,093 | $171,205 | $202,022 |
| 7 | $148,878 | $175,671 | $207,292 |
| 8 | $152,663 | $180,137 | $212,562 |
| 9 | $156,448 | $184,603 | $217,832 |
| 10 | $160,233 | $189,069 | $223,102 |
| 11 | $164,018 | $193,535 | $228,372 |
| 12 | $167,803 | $198,001 | $233,642 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $129,953 | +$3,785 |
| 3 | $133,738 | +$7,570 |
| 4 | $137,523 | +$11,355 |
| 5 | $141,308 | +$15,140 |
| 6 | $145,093 | +$18,925 |
Worked example as rendered: Nurse I, step 1 = $126,168 a year, $10,514.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NJ38 for VA station 678, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NJ41, Safford, AZ, Sierra Vista, AZ
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $126,168 | $148,875 | $175,672 |
| 2 | $129,953 | $153,341 | $180,942 |
| 3 | $133,738 | $157,807 | $186,212 |
| 4 | $137,523 | $162,273 | $191,482 |
| 5 | $141,308 | $166,739 | $196,752 |
| 6 | $145,093 | $171,205 | $202,022 |
| 7 | $148,878 | $175,671 | $207,292 |
| 8 | $152,663 | $180,137 | $212,562 |
| 9 | $156,448 | $184,603 | $217,832 |
| 10 | $160,233 | $189,069 | $223,102 |
| 11 | $164,018 | $193,535 | $228,372 |
| 12 | $167,803 | $198,001 | $233,642 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $129,953 | +$3,785 |
| 3 | $133,738 | +$7,570 |
| 4 | $137,523 | +$11,355 |
| 5 | $141,308 | +$15,140 |
| 6 | $145,093 | +$18,925 |
Worked example as rendered: Nurse I, step 1 = $126,168 a year, $10,514.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NJ41 for VA station 678, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Specialty and supervisory schedules
Step 1 of each grade and the highest cell on each schedule. Each is a separate locality pay schedule, set by the station alongside the base RN schedule.
| Schedule | Nurse I step 1 | Nurse II step 1 | Nurse III step 1 | Top cell |
|---|---|---|---|---|
| RN, Shift Supervisor N02L · Tucson, AZ | $100,113 | $118,129 | $133,551 | $177,617 |
| RN/Nurse Executive N0A8 · Dragoon, AZ, Sierra Vista, AZ | – | – | – | $228,000 |
| NP - Leadership N0G8 · Tucson, AZ | – | – | – | $253,100 |
| NP - Leadership N0GE · Casa Grande, AZ | – | – | – | $253,100 |
| RN - Assistant/Associate/Depu N0I2 · Tucson, AZ | $95,886 | $113,194 | $128,052 | $170,303 |
| Chief Sterile Processing Svc N0I3 · Tucson, AZ | $109,137 | $129,218 | $141,852 | $188,657 |
| RN - Supv Prog Mgr/Coord N0IN · Tucson, AZ | $100,394 | $117,564 | $134,027 | $178,247 |
| RN,Mgr/Head Nurse NJ36 · Green Valley, AZ, Sahuarita, AZ, South Tucson, AZ +1 | $105,990 | $121,923 | $135,691 | $180,461 |
| RN/Nurse Executive NU77 · Tucson, AZ | – | – | – | $228,000 |
| RN,Mgr/Head Nurse NX36 · Safford, AZ, Sierra Vista, AZ | $105,990 | $121,923 | $135,691 | $180,461 |
| RN,Mgr/Head Nurse NX37 · Yuma, AZ | $105,990 | $121,923 | $135,691 | $180,461 |
| RN-Asst Mgr NZ80 · Green Valley, AZ, Tucson, AZ | $95,938 | $113,194 | $128,052 | $170,303 |
Questions people ask
How much does the VA pay registered nurses in Tucson, AZ?
On station 678's base RN schedules, from $87,530 (Nurse I, step 1) to $158,422 at the top of the highest grade, effective January 11, 2026. The grade and step are set at hiring from education and experience under the VA's nurse qualification standard.
How much does the VA pay nurse practitioners in Tucson, AZ?
$126,168 to $233,642 on the station's advanced practice RN schedules.
Other VA stations in Arizona
All stations: VA nurse pay by location. Federal General Schedule and locality tables: federal pay.