Oregon · VA nurse locality pay · 2026
VA nurse pay scale, White City, OR (station 692)
The Department of Veterans Affairs pays nurses on Title 38 locality pay schedules that each medical center sets for its own labor market. These are this station's schedules as the VA publishes them, grade by step, with a calculator.
- VA station 692 sets nurse locality pay for White City, OR, Grants Pass, OR, Klamath Falls, OR, Eagle Point, OR, Ashland, OR, Central Point, OR.
- Registered nurses (RN) on this station's base schedules earn $85,305 at Nurse I, step 1 up to $145,918 at the top of the highest grade, per the VA's nurse locality pay file (effective ).
- Advanced practice registered nurses (APRN: nurse practitioners and other APRNs) earn $139,566 to $240,759.
- The station also publishes 6 specialty and supervisory schedules (operating room, critical care, managers and others), summarised in the table below.
- Data current as of 3 Sept 2026 in the VA's national nurse locality pay spreadsheet. Locality pay is already built into these rates.
Registered nurse locality pay schedule NJ78, Ashland, OR, Central Point, OR, Eagle Point, OR, Grants Pass, OR and 5 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $85,305 | $100,660 | $109,717 |
| 2 | $87,864 | $103,679 | $113,008 |
| 3 | $90,423 | $106,698 | $116,299 |
| 4 | $92,982 | $109,717 | $119,590 |
| 5 | $95,541 | $112,736 | $122,881 |
| 6 | $98,100 | $115,755 | $126,172 |
| 7 | $100,659 | $118,774 | $129,463 |
| 8 | $103,218 | $121,793 | $132,754 |
| 9 | $105,777 | $124,812 | $136,045 |
| 10 | $108,336 | $127,831 | $139,336 |
| 11 | $110,895 | $130,850 | $142,627 |
| 12 | $113,454 | $133,869 | $145,918 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $87,864 | +$2,559 |
| 3 | $90,423 | +$5,118 |
| 4 | $92,982 | +$7,677 |
| 5 | $95,541 | +$10,236 |
| 6 | $98,100 | +$12,795 |
Worked example as rendered: Nurse I, step 1 = $85,305 a year, $7,108.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NJ78 for VA station 692, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NJ79, Eagle Point, OR, Grants Pass, OR, Jacksonville, OR, Klamath Falls, OR and 1 more
| Step \ Grade | Nurse II | Nurse III | Nurse IV |
|---|---|---|---|
| 1 | $139,566 | $152,126 | $181,029 |
| 2 | $143,752 | $156,689 | $186,459 |
| 3 | $147,938 | $161,252 | $191,889 |
| 4 | $152,124 | $165,815 | $197,319 |
| 5 | $156,310 | $170,378 | $202,749 |
| 6 | $160,496 | $174,941 | $208,179 |
| 7 | $164,682 | $179,504 | $213,609 |
| 8 | $168,868 | $184,067 | $219,039 |
| 9 | $173,054 | $188,630 | $224,469 |
| 10 | $177,240 | $193,193 | $229,899 |
| 11 | $181,426 | $197,756 | $235,329 |
| 12 | $185,612 | $202,319 | $240,759 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $143,752 | +$4,186 |
| 3 | $147,938 | +$8,372 |
| 4 | $152,124 | +$12,558 |
| 5 | $156,310 | +$16,744 |
| 6 | $160,496 | +$20,930 |
Worked example as rendered: Nurse II, step 1 = $139,566 a year, $11,630.50 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NJ79 for VA station 692, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Specialty and supervisory schedules
Step 1 of each grade and the highest cell on each schedule. Each is a separate locality pay schedule, set by the station alongside the base RN schedule.
| Schedule | Nurse I step 1 | Nurse II step 1 | Nurse III step 1 | Top cell |
|---|---|---|---|---|
| RN - Nurse Executive N05I · Grants Pass, OR, Klamath Falls, OR, White City, OR | – | – | – | $228,000 |
| RN,Mgr/Head Nurse N05J · Eagle Point, OR, Grants Pass, OR, Klamath Falls, OR +1 | $100,005 | $118,006 | $128,626 | $171,064 |
| RN STAFF - ASST MGR N0J1 · White City, OR | $89,569 | $105,690 | $115,201 | $153,217 |
| RN - Supv Prog Mgr/Coord N0JD · Eagle Point, OR, Grants Pass, OR, Klamath Falls, OR +1 | – | $115,759 | $126,176 | $167,811 |
| RN ADMIN - PROG MGR/COORD N0JL · White City, OR | – | $105,690 | $115,201 | $153,217 |
| NP - Mental Health NU97 · Grants Pass, OR, Klamath Falls, OR, White City, OR | $116,386 | $137,339 | $149,699 | $199,089 |
Questions people ask
How much does the VA pay registered nurses in White City, OR?
On station 692's base RN schedule, from $85,305 (Nurse I, step 1) to $145,918 at the top of the highest grade, effective May 17, 2026. The grade and step are set at hiring from education and experience under the VA's nurse qualification standard.
How much does the VA pay nurse practitioners in White City, OR?
$139,566 to $240,759 on the station's advanced practice RN schedules.
Other VA stations in Oregon
All stations: VA nurse pay by location. Federal General Schedule and locality tables: federal pay.