Indiana · salary schedule · 2025-26
DeKalb Co Ctl United Sch Dist salary schedule, 2025-26
Salary table (2025-26). The grid below is the schedule as published, every cell; pick a table and level to see the annual, monthly and per-day figure and the next five steps.
- DeKalb Co Ctl United Sch Dist's 2025-26 salary schedule starts at $45,250.00 (Salary, level 0) and tops out at $85,000.00 (Salary, level 159), per Indiana Gateway, Collective Bargaining Contract Uploads (IEERB) (effective ).
- The grid has 1 table columns and 160 level rows; the highest cell is reached at level 159.
- DeKalb Co Ctl United Sch Dist enrolled 3,578 students in 2023-24, the 77th-largest district in Indiana by NCES enrollment.
Salary table (2025-26)
| Level \ Table | Salary |
|---|---|
| 0 | $45,250.00 |
| 1 | $45,500.00 |
| 2 | $45,750.00 |
| 3 | $46,000.00 |
| 4 | $46,250.00 |
| 5 | $46,500.00 |
| 6 | $46,750.00 |
| 7 | $47,000.00 |
| 8 | $47,250.00 |
| 9 | $47,500.00 |
| 10 | $47,750.00 |
| 11 | $48,000.00 |
| 12 | $48,250.00 |
| 13 | $48,500.00 |
| 14 | $48,750.00 |
| 15 | $49,000.00 |
| 16 | $49,250.00 |
| 17 | $49,500.00 |
| 18 | $49,750.00 |
| 19 | $50,000.00 |
| 20 | $50,250.00 |
| 21 | $50,500.00 |
| 22 | $50,750.00 |
| 23 | $51,000.00 |
| 24 | $51,250.00 |
| 25 | $51,500.00 |
| 26 | $51,750.00 |
| 27 | $52,000.00 |
| 28 | $52,250.00 |
| 29 | $52,500.00 |
| 30 | $52,750.00 |
| 31 | $53,000.00 |
| 32 | $53,250.00 |
| 33 | $53,500.00 |
| 34 | $53,750.00 |
| 35 | $54,000.00 |
| 36 | $54,250.00 |
| 37 | $54,500.00 |
| 38 | $54,750.00 |
| 39 | $55,000.00 |
| 40 | $55,250.00 |
| 41 | $55,500.00 |
| 42 | $55,750.00 |
| 43 | $56,000.00 |
| 44 | $56,250.00 |
| 45 | $56,500.00 |
| 46 | $56,750.00 |
| 47 | $57,000.00 |
| 48 | $57,250.00 |
| 49 | $57,500.00 |
| 50 | $57,750.00 |
| 51 | $58,000.00 |
| 52 | $58,250.00 |
| 53 | $58,500.00 |
| 54 | $58,750.00 |
| 55 | $59,000.00 |
| 56 | $59,250.00 |
| 57 | $59,500.00 |
| 58 | $59,750.00 |
| 59 | $60,000.00 |
| 60 | $60,250.00 |
| 61 | $60,500.00 |
| 62 | $60,750.00 |
| 63 | $61,000.00 |
| 64 | $61,250.00 |
| 65 | $61,500.00 |
| 66 | $61,750.00 |
| 67 | $62,000.00 |
| 68 | $62,250.00 |
| 69 | $62,500.00 |
| 70 | $62,750.00 |
| 71 | $63,000.00 |
| 72 | $63,250.00 |
| 73 | $63,500.00 |
| 74 | $63,750.00 |
| 75 | $64,000.00 |
| 76 | $64,250.00 |
| 77 | $64,500.00 |
| 78 | $64,750.00 |
| 79 | $65,000.00 |
| 80 | $65,250.00 |
| 81 | $65,500.00 |
| 82 | $65,750.00 |
| 83 | $66,000.00 |
| 84 | $66,250.00 |
| 85 | $66,500.00 |
| 86 | $66,750.00 |
| 87 | $67,000.00 |
| 88 | $67,250.00 |
| 89 | $67,500.00 |
| 90 | $67,750.00 |
| 91 | $68,000.00 |
| 92 | $68,250.00 |
| 93 | $68,500.00 |
| 94 | $68,750.00 |
| 95 | $69,000.00 |
| 96 | $69,250.00 |
| 97 | $69,500.00 |
| 98 | $69,750.00 |
| 99 | $70,000.00 |
| 100 | $70,250.00 |
| 101 | $70,500.00 |
| 102 | $70,750.00 |
| 103 | $71,000.00 |
| 104 | $71,250.00 |
| 105 | $71,500.00 |
| 106 | $71,750.00 |
| 107 | $72,000.00 |
| 108 | $72,250.00 |
| 109 | $72,500.00 |
| 110 | $72,750.00 |
| 111 | $73,000.00 |
| 112 | $73,250.00 |
| 113 | $73,500.00 |
| 114 | $73,750.00 |
| 115 | $74,000.00 |
| 116 | $74,250.00 |
| 117 | $74,500.00 |
| 118 | $74,750.00 |
| 119 | $75,000.00 |
| 120 | $75,250.00 |
| 121 | $75,500.00 |
| 122 | $75,750.00 |
| 123 | $76,000.00 |
| 124 | $76,250.00 |
| 125 | $76,500.00 |
| 126 | $76,750.00 |
| 127 | $77,000.00 |
| 128 | $77,250.00 |
| 129 | $77,500.00 |
| 130 | $77,750.00 |
| 131 | $78,000.00 |
| 132 | $78,250.00 |
| 133 | $78,500.00 |
| 134 | $78,750.00 |
| 135 | $79,000.00 |
| 136 | $79,250.00 |
| 137 | $79,500.00 |
| 138 | $79,750.00 |
| 139 | $80,000.00 |
| 140 | $80,250.00 |
| 141 | $80,500.00 |
| 142 | $80,750.00 |
| 143 | $81,000.00 |
| 144 | $81,250.00 |
| 145 | $81,500.00 |
| 146 | $81,750.00 |
| 147 | $82,000.00 |
| 148 | $82,250.00 |
| 149 | $82,500.00 |
| 150 | $82,750.00 |
| 151 | $83,000.00 |
| 152 | $83,250.00 |
| 153 | $83,500.00 |
| 154 | $83,750.00 |
| 155 | $84,000.00 |
| 156 | $84,250.00 |
| 157 | $84,500.00 |
| 158 | $84,750.00 |
| 159 | $85,000.00 |
| Level | Salary | vs. selected |
|---|---|---|
| 1 | $45,500.00 | +$250.00 |
| 2 | $45,750.00 | +$500.00 |
| 3 | $46,000.00 | +$750.00 |
| 4 | $46,250.00 | +$1,000.00 |
| 5 | $46,500.00 | +$1,250.00 |
Worked example as rendered: Salary, level 0 = $45,250.00 a year, $3,770.83 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Indiana has no statewide teacher salary schedule. Pay is bargained corporation by corporation, and this grid comes from the salary appendix of the teacher contract this corporation filed with the state under IC 20-29.
Indiana's 2011 bargaining law bars paying on degree and experience alone, so many corporations letter their rows instead of numbering them by years of service and name their columns after endorsements rather than credit hours.
Table 2 of the contract, headed "DeKalb County Central United School Corporation Salary Table 2025-2026". A 2026-27 table on the same pattern runs $49,250 to $86,000.
One 160-level ladder rather than a degree grid; the levels are placement steps, not years of service.
Gateway also reports this corporation's minimum full-time teacher salary as $46,500.
Filed with Gateway on 10/31/2025.
How this schedule moves
On the Salary column a teacher moves from $45,250.00 at level 0 to $85,000.00 at level 159: 159 level increases worth $250 each on average, 88% in total.
The largest single increase on that column is $250, between level 0 and level 1.
Among the 58 Indiana district schedules indexed here, DeKalb Co Ctl United Sch Dist's starting pay ranks 45th and its top cell ranks 16th; the state medians are $47,000 to start and $78,150 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 31st percentile and the top cell at the 42nd percentile.
Against Indiana districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| DeKalb Co Ctl United Sch Dist | 3,578 | 2025-26 | $45,250.00 | – | $85,000.00 |
| Sunman-Dearborn Com Sch Corp | 3,762 | 2025-26 | $49,500 | – | $89,000 |
| Plymouth Community School Corp | 3,208 | 2025-26 | $47,000 | – | $75,000 |
| Wawasee Community School Corp | 2,759 | 2025-26 | $45,000 | $48,000 | $62,900 |
| Logansport Community Sch Corp | 4,449 | 2025-26 | $43,625 | – | $73,625 |
| Madison Consolidated Schools | 2,554 | 2025-26 | $46,500 | $47,500 | $67,600 |
Starting pay is the first level of the bachelor's column where the schedule has one, otherwise the lowest first-level cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting salary on the DeKalb Co Ctl United Sch Dist schedule?
$45,250.00 at level 0 on Salary, per the 2025-26 schedule (Indiana Gateway, Collective Bargaining Contract Uploads (IEERB)).
What is the top of the DeKalb Co Ctl United Sch Dist salary schedule?
$85,000.00, at level 159 on Salary (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the DeKalb Co Ctl United Sch Dist salary schedule?
On the Salary column the top figure, $85,000.00, is reached at level 159, 159 level increases after level 0 (2025-26 schedule).
Other Indiana districts with schedules
- Sunman-Dearborn Com Sch Corpstarts $49,500
- Plymouth Community School Corpstarts $47,000
- Wawasee Community School Corpstarts $45,000
- Logansport Community Sch Corpstarts $43,625
- Madison Consolidated Schoolsstarts $46,500
- Hamilton Heights School Corpstarts $46,000
- Huntington Co Com Sch Corpstarts $45,000
- MSD Wabash County Schoolsstarts $47,000
- Franklin Community School Corpstarts $50,000
- John Glenn School Corporationstarts $46,700
See every Indiana district on the Indiana page. Compare this district on the comparison pages or the rankings.