Indiana · salary schedule · 2025-26
Sunman-Dearborn Com Sch Corp salary schedule, 2025-26
Starting salary placement (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Sunman-Dearborn Com Sch Corp's 2025-26 salary schedule starts at $49,500 (BS, step 0) and tops out at $89,000 (MS30 w/ELE, step 35), per Indiana Gateway, Collective Bargaining Contract Uploads (IEERB) (effective ).
- A teacher on the bachelor's column (BS) starts at $49,500 and reaches $84,500 at the top of that column.
- The grid has 10 column columns and 36 step rows; the highest cell is reached at step 35.
- Sunman-Dearborn Com Sch Corp enrolled 3,762 students in 2023-24, the 73rd-largest district in Indiana by NCES enrollment.
Starting salary placement (2025-26)
| Step \ Column | BS | BS w/ELE | B15 | BS15 w/ELE | MS | MS w/ELE | MS15 | MS15 w/ELE | MS30 | MS30 w/ELE |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $49,500 | $50,000 | $50,500 | $51,000 | $51,500 | $52,000 | $52,500 | $53,000 | $53,500 | $54,000 |
| 1 | $50,500 | $51,000 | $51,500 | $52,000 | $52,500 | $53,000 | $53,500 | $54,000 | $54,500 | $55,000 |
| 2 | $51,500 | $52,000 | $52,500 | $53,000 | $53,500 | $54,000 | $54,500 | $55,000 | $55,500 | $56,000 |
| 3 | $52,500 | $53,000 | $53,500 | $54,000 | $54,500 | $55,000 | $55,500 | $56,000 | $56,500 | $57,000 |
| 4 | $53,500 | $54,000 | $54,500 | $55,000 | $55,500 | $56,000 | $56,500 | $57,000 | $57,500 | $58,000 |
| 5 | $54,500 | $55,000 | $55,500 | $56,000 | $56,500 | $57,000 | $57,500 | $58,000 | $58,500 | $59,000 |
| 6 | $55,500 | $56,000 | $56,500 | $57,000 | $57,500 | $58,000 | $58,500 | $59,000 | $59,500 | $60,000 |
| 7 | $56,500 | $57,000 | $57,500 | $58,000 | $58,500 | $59,000 | $59,500 | $60,000 | $60,500 | $61,000 |
| 8 | $57,500 | $58,000 | $58,500 | $59,000 | $59,500 | $60,000 | $60,500 | $61,000 | $61,500 | $62,000 |
| 9 | $58,500 | $59,000 | $59,500 | $60,000 | $60,500 | $61,000 | $61,500 | $62,000 | $62,500 | $63,000 |
| 10 | $59,500 | $60,000 | $60,500 | $61,000 | $61,500 | $62,000 | $62,500 | $63,000 | $63,500 | $64,000 |
| 11 | $60,500 | $61,000 | $61,500 | $62,000 | $62,500 | $63,000 | $63,500 | $64,000 | $64,500 | $65,000 |
| 12 | $61,500 | $62,000 | $62,500 | $63,000 | $63,500 | $64,000 | $64,500 | $65,000 | $65,500 | $66,000 |
| 13 | $62,500 | $63,000 | $63,500 | $64,000 | $64,500 | $65,000 | $65,500 | $66,000 | $66,500 | $67,000 |
| 14 | $63,500 | $64,000 | $64,500 | $65,000 | $65,500 | $66,000 | $66,500 | $67,000 | $67,500 | $68,000 |
| 15 | $64,500 | $65,000 | $65,500 | $66,000 | $66,500 | $67,000 | $67,500 | $68,000 | $68,500 | $69,000 |
| 16 | $65,500 | $66,000 | $66,500 | $67,000 | $67,500 | $68,000 | $68,500 | $69,000 | $69,500 | $70,000 |
| 17 | $66,500 | $67,000 | $67,500 | $68,000 | $68,500 | $69,000 | $69,500 | $70,000 | $70,500 | $71,000 |
| 18 | $67,500 | $68,000 | $68,500 | $69,000 | $69,500 | $70,000 | $70,500 | $71,000 | $71,500 | $72,000 |
| 19 | $68,500 | $69,000 | $69,500 | $70,000 | $70,500 | $71,000 | $71,500 | $72,000 | $72,500 | $73,000 |
| 20 | $69,500 | $70,000 | $70,500 | $71,000 | $71,500 | $72,000 | $72,500 | $73,000 | $73,500 | $74,000 |
| 21 | $70,500 | $71,000 | $71,500 | $72,000 | $72,500 | $73,000 | $73,500 | $74,000 | $74,500 | $75,000 |
| 22 | $71,500 | $72,000 | $72,500 | $73,000 | $73,500 | $74,000 | $74,500 | $75,000 | $75,500 | $76,000 |
| 23 | $72,500 | $73,000 | $73,500 | $74,000 | $74,500 | $75,000 | $75,500 | $76,000 | $76,500 | $77,000 |
| 24 | $73,500 | $74,000 | $74,500 | $75,000 | $75,500 | $76,000 | $76,500 | $77,000 | $77,500 | $78,000 |
| 25 | $74,500 | $75,000 | $75,500 | $76,000 | $76,500 | $77,000 | $77,500 | $78,000 | $78,500 | $79,000 |
| 26 | $75,500 | $76,000 | $76,500 | $77,000 | $77,500 | $78,000 | $78,500 | $79,000 | $79,500 | $80,000 |
| 27 | $76,500 | $77,000 | $77,500 | $78,000 | $78,500 | $79,000 | $79,500 | $80,000 | $80,500 | $81,000 |
| 28 | $77,500 | $78,000 | $78,500 | $79,000 | $79,500 | $80,000 | $80,500 | $81,000 | $81,500 | $82,000 |
| 29 | $78,500 | $79,000 | $79,500 | $80,000 | $80,500 | $81,000 | $81,500 | $82,000 | $82,500 | $83,000 |
| 30 | $79,500 | $80,000 | $80,500 | $81,000 | $81,500 | $82,000 | $82,500 | $83,000 | $83,500 | $84,000 |
| 31 | $80,500 | $81,000 | $81,500 | $82,000 | $82,500 | $83,000 | $83,500 | $84,000 | $84,500 | $85,000 |
| 32 | $81,500 | $82,000 | $82,500 | $83,000 | $83,500 | $84,000 | $84,500 | $85,000 | $85,500 | $86,000 |
| 33 | $82,500 | $83,000 | $83,500 | $84,000 | $84,500 | $85,000 | $85,500 | $86,000 | $86,500 | $87,000 |
| 34 | $83,500 | $84,000 | $84,500 | $85,000 | $85,500 | $86,000 | $86,500 | $87,000 | $87,500 | $88,000 |
| 35 | $84,500 | $85,000 | $85,500 | $86,000 | $86,500 | $87,000 | $87,500 | $88,000 | $88,500 | $89,000 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $50,500 | +$1,000 |
| 2 | $51,500 | +$2,000 |
| 3 | $52,500 | +$3,000 |
| 4 | $53,500 | +$4,000 |
| 5 | $54,500 | +$5,000 |
Worked example as rendered: BS, step 0 = $49,500 a year, $4,125.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Indiana has no statewide teacher salary schedule. Pay is bargained corporation by corporation, and this grid comes from the salary appendix of the teacher contract this corporation filed with the state under IC 20-29.
Indiana's 2011 bargaining law bars paying on degree and experience alone, so many corporations letter their rows instead of numbering them by years of service and name their columns after endorsements rather than credit hours.
Headed "2025-2026 Starting Salary Placement" in the contract; a 2026-27 table on the same pattern follows it.
This is the placement schedule the contract publishes for teachers new to the corporation. Returning teachers are paid their prior-year salary plus the bargained increase, which the same contract sets out separately.
ELE is the Indiana early literacy endorsement. The third column is printed "B15" and the fourth "BS15 w/ELE"; both are kept as printed.
Gateway also reports this corporation's minimum full-time teacher salary as $49,500.
Filed with Gateway on 11/14/2025.
Questions people ask
What is the starting teacher salary in Sunman-Dearborn Com Sch Corp?
$49,500 on the column BS at step 0 of the 2025-26 schedule (Indiana Gateway, Collective Bargaining Contract Uploads (IEERB)). The lowest cell on the whole grid is $49,500 (BS).
What is the top of the Sunman-Dearborn Com Sch Corp salary schedule?
$89,000, at step 35 on MS30 w/ELE (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Indiana districts with schedules
- DeKalb Co Ctl United Sch Diststarts $45,250.00
- Plymouth Community School Corpstarts $47,000
- Logansport Community Sch Corpstarts $43,625
- Wawasee Community School Corpstarts $45,000
- Huntington Co Com Sch Corpstarts $45,000
- Franklin Community School Corpstarts $50,000
- Madison Consolidated Schoolsstarts $46,500
- Hamilton Heights School Corpstarts $46,000
- MSD Wabash County Schoolsstarts $47,000
- Kokomo School Corporationstarts $47,000
See every Indiana district on the Indiana page. Compare this district on the comparison pages or the rankings.