Indiana · districts and schedules
Indiana teacher salary schedules
Every Indiana district in the NCES directory, with enrollment, and the salary schedules indexed for it. Districts marked "not yet indexed" publish their schedules on their own sites; this index only lists grids it has parsed from a source document.
- NCES lists 291 regular public school districts in Indiana (2023-24 directory); 58 have a step-and-lane schedule indexed here.
- The largest is Fort Wayne Community Schools with 28,506 students.
Rankings from the parsed grids
Full ranking: highest paying school districts in Indiana.
Highest starting bachelor's salary
| District | Starting | Column | Enrollment |
|---|---|---|---|
| 1. Monroe County Community Sch Corp | $57,750 | BS | 10,467 |
| 2. Duneland School Corporation | $56,500 | BA/BS | 5,786 |
| 3. MSD Pike Township | $53,500 | BA | 10,617 |
| 4. South Bend Community School Corp | $53,000 | Bachelors | 14,486 |
| 5. Union School Corporation | $53,000 | 2025-2026 Bachelor's Degree | 7,855 |
| 6. Metropolitan School District of Lawrence Township | $52,685 | Bachelors | 16,502 |
| 7. Portage Township Schools | $52,550 | Salary | 6,588 |
| 8. Zionsville Community Schools | $52,500 | Salary | 7,923 |
| 9. Greater Clark County Schools | $52,000 | Salary | 10,497 |
| 10. Merrillville Community School Corp | $52,000 | 2025-26 Base Pay w/Bachelor's | 5,867 |
| 11. MSD Washington Township | $52,000.00 | Bachelors | 10,735 |
| 12. MSD Decatur Township | $52,000 | Salary | 6,655 |
| 13. New Albany-Floyd Co Con Sch | $51,850 | Scale Adjustment Salary 2025-2026 | 11,380 |
| 14. Daleville Community Schools | $51,000 | Bachelors | 1,003 |
| 15. MSD Warren Township | $50,800 | Bachelor's | 11,440 |
Highest top-of-schedule cell
| District | Top cell | Column | Enrollment |
|---|---|---|---|
| 1. Zionsville Community Schools | $106,500 | Salary | 7,923 |
| 2. Carmel Clay Schools | $100,696 | Doctorate | 16,116 |
| 3. MSD Pike Township | $97,233 | MA | 10,617 |
| 4. Hamilton Southeastern Schools | $93,201 | Masters / Bachelors+36 | 21,299 |
| 5. Noblesville Schools | $93,000 | Master's Schedule | 10,572 |
| 6. Tipton Community School Corp | $92,050 | MS & Meets Academic Needs I & II | 1,409 |
| 7. Franklin Township Com Sch Corp | $91,840 | Masters | 11,240 |
| 8. Metropolitan School District of Lawrence Township | $91,775 | Masters | 16,502 |
| 9. Evansville Vanderburgh School Corporation | $90,000 | Masters | 21,444 |
| 10. Monroe County Community Sch Corp | $89,550 | MS | 10,467 |
| 11. Greater Clark County Schools | $89,000 | Salary | 10,497 |
| 12. Sunman-Dearborn Com Sch Corp | $89,000 | MS30 w/ELE | 3,762 |
| 13. South Bend Community School Corp | $87,570 | Doctorate | 14,486 |
| 14. New Albany-Floyd Co Con Sch | $87,150 | Literacy Adjustment Salary 2025-2026 | 11,380 |
| 15. Hamilton Heights School Corp | $85,265 | MA | 2,336 |
Fewest steps to the top cell
| District | Steps to top | Column | Enrollment |
|---|---|---|---|
| 1. MSD Decatur Township | 10 | Salary | 6,655 |
| 2. Wawasee Community School Corp | 13 | MA / MS | 2,759 |
| 3. Brown County School Corporation | 16 | MS + LE | 1,594 |
| 4. Daleville Community Schools | 16 | Masters | 1,003 |
| 5. Monroe County Community Sch Corp | 17 | MS | 10,467 |
| 6. MSD Washington Township | 17 | Masters | 10,735 |
| 7. Taylor Community School Corp | 18 | 2025-2026 Salary + Literacy Endorsement | 1,207 |
| 8. MSD Warren Township | 18 | Master's | 11,440 |
| 9. Union School Corporation | 18 | 2025-2026 Master's Degree | 7,855 |
| 10. Carmel Clay Schools | 19 | Doctorate | 16,116 |
| 11. Hamilton Southeastern Schools | 21 | Masters / Bachelors+36 | 21,299 |
| 12. Baugo Community Schools | 21 | MA/MS | 1,782 |
| 13. Lafayette School Corporation | 21 | Column II | 7,152 |
| 14. Noblesville Schools | 22 | Master's Schedule | 10,572 |
| 15. Madison Consolidated Schools | 22 | Master's | 2,554 |
All 291 Indiana districts (NCES 2023-24)
| District | Enrollment | Indexed schedule | Lowest cell |
|---|---|---|---|
| Fort Wayne Community Schools Fort Wayne | 28,506 | Teacher compensation schedule, 2025-27 master contract 2026-27 | $50,000 |
| Indianapolis Public Schools Indianapolis | 21,863 | No step grid: The current IPS/Indianapolis Education Association collective bargaining agreement sets only a teacher salary range and a factor-based annual increase (evaluation rating, year of experience, academic needs) as Indiana law requires, with no step-and-lane grid anywhere in the contract. Source. | – |
| Evansville Vanderburgh School Corp Evansville | 21,444 | Teacher salary schedule (2025-2026) 2025-26 | $46,500 |
| Hamilton Southeastern Schools Fishers | 21,299 | Appendix I, new hire schedule (2025-26) 2025-26 | $48,500 |
| MSD Lawrence Township Indianapolis | 16,502 | Appendix A-1, starting salary placement (2025-26) 2025-26 | $52,685 |
| Carmel Clay Schools Carmel | 16,116 | Teacher salary schedule (2025-2026) 2025-26 | $45,939 |
| Perry Township Schools Indianapolis | 16,044 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| MSD Wayne Township Indianapolis | 15,799 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| South Bend Community School Corp South Bend | 14,486 | New hire salary schedule (2025-26) 2025-26 | $53,000 |
| Tippecanoe School Corp Lafayette | 13,526 | Compensation table (2025-26) 2025-26 | $48,000 |
| Vigo County School Corp Terre Haute | 13,524 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Bartholomew Con School Corp Columbus | 11,654 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway (no line above the block labels its columns). Source. | – |
| Penn-Harris-Madison School Corp Mishawaka | 11,538 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| MSD Warren Township Indianapolis | 11,440 | New teacher starting salary schedule (2025-26) 2025-26 | $50,800 |
| New Albany-Floyd Co Con Sch New Albany | 11,380 | Salary schedule (2025-26) 2025-26 | $51,850 |
| School City of Hammond Hammond | 11,275 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Franklin Township Com Sch Corp Indianapolis | 11,240 | Salary schedule (2025-26) 2025-26 | $48,000 |
| Elkhart Community Schools Elkhart | 10,932 | Teacher salary schedule (2025-26) 2025-26 | $47,000 |
| Avon Community School Corp Avon | 10,736 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| MSD Washington Township Indianapolis | 10,735 | New hire salary scale (2025-26) 2025-26 | $52,000.00 |
| MSD Pike Township Indianapolis | 10,617 | Teacher salary schedule (2025-26) 2025-26 | $53,500 |
| Noblesville Schools Noblesville | 10,572 | Salary schedules (2025-26) 2025-26 | $48,000 |
| Greater Clark County Schools Jeffersonville | 10,497 | Salary scale (2025-26) 2025-26 | $52,000 |
| Monroe County Community Sch Corp Bloomington | 10,467 | Teacher salary schedule (2025-26) 2025-26 | $57,750 |
| Brownsburg Community School Corp Brownsburg | 10,446 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| East Allen County Schools New Haven | 10,007 | New hire salary schedule (2025-26) 2025-26 | $48,273 |
| Warrick County School Corp Boonville | 10,005 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Westfield-Washington Schools Westfield | 9,701 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Center Grove Community School Corp Greenwood | 9,621 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| Lake Central School Corporation Saint John | 9,204 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Crown Point Community School Corp Crown Point | 9,138 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Northwest Allen County Schools Fort Wayne | 8,383 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| Zionsville Community Schools Zionsville | 7,923 | Salary chart (2025-26) 2025-26 | $52,500 |
| Union School Corporation Modoc | 7,855 | Compensation model salary table (2025-26) 2025-26 | $53,000 |
| MSD Southwest Allen County Schls Fort Wayne | 7,555 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Lafayette School Corporation Lafayette | 7,152 | Teacher salary schedule (2025-26) 2025-26 | $45,000 |
| Clark-Pleasant Community Sch Corp Whiteland | 7,012 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Warsaw Community Schools Warsaw | 6,723 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| MSD Decatur Township Indianapolis | 6,655 | New hire salary schedule (2025-26) 2025-26 | $52,000 |
| Portage Township Schools Portage | 6,588 | Compensation grid (2025-26) 2025-26 | $52,550 |
| Valparaiso Community Schools Valparaiso | 6,441 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Goshen Community Schools Goshen | 6,221 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| LaPorte Community School Corp LaPorte | 6,144 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Anderson Community School Corp Anderson | 6,038 | Salary matrix (2025-26) 2025-26 | $50,000 |
| Merrillville Community School Corp Merrillville | 5,867 | Salary placement schedule (2025-26) 2025-26 | $52,000 |
| Plainfield Community School Corp Plainfield | 5,834 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Duneland School Corporation Chesterton | 5,786 | New teacher hiring placement (2025-26) 2025-26 | $56,500 |
| Seymour Community Schools Seymour | 5,473 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| Kokomo School Corporation Kokomo | 5,393 | New hire salary placement schedule (2025-26) 2025-26 | $47,000 |
| Concord Community Schools Elkhart | 5,288 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Muncie Community Schools Muncie | 5,165 | schedule not yet indexed | – |
| School City of Mishawaka Mishawaka | 5,034 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| Michigan City Area Schools Michigan City | 5,022 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| Franklin Community School Corp Franklin | 4,883 | New hire placement base salary schedule (2025-26) 2025-26 | $50,000 |
| Huntington Co Com Sch Corp Warren | 4,825 | Hiring scale (2025-26) 2025-26 | $45,000 |
| Clarksville Community School Corp Clarksville | 4,824 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| Mt Vernon Community School Corp Fortville | 4,798 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Richmond Community Schools Richmond | 4,481 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Logansport Community Sch Corp Logansport | 4,449 | Pay scale (2025-26) 2025-26 | $43,625 |
| Mooresville Con School Corp Mooresville | 4,347 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Greenfield-Central Com Schools Greenfield | 4,340 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| South Madison Com Sch Corp Pendleton | 4,307 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway (no line above the block labels its columns). Source. | – |
| Middlebury Community Schools Middlebury | 4,127 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| School Town of Munster Munster | 4,118 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Clay Community Schools Brazil | 4,114 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| MSD Martinsville Schools Martinsville | 4,081 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| School City of Hobart Hobart | 4,058 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Greenwood Community Sch Corp Greenwood | 4,034 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Gary Community School Corp Gary | 4,025 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Shelbyville Central Schools Shelbyville | 3,983 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Southern Hancock Co Com Sch Corp New Palestine | 3,906 | schedule not yet indexed | – |
| Jennings County School Corporation North Vernon | 3,833 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Sunman-Dearborn Com Sch Corp St Leon | 3,762 | Starting salary placement (2025-26) 2025-26 | $49,500 |
| Whitley County Con Schools Columbia City | 3,690 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Marion Community Schools Marion | 3,672 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Lebanon Community School Corp Lebanon | 3,593 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| DeKalb Co Ctl United Sch Dist Waterloo | 3,578 | Salary table (2025-26) 2025-26 | $45,250.00 |
| North Lawrence Com Schools Bedford | 3,517 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| East Noble School Corporation Kendallville | 3,373 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Greater Jasper Consolidated Schs Jasper | 3,320 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Tri-Creek School Corporation Lowell | 3,209 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| Plymouth Community School Corp Plymouth | 3,208 | Beginning base salary schedule (2025-26) 2025-26 | $47,000 |
| Kankakee Valley School Corp Wheatfield | 3,147 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Fayette County School Corporation Connersville | 3,140 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Silver Creek School Corporation Sellersburg | 3,104 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| South Harrison Com Schools Corydon | 3,077 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Frankton-Lapel Community Schools Anderson | 3,075 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| School City of East Chicago East Chicago | 3,074 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| School Town of Highland Highland | 3,069 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Community Schools of Frankfort Frankfort | 3,002 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Jay School Corporation Portland | 2,987 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| New Castle Community School Corp New Castle | 2,949 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Wa-Nee Community Schools Nappanee | 2,857 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| New Prairie United School Corp New Carlisle | 2,850 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Hanover Community School Corp Cedar Lake | 2,797 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Yorktown Community Schools Yorktown | 2,767 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Wawasee Community School Corp Syracuse | 2,759 | Teacher salary schedule (2025-26) 2025-26 | $45,000 |
| Beech Grove City Schools Beech Grove | 2,757 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Scott County School District 2 Scottsburg | 2,749 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Richland-Bean Blossom C S C Ellettsville | 2,735 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Danville Community School Corp Danville | 2,653 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway (no line above the block labels its columns). Source. | – |
| Vincennes Community School Corp Vincennes | 2,624 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Washington Community Schools Washington | 2,589 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Delaware Community School Corp Muncie | 2,555 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Madison Consolidated Schools Madison | 2,554 | New hire salary placement schedule (2025-26) 2025-26 | $46,500 |
| Cloverdale Community Schools Cloverdale | 2,503 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Western School Corporation Russiaville | 2,500 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Crawfordsville Community Schools Crawfordsville | 2,488 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| MSD Steuben County Angola | 2,485 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| Norwell Community Schools Ossian | 2,439 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Mississinewa Community School Corp Gas City | 2,437 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| West Lafayette Com School Corp West Lafayette | 2,343 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Hamilton Heights School Corp Arcadia | 2,336 | Teacher salary schedule (2025-26) 2025-26 | $46,000 |
| MSD Wabash County Schools Wabash | 2,301 | New hire salary placement schedule (2025-26) 2025-26 | $47,000 |
| East Porter County School Corp Kouts | 2,299 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Batesville Community School Corp Batesville | 2,221 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Spencer-Owen Community Schools Spencer | 2,215 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| West Noble School Corporation Ligonier | 2,184 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Twin Lakes School Corp Monticello | 2,183 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Lawrenceburg Community School Corp Lawrenceburg | 2,172 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Fairfield Community Schools Goshen | 2,157 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| South Gibson School Corporation Fort Branch | 2,142 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| North Spencer County Sch Corp Lincoln City | 2,116 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Greensburg Community Schools Greensburg | 2,113 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| North Harrison Com School Corp Ramsey | 2,101 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| MSD Mount Vernon Mount Vernon | 2,061 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Nineveh-Hensley-Jackson United Trafalgar | 2,058 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| John Glenn School Corporation Walkerton | 2,000 | Teacher salary schedule (2025-26) 2025-26 | $46,700 |
| Griffith Public Schools Griffith | 1,997 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| Southwest Dubois Co Sch Corp Huntingburg | 1,990 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Madison-Grant United School Corp Fairmount | 1,988 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Franklin County Community Sch Corp Brookville | 1,987 | schedule not yet indexed | – |
| Westview School Corporation Topeka | 1,979 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| North West Hendricks Schools Lizton | 1,959 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| North Gibson School Corporation Princeton | 1,917 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Maconaquah School Corp Bunker Hill | 1,910 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| South Dearborn Community Sch Corp Aurora | 1,878 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| North Montgomery Com Sch Corp Crawfordsville | 1,859 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Peru Community Schools Peru | 1,840 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Decatur County Community Schools Greensburg | 1,838 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Rush County Schools Rushville | 1,830 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Northwestern School Corp Kokomo | 1,802 | schedule not yet indexed | – |
| Southwest School Corporation Sullivan | 1,801 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Greencastle Community School Corp Greencastle | 1,790 | Salary placement schedule (2025-26) 2025-26 | $46,800 |
| School Town of Speedway Speedway | 1,789 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Baugo Community Schools Elkhart | 1,782 | Teacher salary schedule (2025-26) 2025-26 | $46,000 |
| MSD Bluffton-Harrison Bluffton | 1,782 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| Centerville-Abington Com Schs Centerville | 1,778 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Borden-Henryville School Corporation Memphis | 1,743 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Tippecanoe Valley School Corp Akron | 1,738 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| River Forest Community Sch Corp Hobart | 1,706 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Knox Community School Corp Knox | 1,704 | New hire salary schedule (2025-26) 2025-26 | $45,000.00 |
| Garrett-Keyser-Butler Com Sch Corp Garrett | 1,657 | New hire salary schedule (2025-26) 2025-26 | $45,000 |
| Salem Community Schools Salem | 1,655 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| South Montgomery Com Sch Corp Crawfordsville | 1,639 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Eastbrook Community Sch Corp Marion | 1,621 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| Benton Community School Corp Fowler | 1,619 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Oak Hill United School Corp Converse | 1,614 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Eastern Howard School Corporation Greentown | 1,609 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Brown County School Corporation Nashville | 1,594 | Teacher salary schedule (2025-26) 2025-26 | $49,000 |
| Pike County School Corp Petersburg | 1,594 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Western Boone Co Com Sch Dist Thorntown | 1,589 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Mill Creek Community Sch Corp Clayton | 1,588 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| South Vermillion Com Sch Corp Clinton | 1,582 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| North Adams Community Schools Decatur | 1,579 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Monroe-Gregg School District Monrovia | 1,568 | Teacher salary schedule (2025-26) 2025-26 | $45,000 |
| Lakeland School Corporation LaGrange | 1,560 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Lake Ridge New Tech Schools Gary | 1,530 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Wabash City Schools Wabash | 1,517 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| Bremen Public Schools Bremen | 1,509 | No step grid: No teacher step-and-lane salary grid could be read from the contract this corporation filed with Indiana Gateway. Source. | – |
| Rensselaer Central School Corp Rensselaer | 1,482 | No step grid: The teacher contract this corporation filed with Indiana Gateway is a scan with no text layer, so its salary grid could not be read. Source. | – |
| MSD North Posey Co Schools Poseyville | 1,477 | Salary schedule (2025-26) 2025-26 | $45,000 |
