Kansas · salary schedule · 2025-26
Blue Valley Schools salary schedule, 2025-26
Professional employee salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Blue Valley Schools's 2025-26 salary schedule starts at $52,104 (BA, step 1) and tops out at $109,233 (DOC, step 35), per Blue Valley Unified School District 229 (effective ).
- A teacher on the bachelor's column (BA) starts at $52,104 and reaches $57,798 at the top of that column.
- On the master's column (MA) the range is $58,298 to $75,901.
- The grid has 10 column columns and 35 step rows; the highest cell is reached at step 35.
- Blue Valley enrolled 22,393 students in 2023-24, the 4th-largest district in Kansas by NCES enrollment.
Professional employee salary schedule (2025-26)
| Step \ Column | BA | BA+12 | BA+24 | MA | MA+12 | MA+24 | MA+36 | MA+48 | MA+60 | DOC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $52,104 | $52,417 | $52,731 | $58,298 | $59,289 | $60,415 | $61,624 | $62,918 | $67,951 | $71,349 |
| 2 | $52,365 | $52,679 | $52,995 | $58,881 | $59,941 | $61,080 | $62,302 | $63,610 | $68,699 | $72,134 |
| 3 | $52,626 | $52,942 | $53,260 | $59,470 | $60,600 | $61,752 | $62,987 | $64,310 | $69,454 | $72,927 |
| 4 | $52,889 | $53,207 | $53,526 | $60,064 | $61,273 | $62,437 | $63,686 | $65,023 | $70,225 | $73,737 |
| 5 | $53,154 | $53,473 | $53,794 | $60,665 | $61,959 | $63,137 | $64,399 | $65,752 | $71,012 | $74,562 |
| 6 | $53,420 | $53,794 | $54,116 | $61,272 | $62,660 | $63,850 | $65,127 | $66,495 | $71,814 | $75,405 |
| 7 | $53,687 | $54,116 | $54,441 | $61,884 | $63,374 | $64,578 | $65,870 | $67,253 | $72,633 | $76,265 |
| 8 | $53,955 | $54,441 | $54,768 | $62,503 | $64,103 | $65,321 | $66,627 | $68,026 | $73,468 | $77,142 |
| 9 | $54,225 | $54,768 | $55,315 | $63,128 | $64,846 | $66,078 | $67,400 | $68,815 | $74,320 | $78,037 |
| 10 | $54,496 | $55,096 | $55,869 | $63,760 | $65,605 | $66,851 | $68,188 | $69,620 | $75,190 | $78,950 |
| 11 | $54,769 | $55,482 | $56,427 | $64,397 | $66,379 | $67,640 | $68,993 | $70,442 | $76,077 | $79,881 |
| 12 | $55,097 | $55,870 | $56,992 | $65,041 | $67,169 | $68,445 | $69,814 | $71,280 | $76,983 | $80,832 |
| 13 | $55,428 | $56,262 | $57,561 | $65,691 | $67,975 | $69,267 | $70,652 | $72,136 | $77,906 | $81,802 |
| 14 | $55,760 | $56,655 | $58,137 | $66,348 | $68,798 | $70,105 | $71,507 | $73,008 | $78,849 | $82,792 |
| 15 | $56,095 | $57,109 | $58,718 | $67,012 | $69,637 | $70,960 | $72,379 | $73,899 | $79,811 | $83,802 |
| 16 | $56,431 | $57,565 | $59,306 | $67,682 | $70,493 | $71,833 | $73,269 | $74,808 | $80,793 | $84,832 |
| 17 | $56,770 | $58,026 | $59,899 | $68,359 | $71,367 | $72,723 | $74,178 | $75,736 | $81,795 | $85,884 |
| 18 | $57,111 | $58,548 | $60,498 | $69,042 | $72,260 | $73,633 | $75,105 | $76,682 | $82,817 | $86,958 |
| 19 | $57,453 | $59,134 | $61,103 | $69,733 | $73,170 | $74,560 | $76,051 | $77,649 | $83,860 | $88,053 |
| 20 | $57,798 | $59,725 | $61,714 | $70,430 | $74,099 | $75,507 | $77,017 | $78,635 | $84,925 | $89,172 |
| 21 | $57,798 | $59,725 | $61,714 | $70,782 | $74,840 | $76,474 | $78,003 | $79,641 | $86,013 | $90,313 |
| 22 | $57,798 | $59,725 | $61,714 | $71,136 | $75,589 | $77,460 | $79,009 | $80,669 | $87,122 | $91,478 |
| 23 | $57,798 | $59,725 | $61,714 | $71,492 | $76,345 | $78,467 | $80,037 | $81,717 | $88,255 | $92,667 |
| 24 | $57,798 | $59,725 | $61,714 | $71,849 | $77,108 | $79,495 | $81,085 | $82,788 | $89,411 | $93,881 |
| 25 | $57,798 | $59,725 | $61,714 | $72,209 | $77,879 | $80,544 | $82,155 | $83,881 | $90,591 | $95,121 |
| 26 | $57,798 | $59,725 | $61,714 | $72,570 | $78,658 | $81,350 | $83,248 | $84,996 | $91,796 | $96,386 |
| 27 | $57,798 | $59,725 | $61,714 | $72,933 | $79,444 | $82,163 | $84,364 | $86,135 | $93,026 | $97,677 |
| 28 | $57,798 | $59,725 | $61,714 | $73,297 | $80,239 | $82,985 | $85,502 | $87,298 | $94,282 | $98,996 |
| 29 | $57,798 | $59,725 | $61,714 | $73,664 | $81,041 | $83,815 | $86,357 | $88,171 | $95,564 | $100,342 |
| 30 | $57,798 | $59,725 | $61,714 | $74,032 | $81,852 | $84,653 | $87,221 | $89,053 | $96,873 | $101,717 |
| 31 | $57,798 | $59,725 | $61,714 | $74,402 | $82,670 | $85,500 | $88,093 | $89,943 | $98,210 | $103,121 |
| 32 | $57,798 | $59,725 | $61,714 | $74,774 | $83,497 | $86,355 | $88,974 | $90,843 | $99,575 | $104,554 |
| 33 | $57,798 | $59,725 | $61,714 | $75,148 | $84,332 | $87,218 | $89,864 | $91,751 | $100,969 | $106,018 |
| 34 | $57,798 | $59,725 | $61,714 | $75,524 | $85,175 | $88,090 | $90,763 | $92,669 | $102,393 | $107,513 |
| 35 | $57,798 | $59,725 | $61,714 | $75,901 | $86,027 | $88,971 | $91,670 | $93,595 | $104,031 | $109,233 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $52,365 | +$261 |
| 3 | $52,626 | +$522 |
| 4 | $52,889 | +$785 |
| 5 | $53,154 | +$1,050 |
| 6 | $53,420 | +$1,316 |
Worked example as rendered: BA, step 1 = $52,104 a year, $4,342.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
The district numbers the columns COL 1 through COL 10 above the degree labels used here.
The BA, BA+12 and BA+24 columns freeze at Step 20 and repeat the same figure through Step 35.
The sheet does not state the number of contract days, so work days are left null.
Supplemental pay and related service provider pay are on separate schedules, not included here.
- Soft spot: Harvested 2026-09-03: this 2025-26 schedule is the most recent one the district publishes; no 2026-27 grid was posted.
Questions people ask
What is the starting teacher salary in Blue Valley Schools?
$52,104 on the column BA at step 1 of the 2025-26 schedule (Blue Valley Unified School District 229). The lowest cell on the whole grid is $52,104 (BA).
What is the top of the Blue Valley Schools salary schedule?
$109,233, at step 35 on DOC (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kansas districts with schedules
- Kansas City, Kansas Public Schools (usd 500)starts $51,000
- Shawnee Mission Unified School District No. 512starts $53,143
- Olathe Public Schoolsstarts $50,100
- Topeka Public Schools, USD 501starts $50,500
- Wichita Public Schoolsstarts $51,626
See every Kansas district on the Kansas page. Compare this district on the comparison pages or the rankings.