Kansas · salary schedule · 2025-26
Topeka Public Schools, USD 501 salary schedule, 2025-26
Professional employee salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Topeka Public Schools, USD 501's 2025-26 salary schedule starts at $50,500 (BS, step A) and tops out at $74,600 (DOC / LSCSW, step Z), per Topeka Public Schools, USD 501 (effective ).
- A teacher on the bachelor's column (BS) starts at $50,500 and reaches $55,500 at the top of that column.
- On the master's column (MA) the range is $55,900 to $68,400.
- The grid has 9 column columns and 26 step rows; the highest cell is reached at step Z.
- Topeka Public Schools enrolled 12,601 students in 2023-24, the 6th-largest district in Kansas by NCES enrollment.
Professional employee salary schedule (2025-26)
| Step \ Column | BS | BS+10 | BS+20 | BS+30 | MA | MA+15 | SPEC / MA+30 | SPEC+15 / MA+45 | DOC / LSCSW |
|---|---|---|---|---|---|---|---|---|---|
| A | $50,500 | $51,500 | $52,700 | $53,900 | $55,900 | $57,300 | $58,700 | $60,100 | $62,100 |
| B | $51,000 | $52,000 | $53,200 | $54,400 | $56,400 | $57,800 | $59,200 | $60,600 | $62,600 |
| C | $51,500 | $52,500 | $53,700 | $54,900 | $56,900 | $58,300 | $59,700 | $61,100 | $63,100 |
| D | $52,000 | $53,000 | $54,200 | $55,400 | $57,400 | $58,800 | $60,200 | $61,600 | $63,600 |
| E | $52,500 | $53,500 | $54,700 | $55,900 | $57,900 | $59,300 | $60,700 | $62,100 | $64,100 |
| F | $53,000 | $54,000 | $55,200 | $56,400 | $58,400 | $59,800 | $61,200 | $62,600 | $64,600 |
| G | $53,500 | $54,500 | $55,700 | $56,900 | $58,900 | $60,300 | $61,700 | $63,100 | $65,100 |
| H | $54,000 | $55,000 | $56,200 | $57,400 | $59,400 | $60,800 | $62,200 | $63,600 | $65,600 |
| I | $54,500 | $55,500 | $56,700 | $57,900 | $59,900 | $61,300 | $62,700 | $64,100 | $66,100 |
| J | $55,000 | $56,000 | $57,200 | $58,400 | $60,400 | $61,800 | $63,200 | $64,600 | $66,600 |
| K | $55,500 | $56,500 | $57,700 | $58,900 | $60,900 | $62,300 | $63,700 | $65,100 | $67,100 |
| L | $57,000 | $58,200 | $59,400 | $61,400 | $62,800 | $64,200 | $65,600 | $67,600 | |
| M | $57,500 | $58,700 | $59,900 | $61,900 | $63,300 | $64,700 | $66,100 | $68,100 | |
| N | $58,000 | $59,200 | $60,400 | $62,400 | $63,800 | $65,200 | $66,600 | $68,600 | |
| O | $59,700 | $60,900 | $62,900 | $64,300 | $65,700 | $67,100 | $69,100 | ||
| P | $60,200 | $61,400 | $63,400 | $64,800 | $66,200 | $67,600 | $69,600 | ||
| Q | $60,700 | $61,900 | $63,900 | $65,300 | $66,700 | $68,100 | $70,100 | ||
| R | $62,400 | $64,400 | $65,800 | $67,200 | $68,600 | $70,600 | |||
| S | $62,900 | $64,900 | $66,300 | $67,700 | $69,100 | $71,100 | |||
| T | $63,400 | $65,400 | $66,800 | $68,200 | $69,600 | $71,600 | |||
| U | $63,900 | $65,900 | $67,300 | $68,700 | $70,100 | $72,100 | |||
| V | $64,400 | $66,400 | $67,800 | $69,200 | $70,600 | $72,600 | |||
| W | $64,900 | $66,900 | $68,300 | $69,700 | $71,100 | $73,100 | |||
| X | $67,400 | $68,800 | $70,200 | $71,600 | $73,600 | ||||
| Y | $67,900 | $69,300 | $70,700 | $72,100 | $74,100 | ||||
| Z | $68,400 | $69,800 | $71,200 | $72,600 | $74,600 |
| Step | Salary | vs. selected |
|---|---|---|
| B | $51,000 | +$500 |
| C | $51,500 | +$1,000 |
| D | $52,000 | +$1,500 |
| E | $52,500 | +$2,000 |
| F | $53,000 | +$2,500 |
Worked example as rendered: BS, step A = $50,500 a year, $4,208.33 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Appendix A of the professional agreement, posted by the district as the "Teacher Salary Schedule".
Steps are lettered A through Z. The sheet pairs each letter with credited years: A = 0 years through Y = 24 years, and Z = 25 or more years.
The last three columns are dual-labelled: SPEC or MA+30, SPEC+15 or MA+45, and DOC or LSCSW.
Blank cells are lanes not available at that step; they are left null.
All certified staff employed on the first day of the 2025-26 school year receive a $1,000 increase on the base, plus $500 for each staff member receiving a step increase.
The sheet does not state the number of contract days, so work days are left null.
- Soft spot: Harvested 2026-09-03: this 2025-26 schedule is the most recent one the district publishes; no 2026-27 grid was posted.
How this schedule moves
On the BS column a teacher moves from $50,500 at step A to $55,500 at step K: 10 step increases worth $500 each on average, 10% in total.
The largest single increase on that column is $500, between step A and step B.
A master's degree is worth $5,400 more than a bachelor's at the first step (10.7%) and $12,900 more at the top of the column (23.2%).
The highest-paid column, DOC / LSCSW, starts at $62,100 and tops out at $74,600, 34% above the top of the BS column.
Among the 6 Kansas district schedules indexed here, Topeka Public Schools, USD 501's starting pay ranks 5th and its top cell ranks 6th; the state medians are $51,688 to start and $94,894 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 49th percentile and the top cell at the 29th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BS | $50,500 | $55,500 | 10 | 10% |
| BS+10 | $51,500 | $58,000 | 13 | 13% |
| BS+20 | $52,700 | $60,700 | 16 | 15% |
| BS+30 | $53,900 | $64,900 | 22 | 20% |
| MA | $55,900 | $68,400 | 25 | 22% |
| MA+15 | $57,300 | $69,800 | 25 | 22% |
| SPEC / MA+30 | $58,700 | $71,200 | 25 | 21% |
| SPEC+15 / MA+45 | $60,100 | $72,600 | 25 | 21% |
| DOC / LSCSW | $62,100 | $74,600 | 25 | 20% |
Against Kansas districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Topeka Public Schools, USD 501 | 12,601 | 2025-26 | $50,500 | $55,900 | $74,600 |
| Kansas City, Kansas Public Schools (usd 500) | 21,132 | 2025-26 | $51,000 | $58,541 | $92,048 |
| Blue Valley Schools | 22,393 | 2026-27 | $52,375 | $58,600 | $109,799 |
| Shawnee Mission Unified School District No. 512 | 26,464 | 2026-27 | $53,143 | – | $103,570 |
| Olathe Public Schools | 28,590 | 2025-26 | $50,100 | – | $97,739 |
| Wichita Public Schools | 46,516 | 2026-27 | $52,401 | $55,667 | $82,297 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Topeka Public Schools, USD 501?
$50,500 on the column BS at step A of the 2025-26 schedule (Topeka Public Schools, USD 501). The lowest cell on the whole grid is $50,500 (BS).
What is the top of the Topeka Public Schools, USD 501 salary schedule?
$74,600, at step Z on DOC / LSCSW (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Topeka Public Schools, USD 501 salary schedule?
On the BS column the top figure, $55,500, is reached at step K, 10 step increases after step A (2025-26 schedule).
How much more does a master's degree pay in Topeka Public Schools, USD 501?
$5,400 more at the first step: $55,900 on MA against $50,500 on BS (2025-26 schedule).
Other Kansas districts with schedules
- Kansas City, Kansas Public Schools (usd 500)starts $51,000
- Blue Valley Schoolsstarts $52,375
- Shawnee Mission Unified School District No. 512starts $53,143
- Olathe Public Schoolsstarts $50,100
- Wichita Public Schoolsstarts $52,401
See every Kansas district on the Kansas page. Compare this district on the comparison pages or the rankings.