Kansas · salary schedule · 2025-26
Olathe Public Schools salary schedule, 2025-26
Professional pay salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Olathe Public Schools's 2025-26 salary schedule starts at $50,100 (BS, step 2) and tops out at $97,739 (Doctorate, step 39), per Olathe Public Schools, Unified School District No. 233 (effective ).
- A teacher on the bachelor's column (BS) starts at $50,100 and reaches $65,082 at the top of that column.
- The schedule is built on 187 work days, which makes the starting cell about $267.91 per day.
- The grid has 10 column columns and 38 step rows; the highest cell is reached at step 39.
- Olathe enrolled 28,590 students in 2023-24, the 2nd-largest district in Kansas by NCES enrollment.
Professional pay salary schedule (2025-26)
| Step \ Column | BS | BS+12 | BS+24 | MS | MS+12 | MS+24 | MS+36 | MS+48 | MS+60 | Doctorate |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | $50,100 | $50,779 | $52,258 | $56,202 | $57,188 | $58,174 | $59,160 | $60,146 | $61,132 | $63,104 |
| 3 | $50,100 | $51,566 | $53,068 | $57,073 | $58,074 | $59,076 | $60,077 | $61,078 | $62,080 | $64,082 |
| 4 | $50,840 | $52,365 | $53,891 | $57,958 | $58,975 | $59,991 | $61,008 | $62,025 | $63,042 | $65,075 |
| 5 | $51,628 | $53,177 | $54,726 | $58,856 | $59,889 | $60,921 | $61,954 | $62,986 | $64,019 | $66,084 |
| 6 | $52,428 | $54,001 | $55,574 | $59,768 | $60,817 | $61,866 | $62,914 | $63,963 | $65,011 | $67,108 |
| 7 | $53,241 | $54,838 | $56,436 | $60,695 | $61,760 | $62,824 | $63,889 | $64,954 | $66,019 | $68,149 |
| 8 | $54,066 | $55,688 | $57,310 | $61,636 | $62,717 | $63,798 | $64,880 | $65,961 | $67,042 | $69,205 |
| 9 | $54,391 | $56,551 | $58,199 | $62,591 | $63,689 | $64,787 | $65,885 | $66,983 | $68,081 | $70,278 |
| 10 | $54,717 | $57,428 | $59,101 | $63,561 | $64,676 | $65,791 | $66,906 | $68,021 | $69,137 | $71,367 |
| 11 | $55,045 | $58,318 | $60,017 | $64,546 | $65,679 | $66,811 | $67,943 | $69,076 | $70,208 | $72,473 |
| 12 | $55,376 | $59,222 | $60,947 | $65,547 | $66,697 | $67,847 | $68,997 | $70,147 | $71,296 | $73,596 |
| 13 | $55,708 | $59,577 | $61,892 | $66,563 | $67,730 | $68,898 | $70,066 | $71,234 | $72,402 | $74,737 |
| 14 | $56,042 | $59,935 | $62,851 | $67,594 | $68,780 | $69,966 | $71,152 | $72,338 | $73,524 | $75,895 |
| 15 | $56,378 | $60,294 | $63,825 | $68,642 | $69,846 | $71,051 | $72,255 | $73,459 | $74,663 | $77,072 |
| 16 | $56,717 | $60,656 | $64,814 | $69,706 | $70,929 | $72,152 | $73,375 | $74,598 | $75,821 | $78,266 |
| 17 | $57,057 | $61,020 | $65,203 | $70,787 | $72,028 | $73,270 | $74,512 | $75,754 | $76,996 | $79,480 |
| 18 | $57,399 | $61,386 | $65,595 | $71,884 | $73,145 | $74,406 | $75,667 | $76,928 | $78,189 | $80,712 |
| 19 | $57,744 | $61,755 | $65,988 | $72,998 | $74,279 | $75,559 | $76,840 | $78,121 | $79,401 | $81,963 |
| 20 | $58,090 | $62,125 | $66,384 | $74,129 | $75,430 | $76,730 | $78,031 | $79,331 | $80,632 | $83,233 |
| 21 | $58,439 | $62,498 | $66,782 | $75,278 | $76,599 | $77,920 | $79,240 | $80,561 | $81,882 | $84,523 |
| 22 | $58,789 | $62,873 | $67,183 | $76,445 | $77,786 | $79,128 | $80,469 | $81,810 | $83,151 | $85,833 |
| 23 | $59,142 | $63,250 | $67,586 | $77,630 | $78,992 | $80,354 | $81,716 | $83,078 | $84,440 | $87,164 |
| 24 | $59,497 | $63,630 | $67,992 | $78,833 | $80,216 | $81,599 | $82,983 | $84,366 | $85,749 | $88,515 |
| 25 | $59,854 | $64,011 | $68,400 | $80,055 | $81,460 | $82,864 | $84,269 | $85,673 | $87,078 | $89,887 |
| 26 | $60,213 | $64,395 | $68,810 | $80,536 | $81,949 | $83,361 | $84,774 | $86,187 | $87,600 | $90,426 |
| 27 | $60,574 | $64,782 | $69,223 | $81,019 | $82,440 | $83,862 | $85,283 | $86,704 | $88,126 | $90,969 |
| 28 | $60,938 | $65,171 | $69,638 | $81,505 | $82,935 | $84,365 | $85,795 | $87,225 | $88,655 | $91,514 |
| 29 | $61,303 | $65,562 | $70,056 | $81,994 | $83,432 | $84,871 | $86,309 | $87,748 | $89,186 | $92,063 |
| 30 | $61,671 | $65,955 | $70,476 | $82,486 | $83,933 | $85,380 | $86,827 | $88,274 | $89,722 | $92,616 |
| 31 | $62,041 | $66,351 | $70,899 | $82,981 | $84,437 | $85,892 | $87,348 | $88,804 | $90,260 | $93,172 |
| 32 | $62,413 | $66,749 | $71,325 | $83,479 | $84,943 | $86,408 | $87,872 | $89,337 | $90,801 | $93,731 |
| 33 | $62,788 | $67,149 | $71,753 | $83,980 | $85,453 | $86,926 | $88,400 | $89,873 | $91,346 | $94,293 |
| 34 | $63,165 | $67,552 | $72,183 | $84,484 | $85,966 | $87,448 | $88,930 | $90,412 | $91,894 | $94,859 |
| 35 | $63,544 | $67,957 | $72,616 | $84,990 | $86,481 | $87,973 | $89,464 | $90,955 | $92,446 | $95,428 |
| 36 | $63,925 | $68,365 | $73,052 | $85,500 | $87,000 | $88,500 | $90,000 | $91,500 | $93,000 | $96,000 |
| 37 | $64,308 | $68,775 | $73,490 | $86,013 | $87,522 | $89,031 | $90,540 | $92,049 | $93,558 | $96,576 |
| 38 | $64,694 | $69,188 | $73,931 | $86,529 | $88,047 | $89,566 | $91,084 | $92,602 | $94,120 | $97,156 |
| 39 | $65,082 | $69,603 | $74,375 | $87,049 | $88,576 | $90,103 | $91,630 | $93,157 | $94,684 | $97,739 |
| Step | Salary | vs. selected |
|---|---|---|
| 3 | $50,100 | +$0 |
| 4 | $50,840 | +$740 |
| 5 | $51,628 | +$1,528 |
| 6 | $52,428 | +$2,328 |
| 7 | $53,241 | +$3,141 |
Worked example as rendered: BS, step 2 = $50,100 a year, $4,175.00 a month spread over 12 months, $267.91 per work day on a 187-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Appendix A of the professional agreement, posted by the district as the "Certified Salary Matrix".
The schedule starts at Step 2; there is no Step 1.
A base salary of $49,300 indexes every other cell, and the salary floor for any cell is $50,100 (the starred BS cells at Steps 2 and 3).
Each step beyond 39 increases by an index of 0.006.
Contracts longer than 187 days are calculated from this schedule's daily rate.
- Soft spot: Harvested 2026-09-03: this 2025-26 schedule is the most recent one the district publishes; no 2026-27 grid was posted.
Questions people ask
What is the starting teacher salary in Olathe Public Schools?
$50,100 on the column BS at step 2 of the 2025-26 schedule (Olathe Public Schools, Unified School District No. 233). The lowest cell on the whole grid is $50,100 (BS).
What is the top of the Olathe Public Schools salary schedule?
$97,739, at step 39 on Doctorate (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kansas districts with schedules
- Shawnee Mission Unified School District No. 512starts $53,143
- Blue Valley Schoolsstarts $52,104
- Kansas City, Kansas Public Schools (usd 500)starts $51,000
- Topeka Public Schools, USD 501starts $50,500
- Wichita Public Schoolsstarts $51,626
See every Kansas district on the Kansas page. Compare this district on the comparison pages or the rankings.