Kentucky · salary schedule · 2025-26
Caverna Independent salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Caverna Independent's 2025-26 salary schedule starts at $35,414 (Rank V, years of experience 0) and tops out at $73,281 (Rank I, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $46,603 and reaches $61,452 at the top of that column.
- On the master's column (Rank II) the range is $50,022 to $67,878.
- The grid has 5 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Caverna Independent enrolled 638 students in 2023-24, the 156th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank II | Rank III | Rank IV | Rank V |
|---|---|---|---|---|---|
| 0 | $54,970 | $50,022 | $46,603 | $37,745 | $35,414 |
| 1 | $55,160 | $50,513 | $46,968 | $37,745 | $35,414 |
| 2 | $56,281 | $51,009 | $47,792 | $37,745 | $35,414 |
| 3 | $56,558 | $51,500 | $48,452 | $37,745 | $35,414 |
| 4 | $59,907 | $54,967 | $50,022 | $37,745 | $35,414 |
| 5 | $60,307 | $55,357 | $50,416 | $37,745 | $35,414 |
| 6 | $60,699 | $55,753 | $50,809 | $37,745 | $35,414 |
| 7 | $61,112 | $56,155 | $51,190 | $37,745 | $35,414 |
| 8 | $61,490 | $56,549 | $51,603 | $37,745 | $35,414 |
| 9 | $61,887 | $56,940 | $52,046 | $37,745 | $35,414 |
| 10 | $66,436 | $61,390 | $56,371 | $37,745 | $35,414 |
| 11 | $66,837 | $61,789 | $56,549 | $37,745 | $35,414 |
| 12 | $67,030 | $62,183 | $56,746 | $37,745 | $35,414 |
| 13 | $67,256 | $62,608 | $56,940 | $37,745 | $35,414 |
| 14 | $67,396 | $62,977 | $57,144 | $37,745 | $35,414 |
| 15 | $68,900 | $63,667 | $58,325 | $37,745 | $35,414 |
| 16 | $69,281 | $64,113 | $58,572 | $37,745 | $35,414 |
| 17 | $69,677 | $64,509 | $58,818 | $37,745 | $35,414 |
| 18 | $70,103 | $64,903 | $59,072 | $37,745 | $35,414 |
| 19 | $70,561 | $65,345 | $59,399 | $37,745 | $35,414 |
| 20 | $70,822 | $66,036 | $59,908 | $37,745 | $35,414 |
| 21 | $71,175 | $66,300 | $60,084 | $37,745 | $35,414 |
| 22 | $71,524 | $66,563 | $60,262 | $37,745 | $35,414 |
| 23 | $71,874 | $66,828 | $60,435 | $37,745 | $35,414 |
| 24 | $72,227 | $67,088 | $60,612 | $37,745 | $35,414 |
| 25 | $72,577 | $67,352 | $60,785 | $37,745 | $35,414 |
| 26 | $72,928 | $67,614 | $60,962 | $37,745 | $35,414 |
| 27 | $73,281 | $67,878 | $61,452 | $37,745 | $35,414 |
| 28 | $73,281 | $67,878 | $61,452 | $37,745 | $35,414 |
| 29 | $73,281 | $67,878 | $61,452 | $37,745 | $35,414 |
| 30 | $73,281 | $67,878 | $61,452 | $37,745 | $35,414 |
| 31 | $73,281 | $67,878 | $61,452 | $37,745 | $35,414 |
| 32 | $73,281 | $67,878 | $61,452 | $37,745 | $35,414 |
| 33 | $73,281 | $67,878 | $61,452 | $37,745 | $35,414 |
| 34 | $73,281 | $67,878 | $61,452 | $37,745 | $35,414 |
| 35 | $73,281 | $67,878 | $61,452 | $37,745 | $35,414 |
| 36 | $73,281 | $67,878 | $61,452 | $37,745 | $35,414 |
| 37 | $73,281 | $67,878 | $61,452 | $37,745 | $35,414 |
| 38 | $73,281 | $67,878 | $61,452 | $37,745 | $35,414 |
| 39 | $73,281 | $67,878 | $61,452 | $37,745 | $35,414 |
| 40 | $73,281 | $67,878 | $61,452 | $37,745 | $35,414 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $46,968 | +$365 |
| 2 | $47,792 | +$1,189 |
| 3 | $48,452 | +$1,849 |
| 4 | $50,022 | +$3,419 |
| 5 | $50,416 | +$3,813 |
Worked example as rendered: Rank III, years of experience 0 = $46,603 a year, $3,883.58 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Caverna Independent?
$46,603 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $35,414 (Rank V).
What is the top of the Caverna Independent salary schedule?
$73,281, at years of experience 40 on Rank I (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Fulton Countystarts $25,306.00
- Bellevue Independentstarts $30,642.50
- Dawson Springs Independentstarts $27,750
- Pineville Independentstarts $29,859
- Hickman Countystarts $33,391
- Barbourville Independentstarts $31,365.66
- Fairview Independentstarts $34,839
- Carlisle Countystarts $32,540
- Owsley Countystarts $31,109
- East Bernstadt Independentstarts $36,919.95
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.