Kentucky · salary schedule · 2025-26
Owsley County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Owsley County's 2025-26 salary schedule starts at $31,109 (Rank V, years of experience 0) and tops out at $70,043 (Rank I, Step II, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $37,445 and reaches $55,000 at the top of that column.
- On the master's column (Rank II) the range is $40,902 to $60,642.
- The grid has 6 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Owsley County enrolled 742 students in 2023-24, the 152nd-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank I, Step II | Rank II | Rank III | Rank IV | Rank V |
|---|---|---|---|---|---|---|
| 0 | $45,510 | $50,119 | $40,902 | $37,445 | $33,414 | $31,109 |
| 1 | $48,737 | $53,346 | $45,280 | $40,672 | $33,414 | $31,109 |
| 2 | $48,852 | $53,461 | $45,395 | $40,787 | $33,414 | $31,109 |
| 3 | $48,967 | $53,576 | $45,510 | $40,902 | $33,414 | $31,109 |
| 4 | $54,267 | $58,876 | $49,658 | $45,050 | $33,414 | $31,109 |
| 5 | $54,498 | $59,107 | $49,889 | $45,280 | $33,414 | $31,109 |
| 6 | $54,728 | $59,337 | $50,119 | $45,510 | $33,414 | $31,109 |
| 7 | $54,844 | $59,453 | $50,235 | $45,626 | $33,414 | $31,109 |
| 8 | $54,959 | $59,568 | $50,350 | $45,741 | $33,414 | $31,109 |
| 9 | $55,074 | $59,682 | $50,465 | $45,856 | $33,414 | $31,109 |
| 10 | $60,143 | $64,752 | $55,534 | $50,926 | $33,414 | $31,109 |
| 11 | $60,374 | $64,983 | $55,765 | $51,156 | $33,414 | $31,109 |
| 12 | $60,720 | $65,329 | $56,111 | $51,502 | $33,414 | $31,109 |
| 13 | $60,835 | $65,443 | $56,226 | $51,617 | $33,414 | $31,109 |
| 14 | $60,951 | $65,558 | $56,342 | $51,790 | $33,414 | $31,109 |
| 15 | $62,218 | $66,826 | $57,263 | $52,078 | $33,414 | $31,109 |
| 16 | $62,448 | $67,056 | $57,839 | $52,539 | $33,414 | $31,109 |
| 17 | $62,563 | $67,172 | $57,955 | $52,884 | $33,414 | $31,109 |
| 18 | $62,678 | $67,287 | $58,070 | $53,230 | $33,414 | $31,109 |
| 19 | $62,793 | $67,402 | $58,184 | $53,317 | $33,414 | $31,109 |
| 20 | $64,520 | $69,221 | $59,818 | $54,471 | $33,414 | $31,109 |
| 21 | $64,637 | $69,338 | $59,936 | $54,530 | $33,414 | $31,109 |
| 22 | $64,755 | $69,456 | $60,054 | $54,619 | $33,414 | $31,109 |
| 23 | $64,872 | $69,574 | $60,171 | $54,707 | $33,414 | $31,109 |
| 24 | $64,990 | $69,690 | $60,289 | $54,765 | $33,414 | $31,109 |
| 25 | $65,108 | $69,808 | $60,406 | $54,854 | $33,414 | $31,109 |
| 26 | $65,224 | $69,925 | $60,524 | $54,942 | $33,414 | $31,109 |
| 27 | $65,342 | $70,043 | $60,642 | $55,000 | $33,414 | $31,109 |
| 28 | $65,342 | $70,043 | $60,642 | $55,000 | $33,414 | $31,109 |
| 29 | $65,342 | $70,043 | $60,642 | $55,000 | $33,414 | $31,109 |
| 30 | $65,342 | $70,043 | $60,642 | $55,000 | $33,414 | $31,109 |
| 31 | $65,342 | $70,043 | $60,642 | $55,000 | $33,414 | $31,109 |
| 32 | $65,342 | $70,043 | $60,642 | $55,000 | $33,414 | $31,109 |
| 33 | $65,342 | $70,043 | $60,642 | $55,000 | $33,414 | $31,109 |
| 34 | $65,342 | $70,043 | $60,642 | $55,000 | $33,414 | $31,109 |
| 35 | $65,342 | $70,043 | $60,642 | $55,000 | $33,414 | $31,109 |
| 36 | $65,342 | $70,043 | $60,642 | $55,000 | $33,414 | $31,109 |
| 37 | $65,342 | $70,043 | $60,642 | $55,000 | $33,414 | $31,109 |
| 38 | $65,342 | $70,043 | $60,642 | $55,000 | $33,414 | $31,109 |
| 39 | $65,342 | $70,043 | $60,642 | $55,000 | $33,414 | $31,109 |
| 40 | $65,342 | $70,043 | $60,642 | $55,000 | $33,414 | $31,109 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $40,672 | +$3,227 |
| 2 | $40,787 | +$3,342 |
| 3 | $40,902 | +$3,457 |
| 4 | $45,050 | +$7,605 |
| 5 | $45,280 | +$7,835 |
Worked example as rendered: Rank III, years of experience 0 = $37,445 a year, $3,120.42 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Owsley County?
$37,445 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $31,109 (Rank V).
What is the top of the Owsley County salary schedule?
$70,043, at years of experience 40 on Rank I, Step II (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Carlisle Countystarts $32,540
- Barbourville Independentstarts $31,365.66
- Hickman Countystarts $33,391
- Paintsville Independentstarts $42,596
- Paris Independentstarts $35,231
- Ludlow Independentstarts $30,000
- Williamsburg Independentstarts $28,366
- Caverna Independentstarts $35,414
- Dayton Independentstarts $46,305
- Fulton Countystarts $25,306.00
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.