Kentucky · salary schedule · 2025-26
East Bernstadt Independent salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- East Bernstadt Independent's 2025-26 salary schedule starts at $36,919.95 (Rank V, years of experience 0) and tops out at $71,959.69 (Rank I, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $44,917.58 and reaches $61,020.33 at the top of that column.
- On the master's column (Rank II) the range is $50,089.94 to $66,524.80.
- The grid has 5 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- East Bernstadt Independent enrolled 528 students in 2023-24, the 162nd-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank II | Rank III | Rank IV | Rank V |
|---|---|---|---|---|---|
| 0 | $55,226.40 | $50,089.94 | $44,917.58 | $39,491.15 | $36,919.95 |
| 1 | $55,226.40 | $50,089.94 | $44,917.58 | $39,491.15 | $36,919.95 |
| 2 | $55,226.40 | $50,089.94 | $44,917.58 | $39,491.15 | $36,919.95 |
| 3 | $55,226.40 | $50,089.94 | $44,917.58 | $39,491.15 | $36,919.95 |
| 4 | $60,791.43 | $55,226.40 | $50,089.94 | $39,491.15 | $36,919.95 |
| 5 | $60,791.43 | $55,226.40 | $50,089.94 | $39,491.15 | $36,919.95 |
| 6 | $60,791.43 | $55,226.40 | $50,089.94 | $39,491.15 | $36,919.95 |
| 7 | $60,791.43 | $55,226.40 | $50,089.94 | $39,491.15 | $36,919.95 |
| 8 | $60,791.43 | $55,226.40 | $50,089.94 | $39,491.15 | $36,919.95 |
| 9 | $60,791.43 | $55,226.40 | $50,089.94 | $39,491.15 | $36,919.95 |
| 10 | $67,330.37 | $61,998.70 | $56,676.01 | $39,491.15 | $36,919.95 |
| 11 | $67,330.37 | $61,998.70 | $56,676.01 | $39,491.15 | $36,919.95 |
| 12 | $67,330.37 | $61,998.70 | $56,676.01 | $39,491.15 | $36,919.95 |
| 13 | $67,330.37 | $61,998.70 | $56,676.01 | $39,491.15 | $36,919.95 |
| 14 | $67,330.37 | $61,998.70 | $56,676.01 | $39,491.15 | $36,919.95 |
| 15 | $69,343.23 | $64,040.72 | $58,704.55 | $39,491.15 | $36,919.95 |
| 16 | $69,343.23 | $64,040.72 | $58,704.55 | $39,491.15 | $36,919.95 |
| 17 | $69,343.23 | $64,040.72 | $58,704.55 | $39,491.15 | $36,919.95 |
| 18 | $69,343.23 | $64,040.72 | $58,704.55 | $39,491.15 | $36,919.95 |
| 19 | $69,343.23 | $64,040.72 | $58,704.55 | $39,491.15 | $36,919.95 |
| 20 | $70,346.27 | $65,043.77 | $59,678.44 | $39,491.15 | $36,919.95 |
| 21 | $70,346.27 | $65,043.77 | $59,678.44 | $39,491.15 | $36,919.95 |
| 22 | $70,346.27 | $65,043.77 | $59,678.44 | $39,491.15 | $36,919.95 |
| 23 | $70,346.27 | $65,043.77 | $59,678.44 | $39,491.15 | $36,919.95 |
| 24 | $70,346.27 | $65,043.77 | $59,678.44 | $39,491.15 | $36,919.95 |
| 25 | $71,959.69 | $66,524.80 | $61,020.33 | $39,491.15 | $36,919.95 |
| 26 | $71,959.69 | $66,524.80 | $61,020.33 | $39,491.15 | $36,919.95 |
| 27 | $71,959.69 | $66,524.80 | $61,020.33 | $39,491.15 | $36,919.95 |
| 28 | $71,959.69 | $66,524.80 | $61,020.33 | $39,491.15 | $36,919.95 |
| 29 | $71,959.69 | $66,524.80 | $61,020.33 | $39,491.15 | $36,919.95 |
| 30 | $71,959.69 | $66,524.80 | $61,020.33 | $39,491.15 | $36,919.95 |
| 31 | $71,959.69 | $66,524.80 | $61,020.33 | $39,491.15 | $36,919.95 |
| 32 | $71,959.69 | $66,524.80 | $61,020.33 | $39,491.15 | $36,919.95 |
| 33 | $71,959.69 | $66,524.80 | $61,020.33 | $39,491.15 | $36,919.95 |
| 34 | $71,959.69 | $66,524.80 | $61,020.33 | $39,491.15 | $36,919.95 |
| 35 | $71,959.69 | $66,524.80 | $61,020.33 | $39,491.15 | $36,919.95 |
| 36 | $71,959.69 | $66,524.80 | $61,020.33 | $39,491.15 | $36,919.95 |
| 37 | $71,959.69 | $66,524.80 | $61,020.33 | $39,491.15 | $36,919.95 |
| 38 | $71,959.69 | $66,524.80 | $61,020.33 | $39,491.15 | $36,919.95 |
| 39 | $71,959.69 | $66,524.80 | $61,020.33 | $39,491.15 | $36,919.95 |
| 40 | $71,959.69 | $66,524.80 | $61,020.33 | $39,491.15 | $36,919.95 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $44,917.58 | +$0.00 |
| 2 | $44,917.58 | +$0.00 |
| 3 | $44,917.58 | +$0.00 |
| 4 | $50,089.94 | +$5,172.36 |
| 5 | $50,089.94 | +$5,172.36 |
Worked example as rendered: Rank III, years of experience 0 = $44,917.58 a year, $3,743.13 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in East Bernstadt Independent?
$44,917.58 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $36,919.95 (Rank V).
What is the top of the East Bernstadt Independent salary schedule?
$71,959.69, at years of experience 40 on Rank I (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Fairview Independentstarts $34,839
- Burgin Independentstarts $34,207
- Science Hill Independentstarts $33,483.98
- Pineville Independentstarts $29,859
- Jenkins Independentstarts $30,429
- Dawson Springs Independentstarts $27,750
- Bellevue Independentstarts $30,642.50
- Robertson Countystarts $30,617
- Fulton Countystarts $25,306.00
- Caverna Independentstarts $35,414
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.