Kentucky · salary schedule · 2025-26
Fulton Independent salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Fulton Independent's 2025-26 salary schedule starts at $32,862.68 (Rank V, years of experience 0) and tops out at $62,374.81 (Rank I, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $39,856.46 and reaches $53,068.81 at the top of that column.
- On the master's column (Rank II) the range is $44,509.20 to $57,688.96.
- The grid has 5 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Fulton Independent enrolled 293 students in 2023-24, the 170th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank II | Rank III | Rank IV | Rank V |
|---|---|---|---|---|---|
| 0 | $49,612.75 | $44,509.20 | $39,856.46 | $35,161.82 | $32,862.68 |
| 1 | $49,612.75 | $44,509.20 | $39,856.46 | $35,161.82 | $32,862.68 |
| 2 | $49,612.75 | $44,509.20 | $39,856.46 | $35,161.82 | $32,862.68 |
| 3 | $49,612.75 | $44,509.20 | $39,856.46 | $35,161.82 | $32,862.68 |
| 4 | $53,749.44 | $49,129.32 | $44,509.20 | $35,161.82 | $32,862.68 |
| 5 | $53,749.44 | $49,129.32 | $44,509.20 | $35,161.82 | $32,862.68 |
| 6 | $53,749.44 | $49,129.32 | $44,509.20 | $35,161.82 | $32,862.68 |
| 7 | $53,749.44 | $49,129.32 | $44,509.20 | $35,161.82 | $32,862.68 |
| 8 | $53,749.44 | $49,129.32 | $44,509.20 | $35,161.82 | $32,862.68 |
| 9 | $53,749.44 | $49,129.32 | $44,509.20 | $35,161.82 | $32,862.68 |
| 10 | $59,660.83 | $55,106.43 | $50,350.61 | $35,161.82 | $32,862.68 |
| 11 | $59,660.83 | $55,106.43 | $50,350.61 | $35,161.82 | $32,862.68 |
| 12 | $59,660.83 | $55,106.43 | $50,350.61 | $35,161.82 | $32,862.68 |
| 13 | $59,660.83 | $55,106.43 | $50,350.61 | $35,161.82 | $32,862.68 |
| 14 | $59,660.83 | $55,106.43 | $50,350.61 | $35,161.82 | $32,862.68 |
| 15 | $61,492.75 | $56,874.77 | $52,186.78 | $35,161.82 | $32,862.68 |
| 16 | $61,492.75 | $56,874.77 | $52,186.78 | $35,161.82 | $32,862.68 |
| 17 | $61,492.75 | $56,874.77 | $52,186.78 | $35,161.82 | $32,862.68 |
| 18 | $61,492.75 | $56,874.77 | $52,186.78 | $35,161.82 | $32,862.68 |
| 19 | $61,492.75 | $56,874.77 | $52,186.78 | $35,161.82 | $32,862.68 |
| 20 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 21 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 22 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 23 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 24 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 25 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 26 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 27 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 28 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 29 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 30 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 31 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 32 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 33 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 34 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 35 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 36 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 37 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 38 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 39 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| 40 | $62,374.81 | $57,688.96 | $53,068.81 | $35,161.82 | $32,862.68 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $39,856.46 | +$0.00 |
| 2 | $39,856.46 | +$0.00 |
| 3 | $39,856.46 | +$0.00 |
| 4 | $44,509.20 | +$4,652.74 |
| 5 | $44,509.20 | +$4,652.74 |
Worked example as rendered: Rank III, years of experience 0 = $39,856.46 a year, $3,321.37 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Fulton Independent?
$39,856.46 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $32,862.68 (Rank V).
What is the top of the Fulton Independent salary schedule?
$62,374.81, at years of experience 40 on Rank I (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Augusta Independentstarts $29,416
- Jackson Independentstarts $31,556
- Southgate Independentstarts $40,277.52
- Anchorage Independentstarts $35,477.26
- Robertson Countystarts $30,617
- Jenkins Independentstarts $30,429
- Burgin Independentstarts $34,207
- Science Hill Independentstarts $33,483.98
- East Bernstadt Independentstarts $36,919.95
- Fairview Independentstarts $34,839
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.