Kentucky · salary schedule · 2025-26
Lewis County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Lewis County's 2025-26 salary schedule starts at $27,366.00 (Rank V, years of experience 0) and tops out at $71,739.09 (Rank II, Step III, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $40,400.00 and reaches $59,799.56 at the top of that column.
- On the master's column (Rank II) the range is $44,440.00 to $60,332.84.
- The grid has 6 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Lewis County enrolled 1,981 students in 2023-24, the 96th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank II | Rank II, Step III | Rank III | Rank IV | Rank V |
|---|---|---|---|---|---|---|
| 0 | $49,490.00 | $44,440.00 | $54,169.46 | $40,400.00 | $38,709.26 | $27,366.00 |
| 1 | $50,054.03 | $44,884.40 | $54,845.66 | $40,804.00 | $39,305.16 | $27,366.00 |
| 2 | $50,188.23 | $45,333.24 | $55,519.77 | $41,212.04 | $39,437.47 | $27,366.00 |
| 3 | $50,319.31 | $45,786.58 | $56,195.97 | $41,624.16 | $39,568.77 | $27,366.00 |
| 4 | $50,448.48 | $46,244.44 | $56,870.08 | $42,040.40 | $39,697.04 | $27,366.00 |
| 5 | $50,952.97 | $46,706.89 | $57,547.32 | $42,460.81 | $39,827.33 | $27,366.00 |
| 6 | $51,462.50 | $47,173.96 | $58,223.51 | $42,885.41 | $40,376.77 | $27,366.00 |
| 7 | $51,977.12 | $47,645.70 | $58,898.67 | $43,314.27 | $41,080.74 | $27,366.00 |
| 8 | $52,496.89 | $48,122.15 | $59,574.86 | $43,747.41 | $42,081.65 | $27,366.00 |
| 9 | $53,021.86 | $48,619.46 | $60,250.01 | $44,184.89 | $42,736.13 | $27,366.00 |
| 10 | $53,552.08 | $49,391.36 | $60,926.21 | $45,527.69 | $44,201.64 | $27,366.00 |
| 11 | $54,087.60 | $50,577.31 | $61,601.36 | $46,242.38 | $44,895.51 | $27,366.00 |
| 12 | $54,738.51 | $51,621.77 | $62,277.56 | $46,779.17 | $45,416.67 | $27,366.00 |
| 13 | $56,433.15 | $52,446.72 | $62,953.75 | $49,113.60 | $47,683.11 | $27,366.00 |
| 14 | $57,770.98 | $53,298.73 | $63,628.91 | $49,996.82 | $48,540.60 | $27,366.00 |
| 15 | $58,826.88 | $54,266.21 | $64,304.06 | $50,790.57 | $49,311.23 | $27,366.00 |
| 16 | $59,777.72 | $55,136.94 | $64,980.26 | $51,006.95 | $49,521.31 | $27,366.00 |
| 17 | $59,948.33 | $55,306.51 | $65,657.49 | $51,176.52 | $49,685.94 | $27,366.00 |
| 18 | $60,118.94 | $55,475.04 | $66,332.65 | $52,045.17 | $50,529.29 | $27,366.00 |
| 19 | $60,286.43 | $55,554.10 | $67,682.96 | $52,876.37 | $51,336.28 | $27,366.00 |
| 20 | $61,081.21 | $56,495.57 | $67,982.96 | $53,005.37 | $51,461.52 | $27,366.00 |
| 21 | $62,069.50 | $57,401.67 | $68,360.19 | $53,233.19 | $51,682.71 | $27,366.00 |
| 22 | $62,240.11 | $57,573.32 | $69,034.31 | $53,403.80 | $51,848.37 | $27,366.00 |
| 23 | $62,410.72 | $57,740.81 | $69,710.50 | $54,368.16 | $52,784.62 | $27,366.00 |
| 24 | $62,579.25 | $57,910.38 | $70,386.70 | $55,686.22 | $54,064.29 | $27,366.00 |
| 25 | $62,751.94 | $58,077.87 | $71,062.89 | $57,137.44 | $55,473.24 | $27,366.00 |
| 26 | $63,187.82 | $58,618.82 | $71,739.09 | $58,323.38 | $56,624.64 | $27,366.00 |
| 27 | $64,213.56 | $59,563.42 | $71,739.09 | $59,263.81 | $57,537.68 | $27,366.00 |
| 28 | $64,380.01 | $59,726.74 | $71,739.09 | $59,394.89 | $57,664.94 | $27,366.00 |
| 29 | $64,541.25 | $59,889.03 | $71,739.09 | $59,530.13 | $57,796.24 | $27,366.00 |
| 30 | $64,705.62 | $60,054.44 | $71,739.09 | $59,665.37 | $57,927.54 | $27,366.00 |
| 31 | $64,966.74 | $60,322.84 | $71,739.09 | $59,799.56 | $58,057.83 | $27,366.00 |
| 32 | $64,966.74 | $60,322.84 | $71,739.09 | $59,799.56 | $58,057.83 | $27,366.00 |
| 33 | $64,966.74 | $60,332.84 | $71,739.09 | $59,799.56 | $58,057.83 | $27,366.00 |
| 34 | $64,966.74 | $60,332.84 | $71,739.09 | $59,799.56 | $58,057.83 | $27,366.00 |
| 35 | $64,966.74 | $60,332.84 | $71,739.09 | $59,799.56 | $58,057.83 | $27,366.00 |
| 36 | $64,966.74 | $60,332.84 | $71,739.09 | $59,799.56 | $58,057.83 | $27,366.00 |
| 37 | $64,966.74 | $60,332.84 | $71,739.09 | $59,799.56 | $58,057.83 | $27,366.00 |
| 38 | $64,966.74 | $60,332.84 | $71,739.09 | $59,799.56 | $58,057.83 | $27,366.00 |
| 39 | $64,966.74 | $60,332.84 | $71,739.09 | $59,799.56 | $58,057.83 | $27,366.00 |
| 40 | $64,966.74 | $60,332.84 | $71,739.09 | $59,799.56 | $58,057.83 | $27,366.00 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $40,804.00 | +$404.00 |
| 2 | $41,212.04 | +$812.04 |
| 3 | $41,624.16 | +$1,224.16 |
| 4 | $42,040.40 | +$1,640.40 |
| 5 | $42,460.81 | +$2,060.81 |
Worked example as rendered: Rank III, years of experience 0 = $40,400.00 a year, $3,366.67 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Lewis County?
$40,400.00 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $27,366.00 (Rank V).
What is the top of the Lewis County salary schedule?
$71,739.09, at years of experience 40 on Rank II, Step III (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Mayfield Independentstarts $34,366
- Carroll Countystarts $32,128
- Trigg Countystarts $33,437
- Henry Countystarts $34,670
- Magoffin Countystarts $30,875
- Jackson Countystarts $28,864
- Bath Countystarts $31,183
- Russell Independentstarts $27,561
- Murray Independentstarts $31,487
- Caldwell Countystarts $29,925.53
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.