Kentucky · salary schedule · 2025-26
Paris Independent salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Paris Independent's 2025-26 salary schedule starts at $35,231 (Rank IV, years of experience 0) and tops out at $70,024 (Rank I, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $41,620 and reaches $60,301 at the top of that column.
- On the master's column (Rank II) the range is $43,804 to $65,746.
- The grid has 4 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Paris Independent enrolled 805 students in 2023-24, the 150th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank II | Rank III | Rank IV |
|---|---|---|---|---|
| 0 | $48,607 | $43,804 | $41,620 | $35,231 |
| 1 | $48,907 | $44,254 | $41,880 | $35,311 |
| 2 | $49,756 | $44,592 | $42,140 | $35,389 |
| 3 | $50,512 | $44,930 | $42,661 | $35,470 |
| 4 | $52,981 | $48,358 | $44,328 | $38,914 |
| 5 | $53,825 | $49,638 | $45,140 | $39,576 |
| 6 | $53,882 | $49,745 | $45,368 | $39,661 |
| 7 | $53,996 | $49,838 | $45,711 | $39,747 |
| 8 | $54,085 | $50,168 | $45,825 | $39,829 |
| 9 | $54,682 | $50,397 | $45,940 | $39,915 |
| 10 | $59,825 | $55,548 | $50,989 | $44,870 |
| 11 | $60,170 | $55,736 | $51,095 | $44,952 |
| 12 | $60,276 | $55,962 | $51,200 | $45,037 |
| 13 | $60,410 | $56,187 | $51,303 | $45,120 |
| 14 | $60,482 | $56,415 | $51,408 | $45,203 |
| 15 | $63,070 | $58,439 | $53,818 | $47,129 |
| 16 | $64,783 | $60,309 | $55,367 | $48,545 |
| 17 | $64,890 | $60,567 | $55,472 | $48,629 |
| 18 | $64,993 | $60,672 | $55,580 | $48,712 |
| 19 | $65,098 | $60,777 | $55,686 | $48,797 |
| 20 | $67,063 | $62,927 | $57,653 | $50,123 |
| 21 | $67,501 | $63,337 | $58,039 | $50,451 |
| 22 | $67,605 | $63,444 | $58,145 | $50,538 |
| 23 | $67,710 | $63,551 | $58,253 | $50,622 |
| 24 | $67,815 | $63,656 | $58,356 | $50,707 |
| 25 | $67,931 | $63,769 | $58,474 | $50,797 |
| 26 | $68,532 | $64,341 | $59,006 | $51,255 |
| 27 | $68,641 | $64,447 | $59,110 | $51,340 |
| 28 | $68,984 | $64,770 | $59,406 | $51,596 |
| 29 | $69,329 | $65,093 | $59,703 | $51,854 |
| 30 | $69,676 | $65,419 | $60,001 | $52,114 |
| 31 | $70,024 | $65,746 | $60,301 | $52,374 |
| 32 | $70,024 | $65,746 | $60,301 | $52,374 |
| 33 | $70,024 | $65,746 | $60,301 | $52,374 |
| 34 | $70,024 | $65,746 | $60,301 | $52,374 |
| 35 | $70,024 | $65,746 | $60,301 | $52,374 |
| 36 | $70,024 | $65,746 | $60,301 | $52,374 |
| 37 | $70,024 | $65,746 | $60,301 | $52,374 |
| 38 | $70,024 | $65,746 | $60,301 | $52,374 |
| 39 | $70,024 | $65,746 | $60,301 | $52,374 |
| 40 | $70,024 | $65,746 | $60,301 | $52,374 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $41,880 | +$260 |
| 2 | $42,140 | +$520 |
| 3 | $42,661 | +$1,041 |
| 4 | $44,328 | +$2,708 |
| 5 | $45,140 | +$3,520 |
Worked example as rendered: Rank III, years of experience 0 = $41,620 a year, $3,468.33 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Paris Independent?
$41,620 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $35,231 (Rank IV).
What is the top of the Paris Independent salary schedule?
$70,024, at years of experience 40 on Rank I (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Ludlow Independentstarts $30,000
- Paintsville Independentstarts $42,596
- Williamsburg Independentstarts $28,366
- Owsley Countystarts $31,109
- Dayton Independentstarts $46,305
- Carlisle Countystarts $32,540
- Barbourville Independentstarts $31,365.66
- Hickman Countystarts $33,391
- Lee Countystarts $33,618
- Williamstown Independentstarts $36,056
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.