North Carolina · salary schedule · 2026-27
Charlotte-Mecklenburg Schools salary schedule, 2026-27
Certified Salary Schedules (2026-2027). The grid below is the schedule as published, every cell; pick a schedule and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Charlotte-Mecklenburg Schools's 2026-27 salary schedule starts at $56,341 (Bachelor "A", years of experience 0) and tops out at $94,490 (National Board "D", years of experience 50), per Charlotte-Mecklenburg Schools (effective ).
- A teacher on the bachelor's column (Bachelor "A") starts at $56,341 and reaches $74,721 at the top of that column.
- On the master's column (Master "M") the range is $62,233 to $82,555.
- The grid has 8 schedule columns and 51 years of experience rows; the highest cell is reached at years of experience 50.
- Charlotte-Mecklenburg Schools enrolled 144,116 students in 2023-24, the 2nd-largest district in North Carolina by NCES enrollment.
Certified Salary Schedules (2026-2027)
| Years of experience \ Schedule | Bachelor "A" | Master "M" | Advanced "S" | Doctorate "D" | National Board "A" | National Board "M" | National Board "S" | National Board "D" |
|---|---|---|---|---|---|---|---|---|
| 0 | $56,341 | $62,233 | $63,493 | $64,763 | ||||
| 1 | $56,591 | $62,513 | $63,773 | $65,137 | ||||
| 2 | $56,854 | $62,795 | $64,098 | $65,568 | ||||
| 3 | $57,252 | $63,113 | $64,489 | $66,009 | $64,123 | $69,955 | $71,490 | $73,043 |
| 4 | $57,650 | $63,442 | $64,922 | $66,442 | $64,568 | $70,437 | $71,972 | $73,523 |
| 5 | $58,310 | $64,141 | $65,650 | $67,167 | $65,306 | $71,242 | $72,777 | $74,328 |
| 6 | $58,988 | $64,887 | $66,393 | $67,914 | $66,067 | $72,073 | $73,608 | $75,159 |
| 7 | $59,667 | $65,634 | $67,139 | $68,661 | $66,827 | $72,903 | $74,438 | $75,991 |
| 8 | $60,345 | $66,380 | $67,886 | $69,409 | $67,588 | $73,734 | $75,269 | $76,822 |
| 9 | $61,024 | $67,126 | $68,632 | $70,156 | $68,348 | $74,564 | $76,099 | $77,654 |
| 10 | $62,842 | $69,123 | $70,749 | $72,154 | $70,389 | $76,785 | $78,320 | $79,875 |
| 11 | $63,531 | $69,889 | $71,517 | $72,921 | $71,160 | $77,635 | $79,170 | $80,727 |
| 12 | $64,219 | $70,645 | $72,274 | $73,678 | $71,930 | $78,476 | $80,011 | $81,569 |
| 13 | $64,908 | $71,402 | $73,031 | $74,551 | $72,701 | $79,316 | $80,851 | $82,410 |
| 14 | $66,116 | $72,728 | $74,361 | $75,994 | $74,172 | $80,787 | $82,322 | $83,882 |
| 15 | $67,973 | $75,212 | $76,761 | $78,031 | $76,551 | $83,406 | $84,699 | $86,769 |
| 16 | $68,420 | $75,432 | $76,987 | $78,331 | $76,777 | $83,680 | $85,168 | $87,018 |
| 17 | $68,624 | $75,654 | $77,212 | $78,558 | $77,003 | $83,928 | $85,413 | $87,264 |
| 18 | $68,827 | $75,876 | $77,439 | $78,782 | $77,228 | $84,173 | $85,660 | $87,512 |
| 19 | $69,030 | $76,097 | $77,663 | $79,008 | $77,454 | $84,419 | $85,906 | $87,759 |
| 20 | $69,232 | $76,318 | $77,890 | $79,234 | $77,680 | $84,665 | $86,153 | $88,006 |
| 21 | $69,417 | $76,809 | $78,095 | $79,440 | $77,886 | $85,180 | $86,472 | $88,233 |
| 22 | $69,649 | $77,074 | $78,351 | $79,694 | $78,142 | $85,457 | $86,747 | $88,511 |
| 23 | $69,907 | $77,310 | $78,576 | $79,921 | $78,367 | $85,703 | $86,995 | $88,758 |
| 24 | $70,252 | $77,630 | $78,909 | $80,231 | $78,678 | $86,034 | $87,325 | $89,090 |
| 25 | $72,864 | $80,141 | $81,708 | $82,984 | $81,148 | $88,744 | $90,045 | $91,803 |
| 26 | $73,131 | $80,440 | $82,013 | $83,298 | $81,368 | $88,922 | $90,392 | $92,013 |
| 27 | $73,438 | $80,779 | $82,360 | $83,650 | $81,712 | $89,172 | $90,780 | $92,408 |
| 28 | $73,755 | $81,128 | $82,714 | $84,011 | $82,067 | $89,563 | $91,178 | $92,813 |
| 29 | $74,070 | $81,476 | $83,070 | $84,373 | $82,777 | $90,341 | $91,973 | $93,624 |
| 30 | $74,388 | $81,825 | $83,424 | $84,736 | $83,306 | $90,731 | $92,372 | $94,031 |
| 31 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 32 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 33 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 34 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 35 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 36 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 37 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 38 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 39 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 40 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 41 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 42 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 43 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 44 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 45 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 46 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 47 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 48 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 49 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| 50 | $74,721 | $82,555 | $83,815 | $85,085 | $83,686 | $91,563 | $92,823 | $94,490 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $56,591 | +$250 |
| 2 | $56,854 | +$513 |
| 3 | $57,252 | +$911 |
| 4 | $57,650 | +$1,309 |
| 5 | $58,310 | +$1,969 |
Worked example as rendered: Bachelor "A", years of experience 0 = $56,341 a year, $4,695.08 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
North Carolina teachers are paid the state salary schedule plus a locally funded supplement; the figures here are the district total, not the state base alone.
Each cell is the "Total Annual 10 Month" figure, which the document builds as the annual state base plus the annual local supplement.
The same document also publishes 11-month and 12-month annual totals and the monthly state rate for each step.
The National Board schedules pay nothing at experience 0 to 2 because National Board certification requires three years of experience; those cells are blank in the document (printed as N/A) and are null here.
The document is marked "Approved 7/22/2026".
- Soft spot: Contract days are not stated, so work_days is null.
- Soft spot: Counselor and psychologist schedules are published separately and are not included.
Questions people ask
What is the starting teacher salary in Charlotte-Mecklenburg Schools?
$56,341 on the schedule Bachelor "A" at years of experience 0 of the 2026-27 schedule (Charlotte-Mecklenburg Schools). The lowest cell on the whole grid is $56,341 (Bachelor "A").
What is the top of the Charlotte-Mecklenburg Schools salary schedule?
$94,490, at years of experience 50 on National Board "D" (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other North Carolina districts with schedules
- Wake County Public School Systemstarts $55,339.90
- Guilford County Schoolsstarts $55,250
- Winston-Salem/Forsyth County Schoolsstarts $54,400
- Cumberland County Schools
- Union County Public Schoolsstarts $8,800
- Johnston County Public Schoolsstarts $48,815
- Durham Public Schoolsstarts $48,750
- Gaston County Schoolsstarts $3,562.30
- New Hanover County Schoolsstarts $7,000
- Brunswick County Schoolsstarts $6,200
See every North Carolina district on the North Carolina page, or the statewide schedule. Compare this district on the comparison pages or the rankings.