New York · salary schedule · 2026-27
Chittenango Central School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Chittenango Central School District's 2026-27 salary schedule starts at $50,660 (I BA, step 1) and tops out at $89,641 (XIII BA+72, step 29), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (I BA) starts at $50,660 and reaches $75,635 at the top of that column.
- The grid has 13 column columns and 29 step rows; the highest cell is reached at step 29.
- Chittenango Central School District enrolled 1,960 students in 2023-24, the 273rd-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | I BA | II BA+6 | III BA+12 | IV BA+18 | V BA+24 | VI BA+30 | VII BA+36 | VIII BA+42 | IX BA+48 | X BA+54 | XI BA+60 | XII BA+66 | XIII BA+72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $50,660 | $51,702 | $52,751 | $53,790 | $54,844 | $56,413 | $57,455 | $58,504 | $59,549 | $60,594 | $61,641 | $62,687 | $63,733 |
| 2 | $51,160 | $52,202 | $53,251 | $54,290 | $55,344 | $56,913 | $57,955 | $59,004 | $60,049 | $61,094 | $62,141 | $63,187 | $64,233 |
| 3 | $51,680 | $52,722 | $53,771 | $54,810 | $55,864 | $57,433 | $58,475 | $59,524 | $60,569 | $61,614 | $62,661 | $63,707 | $64,753 |
| 4 | $52,222 | $53,264 | $54,313 | $55,352 | $56,406 | $57,975 | $59,017 | $60,067 | $61,111 | $62,156 | $63,203 | $64,250 | $65,295 |
| 5 | $52,788 | $53,831 | $54,880 | $55,919 | $56,972 | $58,542 | $59,584 | $60,633 | $61,678 | $62,722 | $63,769 | $64,816 | $65,862 |
| 6 | $53,375 | $54,416 | $55,467 | $56,506 | $57,558 | $59,128 | $60,170 | $61,220 | $62,263 | $63,308 | $64,355 | $65,402 | $66,449 |
| 7 | $53,981 | $55,024 | $56,073 | $57,112 | $58,165 | $59,735 | $60,777 | $61,827 | $62,871 | $63,915 | $64,962 | $66,009 | $67,056 |
| 8 | $54,609 | $55,651 | $56,702 | $57,741 | $58,793 | $60,363 | $61,405 | $62,455 | $63,498 | $64,543 | $65,590 | $66,637 | $67,684 |
| 9 | $55,247 | $56,289 | $57,338 | $58,377 | $59,431 | $61,000 | $62,042 | $63,093 | $64,136 | $65,181 | $66,228 | $67,275 | $68,322 |
| 10 | $55,907 | $56,949 | $57,999 | $59,038 | $60,090 | $61,661 | $62,702 | $63,752 | $64,796 | $65,841 | $66,887 | $67,934 | $68,981 |
| 11 | $56,589 | $57,632 | $58,682 | $59,720 | $60,774 | $62,343 | $63,385 | $64,435 | $65,479 | $66,523 | $67,570 | $68,617 | $69,664 |
| 12 | $57,296 | $58,339 | $59,388 | $60,427 | $61,481 | $63,050 | $64,092 | $65,142 | $66,186 | $67,230 | $68,277 | $69,324 | $70,371 |
| 13 | $58,021 | $59,063 | $60,113 | $61,152 | $62,204 | $63,775 | $64,816 | $65,866 | $66,910 | $67,956 | $69,001 | $70,048 | $71,095 |
| 14 | $58,764 | $59,806 | $60,855 | $61,894 | $62,948 | $64,517 | $65,559 | $66,608 | $67,653 | $68,698 | $69,745 | $70,791 | $71,837 |
| 15 | $59,525 | $60,567 | $61,616 | $62,655 | $63,708 | $65,278 | $66,321 | $67,370 | $68,413 | $69,459 | $70,506 | $71,552 | $72,599 |
| 16 | $60,293 | $61,335 | $62,386 | $63,425 | $64,477 | $66,048 | $67,089 | $68,139 | $69,183 | $70,227 | $71,274 | $72,321 | $73,368 |
| 17 | $61,070 | $62,112 | $63,162 | $64,201 | $65,253 | $66,824 | $67,866 | $68,915 | $69,959 | $71,004 | $72,050 | $73,097 | $74,144 |
| 18 | $61,870 | $62,911 | $63,962 | $65,001 | $66,053 | $67,624 | $68,665 | $69,715 | $70,759 | $71,804 | $72,850 | $73,897 | $74,944 |
| 19 | $62,696 | $63,736 | $64,787 | $65,827 | $66,878 | $68,450 | $69,492 | $70,540 | $71,587 | $72,628 | $73,677 | $74,722 | $75,769 |
| 20 | $63,555 | $64,596 | $65,645 | $66,685 | $67,737 | $69,308 | $70,348 | $71,399 | $72,446 | $73,487 | $74,535 | $75,582 | $76,627 |
| 21 | $64,448 | $65,490 | $66,538 | $67,579 | $68,630 | $70,202 | $71,243 | $72,293 | $73,338 | $74,382 | $75,429 | $76,474 | $77,520 |
| 22 | $65,378 | $66,418 | $67,466 | $68,507 | $69,560 | $71,131 | $72,174 | $73,221 | $74,269 | $75,309 | $76,357 | $77,404 | $78,448 |
| 23 | $66,342 | $67,385 | $68,430 | $69,475 | $70,524 | $72,094 | $73,139 | $74,185 | $75,234 | $76,275 | $77,324 | $78,368 | $79,413 |
| 24 | $67,344 | $68,391 | $69,435 | $70,479 | $71,530 | $73,099 | $74,143 | $75,191 | $76,233 | $77,281 | $78,328 | $79,372 | $80,421 |
| 25 | $68,391 | $69,434 | $70,479 | $71,528 | $72,572 | $74,143 | $75,190 | $76,231 | $77,281 | $78,326 | $79,369 | $80,420 | $81,463 |
| 26 | $69,475 | $70,520 | $71,568 | $72,610 | $73,659 | $75,233 | $76,273 | $77,321 | $78,364 | $79,410 | $80,457 | $81,504 | $82,552 |
| 27 | $70,603 | $71,648 | $72,695 | $73,738 | $74,789 | $76,357 | $77,400 | $78,447 | $79,493 | $80,537 | $81,585 | $82,629 | $83,679 |
| 28 | $73,074 | $74,155 | $75,241 | $76,319 | $77,404 | $79,031 | $80,111 | $81,192 | $82,277 | $83,359 | $84,443 | $85,523 | $86,608 |
| 29 | $75,635 | $76,754 | $77,873 | $78,994 | $80,114 | $81,794 | $82,914 | $84,036 | $85,158 | $86,275 | $87,397 | $88,515 | $89,641 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $51,160 | +$500 |
| 3 | $51,680 | +$1,020 |
| 4 | $52,222 | +$1,562 |
| 5 | $52,788 | +$2,128 |
| 6 | $53,375 | +$2,715 |
Worked example as rendered: I BA, step 1 = $50,660 a year, $4,221.67 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2024 to 6/30/2027), page 37 of the PDF.
Questions people ask
What is the starting teacher salary in Chittenango Central School District?
$50,660 on the column I BA at step 1 of the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $50,660 (I BA).
What is the top of the Chittenango Central School District salary schedule?
$89,641, at step 29 on XIII BA+72 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Shoreham-Wading River Central School Districtstarts $54,067
- Mount Pleasant Central School Districtstarts $65,165
- Cortland City School Districtstarts $52,841
- Cohoes City School Districtstarts $48,904
- Elwood Union Free School Districtstarts $57,426
- Olean City School Districtstarts $42,386
- Depew Union Free School Districtstarts $46,382
- Dunkirk City School Districtstarts $47,000
- Hampton Bays Union Free School Districtstarts $58,141
- Locust Valley Central School Districtstarts $69,156
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.