New York · salary schedule · 2025-26
Mount Pleasant Central School District salary schedule, 2025-26
Teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Mount Pleasant Central School District's 2025-26 salary schedule starts at $65,165 (BA, step 1) and tops out at $154,131 (DOC+15, step 30), per Mount Pleasant Central School District (effective ).
- A teacher on the bachelor's column (BA) starts at $65,165 and reaches $108,478 at the top of that column.
- On the master's column (MA) the range is $73,644 to $133,281.
- The grid has 17 column columns and 30 step rows; the highest cell is reached at step 30.
- Mount Pleasant Central School District enrolled 1,954 students in 2023-24, the 274th-largest district in New York by NCES enrollment.
Teacher salary schedule (2025-26)
| Step \ Column | BA | BA+10 | BA+20 | BA+30 | BA+40 | MA | MA+10 | MA+15 | MA+20 | MA+30 | MA+40 | MA+45 | MA+50 | MA+60 | MA+75 | DOC | DOC+15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $65,165 | $67,066 | $68,959 | $70,866 | $72,775 | $73,644 | $76,161 | $77,430 | $78,698 | $81,226 | $83,747 | $85,015 | $86,282 | $88,805 | $90,675 | ||
| 2 | $66,770 | $68,676 | $70,572 | $72,528 | $74,443 | $75,699 | $78,223 | $79,496 | $80,765 | $83,298 | $85,828 | $87,097 | $88,367 | $90,894 | $92,764 | ||
| 3 | $68,374 | $70,285 | $72,186 | $74,192 | $76,109 | $77,757 | $80,284 | $81,560 | $82,831 | $85,371 | $87,907 | $89,179 | $90,451 | $92,982 | $94,855 | ||
| 4 | $69,978 | $71,893 | $73,801 | $75,855 | $77,777 | $79,812 | $82,349 | $83,627 | $84,901 | $87,447 | $89,986 | $91,260 | $92,534 | $95,074 | $96,945 | ||
| 5 | $71,583 | $73,501 | $75,413 | $77,518 | $79,445 | $81,869 | $84,411 | $85,690 | $86,969 | $89,520 | $92,065 | $93,342 | $94,618 | $97,164 | $99,035 | ||
| 6 | $73,186 | $75,113 | $77,027 | $79,181 | $81,112 | $83,926 | $86,473 | $87,757 | $89,037 | $91,593 | $94,143 | $95,424 | $96,704 | $99,254 | $101,124 | ||
| 7 | $74,792 | $76,722 | $78,642 | $80,845 | $82,780 | $85,983 | $88,536 | $89,822 | $91,103 | $93,667 | $96,223 | $97,506 | $98,788 | $101,344 | $103,214 | ||
| 8 | $76,396 | $78,330 | $80,256 | $82,507 | $84,448 | $88,039 | $90,597 | $91,886 | $93,173 | $95,738 | $98,303 | $99,588 | $100,872 | $103,433 | $105,305 | ||
| 9 | $77,998 | $79,939 | $81,868 | $84,170 | $86,115 | $90,096 | $92,661 | $93,952 | $95,239 | $97,812 | $100,381 | $101,670 | $102,956 | $105,525 | $107,393 | ||
| 10 | $79,603 | $81,548 | $83,481 | $85,834 | $87,781 | $92,152 | $94,722 | $96,017 | $97,308 | $99,887 | $102,461 | $103,750 | $105,041 | $107,612 | $109,483 | ||
| 11 | $81,206 | $83,157 | $85,095 | $87,498 | $89,451 | $94,209 | $96,785 | $98,082 | $99,375 | $101,960 | $104,541 | $105,832 | $107,124 | $109,703 | $111,574 | $120,426 | $122,295 |
| 12 | $82,812 | $84,767 | $86,709 | $89,159 | $91,119 | $96,266 | $98,847 | $100,146 | $101,443 | $104,034 | $106,618 | $107,916 | $109,209 | $111,793 | $113,664 | $122,101 | $123,971 |
| 13 | $84,416 | $86,375 | $88,324 | $90,824 | $92,785 | $98,321 | $100,911 | $102,212 | $103,511 | $106,107 | $108,697 | $109,995 | $111,294 | $113,881 | $115,754 | $123,777 | $125,646 |
| 14 | $86,020 | $87,984 | $89,936 | $92,487 | $94,452 | $100,378 | $102,972 | $104,278 | $105,580 | $108,181 | $110,777 | $112,078 | $113,380 | $115,973 | $117,843 | $125,454 | $127,323 |
| 15 | $87,623 | $89,593 | $91,550 | $94,149 | $96,121 | $102,436 | $105,036 | $106,341 | $107,647 | $110,253 | $112,854 | $114,158 | $115,463 | $118,063 | $119,934 | $127,130 | $128,997 |
| 16 | $89,229 | $91,202 | $93,165 | $95,814 | $97,788 | $104,492 | $107,097 | $108,407 | $109,713 | $112,326 | $114,934 | $116,242 | $117,547 | $120,153 | $122,024 | $128,806 | $130,673 |
| 17 | $90,832 | $92,811 | $94,777 | $97,476 | $99,455 | $106,547 | $109,159 | $110,472 | $111,782 | $114,400 | $117,013 | $118,322 | $119,632 | $122,242 | $124,112 | $130,479 | $132,346 |
| 18 | $92,436 | $94,419 | $96,392 | $99,140 | $101,123 | $108,605 | $111,222 | $112,538 | $113,850 | $116,474 | $119,091 | $120,405 | $121,717 | $124,331 | $126,202 | $132,155 | $134,023 |
| 19 | $94,041 | $96,029 | $98,006 | $100,804 | $102,791 | $110,661 | $113,284 | $114,601 | $115,918 | $118,545 | $121,172 | $122,486 | $123,800 | $126,422 | $128,292 | $133,831 | $135,699 |
| 20 | $95,646 | $97,638 | $99,619 | $102,466 | $104,457 | $112,717 | $115,347 | $116,668 | $117,984 | $120,620 | $123,251 | $124,570 | $125,884 | $128,512 | $130,383 | $135,508 | $137,376 |
| 21 | $97,249 | $99,248 | $101,233 | $104,129 | $106,125 | $114,772 | $117,409 | $118,733 | $120,053 | $122,694 | $125,329 | $126,650 | $127,968 | $130,601 | $132,474 | $137,182 | $139,050 |
| 22 | $98,854 | $100,857 | $102,847 | $105,792 | $107,794 | $116,830 | $119,473 | $120,798 | $122,121 | $124,765 | $127,408 | $128,732 | $130,053 | $132,693 | $134,562 | $138,858 | $140,725 |
| 23 | $100,457 | $102,465 | $104,459 | $107,455 | $109,461 | $118,886 | $121,535 | $122,863 | $124,189 | $126,841 | $129,488 | $130,814 | $132,138 | $134,782 | $136,651 | $140,536 | $142,402 |
| 24 | $102,063 | $104,074 | $106,073 | $109,120 | $111,127 | $120,942 | $123,596 | $124,928 | $126,256 | $128,914 | $131,568 | $132,895 | $134,222 | $136,871 | $138,741 | $142,210 | $144,078 |
| 25 | $103,666 | $105,684 | $107,688 | $110,782 | $112,795 | $122,999 | $125,660 | $126,991 | $128,324 | $130,987 | $133,646 | $134,978 | $136,307 | $138,961 | $140,830 | $143,885 | $145,754 |
| 26 | $105,271 | $107,293 | $109,301 | $112,446 | $114,462 | $125,056 | $127,721 | $129,058 | $130,392 | $133,061 | $135,725 | $137,058 | $138,391 | $141,050 | $142,921 | $145,561 | $147,430 |
| 27 | $106,874 | $108,900 | $110,914 | $114,109 | $116,130 | $127,113 | $129,784 | $131,123 | $132,457 | $135,135 | $137,803 | $139,140 | $140,474 | $143,142 | $145,011 | $147,235 | $149,104 |
| 28 | $108,478 | $110,511 | $112,527 | $115,772 | $117,798 | $129,169 | $131,847 | $133,188 | $134,527 | $137,207 | $139,883 | $141,222 | $142,558 | $145,230 | $147,100 | $148,911 | $150,780 |
| 29 | $117,434 | $119,466 | $131,225 | $133,909 | $135,253 | $136,594 | $139,280 | $141,962 | $143,305 | $144,644 | $147,320 | $149,192 | $150,587 | $152,456 | |||
| 30 | $133,281 | $135,972 | $137,318 | $138,663 | $141,354 | $144,040 | $145,386 | $146,728 | $149,411 | $151,280 | $152,263 | $154,131 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $66,770 | +$1,605 |
| 3 | $68,374 | +$3,209 |
| 4 | $69,978 | +$4,813 |
| 5 | $71,583 | +$6,418 |
| 6 | $73,186 | +$8,021 |
Worked example as rendered: BA, step 1 = $65,165 a year, $5,430.42 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Appendix to the agreement between the district and the Mount Pleasant Congress of Teachers, July 1, 2023 to June 30, 2026; this is the 2025-2026 schedule, the last year the agreement prints in full.
The district has since posted a Memorandum of Agreement for July 1, 2026 to June 30, 2029, but its exhibits print only a nurses column, a single BA column and a teaching assistant scale, not a full step-and-lane grid.
- Soft spot: Blank cells are steps a column does not reach: BA to BA+40 stop at step 28 or 29 and the two doctorate columns start at step 11, exactly as printed.
Questions people ask
What is the starting teacher salary in Mount Pleasant Central School District?
$65,165 on the column BA at step 1 of the 2025-26 schedule (Mount Pleasant Central School District). The lowest cell on the whole grid is $65,165 (BA).
What is the top of the Mount Pleasant Central School District salary schedule?
$154,131, at step 30 on DOC+15 (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Chittenango Central School Districtstarts $50,660
- Cohoes City School Districtstarts $48,904
- Shoreham-Wading River Central School Districtstarts $54,067
- Cortland City School Districtstarts $52,841
- Elwood Union Free School Districtstarts $57,426
- Olean City School Districtstarts $42,386
- Depew Union Free School Districtstarts $46,382
- Dunkirk City School Districtstarts $47,000
- Hampton Bays Union Free School Districtstarts $58,141
- Locust Valley Central School Districtstarts $69,156
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.