New York · salary schedule · 2024-25
Shoreham-Wading River Central School District salary schedule, 2024-25
Teacher salary schedule (2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Shoreham-Wading River Central School District's 2024-25 salary schedule starts at $54,067 (BA, step 1) and tops out at $143,404 (MA +75/PhD/EDD, step 25), per Empire Center for Public Policy, SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $54,067 and reaches $109,907 at the top of that column.
- The grid has 10 column columns and 25 step rows; the highest cell is reached at step 25.
- Shoreham-Wading River Central School District enrolled 1,964 students in 2023-24, the 272nd-largest district in New York by NCES enrollment.
Teacher salary schedule (2024-25)
| Step \ Column | BA | BA + 15 | BA + 30 | BA + 45 | MA/BA + 60 | MA + 15 | MA + 30 | MA + 45 | MA + 60 | MA +75/PhD/EDD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $54,067 | $55,689 | $57,360 | $59,080 | $60,853 | $62,678 | $64,559 | $66,496 | $68,490 | $70,545 |
| 2 | $55,689 | $57,360 | $59,080 | $60,853 | $62,678 | $64,559 | $66,496 | $68,490 | $70,545 | $72,662 |
| 3 | $57,360 | $59,080 | $60,853 | $62,678 | $64,559 | $66,496 | $68,490 | $70,545 | $72,662 | $74,841 |
| 4 | $59,080 | $60,853 | $62,678 | $64,559 | $66,496 | $68,490 | $70,545 | $72,662 | $74,841 | $77,087 |
| 5 | $60,853 | $62,678 | $64,559 | $66,496 | $68,490 | $70,545 | $72,662 | $74,841 | $77,087 | $79,399 |
| 6 | $62,678 | $64,559 | $66,496 | $68,490 | $70,545 | $72,662 | $74,841 | $77,087 | $79,399 | $81,781 |
| 7 | $64,559 | $66,496 | $68,490 | $70,545 | $72,662 | $74,841 | $77,087 | $79,399 | $81,781 | $84,235 |
| 8 | $66,496 | $68,490 | $70,545 | $72,662 | $74,841 | $77,087 | $79,399 | $81,781 | $84,235 | $86,762 |
| 9 | $68,490 | $70,545 | $72,662 | $74,841 | $77,087 | $79,399 | $81,781 | $84,235 | $86,762 | $89,365 |
| 10 | $70,545 | $72,662 | $74,841 | $77,087 | $79,399 | $81,781 | $84,235 | $86,762 | $89,365 | $92,045 |
| 11 | $72,662 | $74,841 | $77,087 | $79,399 | $81,781 | $84,235 | $86,762 | $89,365 | $92,045 | $94,807 |
| 12 | $74,841 | $77,087 | $79,399 | $81,781 | $84,235 | $86,762 | $89,365 | $92,045 | $94,807 | $97,651 |
| 13 | $77,087 | $79,399 | $81,781 | $84,235 | $86,762 | $89,365 | $92,045 | $94,807 | $97,651 | $100,581 |
| 14 | $79,399 | $81,781 | $84,235 | $86,762 | $89,365 | $92,045 | $94,807 | $97,651 | $100,581 | $103,598 |
| 15 | $81,781 | $84,235 | $86,762 | $89,365 | $92,045 | $94,807 | $97,651 | $100,581 | $103,598 | $106,706 |
| 16 | $84,235 | $86,762 | $89,365 | $92,045 | $94,807 | $97,651 | $100,581 | $103,598 | $106,706 | $109,907 |
| 17 | $86,762 | $89,365 | $92,045 | $94,807 | $97,651 | $100,581 | $103,598 | $106,706 | $109,907 | $113,204 |
| 18 | $89,365 | $92,045 | $94,807 | $97,651 | $100,581 | $103,598 | $106,706 | $109,907 | $113,204 | $116,600 |
| 19 | $92,045 | $94,807 | $97,651 | $100,581 | $103,598 | $106,706 | $109,907 | $113,204 | $116,600 | $120,098 |
| 20 | $94,807 | $97,651 | $100,581 | $103,598 | $106,706 | $109,907 | $113,204 | $116,600 | $120,098 | $123,701 |
| 21 | $97,651 | $100,581 | $103,598 | $106,706 | $109,907 | $113,204 | $116,600 | $120,098 | $123,701 | $127,412 |
| 22 | $100,581 | $103,598 | $106,706 | $109,907 | $113,204 | $116,600 | $120,098 | $123,701 | $127,412 | $131,235 |
| 23 | $103,598 | $106,706 | $109,907 | $113,204 | $116,600 | $120,098 | $123,701 | $127,412 | $131,235 | $135,172 |
| 24 | $106,706 | $109,907 | $113,204 | $116,600 | $120,098 | $123,701 | $127,412 | $131,235 | $135,172 | $139,227 |
| 25 | $109,907 | $113,204 | $116,600 | $120,098 | $123,701 | $127,412 | $131,235 | $135,172 | $139,227 | $143,404 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $55,689 | +$1,622 |
| 3 | $57,360 | +$3,293 |
| 4 | $59,080 | +$5,013 |
| 5 | $60,853 | +$6,786 |
| 6 | $62,678 | +$8,611 |
Worked example as rendered: BA, step 1 = $54,067 a year, $4,505.58 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
The 2021-2025 agreement prints a full 25 step by 10 column schedule for each contract year; this is the sheet headed 2024 / 2025.
Two columns carry a stacked heading on the sheet: MA over BA + 60, and MA +75 over PhD/EDD.
- Soft spot: This is two school years old. The agreement expired 6/30/2025 and no successor schedule is published.
How this schedule moves
On the BA column a teacher moves from $54,067 at step 1 to $109,907 at step 25: 24 step increases worth $2,327 each on average, 103% in total.
The largest single increase on that column is $3,201, between step 24 and step 25.
The highest-paid column, MA +75/PhD/EDD, starts at $70,545 and tops out at $143,404, 30% above the top of the BA column.
Among the 349 New York district schedules indexed here, Shoreham-Wading River Central School District's starting pay ranks 162nd and its top cell ranks 83rd; the state medians are $53,485 to start and $104,483 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 60th percentile and the top cell at the 96th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA | $54,067 | $109,907 | 24 | 103% |
| BA + 15 | $55,689 | $113,204 | 24 | 103% |
| BA + 30 | $57,360 | $116,600 | 24 | 103% |
| BA + 45 | $59,080 | $120,098 | 24 | 103% |
| MA/BA + 60 | $60,853 | $123,701 | 24 | 103% |
| MA + 15 | $62,678 | $127,412 | 24 | 103% |
| MA + 30 | $64,559 | $131,235 | 24 | 103% |
| MA + 45 | $66,496 | $135,172 | 24 | 103% |
| MA + 60 | $68,490 | $139,227 | 24 | 103% |
| MA +75/PhD/EDD | $70,545 | $143,404 | 24 | 103% |
Against New York districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Shoreham-Wading River Central School District | 1,964 | 2024-25 | $54,067 | – | $143,404 |
| Chittenango Central School District | 1,960 | 2026-27 | $50,660 | – | $89,641 |
| Cortland City School District | 1,970 | 2025-26 | $52,841 | – | $66,999 |
| Mount Pleasant Central School District | 1,954 | 2025-26 | $65,165 | $73,644 | $154,131 |
| Elwood Union Free School District | 1,978 | 2026-27 | $57,426 | $68,744 | $142,232 |
| Cohoes City School District | 1,945 | 2026-27 | $48,904 | – | $94,686 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Shoreham-Wading River Central School District?
$54,067 on the column BA at step 1 of the 2024-25 schedule (Empire Center for Public Policy, SeeThroughNY contract library). The lowest cell on the whole grid is $54,067 (BA).
What is the top of the Shoreham-Wading River Central School District salary schedule?
$143,404, at step 25 on MA +75/PhD/EDD (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Shoreham-Wading River Central School District salary schedule?
On the BA column the top figure, $109,907, is reached at step 25, 24 step increases after step 1 (2024-25 schedule).
Other New York districts with schedules
- Chittenango Central School Districtstarts $50,660
- Cortland City School Districtstarts $52,841
- Mount Pleasant Central School Districtstarts $65,165
- Elwood Union Free School Districtstarts $57,426
- Cohoes City School Districtstarts $48,904
- Olean City School Districtstarts $42,386
- Depew Union Free School Districtstarts $46,382
- Dunkirk City School Districtstarts $47,000
- Hampton Bays Union Free School Districtstarts $58,141
- Locust Valley Central School Districtstarts $69,156
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.