New York · salary schedule · 2025-26
East Aurora Union Free School District salary schedule, 2025-26
Teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- East Aurora Union Free School District's 2025-26 salary schedule starts at $42,714 (B, step 1) and tops out at $106,275 (MA II, step 22), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- On the master's column (MA) the range is $47,719 to $103,141.
- The grid has 6 column columns and 22 step rows; the highest cell is reached at step 22.
- East Aurora Union Free School District enrolled 1,751 students in 2023-24, the 300th-largest district in New York by NCES enrollment.
Teacher salary schedule (2025-26)
| Step \ Column | B | B I | B II | MA | MA I | MA II |
|---|---|---|---|---|---|---|
| 1 | $42,714 | $44,237 | $45,797 | $47,719 | $49,277 | $50,836 |
| 2 | $43,041 | $44,599 | $46,158 | $48,263 | $49,822 | $51,380 |
| 3 | $43,403 | $44,962 | $46,521 | $48,942 | $50,500 | $52,059 |
| 4 | $44,128 | $45,688 | $47,246 | $49,742 | $51,301 | $52,859 |
| 5 | $44,852 | $46,411 | $47,970 | $50,179 | $51,738 | $53,295 |
| 6 | $45,576 | $47,135 | $48,694 | $50,859 | $52,418 | $53,975 |
| 7 | $46,302 | $47,861 | $49,418 | $52,127 | $53,685 | $55,243 |
| 8 | $47,026 | $48,584 | $50,143 | $53,545 | $55,103 | $56,662 |
| 9 | $48,595 | $50,154 | $51,713 | $54,994 | $56,552 | $58,112 |
| 10 | $48,956 | $50,516 | $52,074 | $56,653 | $58,211 | $59,770 |
| 1 1 | $49,802 | $51,361 | $52,919 | $58,314 | $59,871 | $61,430 |
| 12 | $52,429 | $53,987 | $55,546 | $60,668 | $62,227 | $63,786 |
| 13 | $53,145 | $54,703 | $56,262 | $61,977 | $63,535 | $65,094 |
| 14 | $63,255 | $64,813 | $66,372 | $68,669 | $70,226 | $71,785 |
| 15 | $63,641 | $65,200 | $66,759 | $71,820 | $73,379 | $74,937 |
| 16 | $68,876 | $70,435 | $71,994 | $74,200 | $75,758 | $77,317 |
| 17 | $69,353 | $70,911 | $72,469 | $76,281 | $77,840 | $79,398 |
| 18 | $72,027 | $73,584 | $75,144 | $78,064 | $79,622 | $81,181 |
| 19 | $79,402 | $80,960 | $82,520 | $86,668 | $88,227 | $89,786 |
| 20 | $83,890 | $85,449 | $87,007 | $91,685 | $93,243 | $94,802 |
| 21 | $89,741 | $91,299 | $92,857 | $98,139 | $99,698 | $101,257 |
| 22 | $94,701 | $96,267 | $97,833 | $103,141 | $104,708 | $106,275 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $43,041 | +$327 |
| 3 | $43,403 | +$689 |
| 4 | $44,128 | +$1,414 |
| 5 | $44,852 | +$2,138 |
| 6 | $45,576 | +$2,862 |
Worked example as rendered: B, step 1 = $42,714 a year, $3,559.50 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2022 to 6/30/2026), page 57 of the PDF.
How this schedule moves
On the B column a teacher moves from $42,714 at step 1 to $94,701 at step 22: 21 step increases worth $2,476 each on average, 122% in total.
The largest single increase on that column is $10,110, between step 13 and step 14.
The highest-paid column, MA II, starts at $50,836 and tops out at $106,275, 12% above the top of the B column.
Among the 349 New York district schedules indexed here, East Aurora Union Free School District's starting pay ranks 328th and its top cell ranks 165th; the state medians are $53,485 to start and $104,483 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 23rd percentile and the top cell at the 69th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| B | $42,714 | $94,701 | 21 | 122% |
| B I | $44,237 | $96,267 | 21 | 118% |
| B II | $45,797 | $97,833 | 21 | 114% |
| MA | $47,719 | $103,141 | 21 | 116% |
| MA I | $49,277 | $104,708 | 21 | 112% |
| MA II | $50,836 | $106,275 | 21 | 109% |
Against New York districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| East Aurora Union Free School District | 1,751 | 2025-26 | $42,714 | $47,719 | $106,275 |
| Rondout Valley Central School District | 1,732 | 2026-27 | $59,112 | – | $127,104 |
| Oneida City School District | 1,775 | 2026-27 | $52,500 | – | $68,356 |
| Chenango Valley Central School District | 1,726 | 2024-25 | $53,949 | $55,313 | $112,680 |
| Tonawanda City School District | 1,717 | 2025-26 | $42,630 | $42,630 | $96,425 |
| Albion Central School District | 1,800 | 2024-25 | $49,037 | – | $90,044 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting salary on the East Aurora Union Free School District schedule?
$42,714 at step 1 on B, per the 2025-26 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library).
What is the top of the East Aurora Union Free School District salary schedule?
$106,275, at step 22 on MA II (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the East Aurora Union Free School District salary schedule?
On the B column the top figure, $94,701, is reached at step 22, 21 step increases after step 1 (2025-26 schedule).
Other New York districts with schedules
- Rondout Valley Central School Districtstarts $59,112
- Oneida City School Districtstarts $52,500
- Chenango Valley Central School Districtstarts $53,949
- Tonawanda City School Districtstarts $42,630
- Albion Central School Districtstarts $49,037
- South Jefferson Central School Districtstarts $51,000
- Liberty Central School Districtstarts $55,699
- Edgemont Union Free School Districtstarts $68,949
- Springville-Griffith Institute Central School Districtstarts $43,758
- West Hempstead Union Free School Districtstarts $54,272
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.