New York · salary schedule · 2025-26
West Hempstead Union Free School District salary schedule, 2025-26
Teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- West Hempstead Union Free School District's 2025-26 salary schedule starts at $54,272 (BA, step 1) and tops out at $141,460 (PHD, step 24), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $54,272 and reaches $105,313 at the top of that column.
- On the master's column (BA45/MA) the range is $61,598 to $118,869.
- The grid has 8 column columns and 18 step rows; the highest cell is reached at step 24.
- West Hempstead Union Free School District enrolled 1,617 students in 2023-24, the 316th-largest district in New York by NCES enrollment.
Teacher salary schedule (2025-26)
| Step \ Column | BA | BA30 | BA45/MA | BA60/MA15 | MA30 | MA45 | MA60 | PHD |
|---|---|---|---|---|---|---|---|---|
| 1 | $54,272 | $59,157 | $61,598 | $64,041 | $63,418 | $65,748 | $71,369 | $70,580 |
| 2 | $56,987 | $62,114 | $64,680 | $67,244 | $69,808 | $72,372 | $74,938 | $77,501 |
| 3 | $59,700 | $65,072 | $67,759 | $70,447 | $73,131 | $75,817 | $78,506 | $81,191 |
| 4 | $62,414 | $68,030 | $70,838 | $73,646 | $76,457 | $79,264 | $82,072 | $84,883 |
| 5 | $65,126 | $70,989 | $73,920 | $76,850 | $79,782 | $82,711 | $85,643 | $88,573 |
| 6 | $67,841 | $73,947 | $76,999 | $80,052 | $83,104 | $86,158 | $89,209 | $92,264 |
| 7 | $70,553 | $76,904 | $80,078 | $83,255 | $86,428 | $89,604 | $92,779 | $95,954 |
| 8 | $73,268 | $79,863 | $83,160 | $86,455 | $89,753 | $93,051 | $96,347 | $99,644 |
| 9 | $75,981 | $82,820 | $86,239 | $89,658 | $93,078 | $96,495 | $99,915 | $103,335 |
| 10 | $78,695 | $85,777 | $89,318 | $92,860 | $96,401 | $99,944 | $103,484 | $107,025 |
| 11 | $81,408 | $88,736 | $92,400 | $96,061 | $99,725 | $103,390 | $107,053 | $110,715 |
| 12 | $84,124 | $91,692 | $95,479 | $99,265 | $103,051 | $106,835 | $110,620 | $114,408 |
| 13 | $86,835 | $94,650 | $98,560 | $102,467 | $106,375 | $110,282 | $114,190 | $118,097 |
| 14 | $89,548 | $97,609 | $101,638 | $105,669 | $109,698 | $113,728 | $117,757 | $121,789 |
| 15 | $92,264 | $100,566 | $104,719 | $108,870 | $113,022 | $117,175 | $121,326 | $125,478 |
| 17 | $94,976 | $103,525 | $107,799 | $112,074 | $116,348 | $120,621 | $124,894 | $129,168 |
| 19 | $98,615 | $107,408 | $111,803 | $116,200 | $120,596 | $124,993 | $129,388 | $133,783 |
| 24 | $105,313 | $114,537 | $118,869 | $123,386 | $127,904 | $132,423 | $136,941 | $141,460 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $56,987 | +$2,715 |
| 3 | $59,700 | +$5,428 |
| 4 | $62,414 | +$8,142 |
| 5 | $65,126 | +$10,854 |
| 6 | $67,841 | +$13,569 |
Worked example as rendered: BA, step 1 = $54,272 a year, $4,522.67 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2022 to 6/30/2026), page 65 of the PDF.
Questions people ask
What is the starting teacher salary in West Hempstead Union Free School District?
$54,272 on the column BA at step 1 of the 2025-26 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $54,272 (BA).
What is the top of the West Hempstead Union Free School District salary schedule?
$141,460, at step 24 on PHD (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Pleasantville Union Free School Districtstarts $62,396
- New Hyde Park-Garden City Park Union Free School Districtstarts $62,844
- Springville-Griffith Institute Central School Districtstarts $43,758
- Croton-Harmon Union Free School Districtstarts $63,275
- Floral Park-Bellerose Union Free School Districtstarts $55,745
- Saranac Central School Districtstarts $58,407
- Babylon Union Free School Districtstarts $58,921
- Bronxville Union Free School Districtstarts $63,792
- Cold Spring Harbor Central School Districtstarts $62,983
- Putnam Valley Central School Districtstarts $70,428
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.